Guerres Gens
Gens Wars, aperçu de tous les joueurs qui ont choisi leur camp.
Classement | Personnage | Classe | Classement | points | Récompense | Kills |
---|---|---|---|---|---|---|
1301 | xdev1l4o | Glory Wizard | 651 | 10 | 0 | 0 |
1302 | zzVietnam | Majestic Rune Wizard | 651 | 10 | 0 | 0 |
1303 | xDiablOx | Force Lord | 652 | 10 | 0 | 0 |
1304 | xLorak | Force Lord | 653 | 10 | 0 | 0 |
1305 | xMage | Battle Mage | 654 | 10 | 0 | 0 |
1306 | XMEN | Glory Wizard | 655 | 10 | 0 | 0 |
1307 | XMiliTarX | Empire Lord | 656 | 10 | 0 | 0 |
1308 | XOOOOOON | Empire Lord | 657 | 10 | 0 | 0 |
1309 | xSlayx | Rogue Slayer | 658 | 10 | 0 | 0 |
1310 | Xtreme | Empire Lord | 659 | 10 | 0 | 0 |
1311 | xXBeNXx | Darknes Wizard | 660 | 10 | 0 | 0 |
1312 | xXDADEXx | Bloody Fighter | 661 | 10 | 0 | 0 |
1313 | XxLongxX | Magnus Gun Gunner | 662 | 10 | 0 | 0 |
1314 | xZXCx | Magic Knight | 663 | 10 | 0 | 0 |
1315 | VPSun | Creator | 664 | 10 | 0 | 0 |
1316 | VuBu01 | Grow Lancer | 665 | 10 | 0 | 0 |
1317 | Vuto01 | Slayer | 666 | 10 | 0 | 0 |
1318 | VuTrang01 | Fairy Elf | 667 | 10 | 0 | 0 |
1319 | Vio0s | Creator | 668 | 10 | 0 | 0 |
1320 | Visnu | Darknes Wizard | 669 | 10 | 0 | 0 |
1321 | VnAthena | Rogue Slayer | 670 | 10 | 0 | 0 |
1322 | vNIErKedw | Darknes Wizard | 671 | 10 | 0 | 0 |
1323 | VoIt | Force Lord | 672 | 10 | 0 | 0 |
1324 | Volt1 | Darknes Wizard | 673 | 10 | 0 | 0 |
1325 | Volt11 | Rogue Slayer | 674 | 10 | 1 | 0 |
1326 | Volt2 | Darknes Wizard | 675 | 10 | 0 | 0 |
1327 | VOLTEX | Heist Gun Crusher | 676 | 10 | 1 | 0 |
1328 | VOLVOS90 | Force Lord | 677 | 10 | 0 | 0 |
1329 | VoSong | Force Lord | 678 | 10 | 0 | 0 |
1330 | TokyoHot | Force Lord | 679 | 10 | 0 | 0 |
1331 | Toobyy | Dragon Knight | 680 | 10 | 0 | 0 |
1332 | Verry | Force Lord | 681 | 10 | 0 | 0 |
1333 | Viduxx | Creator | 682 | 10 | 0 | 0 |
1334 | vienKen | Glory Wizard | 683 | 10 | 0 | 0 |
1335 | VietlOd | Empire Lord | 684 | 10 | 0 | 0 |
1336 | VINATABA | Force Lord | 685 | 10 | 0 | 0 |
1337 | TraXanh | Creator | 686 | 10 | 0 | 0 |
1338 | TREE | Darknes Wizard | 687 | 10 | 0 | 0 |
1339 | trumkalima | Arcane Lancer | 688 | 10 | 0 | 0 |
1340 | TrumSatThu | Force Lord | 689 | 10 | 0 | 0 |
1341 | ttesttG | Dark Knight | 690 | 10 | 0 | 0 |
1342 | Twety | Dark Lord | 691 | 10 | 0 | 0 |
1343 | TzuZu | Battle Mage | 692 | 10 | 0 | 0 |
1344 | UHPkun | Creator | 693 | 10 | 0 | 0 |
1345 | UnderElf | Royal Elf | 694 | 10 | 0 | 0 |
1346 | VashTamped | Heist Gun Crusher | 695 | 10 | 0 | 0 |
1347 | ZzleozZ | Force Lord | 696 | 10 | 0 | 0 |
1348 | ZZZZ2 | Rune Wizard | 697 | 10 | 0 | 0 |
1349 | zzzzzzzzzz | Alchemist Force | 698 | 10 | 0 | 0 |
1350 | Ziio | Force Lord | 699 | 10 | 0 | 0 |
1351 | zLindis | Royal Elf | 700 | 10 | 1 | 0 |
1352 | zMylFz | Dimension Summoner | 701 | 10 | 1 | 0 |
1353 | ZoseLTU | Noble Elf | 702 | 10 | 0 | 0 |
1354 | zTylFz | Empire Lord | 703 | 10 | 1 | 0 |
1355 | ZukuNa | Shining Lancer | 704 | 10 | 0 | 0 |
1356 | ZXXX | Slayer | 705 | 10 | 0 | 0 |
1357 | ZzEF | Royal Elf | 706 | 10 | 0 | 0 |
1358 | xIAstharoT | Darknes Wizard | 707 | 10 | 0 | 0 |
1359 | YAMAHA | Force Lord | 708 | 10 | 0 | 0 |
1360 | yennhi | Royal Elf | 709 | 10 | 0 | 0 |
1361 | yennhi1 | Royal Elf | 710 | 10 | 0 | 0 |
1362 | yennhi2 | Royal Elf | 711 | 10 | 0 | 0 |
1363 | Yololo | Ignition Knight | 712 | 10 | 0 | 0 |
1364 | Yosemite | Magnus Gun Gunner | 713 | 10 | 1 | 0 |
1365 | YouCanDoIt | Glory Wizard | 714 | 10 | 0 | 0 |
1366 | ZazaDL | Force Lord | 715 | 10 | 0 | 0 |
1367 | ZEN1 | Dark Knight | 716 | 10 | 0 | 0 |
1368 | zen2 | Dark Knight | 717 | 10 | 0 | 0 |
1369 | zen3 | Dark Knight | 718 | 10 | 0 | 0 |
1370 | zen4 | Dark Knight | 719 | 10 | 0 | 0 |
1371 | zen5 | Dark Knight | 720 | 10 | 0 | 0 |
1372 | Zen6 | Dark Knight | 721 | 10 | 0 | 0 |
1373 | zen7 | Dark Knight | 722 | 10 | 0 | 0 |
1374 | Zenitsu | Dragon Knight | 723 | 10 | 1 | 0 |
1375 | EvaElfie | Royal Elf | 652 | 9 | 0 | 0 |
1376 | BlCHT | Force Lord | 653 | 9 | 0 | 0 |
1377 | Rodix | Heist Gun Crusher | 654 | 9 | 0 | 0 |
1378 | xDLx | Force Lord | 724 | 9 | 0 | 0 |
1379 | NeverMore | Force Lord | 725 | 9 | 0 | 0 |
1380 | OngTrum | Force Lord | 726 | 9 | 0 | 0 |
1381 | DarkSlayer | Slaughterer | 655 | 8 | 0 | 1 |
1382 | Rochasaw | Mystic Knight | 727 | 8 | 0 | 0 |
1383 | Alchemil | Creator | 728 | 8 | 0 | 0 |
1384 | domis | Ignition Knight | 656 | 7 | 0 | 0 |
1385 | FLEX | Force Lord | 657 | 7 | 0 | 0 |
1386 | Garibalda | Endless Summoner | 658 | 7 | 0 | 0 |
1387 | HadexZ | Darknes Wizard | 659 | 7 | 0 | 0 |
1388 | GRINGO | Magnus Gun Gunner | 660 | 7 | 0 | 0 |
1389 | Guilty | Darknes Wizard | 661 | 7 | 0 | 0 |
1390 | ChanVL | Darknes Wizard | 662 | 7 | 0 | 0 |
1391 | abuelito | Duple Knight | 663 | 7 | 0 | 0 |
1392 | Aron | Magnus Gun Gunner | 664 | 7 | 0 | 0 |
1393 | azul | Alchemist Force | 665 | 7 | 0 | 0 |
1394 | Peppina | Creator | 666 | 7 | 1 | 0 |
1395 | OHMATOKITA | Force Lord | 667 | 7 | 0 | 0 |
1396 | Paco2 | Creator | 668 | 7 | 0 | 0 |
1397 | Stardust2 | Royal Elf | 669 | 7 | 0 | 0 |
1398 | Slark | Force Lord | 670 | 7 | 1 | 0 |
1399 | xXAndrowXx | Duple Knight | 671 | 7 | 0 | 0 |
1400 | xAhMux | Royal Elf | 672 | 7 | 0 | 0 |
1301 ★
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400