Château sanglant (Apex)
Meilleurs joueurs de Blood Castle avec les meilleurs temps et scores.
| Classement | Personnage | Classe | Score | Entrées | Clears |
|---|---|---|---|---|---|
| 701 | Candiis | Fairy Elf | 820 | 1 | 50 |
| 702 | Carmilla | Summoner | 820 | 1 | 47 |
| 703 | CaveHutDa | Fairy Elf | 820 | 4 | 46 |
| 704 | CRPopsy | Classe inconnue | 820 | 1 | 44 |
| 705 | Cuzt | Classe inconnue | 820 | 1 | 42 |
| 706 | Doom | Classe inconnue | 820 | 2 | 12 |
| 707 | DUKE | Classe inconnue | 820 | 1 | 21 |
| 708 | ELFga | Fairy Elf | 820 | 2 | 31 |
| 709 | Fighter | Rage Fighter | 820 | 2 | 26 |
| 710 | HuyVn | Dark Lord | 820 | 2 | 43 |
| 711 | KARA | Fairy Elf | 820 | 1 | 44 |
| 712 | LAGERTA | Fairy Elf | 820 | 1 | 21 |
| 713 | Leyla | Fairy Elf | 820 | 4 | 52 |
| 714 | Lighter | Light Wizard | 820 | 1 | 32 |
| 715 | Lighter | Light Wizard | 820 | 1 | 49 |
| 716 | LightShock | Lemuria Mage | 820 | 1 | 44 |
| 717 | LostGhost | Dark Lord | 820 | 1 | 52 |
| 718 | Nower | Fairy Elf | 820 | 4 | 53 |
| 719 | Nower | Fairy Elf | 820 | 1 | 32 |
| 720 | Nower | Fairy Elf | 820 | 3 | 46 |
| 721 | Nower | Fairy Elf | 820 | 3 | 50 |
| 722 | Reycor | Magic Gladiator | 820 | 3 | 12 |
| 723 | RuneLeo | Rune Wizard | 820 | 1 | 53 |
| 724 | TAGAPUGOT | Dark Knight | 820 | 1 | 20 |
| 725 | ThanDa | Magic Gladiator | 820 | 2 | 52 |
| 726 | TidonBM | Dark Knight | 820 | 1 | 50 |
| 727 | traucay2 | Classe inconnue | 820 | 1 | 47 |
| 728 | Vendrick | Dark Lord | 820 | 1 | 44 |
| 729 | VNxSP | Classe inconnue | 820 | 2 | 52 |
| 730 | xLion | Slayer | 820 | 1 | 15 |
| 731 | XxReVxX | Dark Wizard | 820 | 1 | 2 |
| 732 | ZaauM | Classe inconnue | 820 | 1 | 45 |
| 733 | Ziah | Fairy Elf | 820 | 1 | 46 |
| 734 | 1FatVeVuon | Classe inconnue | 815 | 3 | 47 |
| 735 | 1FatVeVuon | Classe inconnue | 815 | 1 | 13 |
| 736 | 1FatVeVuon | Classe inconnue | 815 | 1 | 52 |
| 737 | 1FatVeVuon | Classe inconnue | 815 | 3 | 52 |
| 738 | 1Naichuoi9 | Classe inconnue | 815 | 1 | 2 |
| 739 | 2FatVeLang | Classe inconnue | 815 | 1 | 52 |
| 740 | 2FatVeLang | Classe inconnue | 815 | 3 | 52 |
| 741 | ACL3 | Alchemist | 815 | 1 | 18 |
| 742 | Alex | Dark Lord | 815 | 2 | 53 |
| 743 | Arapaima | Dark Lord | 815 | 1 | 48 |
| 744 | Artemisa | Grow Lancer | 815 | 2 | 54 |
| 745 | Artemisa | Grow Lancer | 815 | 4 | 45 |
| 746 | Aurous | Dark Lord | 815 | 1 | 46 |
| 747 | Candiis | Fairy Elf | 815 | 3 | 45 |
| 748 | Candiis | Fairy Elf | 815 | 1 | 8 |
| 749 | CaveHutDa | Fairy Elf | 815 | 4 | 55 |
| 750 | CHUYENDI | Classe inconnue | 815 | 1 | 48 |
| 751 | ConZitt | Classe inconnue | 815 | 1 | 44 |
| 752 | Crissa | Dark Wizard | 815 | 2 | 54 |
| 753 | Crushs | Classe inconnue | 815 | 1 | 9 |
| 754 | CUZINHO | Alchemist | 815 | 1 | 39 |
| 755 | Dariel | Light Wizard | 815 | 4 | 54 |
| 756 | DarkVN | Light Wizard | 815 | 1 | 57 |
| 757 | DESTROYER | Classe inconnue | 815 | 1 | 53 |
| 758 | DoDoiDem | Classe inconnue | 815 | 1 | 14 |
| 759 | Drakion | Dark Knight | 815 | 1 | 20 |
| 760 | Duende | Dark Knight | 815 | 1 | 41 |
| 761 | DUKE | Classe inconnue | 815 | 1 | 52 |
| 762 | FrumusicA | Fairy Elf | 815 | 1 | 41 |
| 763 | GRASU | Dark Wizard | 815 | 1 | 44 |
| 764 | Hannibal | Dark Knight | 815 | 2 | 56 |
| 765 | HarbingeR | Gun Crusher | 815 | 1 | 53 |
| 766 | Hunter | Fairy Elf | 815 | 1 | 56 |
| 767 | HutDaBanca | Dark Lord | 815 | 4 | 57 |
| 768 | Karasu | Dark Lord | 815 | 2 | 29 |
| 769 | Kurama | Classe inconnue | 815 | 1 | 8 |
| 770 | Leyla | Fairy Elf | 815 | 1 | 43 |
| 771 | LightShock | Lemuria Mage | 815 | 1 | 53 |
| 772 | LightShock | Lemuria Mage | 815 | 2 | 54 |
| 773 | LightShock | Lemuria Mage | 815 | 1 | 28 |
| 774 | LordOnur | Dark Lord | 815 | 1 | 43 |
| 775 | Madocca | Classe inconnue | 815 | 1 | 56 |
| 776 | MaPhapSu | Dark Wizard | 815 | 1 | 38 |
| 777 | Mat1Mi | Classe inconnue | 815 | 1 | 47 |
| 778 | Mayhem | Dark Lord | 815 | 3 | 39 |
| 779 | Mayhem | Dark Lord | 815 | 4 | 55 |
| 780 | Mayhem | Dark Lord | 815 | 2 | 25 |
| 781 | Megas | Dark Wizard | 815 | 1 | 31 |
| 782 | MrWick | Classe inconnue | 815 | 1 | 8 |
| 783 | NeverMore | Fairy Elf | 815 | 2 | 47 |
| 784 | NoBuFF | Fairy Elf | 815 | 1 | 46 |
| 785 | Nower | Fairy Elf | 815 | 4 | 50 |
| 786 | paniK | Dark Wizard | 815 | 1 | 55 |
| 787 | paniK | Dark Wizard | 815 | 1 | 13 |
| 788 | Phenomen | Dark Lord | 815 | 1 | 41 |
| 789 | Predicted | Dark Knight | 815 | 1 | 56 |
| 790 | R1nn | Classe inconnue | 815 | 1 | 44 |
| 791 | RuneLeo | Rune Wizard | 815 | 1 | 54 |
| 792 | RuneLeo | Rune Wizard | 815 | 1 | 47 |
| 793 | SaTaNeL | Classe inconnue | 815 | 1 | 48 |
| 794 | Scarlet | Summoner | 815 | 1 | 49 |
| 795 | ThanhDL | Dark Lord | 815 | 1 | 51 |
| 796 | TheBest | Dark Lord | 815 | 1 | 18 |
| 797 | TheLost | Gun Crusher | 815 | 1 | 20 |
| 798 | traucay1 | Classe inconnue | 815 | 4 | 54 |
| 799 | traucay2 | Classe inconnue | 815 | 2 | 53 |
| 800 | UguriCap | Rune Wizard | 815 | 1 | 34 |
701★
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800