Place du diable (Apex)
Les meilleurs fermiers de Devil Square qui marquent un maximum de points.
| Classement | Personnage | Classe | Score |
|---|---|---|---|
| 201 | Psychopath | Classe inconnue | 2147292 |
| 202 | 5LaoTa | Gun Crusher | 2026868 |
| 203 | Muri | Lemuria Mage | 2016995 |
| 204 | Witcher | Dark Wizard | 1995759 |
| 205 | Boganic | Classe inconnue | 1892240 |
| 206 | SirLucas | Classe inconnue | 1874648 |
| 207 | LanceLORD | Dark Lord | 1868862 |
| 208 | EFEF | Fairy Elf | 1843902 |
| 209 | HellYeah | Rune Wizard | 1761792 |
| 210 | BRASIL | Fairy Elf | 1744173 |
| 211 | KnightAnge | Dark Knight | 1710880 |
| 212 | ShineofIch | Classe inconnue | 1537662 |
| 213 | DarkRed | Dark Wizard | 1524288 |
| 214 | CoCaCoLa | Classe inconnue | 1490488 |
| 215 | HaHae | Summoner | 1422908 |
| 216 | Quintrala | Summoner | 1189020 |
| 217 | ThanBua | Classe inconnue | 1178862 |
| 218 | Bhalnar | Dark Wizard | 1092102 |
| 219 | Dinna | Fairy Elf | 952116 |
| 220 | LanerWin | Grow Lancer | 912420 |
| 221 | EXODIA | Classe inconnue | 904309 |
| 222 | SonGoKu | Dark Lord | 870904 |
| 223 | BCXHBK | Dark Knight | 811426 |
| 224 | Drakion | Dark Knight | 788145 |
| 225 | Jiren | Classe inconnue | 762300 |
| 226 | FuriosulDL | Dark Lord | 742676 |
| 227 | Nargaroth | Alchemist | 660652 |
| 228 | MARLBORO | Dark Lord | 640430 |
| 229 | Darth | Dark Lord | 614079 |
| 230 | Cirr | Illusion Knight | 592629 |
| 231 | CaveHutDa | Fairy Elf | 579534 |
| 232 | WizardX | Rune Wizard | 534730 |
| 233 | GunCrus | Gun Crusher | 532040 |
| 234 | RFBig | Rage Fighter | 461541 |
| 235 | FuTaCHI | Dark Lord | 452835 |
| 236 | llvllrsHa | Alchemist | 447489 |
| 237 | Fighter | Rage Fighter | 432056 |
| 238 | Meido | Slayer | 414780 |
| 239 | ThanDa | Magic Gladiator | 404392 |
| 240 | SoloKill1 | Classe inconnue | 320411 |
| 241 | Valgas | Dark Wizard | 304956 |
| 242 | CUZINHO | Alchemist | 233954 |
| 243 | LupulescU | Alchemist | 233884 |
| 244 | TopReset | Classe inconnue | 221788 |
| 245 | wizz | Light Wizard | 205776 |
| 246 | Z14H | Slayer | 204604 |
| 247 | RomaN | Dark Lord | 204058 |
| 248 | CaperT | Classe inconnue | 129765 |
| 249 | Blowlord | Dark Lord | 114946 |
| 250 | Runee | Rune Wizard | 113496 |
| 251 | TESUDA | Grow Lancer | 96768 |
| 252 | T141 | Alchemist | 91015 |
| 253 | MortalKhan | Illusion Knight | 82615 |
| 254 | FARMIII | Classe inconnue | 30915 |
| 255 | Izanami | Alchemist | 28944 |
| 256 | 21th96 | Dark Lord | 8241 |
| 257 | Slayyyy | Slayer | 7709 |
| 258 | xAsmodeus | Magic Gladiator | 5359 |
| 259 | T131 | Alchemist | 3026 |
| 260 | Darknes | Dark Lord | 810 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260