Guerres Gens (Bliss)
Gens Wars, aperçu de tous les joueurs qui ont choisi leur camp.
| Classement | Personnage | Classe | Classement | points | Récompense | Kills |
|---|---|---|---|---|---|---|
| 1001 | Yeez1 | Force Lord | 500 | 10 | 0 | 0 |
| 1002 | Biro | Darknes Wizard | 501 | 10 | 0 | 0 |
| 1003 | YourLord | Ignition Knight | 501 | 10 | 0 | 0 |
| 1004 | BKBMUTO | Ignition Knight | 502 | 10 | 0 | 0 |
| 1005 | Zxxxc | Rogue Slayer | 502 | 10 | 0 | 0 |
| 1006 | BKROBOUTB | Dragon Knight | 503 | 10 | 0 | 0 |
| 1007 | Zxxxcc | Glory Wizard | 503 | 10 | 0 | 0 |
| 1008 | BKVN | Ignition Knight | 504 | 10 | 0 | 0 |
| 1009 | Zianth | Force Lord | 504 | 10 | 0 | 0 |
| 1010 | Black | Phantom Knight | 505 | 10 | 0 | 0 |
| 1011 | ZifinA | Arcane Lancer | 505 | 10 | 0 | 0 |
| 1012 | Bleed | Duple Knight | 506 | 10 | 0 | 0 |
| 1013 | Zsxdc | Illusion Knight | 506 | 10 | 0 | 0 |
| 1014 | BloodWizzz | Soul Wizard | 507 | 10 | 0 | 0 |
| 1015 | Zxcxc | Magnus Gun Gunner | 507 | 10 | 0 | 0 |
| 1016 | BlueRanger | Force Lord | 508 | 10 | 0 | 0 |
| 1017 | Zxxcx | Dragon Knight | 508 | 10 | 0 | 0 |
| 1018 | BlueStone | Glory Wizard | 509 | 10 | 0 | 0 |
| 1019 | xXx420xXx | Ignition Knight | 509 | 10 | 0 | 0 |
| 1020 | BluETigeR | Ignition Knight | 510 | 10 | 0 | 0 |
| 1021 | xXxPAINxXx | Ignition Knight | 510 | 10 | 0 | 0 |
| 1022 | BunB0Hue | Dimension Summoner | 511 | 10 | 0 | 0 |
| 1023 | xXxSQRTxXx | Ignition Knight | 511 | 10 | 0 | 0 |
| 1024 | BunBoHue | Majestic Rune Wizard | 512 | 10 | 0 | 0 |
| 1025 | Xxxxx | Force Lord | 512 | 10 | 0 | 0 |
| 1026 | Bunchaca | Force Lord | 513 | 10 | 0 | 0 |
| 1027 | xXZetsuXx | Ignition Knight | 513 | 10 | 0 | 0 |
| 1028 | bxhcrus | Classe inconnue | 514 | 10 | 1 | 0 |
| 1029 | XylanIK | Phantom Knight | 514 | 10 | 0 | 0 |
| 1030 | bxhdl | Empire Lord | 515 | 10 | 0 | 0 |
| 1031 | xXHidanXx | Ignition Knight | 515 | 10 | 0 | 0 |
| 1032 | bxhelf | Royal Elf | 516 | 10 | 0 | 0 |
| 1033 | xSALAZARx | Darknes Wizard | 516 | 10 | 0 | 0 |
| 1034 | bxhsm | Soul Wizard | 517 | 10 | 0 | 0 |
| 1035 | xmagnuzx | Classe inconnue | 517 | 10 | 0 | 0 |
| 1036 | BOOOSTERS | Magnus Gun Gunner | 518 | 10 | 0 | 0 |
| 1037 | xMishax | Infinity Rune Wizard | 518 | 10 | 0 | 0 |
| 1038 | BuChiuChiu | Duple Knight | 519 | 10 | 0 | 0 |
| 1039 | xMks | Royal Elf | 519 | 10 | 0 | 0 |
| 1040 | BuCoin5 | Glory Wizard | 520 | 10 | 0 | 0 |
| 1041 | xNeex | Darknes Wizard | 520 | 10 | 0 | 0 |
| 1042 | BoyPho | Ignition Knight | 521 | 10 | 0 | 0 |
| 1043 | xNishax | Royal Elf | 521 | 10 | 0 | 0 |
| 1044 | Broo | Royal Elf | 522 | 10 | 0 | 0 |
| 1045 | Traxex | Royal Elf | 522 | 10 | 0 | 0 |
| 1046 | bruhhhh | Ignition Knight | 523 | 10 | 0 | 0 |
| 1047 | Tokyo | Force Lord | 523 | 10 | 0 | 0 |
| 1048 | DKViet | Ignition Knight | 524 | 10 | 0 | 0 |
| 1049 | trolaso | Classe inconnue | 524 | 10 | 0 | 0 |
| 1050 | DL333 | Force Lord | 525 | 10 | 0 | 0 |
| 1051 | Truth | Force Lord | 525 | 10 | 0 | 0 |
| 1052 | DL444 | Force Lord | 526 | 10 | 0 | 0 |
| 1053 | tata345 | Royal Elf | 526 | 10 | 0 | 0 |
| 1054 | DLBMUTO | Force Lord | 527 | 10 | 0 | 0 |
| 1055 | Tims | Magnus Gun Gunner | 527 | 10 | 0 | 0 |
| 1056 | DLcave | Force Lord | 528 | 10 | 0 | 0 |
| 1057 | TiScannu | Ignition Knight | 528 | 10 | 0 | 0 |
| 1058 | DLdiego | Force Lord | 529 | 10 | 0 | 0 |
| 1059 | TksDL | Force Lord | 529 | 10 | 0 | 0 |
| 1060 | DepTraiS2 | Phantom Knight | 530 | 10 | 0 | 0 |
| 1061 | TERMINATOR | Empire Lord | 530 | 10 | 0 | 0 |
| 1062 | dfdssd | Dark Knight | 531 | 10 | 0 | 0 |
| 1063 | Teshikumie | Duple Knight | 531 | 10 | 0 | 0 |
| 1064 | DFG0 | Empire Lord | 532 | 10 | 0 | 0 |
| 1065 | TheKiller | Force Lord | 532 | 10 | 0 | 0 |
| 1066 | dfixs | Darknes Wizard | 533 | 10 | 0 | 0 |
| 1067 | TheShadow | Classe inconnue | 533 | 10 | 0 | 0 |
| 1068 | Dhaleska | Arcane Lancer | 534 | 10 | 0 | 0 |
| 1069 | TheTrueGod | Duple Knight | 534 | 10 | 0 | 0 |
| 1070 | DieuThuyen | Mystic Mage | 535 | 10 | 1 | 0 |
| 1071 | TheVirus | Ignition Knight | 535 | 10 | 0 | 0 |
| 1072 | DIOS | Empire Lord | 536 | 10 | 0 | 0 |
| 1073 | Tana | Creator | 536 | 10 | 0 | 0 |
| 1074 | DK66 | Ignition Knight | 537 | 10 | 0 | 0 |
| 1075 | SVEN | Glory Wizard | 537 | 10 | 0 | 0 |
| 1076 | DWBUFF | Darknes Wizard | 538 | 10 | 0 | 0 |
| 1077 | SyLpHiE | Royal Elf | 538 | 10 | 0 | 0 |
| 1078 | DWBUFF1 | Darknes Wizard | 539 | 10 | 0 | 0 |
| 1079 | Systematic | Force Lord | 539 | 10 | 0 | 0 |
| 1080 | DWBUFF2 | Darknes Wizard | 540 | 10 | 0 | 0 |
| 1081 | Sziszi30 | Royal Elf | 540 | 10 | 0 | 0 |
| 1082 | DWGALAM | Darknes Wizard | 541 | 10 | 0 | 0 |
| 1083 | SHIELDER | Dragon Knight | 541 | 10 | 0 | 0 |
| 1084 | DWpayapa | Darknes Wizard | 542 | 10 | 0 | 0 |
| 1085 | SKY77 | Alchemist Force | 542 | 10 | 0 | 0 |
| 1086 | EChayBoss | Royal Elf | 543 | 10 | 0 | 0 |
| 1087 | Siel | Royal Elf | 543 | 10 | 0 | 0 |
| 1088 | edIK | Phantom Knight | 544 | 10 | 0 | 0 |
| 1089 | SilverC | Glory Wizard | 544 | 10 | 0 | 0 |
| 1090 | eeewewe | Mystic Knight | 545 | 10 | 0 | 0 |
| 1091 | SinchiROCA | Magnus Gun Gunner | 545 | 10 | 0 | 0 |
| 1092 | eFBI | Classe inconnue | 546 | 10 | 0 | 0 |
| 1093 | Sipunin | Force Lord | 546 | 10 | 0 | 0 |
| 1094 | EiConn | Phantom Knight | 547 | 10 | 0 | 0 |
| 1095 | SiriuS | Force Lord | 547 | 10 | 0 | 0 |
| 1096 | EIFBMUTO | Royal Elf | 548 | 10 | 0 | 0 |
| 1097 | Stres | Dark Wizard | 548 | 10 | 0 | 0 |
| 1098 | DORAN | Classe inconnue | 549 | 10 | 0 | 0 |
| 1099 | Stryker | Magnus Gun Gunner | 549 | 10 | 0 | 0 |
| 1100 | DOREMON | Shining Lancer | 550 | 10 | 0 | 0 |
1001★
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100