Guerres Gens (Apex)
Gens Wars, aperçu de tous les joueurs qui ont choisi leur camp.
| Classement | Personnage | Classe | Classement | points | Récompense | Kills |
|---|---|---|---|---|---|---|
| 201 | MGarenxD | Duple Knight | 66 | 10 | 1 | 0 |
| 202 | mhunkz17 | Ignition Knight | 67 | 10 | 1 | 0 |
| 203 | MINCHIADUR | Classe inconnue | 68 | 10 | 0 | 0 |
| 204 | Mittomen | Classe inconnue | 69 | 10 | 0 | 0 |
| 205 | BOSSCheN | Classe inconnue | 70 | 10 | 0 | 0 |
| 206 | BRAVEHEART | Ignition Knight | 71 | 10 | 0 | 0 |
| 207 | brood | Bloody Fighter | 72 | 10 | 0 | 0 |
| 208 | AvastFree | Noble Elf | 73 | 10 | 1 | 0 |
| 209 | BATIBOT | Bloody Fighter | 74 | 10 | 0 | 0 |
| 210 | Bebita | Arcane Lancer | 75 | 10 | 1 | 0 |
| 211 | BEngBang | Heist Gun Crusher | 76 | 10 | 1 | 0 |
| 212 | DARKBAYAG | Magnus Gun Gunner | 77 | 10 | 0 | 0 |
| 213 | DESTROYER | Classe inconnue | 78 | 10 | 0 | 0 |
| 214 | DeZz | Classe inconnue | 79 | 10 | 1 | 0 |
| 215 | DeZzZ | Empire Lord | 80 | 10 | 1 | 0 |
| 216 | DLGui | Force Lord | 81 | 10 | 1 | 0 |
| 217 | Dracula | Force Lord | 82 | 10 | 1 | 0 |
| 218 | Agalym | Creator | 83 | 10 | 0 | 0 |
| 219 | Ahihi | Classe inconnue | 84 | 10 | 0 | 0 |
| 220 | Alcazar | Magic Knight | 85 | 10 | 1 | 0 |
| 221 | 1Naichuoi9 | Classe inconnue | 86 | 10 | 1 | 0 |
| 222 | 2026 | Endless Summoner | 87 | 10 | 1 | 0 |
| 223 | Alina | Arcane Lancer | 88 | 10 | 0 | 0 |
| 224 | AloneWolf | Empire Lord | 89 | 10 | 0 | 0 |
| 225 | Altira | Noble Elf | 90 | 10 | 0 | 0 |
| 226 | Aluna | Royal Elf | 91 | 10 | 0 | 0 |
| 227 | AMBISYOSO | Force Lord | 92 | 10 | 1 | 0 |
| 228 | Ares | Classe inconnue | 93 | 10 | 0 | 0 |
| 229 | Asfaltina | Endless Summoner | 94 | 10 | 0 | 0 |
| 230 | Ashbourn | Force Lord | 95 | 10 | 0 | 0 |
| 231 | AspecTT | Endless Summoner | 96 | 10 | 0 | 0 |
| 232 | BursucA | Ignition Knight | 97 | 10 | 0 | 0 |
| 233 | Cleric | Classe inconnue | 98 | 10 | 1 | 0 |
| 234 | CLGT | Classe inconnue | 99 | 10 | 1 | 0 |
| 235 | CRPopsy | Classe inconnue | 100 | 10 | 1 | 0 |
| 236 | Crys | Lord Emperor | 101 | 10 | 0 | 0 |
| 237 | Dublin | Infinity Rune Wizard | 102 | 10 | 0 | 0 |
| 238 | duzty27 | Glory Wizard | 103 | 10 | 0 | 0 |
| 239 | duztymac27 | Classe inconnue | 104 | 10 | 1 | 0 |
| 240 | Eleen | Royal Elf | 105 | 10 | 1 | 0 |
| 241 | ELFga | Royal Elf | 106 | 10 | 1 | 0 |
| 242 | Emperor | Darknes Wizard | 107 | 10 | 0 | 0 |
| 243 | EricBoy | Ignition Knight | 108 | 10 | 0 | 0 |
| 244 | EternalCR | Classe inconnue | 109 | 10 | 0 | 0 |
| 245 | FatalShot | Noble Elf | 110 | 10 | 0 | 0 |
| 246 | FreeName | Classe inconnue | 111 | 10 | 0 | 0 |
| 247 | FREY | Royal Elf | 112 | 10 | 1 | 0 |
| 248 | FrumusicA | Royal Elf | 113 | 10 | 0 | 0 |
| 249 | FuriosulDL | Force Lord | 114 | 10 | 0 | 0 |
| 250 | Gladiator | Duple Knight | 115 | 10 | 1 | 0 |
| 251 | Gold | Luminous Wizard | 116 | 10 | 0 | 0 |
| 252 | MsLove | Royal Elf | 116 | 10 | 1 | 0 |
| 253 | GRASU | Soul Wizard | 117 | 10 | 0 | 0 |
| 254 | MsLove1 | Infinity Rune Wizard | 117 | 10 | 1 | 0 |
| 255 | Grim | Force Lord | 118 | 10 | 0 | 0 |
| 256 | Merlyna | Dimension Master | 118 | 10 | 0 | 0 |
| 257 | Gungrave | Magnus Gun Gunner | 119 | 10 | 0 | 0 |
| 258 | MGDiVeneta | Duple Knight | 119 | 10 | 0 | 0 |
| 259 | HandOfGod | Fist Blazer | 120 | 10 | 0 | 0 |
| 260 | MissBaguio | Royal Elf | 120 | 10 | 0 | 0 |
| 261 | HARBlNGER | Phantom Knight | 121 | 10 | 0 | 0 |
| 262 | Mister | Phantom Knight | 121 | 10 | 0 | 0 |
| 263 | HelloOp | Creator | 122 | 10 | 0 | 0 |
| 264 | Montsi | Royal Elf | 122 | 10 | 1 | 0 |
| 265 | HellYeah | Majestic Rune Wizard | 123 | 10 | 0 | 0 |
| 266 | MoonK | Phantom Knight | 123 | 10 | 0 | 0 |
| 267 | IIIIIIIIII | Creator | 124 | 10 | 1 | 0 |
| 268 | MotBua | Classe inconnue | 124 | 10 | 1 | 0 |
| 269 | Iskariot | Classe inconnue | 125 | 10 | 0 | 0 |
| 270 | MrBin | Classe inconnue | 125 | 10 | 0 | 0 |
| 271 | izaBella | Noble Elf | 126 | 10 | 0 | 0 |
| 272 | MrDark | Force Lord | 126 | 10 | 0 | 0 |
| 273 | J0hnWicK | Force Lord | 127 | 10 | 0 | 0 |
| 274 | Mrlove | Phantom Knight | 127 | 10 | 1 | 0 |
| 275 | JohnMG | Duple Knight | 128 | 10 | 1 | 0 |
| 276 | MrSlime | Magic Gladiator | 128 | 10 | 1 | 0 |
| 277 | Jonouchi1 | Creator | 129 | 10 | 0 | 0 |
| 278 | KingFive | Creator | 129 | 10 | 1 | 0 |
| 279 | Karasu | Force Lord | 130 | 10 | 0 | 0 |
| 280 | Mendigo | Darknes Wizard | 130 | 10 | 0 | 0 |
| 281 | Kempachi | Force Lord | 131 | 10 | 0 | 0 |
| 282 | Mayhem | Force Lord | 131 | 10 | 1 | 0 |
| 283 | Khazad | Ignition Knight | 132 | 10 | 0 | 0 |
| 284 | medve10 | Fist Blazer | 132 | 10 | 1 | 0 |
| 285 | Kidlat | Classe inconnue | 133 | 10 | 1 | 0 |
| 286 | Megan | Royal Elf | 133 | 10 | 0 | 0 |
| 287 | KraySader | Classe inconnue | 134 | 10 | 1 | 0 |
| 288 | Madonna | Royal Elf | 134 | 10 | 0 | 0 |
| 289 | KRND011 | Royal Elf | 135 | 10 | 0 | 0 |
| 290 | MAGEVN | Dark Wizard | 135 | 10 | 1 | 0 |
| 291 | Kruzada | Classe inconnue | 136 | 10 | 0 | 0 |
| 292 | Magnus | Magnus Gun Gunner | 136 | 10 | 0 | 0 |
| 293 | KrzyzakLCH | Classe inconnue | 137 | 10 | 0 | 0 |
| 294 | maguit0 | Darknes Wizard | 137 | 10 | 0 | 0 |
| 295 | Kuck | Glory Wizard | 138 | 10 | 0 | 0 |
| 296 | Malhado | Classe inconnue | 138 | 10 | 0 | 0 |
| 297 | MaPhapSu | Darknes Wizard | 139 | 10 | 0 | 0 |
| 298 | ZzzXxx | Royal Elf | 139 | 10 | 0 | 0 |
| 299 | MARLBORO | Empire Lord | 140 | 10 | 0 | 0 |
| 300 | VIRUS | Force Lord | 140 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300