Guerres Gens (Apex)
Gens Wars, aperçu de tous les joueurs qui ont choisi leur camp.
| Classement | Personnage | Classe | Classement | points | Récompense | Kills |
|---|---|---|---|---|---|---|
| 501 | Darknes | Empire Lord | 348 | 10 | 0 | 0 |
| 502 | Darkpe | Phantom Knight | 349 | 10 | 0 | 0 |
| 503 | DarkVN | Glory Wizard | 350 | 10 | 0 | 0 |
| 504 | CHUYENDI | Classe inconnue | 351 | 10 | 0 | 0 |
| 505 | City | Royal Elf | 352 | 10 | 0 | 0 |
| 506 | CHATURBATE | Force Lord | 353 | 10 | 0 | 0 |
| 507 | Chipai | Creator | 354 | 10 | 0 | 0 |
| 508 | ChipBi | Magnus Gun Gunner | 355 | 10 | 0 | 0 |
| 509 | ChoiToiBen | Alchemist | 356 | 10 | 0 | 0 |
| 510 | COLOR | Soul Wizard | 357 | 10 | 0 | 0 |
| 511 | Conheo | Classe inconnue | 358 | 10 | 0 | 0 |
| 512 | ConVet | Force Lord | 359 | 10 | 0 | 0 |
| 513 | ConVett | Arcane Lancer | 360 | 10 | 0 | 0 |
| 514 | ConVit | Darknes Wizard | 361 | 10 | 0 | 0 |
| 515 | ConVitt | Royal Elf | 362 | 10 | 0 | 0 |
| 516 | ConVoi | Duple Knight | 363 | 10 | 0 | 0 |
| 517 | ConZit | Ignition Knight | 364 | 10 | 0 | 0 |
| 518 | ConZitt | Classe inconnue | 365 | 10 | 0 | 0 |
| 519 | CrazyRat | Royal Elf | 366 | 10 | 0 | 0 |
| 520 | Crixus | Royal Elf | 367 | 10 | 0 | 0 |
| 521 | CROSS | Glory Wizard | 368 | 10 | 0 | 0 |
| 522 | CrusaderLo | Classe inconnue | 369 | 10 | 1 | 0 |
| 523 | CruserPL | Classe inconnue | 370 | 10 | 1 | 0 |
| 524 | Crushs | Classe inconnue | 371 | 10 | 0 | 0 |
| 525 | CrusRover | Classe inconnue | 372 | 10 | 0 | 0 |
| 526 | Crustaceo | Classe inconnue | 373 | 10 | 0 | 0 |
| 527 | CryStill | Force Lord | 374 | 10 | 0 | 0 |
| 528 | CucSuc | Force Lord | 375 | 10 | 1 | 0 |
| 529 | iMoa | Classe inconnue | 376 | 10 | 0 | 0 |
| 530 | InsaneRat | Classe inconnue | 377 | 10 | 0 | 0 |
| 531 | ISlm1bum | Creator | 378 | 10 | 1 | 0 |
| 532 | IyakBoss | Rogue Slayer | 379 | 10 | 1 | 0 |
| 533 | Jambalaja | Muse Elf | 380 | 10 | 0 | 0 |
| 534 | Jiren | Classe inconnue | 381 | 10 | 0 | 0 |
| 535 | JkDL | Force Lord | 382 | 10 | 0 | 0 |
| 536 | JkDW | Darknes Wizard | 383 | 10 | 0 | 0 |
| 537 | JkillerAl3 | Creator | 384 | 10 | 1 | 0 |
| 538 | JkMG | Duple Knight | 385 | 10 | 0 | 0 |
| 539 | JkMG1 | Duple Knight | 386 | 10 | 0 | 0 |
| 540 | K1ll3r | Heist Gun Crusher | 387 | 10 | 1 | 0 |
| 541 | Kailie | Rogue Slayer | 388 | 10 | 1 | 0 |
| 542 | KaKa | Royal Elf | 389 | 10 | 0 | 0 |
| 543 | Kazu9 | Creator | 390 | 10 | 0 | 0 |
| 544 | KENJAKU | Classe inconnue | 391 | 10 | 0 | 0 |
| 545 | kiler5647 | Force Lord | 392 | 10 | 0 | 0 |
| 546 | HotTick | Classe inconnue | 393 | 10 | 0 | 0 |
| 547 | HUSSAR | Classe inconnue | 394 | 10 | 0 | 0 |
| 548 | HutDaBanca | Force Lord | 395 | 10 | 0 | 0 |
| 549 | Huyhieu | Classe inconnue | 396 | 10 | 0 | 0 |
| 550 | HuyVn | Force Lord | 397 | 10 | 0 | 0 |
| 551 | Hyp3 | Classe inconnue | 398 | 10 | 0 | 0 |
| 552 | Hyp3i | Force Lord | 399 | 10 | 0 | 0 |
| 553 | IAmGabe | Classe inconnue | 400 | 10 | 0 | 0 |
| 554 | IAmGaby | Classe inconnue | 401 | 10 | 0 | 0 |
| 555 | Ichigo | Ignition Knight | 402 | 10 | 1 | 0 |
| 556 | iCUBE | Royal Elf | 403 | 10 | 0 | 0 |
| 557 | IDhaleskaI | Battle Mage | 404 | 10 | 0 | 0 |
| 558 | Hight1 | Force Lord | 405 | 10 | 0 | 0 |
| 559 | HaKi | Slaughterer | 406 | 10 | 0 | 0 |
| 560 | Galahad | Arcane Lancer | 407 | 10 | 1 | 0 |
| 561 | Gan16Cm | Classe inconnue | 408 | 10 | 0 | 0 |
| 562 | Felkin | Soul Master | 409 | 10 | 1 | 0 |
| 563 | FIFTHTEEN | Magnus Gun Gunner | 410 | 10 | 1 | 0 |
| 564 | Fighter | Bloody Fighter | 411 | 10 | 1 | 0 |
| 565 | Fist3 | Alchemist | 412 | 10 | 0 | 0 |
| 566 | Fist4 | Alchemist | 413 | 10 | 0 | 0 |
| 567 | FOURTEEN | Creator | 414 | 10 | 1 | 0 |
| 568 | FRAGGER | Fist Master | 415 | 10 | 0 | 0 |
| 569 | FRAGGERz | Darknes Wizard | 416 | 10 | 0 | 0 |
| 570 | Freyja | Infinity Rune Wizard | 417 | 10 | 0 | 0 |
| 571 | FullPollo | Darknes Wizard | 418 | 10 | 0 | 0 |
| 572 | GoldIK | Phantom Knight | 419 | 10 | 0 | 0 |
| 573 | Gwyndolin | Royal Elf | 420 | 10 | 1 | 0 |
| 574 | haclong | Ignition Knight | 421 | 10 | 0 | 0 |
| 575 | HarbingeR | Magnus Gun Gunner | 422 | 10 | 0 | 0 |
| 576 | Harry | Ignition Knight | 423 | 10 | 0 | 0 |
| 577 | HDBank | Classe inconnue | 424 | 10 | 1 | 0 |
| 578 | HeadShot | Magnus Gun Gunner | 425 | 10 | 0 | 0 |
| 579 | Heineken | Arcane Lancer | 426 | 10 | 0 | 0 |
| 580 | HeiToR | Classe inconnue | 427 | 10 | 0 | 0 |
| 581 | Gclon1 | Magnus Gun Gunner | 428 | 10 | 0 | 0 |
| 582 | GClon2 | Magnus Gun Gunner | 429 | 10 | 1 | 0 |
| 583 | garenchaos | Classe inconnue | 430 | 10 | 0 | 0 |
| 584 | GeneralLee | Classe inconnue | 431 | 10 | 0 | 0 |
| 585 | GEORGIA | Arcane Lancer | 432 | 10 | 0 | 0 |
| 586 | KingFive | Creator | 433 | 10 | 1 | 0 |
| 587 | Mendigo | Darknes Wizard | 434 | 10 | 0 | 0 |
| 588 | Merlyna | Dimension Master | 435 | 10 | 0 | 0 |
| 589 | MGDiVeneta | Duple Knight | 436 | 10 | 0 | 0 |
| 590 | MissBaguio | Royal Elf | 437 | 10 | 0 | 0 |
| 591 | Mister | Phantom Knight | 438 | 10 | 0 | 0 |
| 592 | Montsi | Royal Elf | 439 | 10 | 1 | 0 |
| 593 | MoonK | Phantom Knight | 440 | 10 | 0 | 0 |
| 594 | MotBua | Classe inconnue | 441 | 10 | 1 | 0 |
| 595 | MrBin | Classe inconnue | 442 | 10 | 0 | 0 |
| 596 | MrDark | Force Lord | 443 | 10 | 0 | 0 |
| 597 | Mrlove | Phantom Knight | 444 | 10 | 1 | 0 |
| 598 | MrSlime | Magic Gladiator | 445 | 10 | 1 | 0 |
| 599 | Mayhem | Force Lord | 446 | 10 | 1 | 0 |
| 600 | medve10 | Fist Blazer | 447 | 10 | 1 | 0 |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600