Classement Mu online
Guerres Gens
Gens Wars, aperçu de tous les joueurs qui ont choisi leur camp.
Select your MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Classement | Personnage | Classe | Classement | points | Récompense | Kills |
|---|---|---|---|---|---|---|
| 201 | Casi | Infinity Rune Wizard | 138 | 10 | 1 | 0 |
| 202 | Charismat | Dark Lord | 139 | 10 | 1 | 0 |
| 203 | ChiKae | Royal Elf | 140 | 10 | 1 | 0 |
| 204 | Bowriha | Soul Wizard | 141 | 10 | 1 | 0 |
| 205 | DKVIP | Ignition Knight | 142 | 10 | 1 | 0 |
| 206 | DKVNG | Ignition Knight | 143 | 10 | 1 | 0 |
| 207 | DooM | Ignition Knight | 144 | 10 | 1 | 0 |
| 208 | Dopamine | Creator | 145 | 10 | 1 | 0 |
| 209 | DragonBall | Dark Knight | 146 | 10 | 1 | 0 |
| 210 | DCMU | Glory Wizard | 147 | 10 | 1 | 0 |
| 211 | DemiBat | Slayer | 148 | 10 | 1 | 0 |
| 212 | DemonLight | Duple Knight | 149 | 10 | 1 | 0 |
| 213 | CUIBAP | Force Lord | 150 | 10 | 1 | 0 |
| 214 | Czlek | Templar Commander | 151 | 10 | 1 | 0 |
| 215 | DarkDra | Duple Knight | 152 | 10 | 1 | 0 |
| 216 | ChymToDan | Royal Elf | 153 | 10 | 1 | 0 |
| 217 | 1Buavodau | Crusader | 154 | 10 | 1 | 0 |
| 218 | 1COIN | Noble Elf | 155 | 10 | 1 | 0 |
| 219 | 1NaiChuoi9 | Endless Summoner | 156 | 10 | 1 | 0 |
| 220 | 01Vault | Dark Lord | 157 | 10 | 1 | 0 |
| 221 | 02Vault | Dark Lord | 158 | 10 | 1 | 0 |
| 222 | 03Vault | Dark Lord | 159 | 10 | 1 | 0 |
| 223 | 04Vault | Dark Lord | 160 | 10 | 1 | 0 |
| 224 | 05Vault | Dark Lord | 161 | 10 | 1 | 0 |
| 225 | 13051992 | Infinity Rune Wizard | 162 | 10 | 1 | 0 |
| 226 | AC47 | Magnus Gun Gunner | 163 | 10 | 1 | 0 |
| 227 | Alce01 | Alchemist | 164 | 10 | 1 | 0 |
| 228 | Alchemy | Alchemist | 165 | 10 | 1 | 0 |
| 229 | AlexGod | Templar Commander | 166 | 10 | 1 | 0 |
| 230 | Alice | Noble Elf | 167 | 10 | 1 | 0 |
| 231 | AloneWolf | Force Lord | 168 | 10 | 0 | 0 |
| 232 | Anarki | Ignition Knight | 169 | 10 | 1 | 0 |
| 233 | Aphro | Grand Rune Master | 170 | 10 | 1 | 0 |
| 234 | Arena | Phantom Knight | 171 | 10 | 1 | 0 |
| 235 | ATLANTA | Infinity Rune Wizard | 172 | 10 | 1 | 0 |
| 236 | Avenger | Phantom Knight | 173 | 10 | 1 | 0 |
| 237 | Babylon | Ignition Knight | 174 | 10 | 1 | 0 |
| 238 | BadSister | Creator | 175 | 10 | 1 | 0 |
| 239 | Balankina | Magnus Gun Gunner | 176 | 10 | 1 | 0 |
| 240 | 1QuaChuoi9 | Force Lord | 177 | 10 | 1 | 0 |
| 241 | 1sTXinh | Arcane Lancer | 178 | 10 | 1 | 0 |
| 242 | 2COIN | Arcane Lancer | 179 | 10 | 1 | 0 |
| 243 | BELKA | Majestic Rune Wizard | 180 | 10 | 1 | 0 |
| 244 | bePRO | Fist Master | 181 | 10 | 1 | 0 |
| 245 | BCXALCM | Creator | 182 | 10 | 1 | 0 |
| 246 | BCXBK | Blade Master | 183 | 10 | 1 | 0 |
| 247 | BCXDL | Empire Lord | 184 | 10 | 1 | 0 |
| 248 | BCXELF | Royal Elf | 185 | 10 | 1 | 0 |
| 249 | pooh | Creator | 186 | 10 | 1 | 0 |
| 250 | Powerful | Summoner | 187 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250