Mu Online-Rangliste
Gens Wars
Gens Wars, eine Übersicht aller Spieler, die sich für eine Seite entschieden haben.
| Rang | Charakter | Klasse | Rang | points | Belohnung | Kills |
|---|---|---|---|---|---|---|
| 201 | Axel | Templar Commander | 181 | 10 | 0 | 0 |
| 202 | AYAAAAACEB | Ignition Knight | 182 | 10 | 0 | 0 |
| 203 | BKGaren | Ignition Knight | 183 | 10 | 0 | 0 |
| 204 | Blacksmith | Templar Commander | 184 | 10 | 0 | 0 |
| 205 | BigDAWG | Glory Wizard | 185 | 10 | 0 | 0 |
| 206 | BloodQueen | Arcane Lancer | 186 | 10 | 0 | 0 |
| 207 | Blue | Royal Elf | 187 | 10 | 0 | 0 |
| 208 | Blank | Royal Elf | 188 | 10 | 0 | 0 |
| 209 | Belcebu | Force Lord | 189 | 10 | 0 | 0 |
| 210 | Belinha | Noble Elf | 190 | 10 | 0 | 0 |
| 211 | Bentot | Ignition Knight | 191 | 10 | 0 | 0 |
| 212 | Beserker | Force Lord | 192 | 10 | 0 | 0 |
| 213 | BestLORD | Force Lord | 193 | 10 | 0 | 0 |
| 214 | Bash | Force Lord | 194 | 10 | 0 | 0 |
| 215 | Bananas | Duple Knight | 195 | 10 | 0 | 0 |
| 216 | Bantay | Phantom Knight | 196 | 10 | 0 | 0 |
| 217 | Barney | Ignition Knight | 197 | 10 | 0 | 0 |
| 218 | 4i20 | Arcane Lancer | 198 | 10 | 0 | 0 |
| 219 | 521521 | Ignition Knight | 199 | 10 | 0 | 0 |
| 220 | 6oC9K | Templar Commander | 200 | 10 | 0 | 0 |
| 221 | 7DeadlySin | Ignition Knight | 201 | 10 | 0 | 0 |
| 222 | 7Dragon | Ignition Knight | 202 | 10 | 0 | 0 |
| 223 | Abii | Royal Elf | 203 | 10 | 0 | 0 |
| 224 | Agalym | Creator | 204 | 10 | 0 | 0 |
| 225 | AhhhiOREIA | Glory Wizard | 205 | 10 | 0 | 0 |
| 226 | AiiihOREIA | Shining Lancer | 206 | 10 | 0 | 0 |
| 227 | Akemy | Royal Elf | 207 | 10 | 0 | 0 |
| 228 | Android19 | Force Lord | 208 | 10 | 0 | 0 |
| 229 | ANHMEQUA | Force Lord | 209 | 10 | 0 | 0 |
| 230 | Annymore | Duple Knight | 210 | 10 | 0 | 0 |
| 231 | AntSocial | Phantom Knight | 211 | 10 | 0 | 0 |
| 232 | Anuvisss | Templar Commander | 212 | 10 | 0 | 0 |
| 233 | apaa | Force Lord | 213 | 10 | 0 | 0 |
| 234 | ApoPadi | Empire Lord | 214 | 10 | 0 | 0 |
| 235 | AquaCat | Royal Elf | 215 | 10 | 0 | 0 |
| 236 | 1010101 | Ignition Knight | 216 | 10 | 0 | 0 |
| 237 | 12121212 | Ignition Knight | 217 | 10 | 0 | 0 |
| 238 | Alaric | Darknes Wizard | 218 | 10 | 0 | 0 |
| 239 | AlchemARG | Alchemist Force | 219 | 10 | 0 | 0 |
| 240 | Alehandro | Gun Breaker | 220 | 10 | 0 | 0 |
| 241 | Alina | Royal Elf | 221 | 10 | 0 | 0 |
| 242 | Mayhem | Dark Lord | 221 | 10 | 0 | 0 |
| 243 | Alt3ra | Royal Elf | 222 | 10 | 0 | 0 |
| 244 | Maywether | Empire Lord | 222 | 10 | 0 | 0 |
| 245 | AMATERATSU | Ignition Knight | 223 | 10 | 0 | 0 |
| 246 | megaTank | Phantom Knight | 223 | 10 | 0 | 0 |
| 247 | Deby | Royal Slayer | 224 | 10 | 0 | 0 |
| 248 | MENU | Royal Elf | 224 | 10 | 0 | 0 |
| 249 | Diablo | Magnus Gun Gunner | 225 | 10 | 0 | 0 |
| 250 | Merlim | Darknes Wizard | 225 | 10 | 0 | 0 |
| 251 | Dilliu | Darknes Wizard | 226 | 10 | 0 | 0 |
| 252 | Merlin | Darknes Wizard | 226 | 10 | 0 | 0 |
| 253 | Dixie | Royal Elf | 227 | 10 | 0 | 0 |
| 254 | MERLINS | Soul Wizard | 227 | 10 | 0 | 0 |
| 255 | Dixon | Darknes Wizard | 228 | 10 | 0 | 0 |
| 256 | Messj | Ignition Knight | 228 | 10 | 0 | 0 |
| 257 | DKfarm | Dragon Knight | 229 | 10 | 0 | 0 |
| 258 | METEORO | Dragon Knight | 229 | 10 | 0 | 0 |
| 259 | DenisElf | Royal Elf | 230 | 10 | 1 | 0 |
| 260 | MGLuongGa1 | Duple Knight | 230 | 10 | 0 | 0 |
| 261 | DesDeath | Dimension Summoner | 231 | 10 | 0 | 0 |
| 262 | MGROBTB | Duple Knight | 231 | 10 | 0 | 0 |
| 263 | DLhades | Force Lord | 232 | 10 | 0 | 0 |
| 264 | MGwing | Duple Knight | 232 | 10 | 0 | 0 |
| 265 | DLastKinG | Force Lord | 233 | 10 | 0 | 0 |
| 266 | mhyke | Arcane Lancer | 233 | 10 | 0 | 0 |
| 267 | Duelista | Arcane Lancer | 234 | 10 | 0 | 0 |
| 268 | MlCave | Royal Elf | 234 | 10 | 0 | 0 |
| 269 | Durru | Glory Wizard | 235 | 10 | 0 | 0 |
| 270 | Mickey | Glory Wizard | 235 | 10 | 0 | 0 |
| 271 | DLxARG | Force Lord | 236 | 10 | 0 | 0 |
| 272 | Midas | Battle Mage | 236 | 10 | 0 | 0 |
| 273 | DLxMarlon | Empire Lord | 237 | 10 | 0 | 0 |
| 274 | Mikhaela | Rogue Slayer | 237 | 10 | 0 | 0 |
| 275 | Drago | Phantom Knight | 238 | 10 | 0 | 0 |
| 276 | MILZIS | Mystic Knight | 238 | 10 | 0 | 0 |
| 277 | Dragonair | Duple Knight | 239 | 10 | 0 | 0 |
| 278 | MinJi | Royal Elf | 239 | 10 | 0 | 0 |
| 279 | DragonFire | Force Lord | 240 | 10 | 0 | 0 |
| 280 | Maam | Royal Elf | 240 | 10 | 0 | 0 |
| 281 | DrMundo | Force Lord | 241 | 10 | 0 | 0 |
| 282 | MasterSUM | Endless Summoner | 241 | 10 | 0 | 0 |
| 283 | Dantes | Ignition Knight | 242 | 10 | 0 | 0 |
| 284 | MasterVN | Ignition Knight | 242 | 10 | 0 | 0 |
| 285 | DarkAngel | Creator | 243 | 10 | 0 | 0 |
| 286 | MatUyTin | Ignition Knight | 243 | 10 | 0 | 0 |
| 287 | DarkFox | Ignition Knight | 244 | 10 | 0 | 0 |
| 288 | MaxLife | Ignition Knight | 244 | 10 | 0 | 0 |
| 289 | DarkHell | Force Lord | 245 | 10 | 0 | 0 |
| 290 | MaxLord | Force Lord | 245 | 10 | 0 | 0 |
| 291 | CrisPBacon | Sacred Paladin | 246 | 10 | 0 | 0 |
| 292 | MagicK | Duple Knight | 246 | 10 | 0 | 0 |
| 293 | CsRdrgzIK | Ignition Knight | 247 | 10 | 0 | 0 |
| 294 | MagKun | Glory Wizard | 247 | 10 | 0 | 0 |
| 295 | CUBE | Empire Lord | 248 | 10 | 0 | 0 |
| 296 | MagoNegro | Grand Master | 248 | 10 | 0 | 0 |
| 297 | Cztery | Royal Elf | 249 | 10 | 0 | 0 |
| 298 | MAISTERS | Sacred Paladin | 249 | 10 | 0 | 0 |
| 299 | DaimaoKinG | Empire Lord | 250 | 10 | 0 | 0 |
| 300 | MAJESTIC | Mystic Mage | 250 | 10 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300