Guerres Gens (Apex)
Gens Wars, aperçu de tous les joueurs qui ont choisi leur camp.
| Classement | Personnage | Classe | Classement | points | Récompense | Kills |
|---|---|---|---|---|---|---|
| 501 | City | Royal Elf | 334 | 10 | 0 | 0 |
| 502 | COLOR | Soul Wizard | 335 | 10 | 0 | 0 |
| 503 | Conheo | Classe inconnue | 336 | 10 | 0 | 0 |
| 504 | ConVet | Force Lord | 337 | 10 | 0 | 0 |
| 505 | ConVett | Arcane Lancer | 338 | 10 | 0 | 0 |
| 506 | ConVit | Darknes Wizard | 339 | 10 | 0 | 0 |
| 507 | ConVitt | Royal Elf | 340 | 10 | 0 | 0 |
| 508 | ConVoi | Duple Knight | 341 | 10 | 0 | 0 |
| 509 | ConZit | Ignition Knight | 342 | 10 | 0 | 0 |
| 510 | ConZitt | Classe inconnue | 343 | 10 | 0 | 0 |
| 511 | CrazyRat | Royal Elf | 344 | 10 | 0 | 0 |
| 512 | Crixus | Royal Elf | 345 | 10 | 0 | 0 |
| 513 | CROSS | Glory Wizard | 346 | 10 | 0 | 0 |
| 514 | CrusaderLo | Classe inconnue | 347 | 10 | 1 | 0 |
| 515 | CruserPL | Classe inconnue | 348 | 10 | 1 | 0 |
| 516 | Crushs | Classe inconnue | 349 | 10 | 0 | 0 |
| 517 | CrusRover | Classe inconnue | 350 | 10 | 0 | 0 |
| 518 | Crustaceo | Classe inconnue | 351 | 10 | 0 | 0 |
| 519 | CryStill | Force Lord | 352 | 10 | 0 | 0 |
| 520 | CucSuc | Force Lord | 353 | 10 | 1 | 0 |
| 521 | qqqa | Royal Elf | 354 | 10 | 0 | 0 |
| 522 | Qteq | Royal Elf | 355 | 10 | 0 | 0 |
| 523 | quick22 | Royal Elf | 356 | 10 | 1 | 0 |
| 524 | Prime | Bloody Fighter | 357 | 10 | 0 | 0 |
| 525 | Priority | Master Slayer | 358 | 10 | 1 | 0 |
| 526 | ProMen | Ignition Knight | 359 | 10 | 0 | 0 |
| 527 | Prophet | Darknes Wizard | 360 | 10 | 0 | 0 |
| 528 | RedHair | Phantom Knight | 361 | 10 | 0 | 0 |
| 529 | Reseteador | Magic Gladiator | 362 | 10 | 0 | 0 |
| 530 | Rico | Royal Elf | 363 | 10 | 0 | 0 |
| 531 | RicoBemNov | Force Lord | 364 | 10 | 0 | 0 |
| 532 | RIVERLORD | Alchemist | 365 | 10 | 0 | 0 |
| 533 | ROBOUTAPDL | Force Lord | 366 | 10 | 0 | 0 |
| 534 | quyanh22 | Royal Elf | 367 | 10 | 1 | 0 |
| 535 | QuyenVuong | Bloody Fighter | 368 | 10 | 1 | 0 |
| 536 | Rtyu | Empire Lord | 369 | 10 | 0 | 0 |
| 537 | Rune1122 | Majestic Rune Wizard | 370 | 10 | 1 | 0 |
| 538 | Rune2211 | Majestic Rune Wizard | 371 | 10 | 1 | 0 |
| 539 | RuneLeo | Infinity Rune Wizard | 372 | 10 | 1 | 0 |
| 540 | Runner0003 | Majestic Rune Wizard | 373 | 10 | 1 | 0 |
| 541 | Runner001 | Majestic Rune Wizard | 374 | 10 | 1 | 0 |
| 542 | Runner007 | Majestic Rune Wizard | 375 | 10 | 1 | 0 |
| 543 | RunnerLove | Majestic Rune Wizard | 376 | 10 | 1 | 0 |
| 544 | RunnerX | Majestic Rune Wizard | 377 | 10 | 1 | 0 |
| 545 | Running010 | Majestic Rune Wizard | 378 | 10 | 1 | 0 |
| 546 | OiBaMa | Force Lord | 379 | 10 | 0 | 0 |
| 547 | oMano | Classe inconnue | 380 | 10 | 0 | 0 |
| 548 | OmeN | Classe inconnue | 381 | 10 | 0 | 0 |
| 549 | ONEE | Magnus Gun Gunner | 382 | 10 | 0 | 0 |
| 550 | OooO | Rogue Slayer | 383 | 10 | 0 | 0 |
| 551 | Ormarr | Classe inconnue | 384 | 10 | 0 | 0 |
| 552 | Ormor | Classe inconnue | 385 | 10 | 0 | 0 |
| 553 | PeChot | Arcane Lancer | 386 | 10 | 1 | 0 |
| 554 | PENGi | Phantom Knight | 387 | 10 | 0 | 0 |
| 555 | PEPAASESIN | Force Lord | 388 | 10 | 0 | 0 |
| 556 | PeSatThu | Rogue Slayer | 389 | 10 | 1 | 0 |
| 557 | PHANTOIBEN | Alchemist | 390 | 10 | 0 | 0 |
| 558 | PhucLocTho | Magnus Gun Gunner | 391 | 10 | 1 | 0 |
| 559 | Pitoloco | Classe inconnue | 392 | 10 | 0 | 0 |
| 560 | PKalI | Classe inconnue | 393 | 10 | 0 | 0 |
| 561 | PKClear | Royal Elf | 394 | 10 | 0 | 0 |
| 562 | Plumaaaaaa | Force Lord | 395 | 10 | 0 | 0 |
| 563 | Nghien5 | Alchemist Force | 396 | 10 | 0 | 0 |
| 564 | nathy | Royal Elf | 397 | 10 | 0 | 0 |
| 565 | HolyPala | Classe inconnue | 398 | 10 | 1 | 0 |
| 566 | MyCrusader | Classe inconnue | 399 | 10 | 0 | 0 |
| 567 | Nhi1 | Rogue Slayer | 401 | 10 | 1 | 0 |
| 568 | NhinCaiGii | Battle Mage | 402 | 10 | 1 | 0 |
| 569 | NIN3TEEN | Creator | 403 | 10 | 1 | 0 |
| 570 | Nower | Royal Elf | 404 | 10 | 1 | 0 |
| 571 | Null | Battle Mage | 405 | 10 | 0 | 0 |
| 572 | ODin | Classe inconnue | 406 | 10 | 0 | 0 |
| 573 | Thu13 | Creator | 407 | 10 | 1 | 0 |
| 574 | Thu15 | Creator | 408 | 10 | 1 | 0 |
| 575 | Thu3 | Creator | 409 | 10 | 1 | 0 |
| 576 | Thu4 | Creator | 410 | 10 | 0 | 0 |
| 577 | Thu7 | Creator | 411 | 10 | 1 | 0 |
| 578 | Thunder | Classe inconnue | 412 | 10 | 0 | 0 |
| 579 | Tian05 | Classe inconnue | 413 | 10 | 0 | 0 |
| 580 | ThanhVP | Royal Elf | 414 | 10 | 0 | 0 |
| 581 | Testgamer | Classe inconnue | 415 | 10 | 0 | 0 |
| 582 | ThaEm | Force Lord | 416 | 10 | 0 | 0 |
| 583 | Thanh8819 | Creator | 417 | 10 | 0 | 0 |
| 584 | TUBOL | Infinity Rune Wizard | 418 | 10 | 0 | 0 |
| 585 | TueDan | Royal Elf | 419 | 10 | 0 | 0 |
| 586 | TotalWar | Classe inconnue | 421 | 10 | 0 | 0 |
| 587 | TREE | Royal Elf | 422 | 10 | 0 | 0 |
| 588 | uTorrent | Ignition Knight | 423 | 10 | 0 | 0 |
| 589 | TheBest | Force Lord | 424 | 10 | 0 | 0 |
| 590 | TheKing | Magnus Gun Gunner | 425 | 10 | 0 | 0 |
| 591 | TheLord | Force Lord | 426 | 10 | 0 | 0 |
| 592 | Tommy | Classe inconnue | 427 | 10 | 0 | 0 |
| 593 | ToneDeaF | Classe inconnue | 428 | 10 | 1 | 0 |
| 594 | TIeuPhu | Classe inconnue | 429 | 10 | 1 | 0 |
| 595 | SPARTACUS | Soul Wizard | 430 | 10 | 0 | 0 |
| 596 | Stomer | Darknes Wizard | 431 | 10 | 1 | 0 |
| 597 | SuCuNa | Darknes Wizard | 432 | 10 | 0 | 0 |
| 598 | Suna | Royal Elf | 433 | 10 | 0 | 0 |
| 599 | Suppet | Classe inconnue | 434 | 10 | 0 | 0 |
| 600 | SirennyO | Classe inconnue | 435 | 10 | 0 | 0 |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600