Guerres Gens (Elite)
Gens Wars, aperçu de tous les joueurs qui ont choisi leur camp.
| Classement | Personnage | Classe | Classement | points | Récompense | Kills |
|---|---|---|---|---|---|---|
| 501 | FireFly | Endless Summoner | 251 | 10 | 0 | 0 |
| 502 | ToilaToi | Glory Wizard | 251 | 10 | 0 | 0 |
| 503 | Fist1 | Soul Wizard | 252 | 10 | 0 | 0 |
| 504 | TOP1 | Royal Elf | 252 | 10 | 0 | 0 |
| 505 | Fist2 | Soul Wizard | 253 | 10 | 0 | 0 |
| 506 | TopGuN | Lord Emperor | 253 | 10 | 0 | 0 |
| 507 | Fist3 | Fairy Elf | 254 | 10 | 0 | 0 |
| 508 | TOYOTA | Luminous Wizard | 254 | 10 | 0 | 0 |
| 509 | Fist9 | Dark Knight | 255 | 10 | 0 | 0 |
| 510 | SoulAngel | Luminous Wizard | 255 | 10 | 0 | 0 |
| 511 | JinX | Magnus Gun Gunner | 256 | 10 | 0 | 0 |
| 512 | SouthGuner | Magnus Gun Gunner | 256 | 10 | 0 | 0 |
| 513 | JK01 | Endless Summoner | 257 | 10 | 0 | 0 |
| 514 | SoyGay | Classe inconnue | 257 | 10 | 0 | 0 |
| 515 | JLove | Endless Summoner | 258 | 10 | 0 | 0 |
| 516 | SPACE | Force Lord | 258 | 10 | 0 | 0 |
| 517 | JohnCena | Darknes Wizard | 259 | 10 | 0 | 0 |
| 518 | SPEClALIST | Noble Elf | 259 | 10 | 0 | 0 |
| 519 | JohTerry | Magnus Gun Gunner | 260 | 10 | 0 | 0 |
| 520 | SN0W | Creator | 260 | 10 | 0 | 0 |
| 521 | JoJo | Rogue Slayer | 261 | 10 | 0 | 0 |
| 522 | SlayerAlex | Slaughterer | 261 | 10 | 0 | 0 |
| 523 | Jokome | Slaughterer | 262 | 10 | 0 | 0 |
| 524 | SrMaga | Force Lord | 262 | 10 | 0 | 0 |
| 525 | Jama | Rogue Slayer | 263 | 10 | 0 | 0 |
| 526 | Stardust | Dark Knight | 263 | 10 | 0 | 0 |
| 527 | Jamjam | Duple Knight | 264 | 10 | 0 | 0 |
| 528 | Steff | Ignition Knight | 264 | 10 | 0 | 0 |
| 529 | Jean | Rogue Slayer | 265 | 10 | 0 | 0 |
| 530 | Stone | Magic Knight | 265 | 10 | 0 | 0 |
| 531 | JEARxBF | Bloody Fighter | 266 | 10 | 0 | 0 |
| 532 | STORE | Glory Wizard | 266 | 10 | 0 | 0 |
| 533 | JEARxCRT | Creator | 267 | 10 | 0 | 0 |
| 534 | Strele4 | Royal Elf | 267 | 10 | 0 | 0 |
| 535 | JEARxGW | Glory Wizard | 268 | 10 | 0 | 0 |
| 536 | STUDENT | Royal Elf | 268 | 10 | 0 | 0 |
| 537 | JEARxIRW | Infinity Rune Wizard | 269 | 10 | 0 | 0 |
| 538 | Sumonerul | Endless Summoner | 269 | 10 | 0 | 0 |
| 539 | JemaB | Rogue Slayer | 270 | 10 | 0 | 0 |
| 540 | Strele | Royal Elf | 270 | 10 | 0 | 0 |
| 541 | Hiuhius | Force Lord | 271 | 10 | 0 | 0 |
| 542 | Solkaer | Ignition Knight | 271 | 10 | 0 | 0 |
| 543 | Hiuka | Glory Wizard | 272 | 10 | 0 | 0 |
| 544 | SombraGriS | Glory Wizard | 272 | 10 | 0 | 0 |
| 545 | Hoang | Duple Knight | 273 | 10 | 0 | 0 |
| 546 | SYRENA | Battle Mage | 273 | 10 | 0 | 0 |
| 547 | HoangPhi | Force Lord | 274 | 10 | 0 | 0 |
| 548 | SuperB | Magnus Gun Gunner | 274 | 10 | 0 | 0 |
| 549 | IK78 | Mystic Knight | 275 | 10 | 0 | 0 |
| 550 | Volt101 | Creator | 275 | 10 | 0 | 0 |
| 551 | IKMUTO | Phantom Knight | 276 | 10 | 0 | 0 |
| 552 | Volthunter | Royal Elf | 276 | 10 | 0 | 0 |
| 553 | iLiuZija | Phantom Knight | 277 | 10 | 0 | 0 |
| 554 | VOLTSSS | Royal Elf | 277 | 10 | 0 | 0 |
| 555 | iloi | Alchemist Force | 278 | 10 | 0 | 0 |
| 556 | Voyeur | Ignition Knight | 278 | 10 | 0 | 0 |
| 557 | iMoi | Shining Lancer | 279 | 10 | 0 | 0 |
| 558 | warexELF | Noble Elf | 279 | 10 | 0 | 0 |
| 559 | iMoii | Force Lord | 280 | 10 | 0 | 0 |
| 560 | weryui | Soul Master | 280 | 10 | 0 | 0 |
| 561 | Invocadora | Dimension Summoner | 281 | 10 | 0 | 0 |
| 562 | tytuspolo | Force Lord | 281 | 10 | 0 | 0 |
| 563 | Invoker | Glory Wizard | 282 | 10 | 0 | 0 |
| 564 | tytyt | Alchemist Magician | 282 | 10 | 0 | 0 |
| 565 | Grandpa | Darknes Wizard | 283 | 10 | 0 | 0 |
| 566 | Vicis | Classe inconnue | 283 | 10 | 0 | 0 |
| 567 | Hailuavn | Bloody Fighter | 284 | 10 | 0 | 0 |
| 568 | Ulfsaar | Soul Wizard | 284 | 10 | 0 | 0 |
| 569 | HaiTrung26 | Force Lord | 285 | 10 | 0 | 0 |
| 570 | UniqueWiz | Glory Wizard | 285 | 10 | 0 | 0 |
| 571 | HaoHan | Force Lord | 286 | 10 | 0 | 0 |
| 572 | Urduh4 | Magnus Gun Gunner | 286 | 10 | 0 | 0 |
| 573 | HAVOC | Magic Knight | 287 | 10 | 0 | 0 |
| 574 | Usul | Alchemist Force | 287 | 10 | 0 | 0 |
| 575 | Gunz | Magnus Gun Gunner | 288 | 10 | 0 | 0 |
| 576 | uTorrent | Endless Summoner | 288 | 10 | 0 | 0 |
| 577 | GwcyGddss | Royal Elf | 289 | 10 | 0 | 0 |
| 578 | Valento | Grand Master | 289 | 10 | 0 | 0 |
| 579 | H1N1 | Royal Elf | 290 | 10 | 0 | 0 |
| 580 | Valentyne | Noble Elf | 290 | 10 | 0 | 0 |
| 581 | Grid | Force Lord | 291 | 10 | 0 | 0 |
| 582 | Valkira | Duple Knight | 291 | 10 | 0 | 0 |
| 583 | GrimLeo | Force Lord | 292 | 10 | 0 | 0 |
| 584 | Vape | Force Lord | 292 | 10 | 0 | 0 |
| 585 | Groweed | Arcane Lancer | 293 | 10 | 0 | 0 |
| 586 | TREND | Dark Lord | 293 | 10 | 0 | 0 |
| 587 | Gunnar | Magnus Gun Gunner | 294 | 10 | 0 | 0 |
| 588 | Trippings | Bloody Fighter | 294 | 10 | 0 | 0 |
| 589 | GunRoyal | Magnus Gun Gunner | 295 | 10 | 0 | 0 |
| 590 | TROLO | Phantom Knight | 295 | 10 | 0 | 0 |
| 591 | Homero | Duel Master | 296 | 10 | 0 | 0 |
| 592 | TrueForm | Ignition Knight | 296 | 10 | 0 | 0 |
| 593 | Hunter01 | Ignition Knight | 297 | 10 | 0 | 0 |
| 594 | TrumCuoi | Force Lord | 297 | 10 | 0 | 0 |
| 595 | HuSsAR | Phantom Knight | 298 | 10 | 0 | 0 |
| 596 | Trym | Creator | 298 | 10 | 0 | 0 |
| 597 | Huyhieu | Mystic Knight | 299 | 10 | 0 | 0 |
| 598 | TuaMadre | Battle Mage | 299 | 10 | 0 | 0 |
| 599 | HYDE | Force Lord | 300 | 10 | 0 | 0 |
| 600 | Tutankamon | Dragon Knight | 300 | 10 | 0 | 0 |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600