Guerres Gens (Apex)
Gens Wars, aperçu de tous les joueurs qui ont choisi leur camp.
| Classement | Personnage | Classe | Classement | points | Récompense | Kills |
|---|---|---|---|---|---|---|
| 601 | sJAXs | Phantom Knight | 436 | 10 | 0 | 0 |
| 602 | SlayerPK | Rogue Slayer | 437 | 10 | 0 | 0 |
| 603 | sLucifer | Glory Wizard | 438 | 10 | 0 | 0 |
| 604 | SonGoKu | Force Lord | 439 | 10 | 0 | 0 |
| 605 | SiLipDo | Royal Elf | 440 | 10 | 0 | 0 |
| 606 | Simbum1l | Creator | 441 | 10 | 0 | 0 |
| 607 | Taxi | Empire Lord | 442 | 10 | 0 | 0 |
| 608 | TaaRa | Classe inconnue | 443 | 10 | 1 | 0 |
| 609 | TANATHOS | Force Lord | 444 | 10 | 0 | 0 |
| 610 | TankTop | Classe inconnue | 445 | 10 | 0 | 0 |
| 611 | SaXi | Royal Elf | 446 | 10 | 1 | 0 |
| 612 | SEAGAME | Classe inconnue | 447 | 10 | 0 | 0 |
| 613 | Shion | Royal Elf | 448 | 10 | 0 | 0 |
| 614 | SHlT | Force Lord | 449 | 10 | 0 | 0 |
| 615 | SeguRista | Ignition Knight | 450 | 10 | 0 | 0 |
| 616 | SELMASUM | Endless Summoner | 451 | 10 | 0 | 0 |
| 617 | Shaina | Royal Elf | 452 | 10 | 0 | 0 |
| 618 | ShineofIch | Classe inconnue | 453 | 10 | 0 | 0 |
| 619 | SakuRaY | Royal Elf | 455 | 10 | 0 | 0 |
| 620 | SandraC | Royal Elf | 456 | 10 | 0 | 0 |
| 621 | santanic | Classe inconnue | 457 | 10 | 0 | 0 |
| 622 | SanThu | Royal Elf | 458 | 10 | 0 | 0 |
| 623 | sasa11 | Royal Elf | 459 | 10 | 0 | 0 |
| 624 | ViciouS | Blade Master | 460 | 10 | 0 | 0 |
| 625 | VoVoKa | Magnus Gun Gunner | 461 | 10 | 1 | 0 |
| 626 | Valgas | Soul Master | 462 | 10 | 1 | 0 |
| 627 | Valram | Soul Master | 463 | 10 | 1 | 0 |
| 628 | Valthas | Soul Master | 464 | 10 | 1 | 0 |
| 629 | VEDMA | Majestic Rune Wizard | 465 | 10 | 0 | 0 |
| 630 | Veera | Infinity Rune Wizard | 466 | 10 | 1 | 0 |
| 631 | Villa | Arcane Lancer | 467 | 10 | 0 | 0 |
| 632 | Vinnie | Mystic Knight | 468 | 10 | 0 | 0 |
| 633 | Vio0s | Force Lord | 469 | 10 | 0 | 0 |
| 634 | Violence | Rage Fighter | 470 | 10 | 0 | 0 |
| 635 | VLLLLLLAc | Magnus Gun Gunner | 471 | 10 | 0 | 0 |
| 636 | VnAthena | Royal Elf | 472 | 10 | 1 | 0 |
| 637 | VnXDL | Force Lord | 473 | 10 | 1 | 0 |
| 638 | VNxSP | Classe inconnue | 474 | 10 | 0 | 0 |
| 639 | Voil1 | Classe inconnue | 475 | 10 | 0 | 0 |
| 640 | wars | Creator | 476 | 10 | 0 | 0 |
| 641 | Whirlwind | Classe inconnue | 477 | 10 | 0 | 0 |
| 642 | WING5 | Creator | 478 | 10 | 0 | 0 |
| 643 | XuKaShin | Classe inconnue | 479 | 10 | 1 | 0 |
| 644 | Xuyen | Royal Elf | 480 | 10 | 0 | 0 |
| 645 | yKuraTTT | Force Lord | 481 | 10 | 0 | 0 |
| 646 | Yugi1 | Creator | 482 | 10 | 0 | 0 |
| 647 | ZOID | Phantom Knight | 483 | 10 | 1 | 0 |
| 648 | Zoro | Ignition Knight | 484 | 10 | 1 | 0 |
| 649 | ZREC | Majestic Rune Wizard | 485 | 10 | 0 | 0 |
| 650 | xEmpire | Magnus Gun Gunner | 486 | 10 | 0 | 0 |
| 651 | xHunterx | Royal Elf | 487 | 10 | 0 | 0 |
| 652 | XiKeXuKa | Soul Wizard | 488 | 10 | 0 | 0 |
| 653 | ZzleozZ | Classe inconnue | 489 | 10 | 0 | 0 |
| 654 | ZzThorzZ | Classe inconnue | 490 | 10 | 0 | 0 |
| 655 | xLucifer | Bloody Fighter | 491 | 10 | 0 | 0 |
| 656 | xArt | Classe inconnue | 492 | 9 | 0 | 0 |
| 657 | UyTinVL | Royal Elf | 493 | 9 | 0 | 1 |
| 658 | Nami | Royal Elf | 494 | 9 | 0 | 0 |
| 659 | Drew | Classe inconnue | 151 | 8 | 0 | 0 |
| 660 | Foxb | Rogue Slayer | 152 | 7 | 0 | 0 |
| 661 | Lost | Soul Wizard | 153 | 7 | 0 | 0 |
| 662 | Leader | Force Lord | 154 | 7 | 0 | 0 |
| 663 | RL2311RL | Classe inconnue | 155 | 7 | 0 | 0 |
| 664 | MeuZoVo | Darknes Wizard | 156 | 7 | 1 | 0 |
| 665 | Ragnar | Classe inconnue | 157 | 7 | 0 | 0 |
| 666 | TehLaw | Classe inconnue | 158 | 7 | 0 | 0 |
| 667 | TidonBM | Ignition Knight | 159 | 7 | 0 | 0 |
| 668 | Sakal | Phantom Knight | 160 | 7 | 0 | 0 |
| 669 | Se7en | Force Lord | 161 | 7 | 1 | 1 |
| 670 | Sirack | Classe inconnue | 162 | 7 | 0 | 0 |
| 671 | NeverMore | Royal Elf | 495 | 7 | 0 | 0 |
| 672 | ThaoMai | Slaughterer | 496 | 7 | 1 | 0 |
| 673 | Shinnn | Force Lord | 497 | 7 | 0 | 0 |
| 674 | zThor | Classe inconnue | 498 | 7 | 0 | 0 |
| 675 | XiXuKa | Royal Elf | 499 | 7 | 0 | 0 |
| 676 | DUKE | Classe inconnue | 500 | 7 | 0 | 0 |
| 677 | ChangChang | Darknes Wizard | 502 | 7 | 0 | 0 |
| 678 | GGGG | Classe inconnue | 503 | 7 | 0 | 0 |
| 679 | GaVkl | Classe inconnue | 504 | 7 | 0 | 0 |
| 680 | GDdawn | Ignition Knight | 505 | 7 | 0 | 0 |
| 681 | HoangHai | Classe inconnue | 506 | 7 | 1 | 0 |
| 682 | LordSliver | Classe inconnue | 507 | 7 | 1 | 0 |
| 683 | Megas | Darknes Wizard | 508 | 7 | 0 | 0 |
| 684 | MiaKhalifa | Royal Elf | 509 | 7 | 0 | 0 |
| 685 | MuEMU | Magnus Gun Gunner | 510 | 7 | 1 | 0 |
| 686 | sinneD | Classe inconnue | 163 | 6 | 1 | 0 |
| 687 | Yokoshu | Force Lord | 164 | 6 | 0 | 0 |
| 688 | MrProud | Phantom Knight | 165 | 6 | 0 | 0 |
| 689 | Manyakizz | Ignition Knight | 166 | 6 | 1 | 0 |
| 690 | gaddsm | Darknes Wizard | 511 | 6 | 0 | 0 |
| 691 | Predicted | Ignition Knight | 512 | 6 | 0 | 0 |
| 692 | OldDog | Darknes Wizard | 513 | 6 | 0 | 0 |
| 693 | AllHellBab | Force Lord | 167 | 5 | 0 | 0 |
| 694 | Alex | Force Lord | 168 | 4 | 0 | 0 |
| 695 | IhnneY | Royal Elf | 169 | 4 | 0 | 0 |
| 696 | NoBuFF | Royal Elf | 170 | 4 | 0 | 0 |
| 697 | VAEMP | Classe inconnue | 171 | 4 | 0 | 0 |
| 698 | Steluta | Rogue Slayer | 172 | 4 | 0 | 0 |
| 699 | OhmaTokiTa | Classe inconnue | 514 | 4 | 0 | 0 |
| 700 | GaiNhatJaV | Royal Elf | 515 | 4 | 1 | 0 |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700