Guerres Gens (Bliss)
Gens Wars, aperçu de tous les joueurs qui ont choisi leur camp.
| Classement | Personnage | Classe | Classement | points | Récompense | Kills |
|---|---|---|---|---|---|---|
| 101 | JkillerDK | Ignition Knight | 71 | 302 | 0 | 0 |
| 102 | Kun1 | Glory Wizard | 72 | 301 | 1 | 0 |
| 103 | GrimReaper | Glory Wizard | 73 | 301 | 0 | 0 |
| 104 | Dracula | Rogue Slayer | 74 | 299 | 0 | 0 |
| 105 | APORT | Ignition Knight | 31 | 297 | 0 | 0 |
| 106 | Android16 | Force Lord | 75 | 293 | 0 | 0 |
| 107 | Girlsaigon | Royal Elf | 76 | 293 | 0 | 0 |
| 108 | 1Hit | Force Lord | 77 | 291 | 0 | 0 |
| 109 | BlindSpot | Phantom Knight | 32 | 282 | 0 | 0 |
| 110 | Wiad | Darknes Wizard | 33 | 282 | 0 | 0 |
| 111 | Kotex | Royal Elf | 78 | 280 | 1 | 0 |
| 112 | Anh2 | Ignition Knight | 79 | 272 | 0 | 0 |
| 113 | BoomB | Classe inconnue | 80 | 262 | 1 | 0 |
| 114 | B0SS | Force Lord | 81 | 254 | 0 | 0 |
| 115 | PaKol | Darknes Wizard | 34 | 253 | 0 | 0 |
| 116 | Buts | Darknes Wizard | 35 | 249 | 0 | 0 |
| 117 | MacPhiYen | Royal Elf | 82 | 246 | 0 | 0 |
| 118 | netcbbd | Endless Summoner | 83 | 246 | 0 | 0 |
| 119 | IICtrlII | Ignition Knight | 36 | 243 | 0 | 0 |
| 120 | Wizard | Darknes Wizard | 37 | 234 | 0 | 0 |
| 121 | MaTocDo | Duple Knight | 84 | 230 | 0 | 0 |
| 122 | King | Royal Elf | 85 | 226 | 0 | 0 |
| 123 | BabyGIRL | Infinity Rune Wizard | 86 | 226 | 0 | 0 |
| 124 | LordVolt | Force Lord | 87 | 223 | 0 | 0 |
| 125 | xLevi | Magnus Gun Gunner | 88 | 223 | 0 | 0 |
| 126 | Ex65 | Royal Elf | 89 | 220 | 0 | 0 |
| 127 | BUVOLT | Force Lord | 90 | 217 | 0 | 0 |
| 128 | NgaoDa | Endless Summoner | 91 | 216 | 0 | 0 |
| 129 | MrzCave | Rogue Slayer | 92 | 215 | 0 | 0 |
| 130 | CoCoJ | Endless Summoner | 93 | 215 | 0 | 0 |
| 131 | AnyDesk | Battle Mage | 38 | 211 | 0 | 0 |
| 132 | iMoa | Ignition Knight | 39 | 209 | 0 | 0 |
| 133 | Biss | Arcane Lancer | 94 | 203 | 0 | 0 |
| 134 | Teddy | Ignition Knight | 95 | 202 | 0 | 0 |
| 135 | ssedaH | Glory Wizard | 96 | 200 | 0 | 0 |
| 136 | Winter | Rogue Slayer | 97 | 200 | 0 | 0 |
| 137 | 75zz | Glory Wizard | 98 | 188 | 0 | 0 |
| 138 | KingZArroW | Royal Elf | 40 | 177 | 1 | 0 |
| 139 | KinGZlayeR | Rogue Slayer | 41 | 176 | 1 | 0 |
| 140 | IREIGwacey | Royal Elf | 42 | 176 | 1 | 0 |
| 141 | ITCIGwacey | Classe inconnue | 43 | 176 | 1 | 0 |
| 142 | Mussett | Battle Mage | 44 | 176 | 0 | 0 |
| 143 | DLeMMeT | Force Lord | 45 | 176 | 0 | 0 |
| 144 | Deadshot | Phantom Knight | 46 | 176 | 0 | 0 |
| 145 | xXConanXx | Royal Elf | 47 | 176 | 0 | 0 |
| 146 | Snake | Royal Elf | 99 | 176 | 0 | 0 |
| 147 | hiBom | Royal Elf | 100 | 170 | 0 | 0 |
| 148 | PrtSc | Royal Elf | 48 | 168 | 0 | 0 |
| 149 | BITC0IN | Darknes Wizard | 101 | 167 | 0 | 0 |
| 150 | Shen | Ignition Knight | 102 | 155 | 0 | 0 |
| 151 | TueNhi | Royal Elf | 103 | 153 | 0 | 0 |
| 152 | ZzLongzZ | Force Lord | 104 | 145 | 0 | 0 |
| 153 | Valkyria | Arcane Lancer | 105 | 144 | 0 | 0 |
| 154 | Jaxx | Force Lord | 106 | 138 | 0 | 0 |
| 155 | dAkiLa | Royal Elf | 49 | 136 | 0 | 0 |
| 156 | lefturn | Battle Mage | 107 | 136 | 0 | 0 |
| 157 | TheMoon | Royal Elf | 108 | 130 | 0 | 0 |
| 158 | Ally | Royal Elf | 109 | 129 | 0 | 0 |
| 159 | xTsu | Darknes Wizard | 110 | 127 | 0 | 0 |
| 160 | 1368 | Duple Knight | 50 | 126 | 1 | 0 |
| 161 | NO1L | Darknes Wizard | 111 | 126 | 1 | 0 |
| 162 | Zxxxx | Royal Elf | 51 | 122 | 0 | 0 |
| 163 | DARKLORD | Force Lord | 112 | 120 | 0 | 0 |
| 164 | OneHit | Royal Elf | 113 | 118 | 0 | 0 |
| 165 | GauBong | Royal Elf | 114 | 118 | 0 | 0 |
| 166 | BeHotLe | Endless Summoner | 115 | 117 | 0 | 0 |
| 167 | zing | Royal Elf | 116 | 116 | 0 | 0 |
| 168 | SCAJ | Royal Elf | 52 | 115 | 0 | 0 |
| 169 | ThanhThu | Rogue Slayer | 117 | 114 | 0 | 0 |
| 170 | M4NONGxDL | Force Lord | 53 | 113 | 0 | 0 |
| 171 | Cave | Royal Elf | 118 | 111 | 1 | 0 |
| 172 | MissTuVi | Royal Elf | 119 | 111 | 0 | 0 |
| 173 | RedDragon | Duple Knight | 120 | 110 | 1 | 0 |
| 174 | AlphaE | Royal Elf | 121 | 108 | 0 | 0 |
| 175 | PuGaPo | Phantom Knight | 54 | 103 | 0 | 0 |
| 176 | Viber | Rogue Slayer | 122 | 101 | 1 | 0 |
| 177 | Shinaino | Infinity Rune Wizard | 55 | 100 | 1 | 0 |
| 178 | TaniGue | Rogue Slayer | 56 | 100 | 1 | 0 |
| 179 | Obrama | Magnus Gun Gunner | 57 | 100 | 0 | 0 |
| 180 | Jazz | Royal Elf | 58 | 100 | 1 | 0 |
| 181 | ELFMiYA | Royal Elf | 59 | 100 | 0 | 0 |
| 182 | WingOfKing | Royal Elf | 123 | 100 | 0 | 0 |
| 183 | 1Phat5Em | Magnus Gun Gunner | 124 | 100 | 0 | 0 |
| 184 | MsCave | Darknes Wizard | 125 | 96 | 0 | 0 |
| 185 | HyOn | Rogue Slayer | 126 | 96 | 0 | 0 |
| 186 | LordVN | Force Lord | 127 | 95 | 0 | 0 |
| 187 | sasa112 | Royal Elf | 128 | 94 | 0 | 0 |
| 188 | kele | Ignition Knight | 60 | 91 | 0 | 0 |
| 189 | Gemini | Magnus Gun Gunner | 129 | 91 | 0 | 0 |
| 190 | DVnixx | Phantom Knight | 61 | 90 | 0 | 0 |
| 191 | LIONEL | Classe inconnue | 62 | 87 | 1 | 0 |
| 192 | Kun2 | Glory Wizard | 130 | 87 | 1 | 0 |
| 193 | KaoKao | Force Lord | 131 | 87 | 0 | 0 |
| 194 | Slay1 | Royal Elf | 132 | 87 | 1 | 0 |
| 195 | llGamell | Ignition Knight | 133 | 86 | 0 | 0 |
| 196 | katta2 | Royal Elf | 134 | 85 | 0 | 0 |
| 197 | katta3 | Darknes Wizard | 135 | 85 | 0 | 0 |
| 198 | Finder | Rogue Slayer | 136 | 85 | 0 | 0 |
| 199 | xikk | Glory Wizard | 137 | 85 | 0 | 0 |
| 200 | Mark | Force Lord | 138 | 83 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200