Blood Castle (Apex)
Top Blood Castle-spelers met de beste tijden en scores.
| Rang | Personage | Klasse | Score | Inzendingen | Voltooide opdrachten |
|---|---|---|---|---|---|
| 601 | VnXDL | Dark Lord | 1005 | 1 | 34 |
| 602 | VNxSP | Onbekende klasse | 1005 | 1 | 42 |
| 603 | VuaTroChoi | Dark Wizard | 1005 | 2 | 52 |
| 604 | VVar | Onbekende klasse | 1005 | 1 | 58 |
| 605 | Winchester | Onbekende klasse | 1005 | 1 | 29 |
| 606 | WizardX | Rune Wizard | 1005 | 1 | 57 |
| 607 | wizz | Light Wizard | 1005 | 2 | 58 |
| 608 | wizz | Light Wizard | 1005 | 1 | 55 |
| 609 | xArt | Onbekende klasse | 1005 | 2 | 39 |
| 610 | xEmpire | Gun Crusher | 1005 | 1 | 2 |
| 611 | Xiaomi | Gun Crusher | 1005 | 1 | 58 |
| 612 | XiKeXuKa | Dark Wizard | 1005 | 2 | 22 |
| 613 | XiKeXuKa | Dark Wizard | 1005 | 1 | 21 |
| 614 | xOTCx | Dark Wizard | 1005 | 2 | 53 |
| 615 | XuKaShin | Onbekende klasse | 1005 | 1 | 25 |
| 616 | yKuraTTT | Dark Lord | 1005 | 1 | 54 |
| 617 | Yosti | Dark Wizard | 1005 | 1 | 53 |
| 618 | Yosti | Dark Wizard | 1005 | 1 | 58 |
| 619 | ZaauM | Onbekende klasse | 1005 | 1 | 3 |
| 620 | ZzleozZ | Onbekende klasse | 1005 | 1 | 57 |
| 621 | 0rph4n | Onbekende klasse | 1000 | 1 | 57 |
| 622 | Afera | Onbekende klasse | 1000 | 1 | 21 |
| 623 | BCXHBK | Dark Knight | 1000 | 4 | 9 |
| 624 | ChotChot | Grow Lancer | 1000 | 1 | 57 |
| 625 | Darknes | Dark Lord | 1000 | 1 | 59 |
| 626 | garenchaos | Onbekende klasse | 1000 | 1 | 39 |
| 627 | Gladiator | Magic Gladiator | 1000 | 2 | 50 |
| 628 | Gunneries | Gun Crusher | 1000 | 1 | 58 |
| 629 | hihioo | Onbekende klasse | 1000 | 1 | 34 |
| 630 | IzdaSum | Summoner | 1000 | 1 | 46 |
| 631 | KDrake | Illusion Knight | 1000 | 1 | 59 |
| 632 | kiler5647 | Dark Lord | 1000 | 2 | 52 |
| 633 | Leomord | Dark Lord | 1000 | 1 | 54 |
| 634 | LordSliver | Onbekende klasse | 1000 | 1 | 40 |
| 635 | Lucas | Dark Lord | 1000 | 1 | 54 |
| 636 | MARLBORO | Dark Lord | 1000 | 1 | 20 |
| 637 | Nargaroth | Alchemist | 1000 | 1 | 27 |
| 638 | Ohara | Summoner | 1000 | 1 | 6 |
| 639 | OnIyFans | Onbekende klasse | 1000 | 1 | 58 |
| 640 | POLak47 | Dark Wizard | 1000 | 1 | 59 |
| 641 | Priority | Slayer | 1000 | 1 | 52 |
| 642 | Prophet | Dark Wizard | 1000 | 1 | 58 |
| 643 | Prophet | Dark Wizard | 1000 | 1 | 57 |
| 644 | RomaN | Dark Lord | 1000 | 4 | 52 |
| 645 | RomaN | Dark Lord | 1000 | 1 | 53 |
| 646 | Scythe | Light Wizard | 1000 | 1 | 55 |
| 647 | Sirack | Onbekende klasse | 1000 | 1 | 57 |
| 648 | SirennyO | Onbekende klasse | 1000 | 1 | 42 |
| 649 | SoloKill1 | Onbekende klasse | 1000 | 1 | 56 |
| 650 | SoyGay | Light Wizard | 1000 | 1 | 57 |
| 651 | TheEmperor | Dark Lord | 1000 | 1 | 25 |
| 652 | TlovA | Dark Wizard | 1000 | 1 | 37 |
| 653 | TopReset | Onbekende klasse | 1000 | 1 | 53 |
| 654 | TopReset | Onbekende klasse | 1000 | 1 | 47 |
| 655 | TopReset1 | Onbekende klasse | 1000 | 1 | 57 |
| 656 | Tripipti | Onbekende klasse | 1000 | 1 | 46 |
| 657 | wizz | Light Wizard | 1000 | 1 | 59 |
| 658 | WumboCombo | Onbekende klasse | 1000 | 1 | 54 |
| 659 | ZzWindyzZ | Dark Wizard | 1000 | 1 | 49 |
| 660 | 1FatVeVuon | Onbekende klasse | 830 | 2 | 48 |
| 661 | 1FatVeVuon | Onbekende klasse | 830 | 3 | 44 |
| 662 | 2FatVeLang | Onbekende klasse | 830 | 2 | 48 |
| 663 | Alchiters | Alchemist | 830 | 4 | 38 |
| 664 | Alchiters | Alchemist | 830 | 2 | 26 |
| 665 | Alchiters | Alchemist | 830 | 4 | 44 |
| 666 | Alina | Grow Lancer | 830 | 1 | 39 |
| 667 | Artemisa | Grow Lancer | 830 | 4 | 39 |
| 668 | Artemisa | Grow Lancer | 830 | 2 | 38 |
| 669 | Artemisa | Grow Lancer | 830 | 4 | 48 |
| 670 | Artemisa | Grow Lancer | 830 | 4 | 52 |
| 671 | BaiQing | Slayer | 830 | 2 | 28 |
| 672 | CaveHutDa | Fairy Elf | 830 | 1 | 14 |
| 673 | ELFga | Fairy Elf | 830 | 4 | 52 |
| 674 | Fighter | Rage Fighter | 830 | 2 | 28 |
| 675 | Fighter | Rage Fighter | 830 | 4 | 46 |
| 676 | Freyja | Rune Wizard | 830 | 1 | 38 |
| 677 | GaiNhatJaV | Fairy Elf | 830 | 1 | 36 |
| 678 | Lighter | Light Wizard | 830 | 2 | 40 |
| 679 | Lighter | Light Wizard | 830 | 3 | 43 |
| 680 | Lighter | Light Wizard | 830 | 2 | 28 |
| 681 | MamMo | Dark Wizard | 830 | 1 | 10 |
| 682 | MARLBORO | Dark Lord | 830 | 1 | 39 |
| 683 | Midna | Summoner | 830 | 3 | 38 |
| 684 | Midna | Summoner | 830 | 4 | 28 |
| 685 | Midna | Summoner | 830 | 3 | 46 |
| 686 | Nower | Fairy Elf | 830 | 4 | 52 |
| 687 | Nower | Fairy Elf | 830 | 4 | 43 |
| 688 | Nower | Fairy Elf | 830 | 2 | 28 |
| 689 | Nower | Fairy Elf | 830 | 4 | 46 |
| 690 | ProMen | Dark Knight | 830 | 1 | 36 |
| 691 | TIeuPhu | Onbekende klasse | 830 | 1 | 48 |
| 692 | traucay2 | Onbekende klasse | 830 | 2 | 52 |
| 693 | 1FatVeVuon | Onbekende klasse | 820 | 2 | 45 |
| 694 | 1FatVeVuon | Onbekende klasse | 820 | 3 | 19 |
| 695 | 2FatVeLang | Onbekende klasse | 820 | 3 | 19 |
| 696 | 2FatVeLang | Onbekende klasse | 820 | 4 | 31 |
| 697 | Alchiters | Alchemist | 820 | 1 | 32 |
| 698 | Burzum | Dark Lord | 820 | 3 | 21 |
| 699 | Candiis | Fairy Elf | 820 | 1 | 45 |
| 700 | Candiis | Fairy Elf | 820 | 1 | 46 |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700