Blood Castle (Apex)
Top Blood Castle-spelers met de beste tijden en scores.
| Rang | Personage | Klasse | Score | Inzendingen | Voltooide opdrachten |
|---|---|---|---|---|---|
| 801 | UguriCap | Rune Wizard | 815 | 1 | 34 |
| 802 | UguriCap | Rune Wizard | 815 | 1 | 57 |
| 803 | UguriCap | Rune Wizard | 815 | 2 | 38 |
| 804 | WizardX | Rune Wizard | 815 | 1 | 42 |
| 805 | xDrakex | Gun Crusher | 815 | 2 | 54 |
| 806 | xLucifer | Rage Fighter | 815 | 1 | 11 |
| 807 | 1FatVeVuon | Onbekende klasse | 810 | 1 | 52 |
| 808 | 1FatVeVuon | Onbekende klasse | 810 | 1 | 22 |
| 809 | ADREM | Onbekende klasse | 810 | 1 | 55 |
| 810 | ADREM | Onbekende klasse | 810 | 1 | 53 |
| 811 | aloha02 | Alchemist | 810 | 1 | 56 |
| 812 | Ares | Onbekende klasse | 810 | 1 | 56 |
| 813 | Artemisa | Grow Lancer | 810 | 3 | 36 |
| 814 | Artemisa | Grow Lancer | 810 | 4 | 50 |
| 815 | Artemisa | Grow Lancer | 810 | 2 | 46 |
| 816 | Artemisa | Grow Lancer | 810 | 4 | 37 |
| 817 | ARTHAS | Onbekende klasse | 810 | 1 | 48 |
| 818 | ARTHAS | Onbekende klasse | 810 | 1 | 58 |
| 819 | AtheneaDM | Summoner | 810 | 1 | 55 |
| 820 | BATIBOT | Rage Fighter | 810 | 1 | 50 |
| 821 | BCXHBK | Dark Knight | 810 | 3 | 36 |
| 822 | BJMax | Onbekende klasse | 810 | 2 | 35 |
| 823 | BlacKey | Dark Wizard | 810 | 1 | 52 |
| 824 | BRASIL | Fairy Elf | 810 | 1 | 41 |
| 825 | BRASIL | Fairy Elf | 810 | 1 | 8 |
| 826 | BuFe | Magic Gladiator | 810 | 2 | 45 |
| 827 | BumBum | Fairy Elf | 810 | 1 | 53 |
| 828 | CaveHutDa | Fairy Elf | 810 | 1 | 42 |
| 829 | CaveHutDa | Fairy Elf | 810 | 1 | 46 |
| 830 | CaveHutDa | Fairy Elf | 810 | 1 | 42 |
| 831 | CaveHutDa | Fairy Elf | 810 | 1 | 53 |
| 832 | CoCaCoLa | Onbekende klasse | 810 | 1 | 33 |
| 833 | Crustaceoo | Dark Lord | 810 | 1 | 52 |
| 834 | CUZINHO | Alchemist | 810 | 1 | 53 |
| 835 | Dante | Onbekende klasse | 810 | 4 | 38 |
| 836 | DarkBlue | Fairy Elf | 810 | 1 | 57 |
| 837 | Darkpe | Illusion Knight | 810 | 1 | 49 |
| 838 | DarkVN | Light Wizard | 810 | 1 | 38 |
| 839 | DAVLWAP | Light Wizard | 810 | 1 | 47 |
| 840 | DRAGO | Dark Lord | 810 | 2 | 54 |
| 841 | EFEF | Fairy Elf | 810 | 1 | 32 |
| 842 | ELFAPDAV | Fairy Elf | 810 | 1 | 49 |
| 843 | ELFAPDAV | Fairy Elf | 810 | 1 | 18 |
| 844 | ELFAPDAV | Fairy Elf | 810 | 1 | 50 |
| 845 | EmXinh | Fairy Elf | 810 | 2 | 37 |
| 846 | FRAGGERz | Dark Wizard | 810 | 3 | 53 |
| 847 | Freyja | Rune Wizard | 810 | 1 | 47 |
| 848 | GaiNhatJaV | Fairy Elf | 810 | 1 | 55 |
| 849 | GEORGIA | Grow Lancer | 810 | 1 | 54 |
| 850 | GreeN | Dark Knight | 810 | 1 | 30 |
| 851 | GunCrus | Gun Crusher | 810 | 1 | 52 |
| 852 | Gwyndolin | Fairy Elf | 810 | 2 | 18 |
| 853 | HarbingeR | Gun Crusher | 810 | 1 | 52 |
| 854 | ikki | Illusion Knight | 810 | 1 | 23 |
| 855 | Iskariot | Onbekende klasse | 810 | 1 | 21 |
| 856 | KARA | Fairy Elf | 810 | 1 | 54 |
| 857 | Lighter | Light Wizard | 810 | 3 | 45 |
| 858 | LightShock | Lemuria Mage | 810 | 3 | 54 |
| 859 | LonBua | Onbekende klasse | 810 | 1 | 21 |
| 860 | Lorak | Dark Lord | 810 | 1 | 37 |
| 861 | LordWILL | Dark Lord | 810 | 1 | 53 |
| 862 | LordWILL | Dark Lord | 810 | 1 | 31 |
| 863 | LostGhost | Dark Lord | 810 | 1 | 58 |
| 864 | LostGhost | Dark Lord | 810 | 1 | 57 |
| 865 | LoTon | Fairy Elf | 810 | 1 | 43 |
| 866 | LupulescU | Alchemist | 810 | 1 | 37 |
| 867 | MaPhapSu | Dark Wizard | 810 | 1 | 56 |
| 868 | MARLBORO | Dark Lord | 810 | 1 | 22 |
| 869 | MARLBORO | Dark Lord | 810 | 1 | 28 |
| 870 | MARLBORO | Dark Lord | 810 | 1 | 53 |
| 871 | Mat1Mi | Onbekende klasse | 810 | 1 | 55 |
| 872 | Mayhem | Dark Lord | 810 | 1 | 24 |
| 873 | Mayhem | Dark Lord | 810 | 2 | 8 |
| 874 | Merlina | Rune Wizard | 810 | 1 | 46 |
| 875 | MeuZoVo | Dark Wizard | 810 | 1 | 57 |
| 876 | Midna | Summoner | 810 | 1 | 49 |
| 877 | MrProud | Illusion Knight | 810 | 2 | 52 |
| 878 | NoBuFF | Fairy Elf | 810 | 1 | 56 |
| 879 | OldDog | Dark Wizard | 810 | 1 | 32 |
| 880 | paniK | Dark Wizard | 810 | 1 | 27 |
| 881 | PureLuck | Onbekende klasse | 810 | 1 | 55 |
| 882 | Rathma | Onbekende klasse | 810 | 1 | 11 |
| 883 | RuneLeo | Rune Wizard | 810 | 1 | 39 |
| 884 | StarCrash | Onbekende klasse | 810 | 1 | 31 |
| 885 | TESUDA | Grow Lancer | 810 | 1 | 31 |
| 886 | ThaEm | Dark Lord | 810 | 1 | 57 |
| 887 | ThanDa | Magic Gladiator | 810 | 1 | 56 |
| 888 | ThanhVP | Fairy Elf | 810 | 1 | 27 |
| 889 | TIeuPhu | Onbekende klasse | 810 | 2 | 45 |
| 890 | TIeuPhu | Onbekende klasse | 810 | 2 | 54 |
| 891 | TIeuPhu | Onbekende klasse | 810 | 1 | 41 |
| 892 | TIeuPhu | Onbekende klasse | 810 | 1 | 25 |
| 893 | UguriCap | Rune Wizard | 810 | 1 | 24 |
| 894 | UyTinVL | Fairy Elf | 810 | 1 | 28 |
| 895 | UyTinVL | Fairy Elf | 810 | 2 | 58 |
| 896 | WizardX | Rune Wizard | 810 | 1 | 51 |
| 897 | xinhgaiiaa | Alchemist | 810 | 1 | 39 |
| 898 | ZaauM | Onbekende klasse | 810 | 1 | 42 |
| 899 | 9999997 | Alchemist | 600 | 1 | 18 |
| 900 | acez | Dark Knight | 600 | 1 | 21 |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900