Chaos Castle (Apex)
Chaos Castle-kampioenen met de meeste overwinningen en kills.
| Rang | Personage | Klasse | Aantal PK's | Monster Kills | experience | wins |
|---|---|---|---|---|---|---|
| 101 | PhaGame | Dark Wizard | 0 | 102 | 190500 | 1 |
| 102 | Pitoloco | Onbekende klasse | 3 | 79 | 253000 | 1 |
| 103 | PKalI | Onbekende klasse | 0 | 184 | 679500 | 1 |
| 104 | PKALL | Onbekende klasse | 3 | 44 | 210000 | 1 |
| 105 | Pkdura | Dark Lord | 0 | 99 | 346500 | 1 |
| 106 | QuyenVuong | Rage Fighter | 0 | 46 | 207000 | 1 |
| 107 | Rain | Fairy Elf | 2 | 91 | 314000 | 1 |
| 108 | Runee | Rune Wizard | 0 | 99 | 198000 | 1 |
| 109 | SieuCon | Fairy Elf | 1 | 169 | 764500 | 1 |
| 110 | SiLipDo | Fairy Elf | 1 | 118 | 386500 | 1 |
| 111 | SimVN | Onbekende klasse | 0 | 99 | 148500 | 1 |
| 112 | Spinner | Onbekende klasse | 1 | 21 | 98500 | 1 |
| 113 | Sylvanas | Fairy Elf | 2 | 156 | 558500 | 1 |
| 114 | T151 | Alchemist | 0 | 99 | 148500 | 1 |
| 115 | TlovA | Dark Wizard | 0 | 99 | 148500 | 1 |
| 116 | Tripipti | Onbekende klasse | 0 | 99 | 346500 | 1 |
| 117 | xMGx | Magic Gladiator | 2 | 46 | 167000 | 1 |
| 118 | xOTCx | Dark Wizard | 0 | 143 | 429000 | 1 |
| 119 | 00000 | Fairy Elf | 0 | 3 | 13500 | 0 |
| 120 | 16cm | Dark Lord | 0 | 1 | 4500 | 0 |
| 121 | 1FatVeVuon | Onbekende klasse | 0 | 16 | 72000 | 0 |
| 122 | 1Naichuoi9 | Onbekende klasse | 0 | 39 | 175500 | 0 |
| 123 | 25215v | Dark Wizard | 0 | 28 | 42000 | 0 |
| 124 | 2FatVeLang | Onbekende klasse | 0 | 12 | 54000 | 0 |
| 125 | 9999997 | Alchemist | 0 | 56 | 252000 | 0 |
| 126 | ACElise | Slayer | 0 | 84 | 378000 | 0 |
| 127 | AiSayama | Fairy Elf | 0 | 0 | 0 | 0 |
| 128 | Alina | Grow Lancer | 0 | 22 | 99000 | 0 |
| 129 | AllHellBab | Dark Lord | 0 | 1 | 4500 | 0 |
| 130 | aloha02 | Alchemist | 0 | 9 | 27000 | 0 |
| 131 | aloha12 | Alchemist | 0 | 18 | 63000 | 0 |
| 132 | Apollo | Dark Lord | 0 | 39 | 175500 | 0 |
| 133 | Aradia | Fairy Elf | 0 | 16 | 72000 | 0 |
| 134 | Arcane | Rune Wizard | 0 | 30 | 90000 | 0 |
| 135 | Artemisa | Grow Lancer | 0 | 27 | 121500 | 0 |
| 136 | Asesina | Slayer | 0 | 7 | 31500 | 0 |
| 137 | Ashborne | Gun Crusher | 0 | 41 | 184500 | 0 |
| 138 | Ashbourn | Dark Lord | 0 | 99 | 445500 | 0 |
| 139 | Ataly | Onbekende klasse | 0 | 28 | 126000 | 0 |
| 140 | AtheneaDM | Summoner | 0 | 11 | 49500 | 0 |
| 141 | BATIBOT | Rage Fighter | 0 | 0 | 0 | 0 |
| 142 | BCXHBK | Dark Knight | 0 | 16 | 56000 | 0 |
| 143 | Bebita | Grow Lancer | 0 | 0 | 0 | 0 |
| 144 | Bellona | Alchemist | 0 | 30 | 103500 | 0 |
| 145 | BiniStacey | Alchemist | 0 | 27 | 121500 | 0 |
| 146 | Blowlord | Dark Lord | 0 | 7 | 21000 | 0 |
| 147 | Bodal | Onbekende klasse | 0 | 63 | 283500 | 0 |
| 148 | BumBum | Fairy Elf | 0 | 48 | 178500 | 0 |
| 149 | Burester | Gun Crusher | 2 | 6 | 35000 | 0 |
| 150 | BursucA | Dark Knight | 0 | 12 | 36000 | 0 |
| 151 | Burzum | Dark Lord | 0 | 149 | 486500 | 0 |
| 152 | Candiis | Fairy Elf | 0 | 48 | 216000 | 0 |
| 153 | CaperT | Onbekende klasse | 0 | 6 | 12000 | 0 |
| 154 | CaveTHon | Alchemist | 0 | 39 | 58500 | 0 |
| 155 | Covernat | Fairy Elf | 0 | 46 | 161000 | 0 |
| 156 | Crixus | Fairy Elf | 0 | 0 | 0 | 0 |
| 157 | Crustaceoo | Dark Lord | 0 | 21 | 63000 | 0 |
| 158 | Dante | Onbekende klasse | 0 | 9 | 13500 | 0 |
| 159 | Dariel | Light Wizard | 0 | 14 | 63000 | 0 |
| 160 | DarkBlack | Dark Lord | 1 | 33 | 152500 | 0 |
| 161 | DarkBlue | Fairy Elf | 0 | 31 | 139500 | 0 |
| 162 | Darknes | Dark Lord | 0 | 33 | 33000 | 0 |
| 163 | DarkOne | Alchemist | 0 | 9 | 31500 | 0 |
| 164 | Darkpe | Illusion Knight | 0 | 35 | 157500 | 0 |
| 165 | DarkRed | Dark Wizard | 0 | 42 | 126000 | 0 |
| 166 | Darkwebo | Onbekende klasse | 0 | 31 | 46500 | 0 |
| 167 | DAVLWAP | Light Wizard | 0 | 18 | 63000 | 0 |
| 168 | Dinna | Fairy Elf | 0 | 21 | 31500 | 0 |
| 169 | DLord | Dark Lord | 0 | 81 | 243000 | 0 |
| 170 | DobleD | Illusion Knight | 0 | 59 | 233500 | 0 |
| 171 | DoDoiDem | Onbekende klasse | 0 | 35 | 157500 | 0 |
| 172 | DRAGO | Dark Lord | 0 | 0 | 0 | 0 |
| 173 | Drakion | Dark Knight | 0 | 71 | 213000 | 0 |
| 174 | Duende | Dark Knight | 0 | 19 | 85500 | 0 |
| 175 | DUKE | Onbekende klasse | 0 | 17 | 76500 | 0 |
| 176 | EFEF | Fairy Elf | 0 | 0 | 0 | 0 |
| 177 | ELFAPDAV | Fairy Elf | 0 | 0 | 0 | 0 |
| 178 | EricBoy | Dark Knight | 0 | 35 | 157500 | 0 |
| 179 | Fighter | Rage Fighter | 0 | 0 | 0 | 0 |
| 180 | Garen | Onbekende klasse | 0 | 58 | 261000 | 0 |
| 181 | Gibon | Dark Knight | 0 | 85 | 212500 | 0 |
| 182 | GunCrus | Gun Crusher | 0 | 16 | 48000 | 0 |
| 183 | HaHae | Summoner | 0 | 117 | 314500 | 0 |
| 184 | Hammer2 | Onbekende klasse | 0 | 52 | 211000 | 0 |
| 185 | Hannibal | Dark Knight | 0 | 27 | 94500 | 0 |
| 186 | Heineken | Grow Lancer | 0 | 0 | 0 | 0 |
| 187 | Hyperion | Dark Lord | 0 | 100 | 220500 | 0 |
| 188 | IAmGabe | Onbekende klasse | 0 | 17 | 42500 | 0 |
| 189 | IIlusion | Dark Wizard | 0 | 92 | 322000 | 0 |
| 190 | ikki | Illusion Knight | 0 | 8 | 20000 | 0 |
| 191 | iSoobin | Summoner | 0 | 12 | 30000 | 0 |
| 192 | Izanami | Alchemist | 0 | 30 | 105000 | 0 |
| 193 | IzdaSum | Summoner | 0 | 3 | 9000 | 0 |
| 194 | Jambalaja | Fairy Elf | 0 | 18 | 18000 | 0 |
| 195 | JkillerElf | Fairy Elf | 0 | 39 | 175500 | 0 |
| 196 | K1ll3r | Gun Crusher | 0 | 37 | 111000 | 0 |
| 197 | Karasu | Dark Lord | 1 | 56 | 203500 | 0 |
| 198 | Karlo | Dark Lord | 0 | 36 | 162000 | 0 |
| 199 | kathz | Slayer | 0 | 61 | 91500 | 0 |
| 200 | Khazad | Dark Knight | 0 | 19 | 57000 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200