Gens Wars (Apex)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 101 | DarkBlue | Royal Elf | 87 | 51 | 1 | 0 |
| 102 | Sasa112 | Royal Elf | 88 | 51 | 0 | 0 |
| 103 | Mat1Mi | Onbekende klasse | 89 | 49 | 0 | 0 |
| 104 | brianGT | Force Lord | 90 | 41 | 0 | 4 |
| 105 | Th0R | Onbekende klasse | 6 | 34 | 1 | 1 |
| 106 | CayWC11 | Onbekende klasse | 92 | 28 | 1 | 3 |
| 107 | 4ARA | Endless Summoner | 7 | 27 | 1 | 0 |
| 108 | xDrakex | Magnus Gun Gunner | 8 | 23 | 0 | 0 |
| 109 | Thanos | Onbekende klasse | 93 | 23 | 0 | 0 |
| 110 | BuaFury35 | Onbekende klasse | 9 | 22 | 0 | 0 |
| 111 | KingElf | Royal Elf | 94 | 22 | 0 | 0 |
| 112 | Ataly | Onbekende klasse | 10 | 20 | 0 | 0 |
| 113 | IIIAlIIIl | Creator | 95 | 20 | 0 | 0 |
| 114 | IIIIAlIIII | Creator | 96 | 20 | 0 | 0 |
| 115 | BRThug | Royal Elf | 97 | 20 | 0 | 0 |
| 116 | SonGoTen | Onbekende klasse | 98 | 20 | 0 | 0 |
| 117 | Runezinha | Infinity Rune Wizard | 99 | 20 | 0 | 0 |
| 118 | DarkWolf | Onbekende klasse | 100 | 18 | 0 | 0 |
| 119 | zzzZaTaRa | Onbekende klasse | 11 | 17 | 0 | 0 |
| 120 | Hammer2 | Onbekende klasse | 101 | 17 | 1 | 0 |
| 121 | WarranT | Force Lord | 102 | 17 | 0 | 0 |
| 122 | Goddess | Arcane Lancer | 103 | 16 | 0 | 0 |
| 123 | Fang07 | Onbekende klasse | 104 | 16 | 0 | 0 |
| 124 | BOSSaMo | Onbekende klasse | 12 | 15 | 1 | 0 |
| 125 | Oxyh | Onbekende klasse | 13 | 15 | 1 | 0 |
| 126 | Fang06 | Onbekende klasse | 105 | 15 | 0 | 0 |
| 127 | FuTaCHI | Force Lord | 106 | 15 | 0 | 0 |
| 128 | Vendrick | Force Lord | 107 | 15 | 1 | 0 |
| 129 | Quintrala | Dimension Summoner | 108 | 15 | 0 | 0 |
| 130 | Reaper | Royal Elf | 109 | 14 | 0 | 0 |
| 131 | Tripipti | Onbekende klasse | 110 | 14 | 0 | 0 |
| 132 | iKing | Force Lord | 111 | 14 | 0 | 0 |
| 133 | SanG | Onbekende klasse | 14 | 13 | 0 | 0 |
| 134 | bathusay | Onbekende klasse | 112 | 12 | 0 | 0 |
| 135 | TheLost | Magnus Gun Gunner | 113 | 12 | 0 | 0 |
| 136 | Py1D9 | Onbekende klasse | 114 | 12 | 0 | 0 |
| 137 | MrWick | Onbekende klasse | 115 | 11 | 0 | 0 |
| 138 | Felkin | Soul Master | 0 | 10 | 1 | 0 |
| 139 | Glepo | Magic Knight | 0 | 10 | 1 | 0 |
| 140 | HDBank | Onbekende klasse | 0 | 10 | 1 | 0 |
| 141 | K1ll3r | Heist Gun Crusher | 0 | 10 | 1 | 0 |
| 142 | LightShock | Battle Mage | 0 | 10 | 1 | 0 |
| 143 | LordGuraGe | Force Lord | 0 | 10 | 1 | 0 |
| 144 | MeuPiRu | Phantom Knight | 0 | 10 | 1 | 0 |
| 145 | Olimpieza | High Elf | 0 | 10 | 1 | 0 |
| 146 | Voil2 | Onbekende klasse | 0 | 10 | 1 | 0 |
| 147 | Voilt4 | Onbekende klasse | 0 | 10 | 1 | 0 |
| 148 | Voilt5 | Onbekende klasse | 0 | 10 | 1 | 0 |
| 149 | Voltt3 | Onbekende klasse | 0 | 10 | 1 | 0 |
| 150 | SaTaNeL | Onbekende klasse | 15 | 10 | 0 | 0 |
| 151 | scagz | Onbekende klasse | 16 | 10 | 1 | 0 |
| 152 | Scythe | Glory Wizard | 17 | 10 | 1 | 0 |
| 153 | RolaMuXa | Creator | 18 | 10 | 1 | 0 |
| 154 | Ohara | Endless Summoner | 19 | 10 | 0 | 0 |
| 155 | SampoT | Onbekende klasse | 20 | 10 | 1 | 0 |
| 156 | Selene | Ignition Knight | 21 | 10 | 0 | 0 |
| 157 | Shingo | Infinity Rune Wizard | 22 | 10 | 0 | 0 |
| 158 | SilverLady | Endless Summoner | 23 | 10 | 0 | 0 |
| 159 | Sobranie | Royal Elf | 24 | 10 | 0 | 0 |
| 160 | Sung | Ignition Knight | 25 | 10 | 1 | 0 |
| 161 | SunWukong | Ignition Knight | 26 | 10 | 1 | 0 |
| 162 | xLion | Rogue Slayer | 27 | 10 | 0 | 0 |
| 163 | xREAPERx | Phantom Knight | 28 | 10 | 1 | 0 |
| 164 | XxDLxX | Force Lord | 29 | 10 | 0 | 0 |
| 165 | XxReVxX | Darknes Wizard | 30 | 10 | 0 | 0 |
| 166 | XxSynxX | Ignition Knight | 31 | 10 | 0 | 0 |
| 167 | Yhwach | Duple Knight | 32 | 10 | 0 | 0 |
| 168 | Thor | Onbekende klasse | 33 | 10 | 0 | 0 |
| 169 | UABas | Darknes Wizard | 34 | 10 | 0 | 0 |
| 170 | V4nguard | Onbekende klasse | 35 | 10 | 1 | 0 |
| 171 | TAGAPUGOT | Ignition Knight | 36 | 10 | 0 | 0 |
| 172 | TanatoS | Dark Lord | 37 | 10 | 0 | 0 |
| 173 | TeamPlayer | Mystic Mage | 38 | 10 | 0 | 0 |
| 174 | OxyhGL | Arcane Lancer | 39 | 10 | 1 | 0 |
| 175 | PaiN | Duple Knight | 40 | 10 | 1 | 0 |
| 176 | paniK | Darknes Wizard | 41 | 10 | 0 | 0 |
| 177 | PINEAPPLE | Force Lord | 42 | 10 | 1 | 0 |
| 178 | PUROROT | Duple Knight | 43 | 10 | 1 | 0 |
| 179 | Purple | Endless Summoner | 44 | 10 | 0 | 0 |
| 180 | QwertyPL | Dragon Knight | 45 | 10 | 1 | 0 |
| 181 | MauMau | Creator | 46 | 10 | 1 | 0 |
| 182 | MUSHI | Phantom Knight | 47 | 10 | 0 | 0 |
| 183 | NervoS | Onbekende klasse | 48 | 10 | 0 | 0 |
| 184 | Reaver | Ignition Knight | 49 | 10 | 1 | 0 |
| 185 | ReigN | Royal Elf | 50 | 10 | 1 | 0 |
| 186 | REYALS | Rogue Slayer | 51 | 10 | 1 | 0 |
| 187 | Lancerlot | Arcane Lancer | 52 | 10 | 1 | 0 |
| 188 | LanerWin | Arcane Lancer | 53 | 10 | 0 | 0 |
| 189 | Lexa | Glory Wizard | 54 | 10 | 0 | 0 |
| 190 | Lexu | Luminous Wizard | 55 | 10 | 0 | 0 |
| 191 | Linda | Royal Elf | 56 | 10 | 1 | 0 |
| 192 | LinYuan | Royal Elf | 57 | 10 | 0 | 0 |
| 193 | LMAO | Onbekende klasse | 58 | 10 | 1 | 0 |
| 194 | LordWizard | Glory Wizard | 59 | 10 | 0 | 0 |
| 195 | LupulescU | Creator | 60 | 10 | 0 | 0 |
| 196 | Macchiato | Phantom Knight | 61 | 10 | 1 | 0 |
| 197 | Macelaru | Onbekende klasse | 62 | 10 | 0 | 0 |
| 198 | Macoy | Dragon Knight | 63 | 10 | 0 | 0 |
| 199 | Mambasita | Royal Elf | 64 | 10 | 0 | 0 |
| 200 | MaMuSiLAy | Magnus Gun Gunner | 65 | 10 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200