Gens Wars (Apex)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 401 | Harry | Ignition Knight | 231 | 10 | 0 | 0 |
| 402 | HeadShot | Magnus Gun Gunner | 232 | 10 | 0 | 0 |
| 403 | Heineken | Arcane Lancer | 233 | 10 | 0 | 0 |
| 404 | HeiToR | Onbekende klasse | 234 | 10 | 0 | 0 |
| 405 | HaKi | Slaughterer | 235 | 10 | 0 | 0 |
| 406 | Gwyndolin | Royal Elf | 236 | 10 | 1 | 0 |
| 407 | haclong | Ignition Knight | 237 | 10 | 0 | 0 |
| 408 | BCXHBK | Ignition Knight | 238 | 10 | 0 | 0 |
| 409 | BeasT | Royal Elf | 239 | 10 | 0 | 0 |
| 410 | Beer | Force Lord | 240 | 10 | 0 | 0 |
| 411 | Best | Creator | 241 | 10 | 0 | 0 |
| 412 | Bhalnar | Grand Master | 242 | 10 | 1 | 0 |
| 413 | Bhalrut | Grand Master | 243 | 10 | 1 | 0 |
| 414 | Bhaltar | Grand Master | 244 | 10 | 1 | 0 |
| 415 | BimBip | Royal Elf | 245 | 10 | 0 | 0 |
| 416 | BJMax | Onbekende klasse | 246 | 10 | 0 | 0 |
| 417 | Blank | Royal Elf | 247 | 10 | 0 | 0 |
| 418 | BlueJobz | Darknes Wizard | 248 | 10 | 0 | 0 |
| 419 | BMW6 | Ignition Knight | 249 | 10 | 1 | 0 |
| 420 | BoBo | Force Lord | 250 | 10 | 0 | 0 |
| 421 | boNa | Ignition Knight | 251 | 10 | 0 | 0 |
| 422 | Boom | Magnus Gun Gunner | 252 | 10 | 0 | 0 |
| 423 | BoPciii | Onbekende klasse | 253 | 10 | 0 | 0 |
| 424 | BoySatThu | Phantom Knight | 254 | 10 | 1 | 0 |
| 425 | Brian | Onbekende klasse | 255 | 10 | 1 | 0 |
| 426 | BuaLon | Onbekende klasse | 256 | 10 | 0 | 0 |
| 427 | Buddha | Onbekende klasse | 257 | 10 | 0 | 0 |
| 428 | BumBum | Royal Elf | 258 | 10 | 0 | 0 |
| 429 | BUOITOVAT | Force Lord | 259 | 10 | 0 | 0 |
| 430 | Burester | Magnus Gun Gunner | 260 | 10 | 0 | 0 |
| 431 | Burzum | Force Lord | 261 | 10 | 1 | 0 |
| 432 | C333333333 | Onbekende klasse | 262 | 10 | 0 | 0 |
| 433 | CaoCoc | Force Lord | 264 | 10 | 0 | 0 |
| 434 | Carmilla | Endless Summoner | 265 | 10 | 0 | 0 |
| 435 | CaveHutDa | Royal Elf | 266 | 10 | 1 | 0 |
| 436 | ChaCha | Force Lord | 267 | 10 | 0 | 0 |
| 437 | ChaiEn | Force Lord | 268 | 10 | 0 | 0 |
| 438 | CHATURBATE | Force Lord | 269 | 10 | 0 | 0 |
| 439 | Chipai | Creator | 270 | 10 | 0 | 0 |
| 440 | ChipBi | Magnus Gun Gunner | 271 | 10 | 0 | 0 |
| 441 | ChoiToiBen | Alchemist | 272 | 10 | 0 | 0 |
| 442 | Aurous | Force Lord | 273 | 10 | 0 | 0 |
| 443 | Bann | Onbekende klasse | 274 | 10 | 0 | 0 |
| 444 | BaoDoi | Duple Knight | 275 | 10 | 1 | 0 |
| 445 | BastosOlok | Royal Elf | 276 | 10 | 0 | 0 |
| 446 | ALLLII | Onbekende klasse | 277 | 10 | 0 | 0 |
| 447 | ALLMIGHT | Onbekende klasse | 278 | 10 | 0 | 0 |
| 448 | Aradia | Royal Elf | 279 | 10 | 0 | 0 |
| 449 | Arapaima | Force Lord | 280 | 10 | 0 | 0 |
| 450 | Archer | Creator | 281 | 10 | 0 | 0 |
| 451 | ArchSaint | Majestic Rune Wizard | 282 | 10 | 0 | 0 |
| 452 | ArchZeus | Magic Knight | 283 | 10 | 0 | 0 |
| 453 | Argento | Force Lord | 284 | 10 | 0 | 0 |
| 454 | Artorias | Dragon Knight | 285 | 10 | 0 | 0 |
| 455 | ArzsenaL | Bloody Fighter | 286 | 10 | 1 | 0 |
| 456 | AsahixPL | Magic Gladiator | 287 | 10 | 0 | 0 |
| 457 | 1King | Onbekende klasse | 288 | 10 | 0 | 0 |
| 458 | 1Quat2Em | Force Lord | 289 | 10 | 0 | 0 |
| 459 | 1stVN | Onbekende klasse | 290 | 10 | 0 | 0 |
| 460 | 21th96 | Force Lord | 291 | 10 | 0 | 0 |
| 461 | 56487 | Creator | 292 | 10 | 0 | 0 |
| 462 | 5LaoTa | Magnus Gun Gunner | 293 | 10 | 1 | 0 |
| 463 | aBoChi | Onbekende klasse | 294 | 10 | 1 | 0 |
| 464 | ACHELM | Alchemist | 295 | 10 | 0 | 0 |
| 465 | Achim | Creator | 296 | 10 | 1 | 0 |
| 466 | Admiralbul | Ignition Knight | 297 | 10 | 0 | 0 |
| 467 | Aerenduil | Force Lord | 298 | 10 | 1 | 0 |
| 468 | AIGC5 | Creator | 299 | 10 | 1 | 0 |
| 469 | Akane | Royal Elf | 300 | 10 | 0 | 0 |
| 470 | Akiva | Onbekende klasse | 301 | 10 | 0 | 0 |
| 471 | Alchemist1 | Creator | 302 | 10 | 1 | 0 |
| 472 | ALEXANDER | Glory Wizard | 303 | 10 | 0 | 0 |
| 473 | Fang08 | Force Lord | 304 | 10 | 0 | 0 |
| 474 | FIFTHTEEN | Magnus Gun Gunner | 305 | 10 | 1 | 0 |
| 475 | Fighter | Bloody Fighter | 306 | 10 | 1 | 0 |
| 476 | Empler | Force Lord | 307 | 10 | 0 | 0 |
| 477 | EXODIA | Onbekende klasse | 308 | 10 | 0 | 0 |
| 478 | F113 | Royal Elf | 309 | 10 | 0 | 0 |
| 479 | ECDType | Onbekende klasse | 312 | 10 | 1 | 0 |
| 480 | ELFAPDAV | Royal Elf | 313 | 10 | 0 | 0 |
| 481 | DOCTORE | Glory Wizard | 314 | 10 | 0 | 0 |
| 482 | DoDoiDem | Onbekende klasse | 315 | 10 | 0 | 0 |
| 483 | Doomer | Force Lord | 316 | 10 | 1 | 0 |
| 484 | DRAGO | Force Lord | 317 | 10 | 0 | 0 |
| 485 | Drakion | Ignition Knight | 318 | 10 | 0 | 0 |
| 486 | Delete | Endless Summoner | 319 | 10 | 0 | 0 |
| 487 | DeMMeT | Glory Wizard | 320 | 10 | 0 | 0 |
| 488 | DemonLight | Onbekende klasse | 321 | 10 | 1 | 0 |
| 489 | AnhHung | Glory Wizard | 322 | 10 | 0 | 0 |
| 490 | Detection | Rogue Slayer | 323 | 10 | 1 | 0 |
| 491 | DungLaChay | Force Lord | 324 | 10 | 0 | 0 |
| 492 | DungLaChoi | Glory Wizard | 325 | 10 | 0 | 0 |
| 493 | DAVLWAP | Glory Wizard | 326 | 10 | 0 | 0 |
| 494 | Darknes | Empire Lord | 327 | 10 | 0 | 0 |
| 495 | Darkpe | Phantom Knight | 328 | 10 | 0 | 0 |
| 496 | DarkVN | Glory Wizard | 329 | 10 | 0 | 0 |
| 497 | CuuVan | Glory Wizard | 330 | 10 | 0 | 0 |
| 498 | Cuzt | Onbekende klasse | 331 | 10 | 0 | 0 |
| 499 | DANITAOZ | Royal Elf | 332 | 10 | 0 | 0 |
| 500 | CHUYENDI | Onbekende klasse | 333 | 10 | 0 | 0 |
401★
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500