Sterkste (Bliss)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
| Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
|---|---|---|---|---|---|---|
| 1301 | RoyalLance | 0 | 101 | 1195 | 400 | Arcane Lancer |
| 1302 | vaka3 | 0 | 101 | 1195 | 400 | Force Lord |
| 1303 | KOKOMI | 0 | 101 | 1191 | 400 | Royal Elf |
| 1304 | SongLord | 0 | 101 | 1191 | 400 | Force Lord |
| 1305 | Giant | 0 | 101 | 1190 | 400 | Creator |
| 1306 | GameOver | 0 | 101 | 1187 | 400 | Arcane Lancer |
| 1307 | SCAJ | 0 | 101 | 1181 | 400 | Royal Elf |
| 1308 | Breakdown | 0 | 101 | 1177 | 400 | Luminous Wizard |
| 1309 | SiriuS | 0 | 101 | 1173 | 400 | Force Lord |
| 1310 | Sage | 0 | 101 | 1171 | 400 | Battle Mage |
| 1311 | Matroska | 0 | 101 | 1160 | 400 | Creator |
| 1312 | ListLove4 | 0 | 101 | 1155 | 400 | Creator |
| 1313 | EXIT | 0 | 101 | 1153 | 400 | Mystic Knight |
| 1314 | Minata | 0 | 101 | 1152 | 400 | Royal Elf |
| 1315 | SirThor | 0 | 101 | 1148 | 400 | Onbekende klasse |
| 1316 | 999BuCoin5 | 0 | 101 | 1143 | 400 | Magnus Gun Gunner |
| 1317 | SoVi35 | 0 | 101 | 1143 | 400 | Force Lord |
| 1318 | KurachA | 0 | 101 | 1141 | 400 | Royal Elf |
| 1319 | Mutant | 0 | 101 | 1140 | 400 | Phantom Knight |
| 1320 | Warka | 0 | 101 | 1139 | 400 | Darknes Wizard |
| 1321 | HTML | 0 | 101 | 1135 | 321 | Empire Lord |
| 1322 | Ketchup | 0 | 101 | 1133 | 400 | Creator |
| 1323 | Hammer | 0 | 101 | 1127 | 400 | Onbekende klasse |
| 1324 | Benson | 0 | 101 | 1124 | 400 | Dragon Knight |
| 1325 | 888BuCoin2 | 0 | 101 | 1110 | 400 | Magnus Gun Gunner |
| 1326 | BOOMER | 0 | 101 | 1109 | 400 | Mystic Knight |
| 1327 | Gladiator | 0 | 101 | 1100 | 400 | Duple Knight |
| 1328 | BUDS | 0 | 101 | 1094 | 400 | Force Lord |
| 1329 | lsekai | 0 | 101 | 1087 | 400 | Onbekende klasse |
| 1330 | oGaeL | 0 | 101 | 1036 | 400 | Glory Wizard |
| 1331 | PsychoOoL | 0 | 101 | 1026 | 400 | Infinity Rune Wizard |
| 1332 | Mcius | 0 | 101 | 922 | 400 | Duple Knight |
| 1333 | BkZera | 0 | 101 | 860 | 400 | Dragon Knight |
| 1334 | Lothar | 0 | 101 | 834 | 400 | Force Lord |
| 1335 | Thorrrrrrr | 0 | 101 | 826 | 400 | Onbekende klasse |
| 1336 | Aura | 0 | 101 | 796 | 400 | Onbekende klasse |
| 1337 | Choy | 0 | 101 | 710 | 400 | Onbekende klasse |
| 1338 | 888BuCoin8 | 0 | 101 | 676 | 400 | Heist Gun Crusher |
| 1339 | LantoiaGRO | 0 | 101 | 615 | 400 | Shining Lancer |
| 1340 | 100zz | 0 | 101 | 522 | 400 | Dimension Summoner |
| 1341 | Belinha | 0 | 101 | 522 | 400 | Noble Elf |
| 1342 | 1StKD | 0 | 101 | 480 | 400 | Luminous Wizard |
| 1343 | 2StrDW | 0 | 101 | 478 | 400 | Soul Wizard |
| 1344 | Negan | 0 | 101 | 91 | 400 | Grand Master |
| 1345 | CVB2 | 0 | 101 | 0 | 400 | Dark Lord |
| 1346 | ZXXX1 | 0 | 101 | 0 | 400 | Fairy Elf |
| 1347 | Emga1 | 0 | 100 | 1300 | 400 | Force Lord |
| 1348 | HalfElf | 0 | 100 | 1171 | 400 | Infinity Rune Wizard |
| 1349 | LimitLess2 | 0 | 100 | 1157 | 400 | Force Lord |
| 1350 | ZzMayzZ | 0 | 100 | 1120 | 400 | Infinity Rune Wizard |
| 1351 | Lelemu | 0 | 100 | 1040 | 329 | Battle Mage |
| 1352 | Quest | 0 | 100 | 964 | 400 | Noble Elf |
| 1353 | Lowery | 0 | 100 | 499 | 150 | Luminous Wizard |
| 1354 | Jace | 0 | 99 | 1300 | 400 | Force Lord |
| 1355 | FOXY | 0 | 99 | 1174 | 400 | Noble Elf |
| 1356 | xXHidanXx | 0 | 99 | 1174 | 400 | Ignition Knight |
| 1357 | BeChayBoss | 0 | 98 | 1300 | 400 | Royal Elf |
| 1358 | DLCUILAM | 0 | 98 | 1300 | 400 | Force Lord |
| 1359 | Android | 0 | 98 | 1225 | 400 | Endless Summoner |
| 1360 | Dymista | 0 | 98 | 1183 | 400 | Soul Wizard |
| 1361 | Android20 | 0 | 97 | 1240 | 400 | Force Lord |
| 1362 | Puzzy | 0 | 97 | 1202 | 400 | Endless Summoner |
| 1363 | MiniCooper | 0 | 97 | 1198 | 400 | Royal Elf |
| 1364 | 5285288 | 0 | 96 | 1300 | 400 | Creator |
| 1365 | BmWx6 | 0 | 95 | 1300 | 400 | Magnus Gun Gunner |
| 1366 | GuragEELF | 0 | 95 | 1300 | 400 | Royal Elf |
| 1367 | Qonda | 0 | 95 | 1264 | 400 | Ignition Knight |
| 1368 | Skirk | 0 | 95 | 1154 | 400 | Endless Summoner |
| 1369 | theanh | 0 | 95 | 584 | 400 | Slaughterer |
| 1370 | KD531 | 0 | 95 | 389 | 400 | Shining Wizard |
| 1371 | Ziezie | 0 | 94 | 1300 | 400 | Creator |
| 1372 | xMks | 0 | 94 | 1218 | 400 | Royal Elf |
| 1373 | Shakira | 0 | 94 | 995 | 400 | Royal Elf |
| 1374 | CrusVN | 0 | 94 | 928 | 30 | Onbekende klasse |
| 1375 | RW528 | 0 | 93 | 1300 | 400 | Infinity Rune Wizard |
| 1376 | LightKD | 0 | 93 | 1297 | 400 | Glory Wizard |
| 1377 | ChimTeoDan | 0 | 93 | 1258 | 400 | Royal Elf |
| 1378 | DarknessDL | 0 | 93 | 1232 | 400 | Force Lord |
| 1379 | Eith | 0 | 93 | 1226 | 400 | Darknes Wizard |
| 1380 | DauHuThui | 0 | 93 | 1187 | 400 | Endless Summoner |
| 1381 | Astrox | 0 | 93 | 1184 | 400 | Royal Elf |
| 1382 | B0SS | 0 | 92 | 1300 | 400 | Force Lord |
| 1383 | PikPakBoom | 0 | 92 | 1300 | 400 | Glory Wizard |
| 1384 | NhacPhi | 0 | 92 | 1280 | 400 | Force Lord |
| 1385 | Invictus | 0 | 92 | 1265 | 400 | Endless Summoner |
| 1386 | Makarov | 0 | 92 | 1237 | 400 | Darknes Wizard |
| 1387 | MiMi | 0 | 92 | 1220 | 400 | Rogue Slayer |
| 1388 | EMGA6 | 0 | 92 | 1216 | 400 | Force Lord |
| 1389 | VNxThienSu | 0 | 92 | 1159 | 189 | Royal Elf |
| 1390 | zOiShi | 0 | 91 | 1173 | 400 | Force Lord |
| 1391 | EragonDark | 0 | 91 | 400 | 315 | Grand Master |
| 1392 | MooM | 0 | 90 | 1220 | 400 | Duple Knight |
| 1393 | ManoWalter | 0 | 89 | 1147 | 400 | Darknes Wizard |
| 1394 | BigGun | 0 | 88 | 1300 | 400 | Magnus Gun Gunner |
| 1395 | Daya | 0 | 88 | 1300 | 400 | Empire Lord |
| 1396 | Purita | 0 | 88 | 1261 | 400 | Royal Elf |
| 1397 | GietCho | 0 | 88 | 1188 | 400 | Darknes Wizard |
| 1398 | VNx49DL | 0 | 87 | 1300 | 400 | Duple Knight |
| 1399 | Blue | 0 | 87 | 1229 | 400 | Royal Elf |
| 1400 | Knight911 | 0 | 87 | 1229 | 400 | Ignition Knight |
1301★
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
Grote resets : 0
Resets : 101
Meesterniveau : 1143
Niveau : 400
Klasse : Magnus Gun Gunner
1317
1318
1319
1320
1321
1322
1323
1324
1325
Grote resets : 0
Resets : 101
Meesterniveau : 1110
Niveau : 400
Klasse : Magnus Gun Gunner
1326
1327
1328
1329
1330
1331
Grote resets : 0
Resets : 101
Meesterniveau : 1026
Niveau : 400
Klasse : Infinity Rune Wizard
1332
1333
1334
1335
1336
1337
1338
Grote resets : 0
Resets : 101
Meesterniveau : 676
Niveau : 400
Klasse : Heist Gun Crusher
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
Grote resets : 0
Resets : 100
Meesterniveau : 1171
Niveau : 400
Klasse : Infinity Rune Wizard
1349
1350
Grote resets : 0
Resets : 100
Meesterniveau : 1120
Niveau : 400
Klasse : Infinity Rune Wizard
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400