Sterkste (Bliss)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
| Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
|---|---|---|---|---|---|---|
| 3201 | TheKnight | 0 | 30 | 1182 | 400 | Ignition Knight |
| 3202 | LAUxALT | 0 | 30 | 1178 | 400 | Creator |
| 3203 | LAUxALTT1 | 0 | 30 | 1178 | 400 | Creator |
| 3204 | ElfClone1 | 0 | 30 | 1176 | 400 | Royal Elf |
| 3205 | Slyerhaly | 0 | 30 | 1174 | 400 | Rogue Slayer |
| 3206 | Machete | 0 | 30 | 1171 | 400 | Phantom Knight |
| 3207 | bruhhhh | 0 | 30 | 1165 | 400 | Ignition Knight |
| 3208 | LEGIANA | 0 | 30 | 1161 | 400 | Battle Mage |
| 3209 | Fourth | 0 | 30 | 1153 | 400 | Royal Elf |
| 3210 | Blackteor | 0 | 30 | 1150 | 400 | Rogue Slayer |
| 3211 | Eighth | 0 | 30 | 1146 | 400 | Rogue Slayer |
| 3212 | GALADRIEL | 0 | 30 | 1128 | 400 | Royal Elf |
| 3213 | OkMan | 0 | 30 | 1102 | 17 | Darknes Wizard |
| 3214 | CPAHYECPPE | 0 | 30 | 1052 | 400 | Dragon Knight |
| 3215 | Gris | 0 | 30 | 1050 | 400 | Duple Knight |
| 3216 | YouRunedIt | 0 | 30 | 1011 | 316 | Infinity Rune Wizard |
| 3217 | Odyssey | 0 | 30 | 960 | 400 | Endless Summoner |
| 3218 | Maywether | 0 | 30 | 938 | 400 | Empire Lord |
| 3219 | Bungot | 0 | 30 | 915 | 400 | Empire Lord |
| 3220 | K3333 | 0 | 30 | 908 | 5 | Royal Elf |
| 3221 | NOCTURNAL | 0 | 30 | 894 | 400 | Ignition Knight |
| 3222 | Brenin | 0 | 30 | 868 | 400 | Ignition Knight |
| 3223 | Grandiel | 0 | 30 | 819 | 400 | Glory Wizard |
| 3224 | ILLUZOR | 0 | 30 | 819 | 400 | Mystic Knight |
| 3225 | NowISlayMe | 0 | 30 | 818 | 132 | Slaughterer |
| 3226 | GrowNotSho | 0 | 30 | 816 | 400 | Arcane Lancer |
| 3227 | Tornado | 0 | 30 | 805 | 400 | Ignition Knight |
| 3228 | LuongCui1 | 0 | 30 | 769 | 400 | Shining Lancer |
| 3229 | Furia | 0 | 30 | 767 | 400 | Slaughterer |
| 3230 | Morfeo | 0 | 30 | 743 | 400 | Luminous Wizard |
| 3231 | Villa | 0 | 30 | 721 | 400 | Empire Lord |
| 3232 | Thanen | 0 | 30 | 647 | 400 | Heist Gun Crusher |
| 3233 | Herrero | 0 | 30 | 562 | 400 | Onbekende klasse |
| 3234 | Sumsum | 0 | 30 | 556 | 400 | Dimension Summoner |
| 3235 | Lessy | 0 | 30 | 526 | 400 | Dimension Summoner |
| 3236 | MasterTR | 0 | 30 | 402 | 226 | Luminous Wizard |
| 3237 | CrisPBacon | 0 | 30 | 400 | 400 | Onbekende klasse |
| 3238 | OneShopt | 0 | 30 | 400 | 400 | Heist Gun Crusher |
| 3239 | MAFUYU | 0 | 30 | 400 | 127 | Noble Elf |
| 3240 | Chulyn | 0 | 30 | 400 | 99 | High Elf |
| 3241 | junjin | 0 | 30 | 25 | 400 | Onbekende klasse |
| 3242 | 5295299 | 0 | 30 | 0 | 304 | Alchemist Magician |
| 3243 | CMK2 | 0 | 30 | 0 | 72 | Dark Lord |
| 3244 | Baby999 | 0 | 29 | 1300 | 400 | Royal Elf |
| 3245 | bambam | 0 | 29 | 1300 | 400 | Magnus Gun Gunner |
| 3246 | FistThing | 0 | 29 | 1300 | 400 | Royal Elf |
| 3247 | NEPObaby | 0 | 29 | 1300 | 400 | Glory Wizard |
| 3248 | Vilix | 0 | 29 | 1300 | 400 | Glory Wizard |
| 3249 | Clone999 | 0 | 29 | 1296 | 400 | Royal Elf |
| 3250 | Clone666 | 0 | 29 | 1284 | 400 | Royal Elf |
| 3251 | 7CruKK | 0 | 29 | 1273 | 400 | Onbekende klasse |
| 3252 | Ap0calypse | 0 | 29 | 1264 | 400 | Arcane Lancer |
| 3253 | ElmoGenk | 0 | 29 | 1258 | 400 | Darknes Wizard |
| 3254 | CaooLock | 0 | 29 | 1256 | 400 | Phantom Knight |
| 3255 | aclon3 | 0 | 29 | 1254 | 400 | Creator |
| 3256 | KingElf | 0 | 29 | 1240 | 400 | Royal Elf |
| 3257 | 00amoc | 0 | 29 | 1237 | 400 | Royal Elf |
| 3258 | Deus | 0 | 29 | 1237 | 400 | Glory Wizard |
| 3259 | DAEWOO | 0 | 29 | 1228 | 400 | Phantom Knight |
| 3260 | CayVolt | 0 | 29 | 1223 | 400 | Darknes Wizard |
| 3261 | LorakDL | 0 | 29 | 1222 | 400 | Force Lord |
| 3262 | Bu12Volt | 0 | 29 | 1219 | 400 | Creator |
| 3263 | QPPEC | 0 | 29 | 1207 | 400 | Darknes Wizard |
| 3264 | LucGa | 0 | 29 | 1206 | 400 | Phantom Knight |
| 3265 | ALEXANDER2 | 0 | 29 | 1200 | 400 | Endless Summoner |
| 3266 | 6666 | 0 | 29 | 1184 | 400 | Royal Elf |
| 3267 | iamguzzboi | 0 | 29 | 1180 | 400 | Arcane Lancer |
| 3268 | HuiHui | 0 | 29 | 1177 | 400 | Magnus Gun Gunner |
| 3269 | 5555 | 0 | 29 | 1170 | 400 | Royal Elf |
| 3270 | ElfClone31 | 0 | 29 | 1156 | 400 | Royal Elf |
| 3271 | AYAAAAACEB | 0 | 29 | 1152 | 400 | Ignition Knight |
| 3272 | SoVi365 | 0 | 29 | 1144 | 400 | Arcane Lancer |
| 3273 | MgN3rz | 0 | 29 | 1143 | 400 | Magic Knight |
| 3274 | SPOT | 0 | 29 | 1142 | 400 | Slaughterer |
| 3275 | AngryPL | 0 | 29 | 1137 | 400 | Force Lord |
| 3276 | Broga | 0 | 29 | 1131 | 400 | Ignition Knight |
| 3277 | 8888 | 0 | 29 | 1102 | 400 | Royal Elf |
| 3278 | Luke | 0 | 29 | 1043 | 400 | Force Lord |
| 3279 | CECCTPD | 0 | 29 | 981 | 400 | Empire Lord |
| 3280 | dOJOb | 0 | 29 | 888 | 400 | Endless Summoner |
| 3281 | Cauam | 0 | 29 | 861 | 400 | Empire Lord |
| 3282 | Resakk | 0 | 29 | 840 | 400 | Shining Lancer |
| 3283 | CoVe | 0 | 29 | 839 | 400 | Onbekende klasse |
| 3284 | SiLitBac | 0 | 29 | 806 | 400 | Creator |
| 3285 | ChuyThep | 0 | 29 | 780 | 120 | Onbekende klasse |
| 3286 | CAMABOX | 0 | 29 | 770 | 400 | Onbekende klasse |
| 3287 | RoyalElf | 0 | 29 | 769 | 400 | Noble Elf |
| 3288 | Lord1 | 0 | 29 | 712 | 400 | Empire Lord |
| 3289 | AiiihOREIA | 0 | 29 | 645 | 400 | Shining Lancer |
| 3290 | este | 0 | 29 | 634 | 400 | Luminous Wizard |
| 3291 | tesa | 0 | 29 | 605 | 400 | Luminous Wizard |
| 3292 | RongTrang | 0 | 29 | 596 | 400 | Shining Lancer |
| 3293 | Regina | 0 | 29 | 401 | 75 | Dimension Summoner |
| 3294 | ANGPANDAY | 0 | 29 | 400 | 395 | Onbekende klasse |
| 3295 | WWEE | 0 | 29 | 400 | 369 | Dimension Summoner |
| 3296 | AIBOT | 0 | 29 | 400 | 239 | Noble Elf |
| 3297 | Mila | 0 | 29 | 400 | 10 | Majestic Rune Wizard |
| 3298 | TatauBR | 0 | 29 | 398 | 381 | Lord Emperor |
| 3299 | zzz58 | 0 | 29 | 0 | 400 | Light Master |
| 3300 | Erida | 0 | 29 | 0 | 155 | Royal Slayer |
3201★
3202
3203
3204
3205
3206
3207
3208
3209
3210
3211
3212
3213
3214
3215
3216
Grote resets : 0
Resets : 30
Meesterniveau : 1011
Niveau : 316
Klasse : Infinity Rune Wizard
3217
3218
3219
3220
3221
3222
3223
3224
3225
3226
3227
3228
3229
3230
3231
3232
3233
3234
3235
3236
3237
3238
3239
3240
3241
3242
3243
3244
3245
3246
3247
3248
3249
3250
3251
3252
3253
3254
3255
3256
3257
3258
3259
3260
3261
3262
3263
3264
3265
3266
3267
3268
3269
3270
3271
3272
3273
3274
3275
3276
3277
3278
3279
3280
3281
3282
3283
3284
3285
3286
3287
3288
3289
3290
3291
3292
3293
3294
3295
3296
3297
3298
3299
3300