Gens Wars (Bliss)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 901 | 00amoc | Royal Elf | 449 | 10 | 0 | 0 |
| 902 | xXHidanXx | Ignition Knight | 449 | 10 | 0 | 0 |
| 903 | 1211th | Force Lord | 450 | 10 | 1 | 0 |
| 904 | xSALAZARx | Darknes Wizard | 450 | 10 | 0 | 0 |
| 905 | 3212 | Force Lord | 451 | 10 | 0 | 0 |
| 906 | xmagnuzx | Onbekende klasse | 451 | 10 | 1 | 0 |
| 907 | 333MG1 | Magic Gladiator | 452 | 10 | 0 | 0 |
| 908 | xMks | Royal Elf | 452 | 10 | 0 | 0 |
| 909 | 333MG2 | Magic Gladiator | 453 | 10 | 0 | 0 |
| 910 | xNeex | Darknes Wizard | 453 | 10 | 0 | 0 |
| 911 | 333MG3 | Magic Gladiator | 454 | 10 | 0 | 0 |
| 912 | xNishax | Royal Elf | 454 | 10 | 0 | 0 |
| 913 | 3JIO | Noble Elf | 455 | 10 | 0 | 0 |
| 914 | Yanka | Royal Elf | 455 | 10 | 0 | 0 |
| 915 | 444MG0 | Duple Knight | 456 | 10 | 0 | 0 |
| 916 | YchalHel | Royal Elf | 456 | 10 | 0 | 0 |
| 917 | 444MG1 | Magic Gladiator | 457 | 10 | 0 | 0 |
| 918 | Yeez1 | Force Lord | 457 | 10 | 1 | 0 |
| 919 | 444MG2 | Magic Gladiator | 458 | 10 | 0 | 0 |
| 920 | YourLord | Ignition Knight | 458 | 10 | 0 | 0 |
| 921 | aclon2 | Creator | 459 | 10 | 0 | 0 |
| 922 | zDarkLordz | Force Lord | 459 | 10 | 0 | 0 |
| 923 | aclon3 | Creator | 460 | 10 | 0 | 0 |
| 924 | ZEPHYR | Force Lord | 460 | 10 | 1 | 0 |
| 925 | Aclon4 | Creator | 461 | 10 | 1 | 0 |
| 926 | Zianth | Force Lord | 461 | 10 | 0 | 0 |
| 927 | aclone | Creator | 462 | 10 | 0 | 0 |
| 928 | ZifinA | Arcane Lancer | 462 | 10 | 0 | 0 |
| 929 | Aclone5 | Creator | 463 | 10 | 1 | 0 |
| 930 | Zxcxc | Magnus Gun Gunner | 463 | 10 | 1 | 0 |
| 931 | Aclone6 | Creator | 464 | 10 | 1 | 0 |
| 932 | Zxxcx | Dragon Knight | 464 | 10 | 1 | 0 |
| 933 | Advenger | Royal Elf | 465 | 10 | 0 | 0 |
| 934 | Zxxxc | Rogue Slayer | 465 | 10 | 1 | 0 |
| 935 | Agility | Royal Elf | 466 | 10 | 0 | 0 |
| 936 | Zxxxcc | Glory Wizard | 466 | 10 | 1 | 0 |
| 937 | 7CruKK | Onbekende klasse | 467 | 10 | 1 | 0 |
| 938 | Zxxxxxx | Summoner | 467 | 10 | 1 | 0 |
| 939 | 8527 | Glory Wizard | 468 | 10 | 0 | 0 |
| 940 | ZzXxnE | Royal Elf | 468 | 10 | 0 | 0 |
| 941 | 9327 | Battle Mage | 469 | 10 | 0 | 0 |
| 942 | Zzzzz | Magic Gladiator | 469 | 10 | 1 | 0 |
| 943 | AAAAAAAAA | Darknes Wizard | 470 | 10 | 0 | 0 |
| 944 | ABC123 | Glory Wizard | 471 | 10 | 0 | 0 |
| 945 | ABCDEF | Glory Wizard | 472 | 10 | 0 | 0 |
| 946 | ABCZYZ | Royal Elf | 473 | 10 | 0 | 0 |
| 947 | Biim | Darknes Wizard | 474 | 10 | 0 | 0 |
| 948 | Biro | Darknes Wizard | 475 | 10 | 0 | 0 |
| 949 | Benjn | Force Lord | 476 | 10 | 1 | 0 |
| 950 | BACHxKHOI | Ignition Knight | 477 | 10 | 0 | 0 |
| 951 | Bexinh | Infinity Rune Wizard | 478 | 10 | 1 | 0 |
| 952 | Andy | Force Lord | 479 | 10 | 0 | 0 |
| 953 | AngelWings | Alchemist Force | 480 | 10 | 0 | 0 |
| 954 | BabyBad | Royal Elf | 481 | 10 | 0 | 0 |
| 955 | BabyShark | Royal Elf | 482 | 10 | 0 | 0 |
| 956 | Banana | Duple Knight | 483 | 10 | 0 | 0 |
| 957 | BCBTALCH | Alchemist Force | 484 | 10 | 0 | 0 |
| 958 | BCBTBK | Blade Master | 485 | 10 | 0 | 0 |
| 959 | BCBTDL | Force Lord | 486 | 10 | 0 | 0 |
| 960 | BCBTELF | Royal Elf | 487 | 10 | 0 | 0 |
| 961 | BCBTMG | Magic Knight | 488 | 10 | 0 | 0 |
| 962 | BCBTSM | Darknes Wizard | 489 | 10 | 1 | 0 |
| 963 | Beam | Royal Elf | 490 | 10 | 0 | 0 |
| 964 | CaveDoSon | Duple Knight | 491 | 10 | 0 | 0 |
| 965 | CayEMP | Force Lord | 492 | 10 | 0 | 0 |
| 966 | CayEMP1 | Force Lord | 493 | 10 | 0 | 0 |
| 967 | Cezar | Force Lord | 494 | 10 | 0 | 0 |
| 968 | BunB0Hue | Dimension Summoner | 495 | 10 | 0 | 0 |
| 969 | BunBoHue | Majestic Rune Wizard | 496 | 10 | 0 | 0 |
| 970 | Bunchaca | Force Lord | 497 | 10 | 0 | 0 |
| 971 | BuVoltIlIl | Magnus Gun Gunner | 498 | 10 | 0 | 0 |
| 972 | BuVoltIllI | Magnus Gun Gunner | 499 | 10 | 0 | 0 |
| 973 | BuVoltlIIl | Magnus Gun Gunner | 500 | 10 | 0 | 0 |
| 974 | BuVoltlIlI | Magnus Gun Gunner | 501 | 10 | 0 | 0 |
| 975 | BuVoltllII | Magnus Gun Gunner | 502 | 10 | 0 | 0 |
| 976 | BuVoltllIl | Magnus Gun Gunner | 503 | 10 | 0 | 0 |
| 977 | BuVoltlllI | Magnus Gun Gunner | 504 | 10 | 0 | 0 |
| 978 | BOOOSTERS | Magnus Gun Gunner | 505 | 10 | 0 | 0 |
| 979 | Broo | Royal Elf | 506 | 10 | 0 | 0 |
| 980 | bruhhhh | Ignition Knight | 507 | 10 | 1 | 0 |
| 981 | BuaToQua | Onbekende klasse | 508 | 10 | 1 | 0 |
| 982 | BuChiuChiu | Duple Knight | 509 | 10 | 0 | 0 |
| 983 | BuCoin5 | Glory Wizard | 510 | 10 | 0 | 0 |
| 984 | BKBMUTO | Ignition Knight | 511 | 10 | 0 | 0 |
| 985 | BKROBOUTB | Dragon Knight | 512 | 10 | 0 | 0 |
| 986 | BKVN | Ignition Knight | 513 | 10 | 0 | 0 |
| 987 | Black | Phantom Knight | 514 | 10 | 0 | 0 |
| 988 | Bleed | Duple Knight | 515 | 10 | 0 | 0 |
| 989 | BloodWizzz | Soul Wizard | 516 | 10 | 0 | 0 |
| 990 | BlueRanger | Force Lord | 517 | 10 | 0 | 0 |
| 991 | BlueStone | Glory Wizard | 518 | 10 | 0 | 0 |
| 992 | BluETigeR | Ignition Knight | 519 | 10 | 0 | 0 |
| 993 | DeproGUN | Magnus Gun Gunner | 520 | 10 | 0 | 0 |
| 994 | Defo | Illusion Master | 521 | 10 | 0 | 0 |
| 995 | Delta | Force Lord | 522 | 10 | 1 | 0 |
| 996 | DAVTBALCH | Creator | 523 | 10 | 1 | 0 |
| 997 | DAVTBBK | Ignition Knight | 524 | 10 | 0 | 0 |
| 998 | DAVTBDL | Force Lord | 525 | 10 | 1 | 0 |
| 999 | DAVTBDW | Darknes Wizard | 526 | 10 | 1 | 0 |
| 1000 | DAVTBIK | Mystic Knight | 527 | 10 | 1 | 0 |
901★
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000