Gens Wars (Bliss)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 801 | HeiToR | Force Lord | 401 | 10 | 0 | 0 |
| 802 | oReiGaeL | Force Lord | 401 | 10 | 0 | 0 |
| 803 | Hello | Darknes Wizard | 402 | 10 | 0 | 0 |
| 804 | OXGN | Magnus Gun Gunner | 402 | 10 | 0 | 0 |
| 805 | Henry | Duple Knight | 403 | 10 | 0 | 0 |
| 806 | PalmaRosa | Phantom Knight | 403 | 10 | 0 | 0 |
| 807 | Hephaestus | Onbekende klasse | 404 | 10 | 0 | 0 |
| 808 | Pancho | Darknes Wizard | 404 | 10 | 0 | 0 |
| 809 | Fist1 | Force Lord | 405 | 10 | 0 | 0 |
| 810 | PANDORA | Endless Summoner | 405 | 10 | 0 | 0 |
| 811 | FireX | Royal Elf | 406 | 10 | 0 | 0 |
| 812 | paniK | Force Lord | 406 | 10 | 0 | 0 |
| 813 | First | Royal Elf | 407 | 10 | 0 | 0 |
| 814 | Paquito | Onbekende klasse | 407 | 10 | 0 | 0 |
| 815 | Freyyyyyyy | Creator | 408 | 10 | 0 | 0 |
| 816 | PEACEMAKER | Rogue Slayer | 408 | 10 | 0 | 0 |
| 817 | fsddd | Fairy Elf | 409 | 10 | 0 | 0 |
| 818 | Pelinsu | Endless Summoner | 409 | 10 | 0 | 0 |
| 819 | Fumom | Force Lord | 410 | 10 | 0 | 0 |
| 820 | Percival | Ignition Knight | 410 | 10 | 0 | 0 |
| 821 | fwefawfasd | Dark Knight | 411 | 10 | 0 | 0 |
| 822 | PERIGOSA | Creator | 411 | 10 | 0 | 0 |
| 823 | Fist3 | Force Lord | 412 | 10 | 0 | 0 |
| 824 | Pessi | Onbekende klasse | 412 | 10 | 0 | 0 |
| 825 | Gamma | Royal Elf | 413 | 10 | 0 | 0 |
| 826 | Picard | Rogue Slayer | 413 | 10 | 0 | 0 |
| 827 | GauBaby | Rogue Slayer | 414 | 10 | 0 | 0 |
| 828 | pikla | Battle Mage | 414 | 10 | 0 | 0 |
| 829 | GodBow | Royal Elf | 415 | 10 | 0 | 0 |
| 830 | PikPakBoom | Glory Wizard | 415 | 10 | 0 | 0 |
| 831 | GodWizzar | Glory Wizard | 416 | 10 | 0 | 0 |
| 832 | Lisa | Royal Elf | 416 | 10 | 1 | 0 |
| 833 | GoldyCZ | Royal Elf | 417 | 10 | 0 | 0 |
| 834 | llllllllll | Force Lord | 417 | 10 | 0 | 0 |
| 835 | Giant | Creator | 418 | 10 | 0 | 0 |
| 836 | LordSophia | Force Lord | 418 | 10 | 0 | 0 |
| 837 | GietCho | Darknes Wizard | 419 | 10 | 0 | 0 |
| 838 | LorDFutiX | Ignition Knight | 419 | 10 | 0 | 0 |
| 839 | GINO | Empire Lord | 420 | 10 | 0 | 0 |
| 840 | LordHan | Magnus Gun Gunner | 420 | 10 | 0 | 0 |
| 841 | GRR4 | Force Lord | 421 | 10 | 0 | 0 |
| 842 | LordJM | Onbekende klasse | 421 | 10 | 0 | 0 |
| 843 | GRRS1 | Force Lord | 422 | 10 | 0 | 0 |
| 844 | LordLuffy | Force Lord | 422 | 10 | 0 | 0 |
| 845 | GRRS2 | Force Lord | 423 | 10 | 0 | 0 |
| 846 | Macadamia | Glory Wizard | 423 | 10 | 0 | 0 |
| 847 | GRSSS03 | Force Lord | 424 | 10 | 0 | 0 |
| 848 | MadLeo | Royal Elf | 424 | 10 | 0 | 0 |
| 849 | GQDE | Force Lord | 425 | 10 | 0 | 0 |
| 850 | MagaNera | Royal Elf | 425 | 10 | 0 | 0 |
| 851 | GQW0 | Force Lord | 426 | 10 | 0 | 0 |
| 852 | LorSombriO | Force Lord | 426 | 10 | 0 | 0 |
| 853 | GRAND4 | Force Lord | 427 | 10 | 0 | 0 |
| 854 | LOST | Creator | 427 | 10 | 0 | 0 |
| 855 | Grid | Magnus Gun Gunner | 428 | 10 | 0 | 0 |
| 856 | LoveRs | Darknes Wizard | 428 | 10 | 0 | 0 |
| 857 | 525525 | Magnus Gun Gunner | 429 | 10 | 0 | 0 |
| 858 | Marco | Fist Master | 429 | 10 | 0 | 0 |
| 859 | 5255255 | Magnus Gun Gunner | 430 | 10 | 0 | 0 |
| 860 | Margo | Grow Lancer | 430 | 10 | 1 | 0 |
| 861 | 555MG1 | Magic Gladiator | 431 | 10 | 0 | 0 |
| 862 | Maria | Muse Elf | 431 | 10 | 0 | 0 |
| 863 | 555MG2 | Magic Gladiator | 432 | 10 | 0 | 0 |
| 864 | MARIAxesA | Dimension Summoner | 432 | 10 | 0 | 0 |
| 865 | 555MG3 | Magic Gladiator | 433 | 10 | 0 | 0 |
| 866 | Marikit | Royal Elf | 433 | 10 | 0 | 0 |
| 867 | 7CruKK | Onbekende klasse | 434 | 10 | 0 | 0 |
| 868 | MauiTaylor | Creator | 434 | 10 | 0 | 0 |
| 869 | 8527 | Glory Wizard | 435 | 10 | 0 | 0 |
| 870 | Lujuria | Noble Elf | 435 | 10 | 0 | 0 |
| 871 | 9327 | Battle Mage | 436 | 10 | 0 | 0 |
| 872 | MUZAN | Force Lord | 436 | 10 | 0 | 0 |
| 873 | AAAAAAAAA | Darknes Wizard | 437 | 10 | 0 | 0 |
| 874 | mucha | Infinity Rune Wizard | 437 | 10 | 0 | 0 |
| 875 | ABC123 | Glory Wizard | 438 | 10 | 0 | 0 |
| 876 | MuEMU | Onbekende klasse | 438 | 10 | 0 | 0 |
| 877 | ABCDEF | Glory Wizard | 439 | 10 | 0 | 0 |
| 878 | MuMagic | Duple Knight | 439 | 10 | 0 | 0 |
| 879 | ABCZYZ | Royal Elf | 440 | 10 | 0 | 0 |
| 880 | Namor | Royal Elf | 440 | 10 | 0 | 0 |
| 881 | 222222 | Royal Elf | 441 | 10 | 0 | 0 |
| 882 | Naptime | Force Lord | 441 | 10 | 0 | 0 |
| 883 | 222ELF2 | Royal Elf | 442 | 10 | 0 | 0 |
| 884 | Nashandra | Slaughterer | 442 | 10 | 0 | 0 |
| 885 | 2tay1bua | Onbekende klasse | 443 | 10 | 0 | 0 |
| 886 | NgocMy | Royal Elf | 443 | 10 | 0 | 0 |
| 887 | 007Bond | Force Lord | 444 | 10 | 0 | 0 |
| 888 | Night | Ignition Knight | 444 | 10 | 0 | 0 |
| 889 | 00amoc | Royal Elf | 445 | 10 | 0 | 0 |
| 890 | NIKI | Arcane Lancer | 445 | 10 | 0 | 0 |
| 891 | 1211th | Force Lord | 446 | 10 | 0 | 0 |
| 892 | NoMercy | Ignition Knight | 446 | 10 | 0 | 0 |
| 893 | 3212 | Force Lord | 447 | 10 | 0 | 0 |
| 894 | Makarov | Darknes Wizard | 447 | 10 | 0 | 0 |
| 895 | 333MG1 | Magic Gladiator | 448 | 10 | 0 | 0 |
| 896 | Makaveli | Force Lord | 448 | 10 | 0 | 0 |
| 897 | 333MG2 | Magic Gladiator | 449 | 10 | 0 | 0 |
| 898 | MaLuz | Creator | 449 | 10 | 0 | 0 |
| 899 | 333MG3 | Magic Gladiator | 450 | 10 | 0 | 0 |
| 900 | MamasitA | Shining Lancer | 450 | 10 | 0 | 0 |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900