Sterkste (Elite)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
---|---|---|---|---|---|---|
1501 | Mystic | 0 | 54 | 1055 | 400 | Royal Elf |
1502 | Sieghart | 0 | 54 | 1012 | 400 | Rogue Slayer |
1503 | Bumar | 0 | 54 | 987 | 400 | Rogue Slayer |
1504 | SereNlTy | 0 | 54 | 987 | 400 | Endless Summoner |
1505 | Santeria | 0 | 54 | 974 | 400 | Ignition Knight |
1506 | OneManArmy | 0 | 54 | 960 | 400 | Darknes Wizard |
1507 | CsRdrgzRE | 0 | 54 | 953 | 400 | Royal Elf |
1508 | 200nam | 0 | 54 | 938 | 400 | Creator |
1509 | ACExLW | 0 | 54 | 926 | 400 | Luminous Wizard |
1510 | DarkKnlght | 0 | 54 | 916 | 400 | Dragon Knight |
1511 | GENDALF | 0 | 54 | 915 | 400 | Soul Wizard |
1512 | SereNiTY | 0 | 54 | 882 | 400 | Majestic Rune Wizard |
1513 | MsPeanut | 0 | 54 | 869 | 400 | Creator |
1514 | Mahal | 0 | 54 | 838 | 400 | Creator |
1515 | Morgana | 0 | 54 | 831 | 400 | Alchemist Force |
1516 | Cinderela | 0 | 54 | 827 | 252 | Royal Elf |
1517 | Sych | 0 | 54 | 824 | 400 | Royal Elf |
1518 | JDDW | 0 | 54 | 801 | 400 | Darknes Wizard |
1519 | Vectra | 0 | 54 | 784 | 400 | Noble Elf |
1520 | BAKIHANNA | 0 | 54 | 753 | 400 | Heist Gun Crusher |
1521 | MALOI | 0 | 54 | 753 | 400 | Noble Elf |
1522 | SeniorLTU | 0 | 54 | 743 | 400 | Luminous Wizard |
1523 | Mage | 0 | 54 | 723 | 400 | Soul Wizard |
1524 | BugoBoss | 0 | 54 | 625 | 400 | Dragon Knight |
1525 | l0qu1ll4 | 0 | 54 | 625 | 400 | Noble Elf |
1526 | Ancutza | 0 | 54 | 543 | 400 | Slaughterer |
1527 | VashTamped | 0 | 54 | 431 | 400 | Heist Gun Crusher |
1528 | Almighty | 0 | 54 | 400 | 400 | Alchemist Force |
1529 | oZEUSo | 0 | 54 | 400 | 400 | Dragon Knight |
1530 | Quietwter | 0 | 53 | 1294 | 400 | Royal Elf |
1531 | MickyM0use | 0 | 53 | 1265 | 400 | Magnus Gun Gunner |
1532 | Ctrl | 0 | 53 | 1263 | 400 | Force Lord |
1533 | JuskoLord | 0 | 53 | 1260 | 400 | Force Lord |
1534 | Conqueror | 0 | 53 | 1253 | 400 | Force Lord |
1535 | 3rdShootz | 0 | 53 | 1245 | 400 | Royal Elf |
1536 | TienShiN | 0 | 53 | 1237 | 400 | Rogue Slayer |
1537 | Mussett | 0 | 53 | 1234 | 400 | Battle Mage |
1538 | REMlX | 0 | 53 | 1233 | 400 | Creator |
1539 | EvilSlayer | 0 | 53 | 1225 | 400 | Rogue Slayer |
1540 | DJxMie | 0 | 53 | 1221 | 400 | Creator |
1541 | BENTELOG | 0 | 53 | 1220 | 400 | Force Lord |
1542 | PEriko | 0 | 53 | 1213 | 400 | Force Lord |
1543 | Captain | 0 | 53 | 1209 | 400 | Force Lord |
1544 | KD98 | 0 | 53 | 1198 | 400 | Glory Wizard |
1545 | VOLVOS90 | 0 | 53 | 1198 | 400 | Force Lord |
1546 | Andresin | 0 | 53 | 1192 | 400 | Force Lord |
1547 | Seaverse | 0 | 53 | 1190 | 400 | Royal Elf |
1548 | Maru | 0 | 53 | 1188 | 400 | Creator |
1549 | LrdZ | 0 | 53 | 1187 | 400 | Royal Elf |
1550 | PX540 | 0 | 53 | 1187 | 400 | Rogue Slayer |
1551 | DL0001 | 0 | 53 | 1184 | 400 | Force Lord |
1552 | Flag | 0 | 53 | 1183 | 400 | Darknes Wizard |
1553 | HAHAHI | 0 | 53 | 1183 | 400 | Magnus Gun Gunner |
1554 | Seiya | 0 | 53 | 1179 | 400 | Ignition Knight |
1555 | Durru | 0 | 53 | 1178 | 400 | Glory Wizard |
1556 | Bazzo | 0 | 53 | 1175 | 400 | Endless Summoner |
1557 | Cartman | 0 | 53 | 1171 | 400 | Glory Wizard |
1558 | Pluto | 0 | 53 | 1163 | 400 | Magnus Gun Gunner |
1559 | UyenMy | 0 | 53 | 1156 | 400 | Dimension Summoner |
1560 | Duddex | 0 | 53 | 1147 | 400 | Darknes Wizard |
1561 | AiahDL | 0 | 53 | 1146 | 400 | Force Lord |
1562 | Pocahontas | 0 | 53 | 1146 | 31 | Royal Elf |
1563 | LordMaster | 0 | 53 | 1135 | 400 | Force Lord |
1564 | QueensElf | 0 | 53 | 1123 | 400 | Royal Elf |
1565 | Kirito | 0 | 53 | 1009 | 400 | Duple Knight |
1566 | Yoloken | 0 | 53 | 830 | 400 | Force Lord |
1567 | iMoii | 0 | 53 | 802 | 400 | Force Lord |
1568 | lXinXingl | 0 | 53 | 678 | 400 | Majestic Rune Wizard |
1569 | Loboxo | 0 | 53 | 671 | 400 | Heist Gun Crusher |
1570 | Burikat | 0 | 53 | 667 | 400 | Empire Lord |
1571 | Vivy | 0 | 53 | 647 | 400 | Alchemist Force |
1572 | Rare | 0 | 52 | 1300 | 400 | Darknes Wizard |
1573 | Darks | 0 | 52 | 1297 | 400 | Darknes Wizard |
1574 | BLOODSTORM | 0 | 52 | 1283 | 400 | Force Lord |
1575 | AphixT | 0 | 52 | 1280 | 400 | Creator |
1576 | MATON | 0 | 52 | 1273 | 400 | Ignition Knight |
1577 | KingZLorD | 0 | 52 | 1270 | 400 | Force Lord |
1578 | Tartarus | 0 | 52 | 1267 | 400 | Force Lord |
1579 | AntoLord | 0 | 52 | 1255 | 400 | Force Lord |
1580 | GodKing | 0 | 52 | 1255 | 400 | Force Lord |
1581 | 2ndShootz | 0 | 52 | 1247 | 400 | Royal Elf |
1582 | DarkEvil | 0 | 52 | 1247 | 400 | Darknes Wizard |
1583 | H5N2 | 0 | 52 | 1245 | 400 | Royal Elf |
1584 | WING5 | 0 | 52 | 1244 | 400 | Royal Elf |
1585 | SUPREMO | 0 | 52 | 1242 | 400 | Ignition Knight |
1586 | TienEleven | 0 | 52 | 1242 | 400 | Royal Elf |
1587 | ZazaDL | 0 | 52 | 1242 | 400 | Force Lord |
1588 | TienFive | 0 | 52 | 1241 | 400 | Royal Elf |
1589 | Stardust2 | 0 | 52 | 1240 | 400 | Royal Elf |
1590 | EvilxDL | 0 | 52 | 1238 | 400 | Force Lord |
1591 | zLindis | 0 | 52 | 1237 | 400 | Royal Elf |
1592 | Ar0n | 0 | 52 | 1235 | 400 | Darknes Wizard |
1593 | LanceLORD | 0 | 52 | 1234 | 400 | Force Lord |
1594 | GuRaGeDWtA | 0 | 52 | 1231 | 400 | Royal Elf |
1595 | JK01 | 0 | 52 | 1230 | 400 | Endless Summoner |
1596 | GruRagE | 0 | 52 | 1225 | 400 | Ignition Knight |
1597 | BadGirl | 0 | 52 | 1220 | 400 | Endless Summoner |
1598 | DarkKight | 0 | 52 | 1206 | 400 | Ignition Knight |
1599 | Long | 0 | 52 | 1203 | 400 | Force Lord |
1600 | MiniFarmer | 0 | 52 | 1200 | 400 | Glory Wizard |
1501★
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
Grote resets : 0
Resets : 54
Meesterniveau : 882
Niveau : 400
Klasse : Majestic Rune Wizard
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
Grote resets : 0
Resets : 53
Meesterniveau : 1265
Niveau : 400
Klasse : Magnus Gun Gunner
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
Grote resets : 0
Resets : 53
Meesterniveau : 678
Niveau : 400
Klasse : Majestic Rune Wizard
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600