Gens Wars (Elite)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 801 | Mageleo | Battle Mage | 401 | 10 | 0 | 0 |
| 802 | SKILL | Royal Elf | 401 | 10 | 0 | 0 |
| 803 | MagikBoy | Duple Knight | 402 | 10 | 0 | 0 |
| 804 | SKILL2 | Noble Elf | 402 | 10 | 0 | 0 |
| 805 | Main | Force Lord | 403 | 10 | 0 | 0 |
| 806 | SKILL3 | Royal Elf | 403 | 10 | 0 | 0 |
| 807 | MAKKNIGHT | Ignition Knight | 404 | 10 | 0 | 0 |
| 808 | SKILL4 | Royal Elf | 404 | 10 | 0 | 0 |
| 809 | MaLong | Empire Lord | 405 | 10 | 0 | 0 |
| 810 | SKILL5 | Noble Elf | 405 | 10 | 0 | 0 |
| 811 | mana | Force Lord | 406 | 10 | 0 | 0 |
| 812 | SoulAngel | Luminous Wizard | 406 | 10 | 0 | 0 |
| 813 | Manjh | Ignition Knight | 407 | 10 | 0 | 0 |
| 814 | SouthGuner | Magnus Gun Gunner | 407 | 10 | 0 | 0 |
| 815 | Marbella | Infinity Rune Wizard | 408 | 10 | 0 | 0 |
| 816 | SoyGay | Onbekende klasse | 408 | 10 | 1 | 0 |
| 817 | Mario5 | Royal Elf | 409 | 10 | 0 | 0 |
| 818 | SPACE | Force Lord | 409 | 10 | 0 | 0 |
| 819 | Megatron | Force Lord | 410 | 10 | 0 | 0 |
| 820 | SPEClALIST | Noble Elf | 410 | 10 | 0 | 0 |
| 821 | Meguri | Slaughterer | 411 | 10 | 0 | 0 |
| 822 | SN0W | Creator | 411 | 10 | 0 | 0 |
| 823 | Memories | Duple Knight | 412 | 10 | 0 | 0 |
| 824 | SlayerAlex | Master Slayer | 412 | 10 | 0 | 0 |
| 825 | MeoMeo | Creator | 413 | 10 | 0 | 0 |
| 826 | SrMaga | Force Lord | 413 | 10 | 0 | 0 |
| 827 | MeoXinh | Royal Elf | 414 | 10 | 0 | 0 |
| 828 | Stardust | Dark Knight | 414 | 10 | 0 | 0 |
| 829 | Metiche123 | Battle Mage | 415 | 10 | 0 | 0 |
| 830 | Steff | Ignition Knight | 415 | 10 | 0 | 0 |
| 831 | MGDLSL | Magic Knight | 416 | 10 | 0 | 0 |
| 832 | Stone | Magic Knight | 416 | 10 | 0 | 0 |
| 833 | Micky | Force Lord | 417 | 10 | 0 | 0 |
| 834 | STORE | Glory Wizard | 417 | 10 | 0 | 0 |
| 835 | Beethoven | Force Lord | 418 | 10 | 0 | 0 |
| 836 | MatUyTIn | Royal Elf | 418 | 10 | 0 | 0 |
| 837 | BMsCorpioN | Blade Master | 419 | 10 | 0 | 0 |
| 838 | MAYY | Royal Elf | 419 | 10 | 0 | 0 |
| 839 | Anya | Royal Elf | 420 | 10 | 0 | 0 |
| 840 | Blaze | Duple Knight | 420 | 10 | 0 | 0 |
| 841 | alui | Mystic Mage | 421 | 10 | 0 | 0 |
| 842 | bemboam | Force Lord | 421 | 10 | 0 | 0 |
| 843 | amazon | Muse Elf | 422 | 10 | 0 | 0 |
| 844 | Bernad1th | Arcane Lancer | 422 | 10 | 0 | 0 |
| 845 | AmnesiA | Endless Summoner | 423 | 10 | 0 | 0 |
| 846 | Bernadith | Endless Summoner | 423 | 10 | 0 | 0 |
| 847 | Andriani | Magic Knight | 424 | 10 | 1 | 0 |
| 848 | BernsS | Rogue Slayer | 424 | 10 | 0 | 0 |
| 849 | AnhLove | Light Wizard | 425 | 10 | 0 | 0 |
| 850 | Beserker | Phantom Knight | 425 | 10 | 0 | 0 |
| 851 | AniSCanBiS | Battle Mage | 426 | 10 | 0 | 0 |
| 852 | BiancaHoT | Noble Elf | 426 | 10 | 0 | 0 |
| 853 | ApoloZ | Force Lord | 427 | 10 | 0 | 0 |
| 854 | Binance | Noble Elf | 427 | 10 | 0 | 0 |
| 855 | Aquirys | Magnus Gun Gunner | 428 | 10 | 0 | 0 |
| 856 | BinhAn | Duple Knight | 428 | 10 | 0 | 0 |
| 857 | Archer | Royal Elf | 429 | 10 | 0 | 0 |
| 858 | bk01 | Ignition Knight | 429 | 10 | 0 | 0 |
| 859 | ArchMagi | Magic Knight | 430 | 10 | 0 | 0 |
| 860 | BKMax | Ignition Knight | 430 | 10 | 0 | 0 |
| 861 | Arckam0 | Darknes Wizard | 431 | 10 | 0 | 0 |
| 862 | baolilai | Darknes Wizard | 431 | 10 | 0 | 0 |
| 863 | ArckEmbla | Dimension Summoner | 432 | 10 | 0 | 0 |
| 864 | Barbutza | Darknes Wizard | 432 | 10 | 0 | 0 |
| 865 | ArckIlyran | Royal Elf | 433 | 10 | 0 | 0 |
| 866 | Barid | Summoner | 433 | 10 | 0 | 0 |
| 867 | ArckLord | Force Lord | 434 | 10 | 0 | 0 |
| 868 | BAROT | Ignition Knight | 434 | 10 | 0 | 0 |
| 869 | Artx | Duple Knight | 435 | 10 | 0 | 0 |
| 870 | Bash | Force Lord | 435 | 10 | 0 | 0 |
| 871 | ArtxD | Force Lord | 436 | 10 | 0 | 0 |
| 872 | Bazooka | Heist Gun Crusher | 436 | 10 | 0 | 0 |
| 873 | Avata | Glory Wizard | 437 | 10 | 0 | 0 |
| 874 | BBemDD | Creator | 437 | 10 | 0 | 0 |
| 875 | Awezone | Force Lord | 438 | 10 | 0 | 0 |
| 876 | BabyMelon | Ignition Knight | 438 | 10 | 0 | 0 |
| 877 | Axlorie | Soul Wizard | 439 | 10 | 0 | 0 |
| 878 | Badang | Bloody Fighter | 439 | 10 | 0 | 0 |
| 879 | AsRocks | Bloody Fighter | 440 | 10 | 0 | 0 |
| 880 | BaguaL | Force Lord | 440 | 10 | 0 | 0 |
| 881 | AstarotH | Darknes Wizard | 441 | 10 | 0 | 0 |
| 882 | BAKIHANMA | Bloody Fighter | 441 | 10 | 0 | 0 |
| 883 | Astravis | Darknes Wizard | 442 | 10 | 0 | 0 |
| 884 | BAKIHANNA | Heist Gun Crusher | 442 | 10 | 0 | 0 |
| 885 | Astunta | Noble Elf | 443 | 10 | 0 | 0 |
| 886 | Bandida | Rogue Slayer | 443 | 10 | 0 | 0 |
| 887 | Auroboros | Force Lord | 444 | 10 | 0 | 0 |
| 888 | BanStocazz | Creator | 444 | 10 | 0 | 0 |
| 889 | Basilov | Duple Knight | 445 | 10 | 0 | 0 |
| 890 | Boom | Ignition Knight | 445 | 10 | 0 | 0 |
| 891 | Batgirl | Rogue Slayer | 446 | 10 | 0 | 0 |
| 892 | BOOOOOOOOM | Phantom Knight | 446 | 10 | 0 | 0 |
| 893 | Baymoon | Royal Elf | 447 | 10 | 0 | 0 |
| 894 | BOOOOSTER | Creator | 447 | 10 | 0 | 0 |
| 895 | BCHXDL | Force Lord | 448 | 10 | 0 | 0 |
| 896 | BOOOSTERS | Glory Wizard | 448 | 10 | 0 | 0 |
| 897 | BCHXELF | Noble Elf | 449 | 10 | 0 | 0 |
| 898 | Bonkers | Force Lord | 449 | 10 | 0 | 0 |
| 899 | BCHXIK | Mystic Knight | 450 | 10 | 0 | 0 |
| 900 | BOOSTERS | Ignition Knight | 450 | 10 | 0 | 0 |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900