Mu online Ranking
Chaos Castle
Chaos Castle-kampioenen met de meeste overwinningen en kills.
| Rang | Personage | Klasse | Aantal PK's | Monster Kills | experience | wins |
|---|---|---|---|---|---|---|
| 1 | embe14 | Alchemist | 3 | 453 | 830500 | 6 |
| 2 | Alsana | Summoner | 0 | 396 | 396000 | 4 |
| 3 | Sylvanas | Fairy Elf | 0 | 467 | 1019000 | 4 |
| 4 | 20aaaaa | Alchemist | 1 | 246 | 386000 | 3 |
| 5 | ATHENA | Fairy Elf | 0 | 357 | 973500 | 3 |
| 6 | Aurous | Dark Lord | 0 | 344 | 344000 | 3 |
| 7 | IGCN | Rune Wizard | 0 | 333 | 1030500 | 3 |
| 8 | Kidlat | Crusader | 1 | 243 | 807500 | 3 |
| 9 | NgocHa | Fairy Elf | 0 | 336 | 1206000 | 3 |
| 10 | qwer3 | Fairy Elf | 1 | 307 | 1107500 | 3 |
| 11 | Varathrum | Dark Wizard | 0 | 297 | 445500 | 3 |
| 12 | Vhartian | Dark Wizard | 0 | 329 | 493500 | 3 |
| 13 | Vhastar | Dark Wizard | 0 | 297 | 396000 | 3 |
| 14 | Vhirum | Dark Wizard | 0 | 390 | 390000 | 3 |
| 15 | Vhoro | Dark Wizard | 0 | 341 | 412500 | 3 |
| 16 | Bharam | Dark Wizard | 0 | 282 | 331500 | 2 |
| 17 | Bhazur | Dark Wizard | 0 | 198 | 297000 | 2 |
| 18 | Bhokum | Dark Wizard | 0 | 198 | 247500 | 2 |
| 19 | Bhrok | Dark Wizard | 0 | 275 | 412500 | 2 |
| 20 | embe11 | Alchemist | 2 | 151 | 458000 | 2 |
| 21 | emgai11 | Alchemist | 0 | 206 | 778500 | 2 |
| 22 | emgai12 | Alchemist | 0 | 222 | 801000 | 2 |
| 23 | EmLaAi | Fairy Elf | 0 | 223 | 904500 | 2 |
| 24 | Felkin | Dark Wizard | 0 | 198 | 198000 | 2 |
| 25 | HaoHao | Gun Crusher | 1 | 166 | 602500 | 2 |
| 26 | HIDE | Dark Lord | 4 | 108 | 472000 | 2 |
| 27 | HIDEI | Fairy Elf | 0 | 198 | 693000 | 2 |
| 28 | IgnitionK | Dark Knight | 0 | 222 | 975000 | 2 |
| 29 | Kinhkha | Crusader | 0 | 181 | 222000 | 2 |
| 30 | Krau | Dark Lord | 0 | 198 | 891000 | 2 |
| 31 | KuyaNIk | Rage Fighter | 0 | 260 | 943000 | 2 |
| 32 | Misstress | Fairy Elf | 0 | 332 | 1200000 | 2 |
| 33 | Paladin | Crusader | 0 | 282 | 937500 | 2 |
| 34 | Pintu | Crusader | 1 | 196 | 295000 | 2 |
| 35 | RuuSM | Dark Wizard | 1 | 216 | 620500 | 2 |
| 36 | Shagrath | Crusader | 0 | 198 | 445500 | 2 |
| 37 | SupremoKW | Light Wizard | 0 | 177 | 697500 | 2 |
| 38 | Sythe | Dark Lord | 0 | 219 | 547500 | 2 |
| 39 | trumcc | Crusader | 0 | 198 | 198000 | 2 |
| 40 | trumcc1 | Crusader | 1 | 133 | 133500 | 2 |
| 41 | TrumCuoi | Crusader | 1 | 201 | 500500 | 2 |
| 42 | Vhaokir | Dark Wizard | 0 | 197 | 246000 | 2 |
| 43 | Ximi | Magic Gladiator | 0 | 302 | 1027500 | 2 |
| 44 | xoayxoay | Crusader | 0 | 233 | 815500 | 2 |
| 45 | xPower | Crusader | 0 | 205 | 407000 | 2 |
| 46 | 0aaaaa | Crusader | 0 | 105 | 262500 | 1 |
| 47 | 10aaaaa | Alchemist | 0 | 186 | 478500 | 1 |
| 48 | Ansoniii | Gun Crusher | 0 | 121 | 378500 | 1 |
| 49 | Baka | Illusion Knight | 0 | 99 | 297000 | 1 |
| 50 | Chiki | Alchemist | 1 | 103 | 394500 | 1 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50