Bosses Kills (Apex)
Totaal aantal verslagen bazen, vuurdraken, kingz draken, groene draken en alle elites samen
| Rang | Personage | Klasse | Monster Kills |
|---|---|---|---|
| 201 | Gclon1 | Magnus Gun Gunner | 114 |
| 202 | LAGERTA | Royal Elf | 114 |
| 203 | NgocLan | Royal Elf | 114 |
| 204 | MarteLao | Onbekende klasse | 112 |
| 205 | brood | Bloody Fighter | 110 |
| 206 | AtheneaDM | Endless Summoner | 107 |
| 207 | Manyakizz | Ignition Knight | 106 |
| 208 | Megas | Darknes Wizard | 106 |
| 209 | VuaTroChoi | Darknes Wizard | 106 |
| 210 | Fang06 | Onbekende klasse | 104 |
| 211 | MrBin | Onbekende klasse | 104 |
| 212 | OldDog | Darknes Wizard | 104 |
| 213 | Py1D9 | Onbekende klasse | 104 |
| 214 | LanceELF | Royal Elf | 102 |
| 215 | MrDark | Force Lord | 102 |
| 216 | Simbum1l | Creator | 102 |
| 217 | Sobranie | Royal Elf | 102 |
| 218 | BOYKA | Bloody Fighter | 101 |
| 219 | TheWizard | Glory Wizard | 101 |
| 220 | MakaILuya | Duple Knight | 100 |
| 221 | Testgamer | Onbekende klasse | 100 |
| 222 | ACElise | Rogue Slayer | 99 |
| 223 | MGDiVeneta | Duple Knight | 99 |
| 224 | Delete | Endless Summoner | 98 |
| 225 | ARTHAS | Onbekende klasse | 97 |
| 226 | boni | Bloody Fighter | 97 |
| 227 | Spinner | Onbekende klasse | 97 |
| 228 | ECDType | Onbekende klasse | 96 |
| 229 | llATKll | Royal Elf | 95 |
| 230 | Crustaceoo | Force Lord | 94 |
| 231 | ZaauM2 | Force Lord | 94 |
| 232 | ALLLII | Onbekende klasse | 93 |
| 233 | LordOathen | Force Lord | 93 |
| 234 | SiLipDo | Royal Elf | 93 |
| 235 | TheLord | Force Lord | 93 |
| 236 | TREE | Royal Elf | 93 |
| 237 | Veera | Infinity Rune Wizard | 93 |
| 238 | Asmodeus | Darknes Wizard | 92 |
| 239 | ConVet | Force Lord | 92 |
| 240 | Klauxipopo | Darknes Wizard | 92 |
| 241 | 1Naichuoi9 | Onbekende klasse | 91 |
| 242 | DANITAOZ | Royal Elf | 90 |
| 243 | OrMen | Onbekende klasse | 90 |
| 244 | Pkdura | Force Lord | 90 |
| 245 | CSVipLs | Onbekende klasse | 88 |
| 246 | MamMo | Darknes Wizard | 88 |
| 247 | Xiaomi | Magnus Gun Gunner | 88 |
| 248 | Baradun | Darknes Wizard | 87 |
| 249 | BuaLon | Onbekende klasse | 87 |
| 250 | HUSSAR | Onbekende klasse | 87 |
| 251 | Klauxipeto | Rogue Slayer | 87 |
| 252 | Lalo | Onbekende klasse | 87 |
| 253 | Ormarr | Onbekende klasse | 87 |
| 254 | EricBoy | Ignition Knight | 85 |
| 255 | Eart | Glory Wizard | 84 |
| 256 | HiHii | Force Lord | 84 |
| 257 | brianGT | Force Lord | 83 |
| 258 | EBuFF | Royal Elf | 82 |
| 259 | VAEMP | Onbekende klasse | 82 |
| 260 | TANATHOS | Force Lord | 81 |
| 261 | zzzZaTaRa | Onbekende klasse | 81 |
| 262 | Shaina | Royal Elf | 80 |
| 263 | XuKaShin | Onbekende klasse | 80 |
| 264 | Buddha | Onbekende klasse | 77 |
| 265 | duzty27 | Glory Wizard | 77 |
| 266 | NIN3TEEN | Creator | 77 |
| 267 | HolyPala | Onbekende klasse | 76 |
| 268 | MaPhapSu | Darknes Wizard | 76 |
| 269 | Tobi | Onbekende klasse | 76 |
| 270 | Crustaceo | Onbekende klasse | 75 |
| 271 | DAEWOO | Phantom Knight | 75 |
| 272 | Dinna | Royal Elf | 75 |
| 273 | MGarenxD | Duple Knight | 74 |
| 274 | Thunder | Onbekende klasse | 74 |
| 275 | Dial | Creator | 73 |
| 276 | MrProud | Phantom Knight | 73 |
| 277 | Zoro | Ignition Knight | 73 |
| 278 | CryStill | Force Lord | 72 |
| 279 | IDhaleskaI | Battle Mage | 72 |
| 280 | Rimuru | Glory Wizard | 71 |
| 281 | Voil2 | Onbekende klasse | 71 |
| 282 | Nezumi | Royal Elf | 70 |
| 283 | Tian05 | Onbekende klasse | 70 |
| 284 | Selene | Ignition Knight | 69 |
| 285 | CayWC11 | Onbekende klasse | 68 |
| 286 | Dante | Onbekende klasse | 68 |
| 287 | GuessWho | Onbekende klasse | 68 |
| 288 | 1stVN | Onbekende klasse | 67 |
| 289 | Cirr | Phantom Knight | 67 |
| 290 | Empler | Force Lord | 67 |
| 291 | VVar | Onbekende klasse | 67 |
| 292 | Megan | Royal Elf | 66 |
| 293 | TomCruise | Onbekende klasse | 66 |
| 294 | traucay1 | Onbekende klasse | 66 |
| 295 | CrazyRat | Royal Elf | 65 |
| 296 | InsaneRat | Onbekende klasse | 65 |
| 297 | Kurama | Onbekende klasse | 65 |
| 298 | Flynn | Onbekende klasse | 64 |
| 299 | Oxyh | Onbekende klasse | 64 |
| 300 | uTorrent | Ignition Knight | 64 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300