Bosses Kills (Bliss)
Totaal aantal verslagen bazen, vuurdraken, kingz draken, groene draken en alle elites samen
| Rang | Personage | Klasse | Monster Kills |
|---|---|---|---|
| 1501 | BlackJack | Duple Knight | 3 |
| 1502 | buuuuu | Heist Gun Crusher | 3 |
| 1503 | CapsIock | Ignition Knight | 3 |
| 1504 | Casablanca | Creator | 3 |
| 1505 | CauCaTy | Glory Wizard | 3 |
| 1506 | CCaoLock | Phantom Knight | 3 |
| 1507 | CHOVY | Battle Mage | 3 |
| 1508 | ChuDai003 | Force Lord | 3 |
| 1509 | CLIP112 | Royal Elf | 3 |
| 1510 | CrazyF | Magnus Gun Gunner | 3 |
| 1511 | CryBabyy | Rogue Slayer | 3 |
| 1512 | DemonLight | Glory Wizard | 3 |
| 1513 | DietfireDr | Phantom Knight | 3 |
| 1514 | DKBro | Ignition Knight | 3 |
| 1515 | DKPRO | Ignition Knight | 3 |
| 1516 | DLchip | Force Lord | 3 |
| 1517 | DLeMMeT | Force Lord | 3 |
| 1518 | Donald | Glory Wizard | 3 |
| 1519 | DPELBYPEC | Onbekende klasse | 3 |
| 1520 | Druzoks | Ignition Knight | 3 |
| 1521 | E111 | Royal Elf | 3 |
| 1522 | ElfBee | Royal Elf | 3 |
| 1523 | ELFINA | Noble Elf | 3 |
| 1524 | ElfXinh | Royal Elf | 3 |
| 1525 | Elpo | Royal Elf | 3 |
| 1526 | EmLaSa2 | Royal Elf | 3 |
| 1527 | Empor | Battle Mage | 3 |
| 1528 | Gelai | Creator | 3 |
| 1529 | Georr | Darknes Wizard | 3 |
| 1530 | Glyz | Endless Summoner | 3 |
| 1531 | GuKING | Magnus Gun Gunner | 3 |
| 1532 | Ikabo | Ignition Knight | 3 |
| 1533 | Illusion | Mystic Knight | 3 |
| 1534 | iLor | Force Lord | 3 |
| 1535 | IREIGwacey | Royal Elf | 3 |
| 1536 | kakaroto | Bloody Fighter | 3 |
| 1537 | KATO | Empire Lord | 3 |
| 1538 | KAZEAJE | Ignition Knight | 3 |
| 1539 | KILLUA | Battle Mage | 3 |
| 1540 | Korri | Ignition Knight | 3 |
| 1541 | KreyTouS | Phantom Knight | 3 |
| 1542 | KURABAYAG | Royal Elf | 3 |
| 1543 | Kyna | Royal Elf | 3 |
| 1544 | Leonidas | Phantom Knight | 3 |
| 1545 | LESHEN | Magnus Gun Gunner | 3 |
| 1546 | Lexus350 | Magnus Gun Gunner | 3 |
| 1547 | LordDark | Empire Lord | 3 |
| 1548 | LordVolt | Force Lord | 3 |
| 1549 | Lucifer | Creator | 3 |
| 1550 | Maguila | Bloody Fighter | 3 |
| 1551 | MangTomas | Darknes Wizard | 3 |
| 1552 | MENU | Royal Elf | 3 |
| 1553 | MeoCoDoc | Endless Summoner | 3 |
| 1554 | METEORO | Dragon Knight | 3 |
| 1555 | MIDGARD | Onbekende klasse | 3 |
| 1556 | Mika | Battle Mage | 3 |
| 1557 | Mixigun | Force Lord | 3 |
| 1558 | MrUnKNown | Dark Knight | 3 |
| 1559 | MsKUPAL | Royal Elf | 3 |
| 1560 | Mt07 | Ignition Knight | 3 |
| 1561 | NDLap | Darknes Wizard | 3 |
| 1562 | netcbde | Force Lord | 3 |
| 1563 | noelia | Royal Elf | 3 |
| 1564 | NowaK | Force Lord | 3 |
| 1565 | Odyssey | Endless Summoner | 3 |
| 1566 | OhMyGod | Bloody Fighter | 3 |
| 1567 | Okinam | Darknes Wizard | 3 |
| 1568 | oMango | Creator | 3 |
| 1569 | OneTime | Slaughterer | 3 |
| 1570 | Piomp | Phantom Knight | 3 |
| 1571 | PRATEADA | Rogue Slayer | 3 |
| 1572 | Qonda | Ignition Knight | 3 |
| 1573 | QuyCai | Rogue Slayer | 3 |
| 1574 | Sa2Num2 | Royal Elf | 3 |
| 1575 | Safira | Dimension Summoner | 3 |
| 1576 | SaKend | Royal Elf | 3 |
| 1577 | SCHERIFF | Heist Gun Crusher | 3 |
| 1578 | Shanks | Ignition Knight | 3 |
| 1579 | Shizuka | Royal Elf | 3 |
| 1580 | Snakes | Ignition Knight | 3 |
| 1581 | snillCD | Onbekende klasse | 3 |
| 1582 | Snow | Creator | 3 |
| 1583 | SomJoy | Force Lord | 3 |
| 1584 | SongXanh | Glory Wizard | 3 |
| 1585 | TaBuGoK | Force Lord | 3 |
| 1586 | TacKeHoa | Royal Elf | 3 |
| 1587 | ThienCau | Duple Knight | 3 |
| 1588 | Tigor | Phantom Knight | 3 |
| 1589 | UrAnAyBaBa | Force Lord | 3 |
| 1590 | VanHien | Royal Elf | 3 |
| 1591 | VanVang | Royal Elf | 3 |
| 1592 | VIEDuonCam | Creator | 3 |
| 1593 | volt11 | Phantom Knight | 3 |
| 1594 | Vonn | Ignition Knight | 3 |
| 1595 | WhyNot | Force Lord | 3 |
| 1596 | Wiad | Darknes Wizard | 3 |
| 1597 | Wisard | Ignition Knight | 3 |
| 1598 | WizzarD | Darknes Wizard | 3 |
| 1599 | WolRyung | Phantom Knight | 3 |
| 1600 | WyGlad | Duple Knight | 3 |
1501★
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600