Sterkste (Elite)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
---|---|---|---|---|---|---|
3301 | Slaye | 0 | 14 | 675 | 400 | Slaughterer |
3302 | llOll | 0 | 14 | 655 | 400 | Noble Elf |
3303 | Iris | 0 | 14 | 622 | 62 | Luminous Wizard |
3304 | RickM | 0 | 14 | 615 | 1 | Empire Lord |
3305 | 41ZheiMerz | 0 | 14 | 495 | 400 | Soul Wizard |
3306 | Malken | 0 | 14 | 441 | 400 | Mystic Knight |
3307 | QueVN | 0 | 14 | 401 | 400 | Luminous Wizard |
3308 | CopitoDL | 0 | 14 | 400 | 400 | Empire Lord |
3309 | Lemurix | 0 | 14 | 400 | 369 | Mystic Mage |
3310 | MIssRo | 0 | 14 | 400 | 1 | Alchemist Force |
3311 | Ynera | 0 | 14 | 400 | 1 | Alchemist Force |
3312 | zXZCz | 0 | 14 | 400 | 1 | Empire Lord |
3313 | Azarius | 0 | 14 | 395 | 1 | Grand Master |
3314 | YaHiKo | 0 | 14 | 394 | 400 | Blade Master |
3315 | AGGRESSIVE | 0 | 14 | 386 | 3 | Fist Master |
3316 | KLDR | 0 | 14 | 313 | 6 | Lord Emperor |
3317 | Khoatla | 0 | 14 | 300 | 400 | Lord Emperor |
3318 | ADarkLord | 0 | 14 | 124 | 400 | Lord Emperor |
3319 | MEDUSA | 0 | 14 | 47 | 400 | High Elf |
3320 | OOOOoOOOO | 0 | 14 | 1 | 317 | Lord Emperor |
3321 | Aragorn | 0 | 14 | 0 | 400 | Lord Emperor |
3322 | EyesScream | 0 | 14 | 0 | 400 | Lord Emperor |
3323 | Maui | 0 | 14 | 0 | 400 | Rage Fighter |
3324 | MAYY | 0 | 13 | 1234 | 400 | Royal Elf |
3325 | Avemaria | 0 | 13 | 1225 | 400 | Royal Elf |
3326 | OjShj | 0 | 13 | 1216 | 400 | Creator |
3327 | Lafalel | 0 | 13 | 1202 | 400 | Royal Elf |
3328 | Sam1 | 0 | 13 | 1193 | 400 | Phantom Knight |
3329 | Babykiller | 0 | 13 | 1174 | 400 | Slaughterer |
3330 | CloneLamKa | 0 | 13 | 1170 | 400 | Phantom Knight |
3331 | DieNe | 0 | 13 | 1169 | 400 | Royal Elf |
3332 | SKILL2 | 0 | 13 | 1166 | 400 | Noble Elf |
3333 | DarkWizz | 0 | 13 | 1155 | 400 | Darknes Wizard |
3334 | darkvolt2 | 0 | 13 | 1147 | 400 | Force Lord |
3335 | Blanc | 0 | 13 | 1141 | 400 | Rogue Slayer |
3336 | Xray | 0 | 13 | 1036 | 400 | Darknes Wizard |
3337 | D3licate | 0 | 13 | 934 | 400 | Endless Summoner |
3338 | Cover1 | 0 | 13 | 910 | 400 | Royal Elf |
3339 | Bommm | 0 | 13 | 884 | 400 | Glory Wizard |
3340 | Hius | 0 | 13 | 800 | 400 | Soul Wizard |
3341 | Rochasaw | 0 | 13 | 700 | 327 | Mystic Knight |
3342 | GINO | 0 | 13 | 651 | 388 | Dragon Knight |
3343 | DeathGun | 0 | 13 | 637 | 400 | Heist Gun Crusher |
3344 | Arianissss | 0 | 13 | 622 | 400 | Shining Lancer |
3345 | Varka | 0 | 13 | 622 | 400 | Soul Wizard |
3346 | DrugLord | 0 | 13 | 597 | 400 | Empire Lord |
3347 | Fiona | 0 | 13 | 584 | 62 | Alchemist Force |
3348 | Aerathor | 0 | 13 | 564 | 400 | Dragon Knight |
3349 | DEXTRO | 0 | 13 | 534 | 400 | Mystic Knight |
3350 | RedOne | 0 | 13 | 532 | 400 | Alchemist Force |
3351 | Beng | 0 | 13 | 528 | 400 | Mystic Knight |
3352 | eMGe | 0 | 13 | 520 | 400 | Magic Knight |
3353 | ChivasVN | 0 | 13 | 428 | 400 | Alchemist Force |
3354 | BuLiem | 0 | 13 | 400 | 400 | High Elf |
3355 | D3LT4 | 0 | 13 | 400 | 400 | Lord Emperor |
3356 | RAYO | 0 | 13 | 400 | 400 | High Elf |
3357 | SiegFried | 0 | 13 | 400 | 400 | Magic Knight |
3358 | SOLNCE | 0 | 13 | 400 | 400 | Alchemist Force |
3359 | Genova | 0 | 13 | 400 | 356 | Dimension Master |
3360 | Konamy | 0 | 13 | 400 | 254 | High Elf |
3361 | SuperGirl | 0 | 13 | 400 | 103 | Miracle Lancer |
3362 | Aurena | 0 | 13 | 400 | 72 | Majestic Rune Wizard |
3363 | Andromache | 0 | 13 | 400 | 1 | Majestic Rune Wizard |
3364 | AstAr0Th | 0 | 13 | 400 | 1 | Dragon Knight |
3365 | lEve | 0 | 13 | 376 | 1 | High Elf |
3366 | zZMagic | 0 | 13 | 368 | 400 | Duel Master |
3367 | o0Ashe0o | 0 | 13 | 303 | 400 | High Elf |
3368 | aldencute | 0 | 13 | 303 | 120 | Fist Master |
3369 | Magbabalot | 0 | 13 | 298 | 395 | Lord Emperor |
3370 | GUNOI | 0 | 13 | 0 | 12 | Dark Lord |
3371 | NhatVolt | 0 | 12 | 1277 | 400 | Glory Wizard |
3372 | RedHead | 0 | 12 | 1231 | 400 | Duple Knight |
3373 | Mafioso | 0 | 12 | 1207 | 400 | Magnus Gun Gunner |
3374 | GGWP | 0 | 12 | 1180 | 400 | Royal Elf |
3375 | KingEIf | 0 | 12 | 1162 | 400 | Royal Elf |
3376 | Darkvoltx5 | 0 | 12 | 1157 | 400 | Force Lord |
3377 | Sylphiel | 0 | 12 | 1136 | 400 | Royal Elf |
3378 | KUSHALA | 0 | 12 | 1135 | 400 | Battle Mage |
3379 | TANNAT | 0 | 12 | 1103 | 400 | Royal Elf |
3380 | xDAIDARAx | 0 | 12 | 1021 | 400 | Ignition Knight |
3381 | DarkWolf | 0 | 12 | 1018 | 400 | Shining Lancer |
3382 | MgHoang | 0 | 12 | 1001 | 400 | Duple Knight |
3383 | Avenger | 0 | 12 | 978 | 400 | Phantom Knight |
3384 | Sargs14 | 0 | 12 | 961 | 400 | Creator |
3385 | xHera | 0 | 12 | 959 | 400 | Arcane Lancer |
3386 | 1412 | 0 | 12 | 943 | 400 | Ignition Knight |
3387 | ArckHIHI | 0 | 12 | 894 | 400 | Creator |
3388 | Unknown | 0 | 12 | 889 | 400 | Ignition Knight |
3389 | Sure | 0 | 12 | 845 | 400 | Darknes Wizard |
3390 | JonnyTHUG | 0 | 12 | 744 | 400 | Soul Wizard |
3391 | Dome | 0 | 12 | 714 | 400 | Dragon Knight |
3392 | Pakatelas | 0 | 12 | 705 | 400 | Fist Blazer |
3393 | Mlemm | 0 | 12 | 699 | 400 | Dimension Summoner |
3394 | EMSHUA28 | 0 | 12 | 674 | 400 | Dragon Knight |
3395 | ILLUSION | 0 | 12 | 640 | 400 | Mystic Knight |
3396 | minaminoo | 0 | 12 | 625 | 400 | Soul Wizard |
3397 | Varkaaaa | 0 | 12 | 619 | 400 | Soul Wizard |
3398 | Varkkkka | 0 | 12 | 617 | 400 | Soul Wizard |
3399 | 2NaiChuoi9 | 0 | 12 | 610 | 400 | Empire Lord |
3400 | Vakkr | 0 | 12 | 610 | 400 | Heist Gun Crusher |
3301★
3302
3303
3304
3305
3306
3307
3308
3309
3310
3311
3312
3313
3314
3315
3316
3317
3318
3319
3320
3321
3322
3323
3324
3325
3326
3327
3328
3329
3330
3331
3332
3333
3334
3335
3336
3337
3338
3339
3340
3341
3342
3343
3344
3345
3346
3347
3348
3349
3350
3351
3352
3353
3354
3355
3356
3357
3358
3359
3360
3361
3362
3363
Grote resets : 0
Resets : 13
Meesterniveau : 400
Niveau : 1
Klasse : Majestic Rune Wizard
3364
3365
3366
3367
3368
3369
3370
3371
3372
3373
3374
3375
3376
3377
3378
3379
3380
3381
3382
3383
3384
3385
3386
3387
3388
3389
3390
3391
3392
3393
3394
3395
3396
3397
3398
3399
3400