Sterkste (Elite)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
---|---|---|---|---|---|---|
3801 | Wizard | 0 | 6 | 400 | 400 | Luminous Wizard |
3802 | xCMx | 0 | 6 | 400 | 353 | Soul Wizard |
3803 | Ribamar | 0 | 6 | 400 | 149 | Shining Lancer |
3804 | acentrya | 0 | 6 | 400 | 102 | Alchemist Master |
3805 | AmariIIa | 0 | 6 | 400 | 1 | Alchemist Master |
3806 | GunCrui | 0 | 6 | 400 | 1 | Magic Knight |
3807 | manugod | 0 | 6 | 390 | 400 | Duel Master |
3808 | Orbital | 0 | 6 | 390 | 1 | Fist Master |
3809 | IkSwip | 0 | 6 | 306 | 361 | Illusion Master |
3810 | CIbC | 0 | 6 | 282 | 400 | Grand Rune Master |
3811 | Nuklear | 0 | 6 | 263 | 350 | Duel Master |
3812 | Valento | 0 | 6 | 238 | 301 | Grand Master |
3813 | Liliana | 0 | 6 | 232 | 66 | Alchemist Master |
3814 | Magnus | 0 | 6 | 223 | 400 | Shining Wizard |
3815 | EDFb | 0 | 6 | 221 | 400 | Alchemist Master |
3816 | MT09 | 0 | 6 | 160 | 400 | Master Gun Breaker |
3817 | Tyrek | 0 | 6 | 35 | 400 | Blade Master |
3818 | Sardy | 0 | 6 | 26 | 112 | Master Slayer |
3819 | hOgc | 0 | 6 | 14 | 400 | Grand Master |
3820 | ManaShield | 0 | 6 | 8 | 400 | Grand Master |
3821 | Mongol | 0 | 6 | 5 | 400 | Duel Master |
3822 | IlIlIlIlIl | 0 | 6 | 1 | 400 | Alchemist Master |
3823 | Acxe | 0 | 6 | 0 | 400 | Blade Knight |
3824 | cruzz | 0 | 6 | 0 | 400 | Duel Master |
3825 | eymiAE | 0 | 6 | 0 | 400 | Muse Elf |
3826 | FireStack | 0 | 6 | 0 | 400 | Master Gun Breaker |
3827 | HottoWings | 0 | 6 | 0 | 400 | Soul Master |
3828 | ZyZi | 0 | 6 | 0 | 392 | Alchemist Magician |
3829 | Goku | 0 | 6 | 0 | 391 | Blade Master |
3830 | Maddix | 0 | 6 | 0 | 366 | Alchemist Magician |
3831 | Costa | 0 | 6 | 0 | 216 | Magic Gladiator |
3832 | Nanashi | 0 | 6 | 0 | 190 | Blade Knight |
3833 | DeathLock | 0 | 6 | 0 | 1 | Dark Lord |
3834 | HaiDon | 0 | 6 | 0 | 1 | Lord Emperor |
3835 | L1L1m | 0 | 6 | 0 | 1 | Alchemist Master |
3836 | Qonda | 0 | 6 | 0 | 1 | Lord Emperor |
3837 | Cocain | 0 | 5 | 1218 | 400 | Royal Elf |
3838 | King11 | 0 | 5 | 1216 | 400 | Royal Elf |
3839 | GERK | 0 | 5 | 1213 | 400 | Force Lord |
3840 | ThreeDir | 0 | 5 | 1209 | 400 | Royal Elf |
3841 | FourDirect | 0 | 5 | 1207 | 400 | Royal Elf |
3842 | 2amoc4 | 0 | 5 | 1202 | 400 | Royal Elf |
3843 | 2amoc5 | 0 | 5 | 1199 | 400 | Royal Elf |
3844 | BeDepGhe | 0 | 5 | 1188 | 400 | Endless Summoner |
3845 | ILOVEU | 0 | 5 | 1184 | 400 | Royal Elf |
3846 | Strele2 | 0 | 5 | 1180 | 400 | Royal Elf |
3847 | KingKing44 | 0 | 5 | 1179 | 400 | Royal Elf |
3848 | Locita | 0 | 5 | 1173 | 400 | Soul Wizard |
3849 | SKILL5 | 0 | 5 | 1170 | 400 | Noble Elf |
3850 | Kime | 0 | 5 | 1167 | 1 | Royal Elf |
3851 | 123451 | 0 | 5 | 1161 | 400 | Force Lord |
3852 | CaroLyna | 0 | 5 | 1158 | 400 | Royal Elf |
3853 | KinhDo | 0 | 5 | 1158 | 400 | Darknes Wizard |
3854 | Kupalkaba | 0 | 5 | 1145 | 400 | Ignition Knight |
3855 | Xelos | 0 | 5 | 1137 | 400 | Royal Elf |
3856 | Peppa | 0 | 5 | 1135 | 400 | Creator |
3857 | hoLee | 0 | 5 | 1114 | 400 | Dragon Knight |
3858 | Baal | 0 | 5 | 1100 | 400 | Endless Summoner |
3859 | SumGhost | 0 | 5 | 1074 | 400 | Endless Summoner |
3860 | 2322111 | 0 | 5 | 899 | 400 | Endless Summoner |
3861 | Bomm3 | 0 | 5 | 830 | 400 | Glory Wizard |
3862 | PeP00M | 0 | 5 | 810 | 400 | Infinity Rune Wizard |
3863 | ConCu | 0 | 5 | 779 | 400 | Mystic Knight |
3864 | bonus | 0 | 5 | 704 | 400 | Alchemist Force |
3865 | Remyna | 0 | 5 | 689 | 82 | Mystic Mage |
3866 | TheRaid | 0 | 5 | 672 | 400 | Mystic Knight |
3867 | Happy1 | 0 | 5 | 661 | 400 | Alchemist Force |
3868 | NoBrain | 0 | 5 | 654 | 400 | Magic Knight |
3869 | Sven | 0 | 5 | 644 | 400 | Mystic Knight |
3870 | Grinom | 0 | 5 | 639 | 400 | Empire Lord |
3871 | happykla | 0 | 5 | 629 | 400 | Alchemist Force |
3872 | HoLaLa | 0 | 5 | 615 | 9 | Alchemist Force |
3873 | 1ware | 0 | 5 | 612 | 400 | Alchemist Force |
3874 | Ohana | 0 | 5 | 611 | 400 | Noble Elf |
3875 | Raden | 0 | 5 | 609 | 400 | Mystic Knight |
3876 | dwada | 0 | 5 | 602 | 400 | Alchemist Force |
3877 | guard1 | 0 | 5 | 602 | 400 | Noble Elf |
3878 | YoGUN | 0 | 5 | 597 | 400 | Heist Gun Crusher |
3879 | OsanRune | 0 | 5 | 503 | 400 | Majestic Rune Wizard |
3880 | SnowFlower | 0 | 5 | 456 | 400 | Alchemist Force |
3881 | ZBladeVN | 0 | 5 | 429 | 400 | Dragon Knight |
3882 | Ukyo | 0 | 5 | 413 | 201 | Soul Wizard |
3883 | Pewww | 0 | 5 | 408 | 400 | Heist Gun Crusher |
3884 | TutyTuty | 0 | 5 | 404 | 35 | Noble Elf |
3885 | noobSM | 0 | 5 | 402 | 400 | Soul Wizard |
3886 | Caerus | 0 | 5 | 400 | 400 | Noble Elf |
3887 | Enemy | 0 | 5 | 400 | 400 | Luminous Wizard |
3888 | Kaszael | 0 | 5 | 400 | 400 | Fist Master |
3889 | Munyanyo | 0 | 5 | 400 | 400 | Luminous Wizard |
3890 | vvIRWI | 0 | 5 | 400 | 400 | Majestic Rune Wizard |
3891 | lRos | 0 | 5 | 400 | 393 | Alchemist Force |
3892 | TopGuN | 0 | 5 | 400 | 389 | Lord Emperor |
3893 | ObLaks | 0 | 5 | 400 | 368 | Luminous Wizard |
3894 | Mila | 0 | 5 | 400 | 356 | Grand Rune Master |
3895 | xWarSum | 0 | 5 | 400 | 55 | Dimension Master |
3896 | Tittis | 0 | 5 | 400 | 39 | Mystic Mage |
3897 | NahrAlma | 0 | 5 | 400 | 32 | Empire Lord |
3898 | ACExGunz | 0 | 5 | 400 | 21 | Heist Gun Crusher |
3899 | ACACIUS | 0 | 5 | 400 | 1 | Magic Knight |
3900 | o6nH | 0 | 5 | 400 | 1 | Shining Wizard |
3801★
3802
3803
3804
3805
3806
3807
3808
3809
3810
3811
3812
3813
3814
3815
3816
3817
3818
3819
3820
3821
3822
3823
3824
3825
3826
3827
3828
3829
3830
3831
3832
3833
3834
3835
3836
3837
3838
3839
3840
3841
3842
3843
3844
3845
3846
3847
3848
3849
3850
3851
3852
3853
3854
3855
3856
3857
3858
3859
3860
3861
3862
3863
3864
3865
3866
3867
3868
3869
3870
3871
3872
3873
3874
3875
3876
3877
3878
3879
3880
3881
3882
3883
3884
3885
3886
3887
3888
3889
3890
3891
3892
3893
3894
3895
3896
3897
3898
3899
3900