Gens Wars (Elite)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
Rang | Personage | Klasse | Rang | points | Beloning | Kills |
---|---|---|---|---|---|---|
801 | BAROT | Ignition Knight | 401 | 10 | 0 | 0 |
802 | Geishiet | Duple Knight | 401 | 10 | 1 | 0 |
803 | Bash | Force Lord | 402 | 10 | 1 | 0 |
804 | GENDALF | Soul Wizard | 402 | 10 | 0 | 0 |
805 | Bazooka | Master Gun Breaker | 403 | 10 | 1 | 0 |
806 | Ghay | Glory Wizard | 403 | 10 | 0 | 0 |
807 | BBemDD | Creator | 404 | 10 | 0 | 0 |
808 | FxDKblaze | Ignition Knight | 404 | 10 | 0 | 0 |
809 | BabyMelon | Ignition Knight | 405 | 10 | 0 | 0 |
810 | FxElBlazin | Force Lord | 405 | 10 | 0 | 0 |
811 | Badang | Bloody Fighter | 406 | 10 | 1 | 0 |
812 | GADDD | Ignition Knight | 406 | 10 | 0 | 0 |
813 | AgresivAs | Royal Elf | 407 | 10 | 0 | 0 |
814 | FistThing | Royal Elf | 407 | 10 | 0 | 0 |
815 | Artemis | Royal Elf | 408 | 10 | 0 | 0 |
816 | ForceEmp | Force Lord | 408 | 10 | 0 | 0 |
817 | BAKIHANNA | Heist Gun Crusher | 409 | 10 | 0 | 0 |
818 | Four | Royal Elf | 409 | 10 | 0 | 0 |
819 | Bandida | Rogue Slayer | 410 | 10 | 1 | 0 |
820 | Freyja | Royal Elf | 410 | 10 | 0 | 0 |
821 | BanStocazz | Creator | 411 | 10 | 0 | 0 |
822 | fsada1 | Light Wizard | 411 | 10 | 0 | 0 |
823 | Aither | Noble Elf | 412 | 10 | 0 | 0 |
824 | FURY | Royal Elf | 412 | 10 | 1 | 0 |
825 | Akemy | Force Lord | 413 | 10 | 0 | 0 |
826 | FxBlazed | Darknes Wizard | 413 | 10 | 0 | 0 |
827 | ALANO | Creator | 414 | 10 | 0 | 0 |
828 | FalleN | Force Lord | 414 | 10 | 0 | 0 |
829 | ALCHEMIA | Creator | 415 | 10 | 0 | 0 |
830 | FARAON | Luminous Wizard | 415 | 10 | 0 | 0 |
831 | Alches | Creator | 416 | 10 | 0 | 0 |
832 | FarmerSHlT | Force Lord | 416 | 10 | 0 | 0 |
833 | ADlDAPHAT | Ignition Knight | 417 | 10 | 1 | 0 |
834 | Everest | Force Lord | 417 | 10 | 0 | 0 |
835 | AEAMAN | Blade Master | 418 | 10 | 0 | 0 |
836 | ewqewq | Royal Elf | 418 | 10 | 0 | 0 |
837 | Aerathor | Dragon Knight | 419 | 10 | 0 | 0 |
838 | Exodus20 | Noble Elf | 419 | 10 | 0 | 0 |
839 | Aero | Empire Lord | 420 | 10 | 0 | 0 |
840 | EXTRA | Dragon Knight | 420 | 10 | 0 | 0 |
841 | 1369 | Royal Elf | 421 | 10 | 0 | 0 |
842 | Extrem | Royal Elf | 421 | 10 | 0 | 0 |
843 | 1789 | Ignition Knight | 422 | 10 | 0 | 0 |
844 | Entrys | Duple Knight | 422 | 10 | 0 | 0 |
845 | 1ChiGo | Phantom Knight | 423 | 10 | 0 | 0 |
846 | FistCat | Noble Elf | 423 | 10 | 0 | 0 |
847 | 1Mat1Con | Royal Elf | 424 | 10 | 0 | 0 |
848 | FistKing | Empire Lord | 424 | 10 | 0 | 0 |
849 | 1SHOT | Magnus Gun Gunner | 425 | 10 | 0 | 0 |
850 | FewFew | Gun Crusher | 425 | 10 | 0 | 0 |
851 | 1stLord | Empire Lord | 426 | 10 | 0 | 0 |
852 | FireFly | Endless Summoner | 426 | 10 | 0 | 0 |
853 | 200nam | Creator | 427 | 10 | 0 | 0 |
854 | Fist1 | Soul Wizard | 427 | 10 | 0 | 0 |
855 | 2Eyes | Force Lord | 428 | 10 | 0 | 0 |
856 | Fist2 | Soul Wizard | 428 | 10 | 0 | 0 |
857 | 6868 | Royal Elf | 429 | 10 | 0 | 0 |
858 | Fist3 | Fairy Elf | 429 | 10 | 0 | 0 |
859 | 7UUP | Force Lord | 430 | 10 | 0 | 0 |
860 | Fist9 | Dark Knight | 430 | 10 | 0 | 0 |
861 | 99HP | Ignition Knight | 431 | 10 | 0 | 0 |
862 | emaGkciK | Rogue Slayer | 431 | 10 | 0 | 0 |
863 | A7XfoREVer | Darknes Wizard | 432 | 10 | 0 | 0 |
864 | Dopamine | Phantom Knight | 432 | 10 | 0 | 0 |
865 | Angy | Royal Elf | 433 | 10 | 0 | 0 |
866 | dsffds1 | Light Wizard | 433 | 10 | 0 | 0 |
867 | Animosity | Force Lord | 434 | 10 | 0 | 0 |
868 | DuckLord | Force Lord | 434 | 10 | 0 | 0 |
869 | Annabelle | Noble Elf | 435 | 10 | 1 | 0 |
870 | DuMaMay | Phantom Knight | 435 | 10 | 1 | 0 |
871 | Antonias | Force Lord | 436 | 10 | 0 | 0 |
872 | DuongVuMan | Creator | 436 | 10 | 0 | 0 |
873 | ARAA | Endless Summoner | 437 | 10 | 0 | 0 |
874 | DW12 | Darknes Wizard | 437 | 10 | 0 | 0 |
875 | Aradia | Royal Elf | 438 | 10 | 0 | 0 |
876 | DGDFGDFG | Light Wizard | 438 | 10 | 0 | 0 |
877 | AramiS | Royal Elf | 439 | 10 | 0 | 0 |
878 | DoanhHeLo | Empire Lord | 439 | 10 | 0 | 0 |
879 | Arbiticus | Rage Fighter | 440 | 10 | 0 | 0 |
880 | DKvietnam | Ignition Knight | 440 | 10 | 0 | 0 |
881 | Alchimista | Creator | 441 | 10 | 0 | 0 |
882 | DL12 | Empire Lord | 441 | 10 | 0 | 0 |
883 | Alex | Force Lord | 442 | 10 | 0 | 0 |
884 | DL777 | Force Lord | 442 | 10 | 0 | 0 |
885 | Alkema | Creator | 443 | 10 | 1 | 0 |
886 | DLDeeX | Force Lord | 443 | 10 | 0 | 0 |
887 | ALlCIA | Royal Elf | 444 | 10 | 0 | 0 |
888 | DLswain | Empire Lord | 444 | 10 | 0 | 0 |
889 | AloneWolf | Empire Lord | 445 | 10 | 0 | 0 |
890 | DLTMU | Force Lord | 445 | 10 | 0 | 0 |
891 | AMABLE | Creator | 446 | 10 | 0 | 0 |
892 | DemonLight | Force Lord | 446 | 10 | 0 | 0 |
893 | AmelieLens | Arcane Lancer | 447 | 10 | 1 | 0 |
894 | EmChua100 | Creator | 447 | 10 | 0 | 0 |
895 | Amen | Phantom Knight | 448 | 10 | 1 | 0 |
896 | EmChua20 | Force Lord | 448 | 10 | 0 | 0 |
897 | aMFKR | Darknes Wizard | 449 | 10 | 0 | 0 |
898 | EmChua21 | Royal Elf | 449 | 10 | 0 | 0 |
899 | AMIA | Creator | 450 | 10 | 0 | 0 |
900 | EmChua66 | Creator | 450 | 10 | 0 | 0 |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900