Sterkste
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
---|---|---|---|---|---|---|
2801 | HunterDL | 0 | 15 | 1183 | 400 | Force Lord |
2802 | IchigoDL | 0 | 15 | 1182 | 400 | Force Lord |
2803 | MGVolt | 0 | 15 | 1179 | 400 | Duple Knight |
2804 | BlTCH | 0 | 15 | 1173 | 400 | Rogue Slayer |
2805 | Quat01 | 0 | 15 | 1156 | 400 | Force Lord |
2806 | ShengLong | 0 | 15 | 1155 | 400 | Glory Wizard |
2807 | DRedds | 0 | 15 | 1154 | 400 | Duple Knight |
2808 | FistCat | 0 | 15 | 1149 | 400 | Noble Elf |
2809 | AiSayama | 0 | 15 | 1138 | 400 | Royal Elf |
2810 | SonOfDog | 0 | 15 | 1136 | 400 | Glory Wizard |
2811 | AMABLE | 0 | 15 | 1132 | 400 | Creator |
2812 | Fucckkk | 0 | 15 | 1122 | 376 | Creator |
2813 | KERIKIROPI | 0 | 15 | 1118 | 400 | Creator |
2814 | xBastYx | 0 | 15 | 1103 | 193 | Darknes Wizard |
2815 | Tesstarosa | 0 | 15 | 1065 | 400 | Battle Mage |
2816 | Lancalot | 0 | 15 | 1029 | 400 | Shining Lancer |
2817 | Olivia | 0 | 15 | 885 | 400 | Alchemist Force |
2818 | KingDemon | 0 | 15 | 873 | 400 | Glory Wizard |
2819 | Edgar | 0 | 15 | 814 | 400 | Luminous Wizard |
2820 | snillbk | 0 | 15 | 780 | 400 | Dragon Knight |
2821 | ArkWyrith | 0 | 15 | 766 | 400 | Heist Gun Crusher |
2822 | DL12 | 0 | 15 | 764 | 400 | Empire Lord |
2823 | Delete | 0 | 15 | 708 | 400 | Soul Wizard |
2824 | KrAcKeN | 0 | 15 | 693 | 349 | Mystic Knight |
2825 | xxALERTxx | 0 | 15 | 674 | 400 | Dragon Knight |
2826 | zzVietnam | 0 | 15 | 662 | 1 | Majestic Rune Wizard |
2827 | GhOstlY | 0 | 15 | 652 | 400 | Shining Lancer |
2828 | EDAE | 0 | 15 | 627 | 400 | Slaughterer |
2829 | Withzardu | 0 | 15 | 592 | 400 | Soul Wizard |
2830 | Anatasia | 0 | 15 | 588 | 1 | Mystic Mage |
2831 | Freyr | 0 | 15 | 583 | 62 | Empire Lord |
2832 | StingAI | 0 | 15 | 553 | 207 | Noble Elf |
2833 | GhaeLLe | 0 | 15 | 532 | 368 | Alchemist Force |
2834 | Alkemist | 0 | 15 | 523 | 400 | Alchemist Force |
2835 | ThanhSL | 0 | 15 | 496 | 1 | Slaughterer |
2836 | ArckDjehut | 0 | 15 | 491 | 400 | Magic Knight |
2837 | HuongChibi | 0 | 15 | 490 | 355 | Alchemist Force |
2838 | Blaz | 0 | 15 | 459 | 400 | Luminous Wizard |
2839 | Aashiqui | 0 | 15 | 445 | 400 | Dimension Summoner |
2840 | MATAVENEKZ | 0 | 15 | 442 | 2 | Empire Lord |
2841 | ForEver | 0 | 15 | 441 | 369 | Noble Elf |
2842 | werT | 0 | 15 | 404 | 400 | Empire Lord |
2843 | D4RKK1LL | 0 | 15 | 400 | 400 | Blade Master |
2844 | LyLy | 0 | 15 | 400 | 400 | Grand Rune Master |
2845 | PrexecO | 0 | 15 | 400 | 400 | Blade Master |
2846 | ChiKae | 0 | 15 | 400 | 341 | Noble Elf |
2847 | DarkGL | 0 | 15 | 400 | 253 | Shining Lancer |
2848 | Bombastik | 0 | 15 | 400 | 242 | Duel Master |
2849 | VNDBoo01 | 0 | 15 | 400 | 162 | Shining Wizard |
2850 | BUTAW | 0 | 15 | 400 | 65 | Noble Elf |
2851 | Catastravi | 0 | 15 | 400 | 1 | Majestic Rune Wizard |
2852 | RWJaunN | 0 | 15 | 400 | 1 | Grand Rune Master |
2853 | mayie | 0 | 15 | 397 | 400 | Alchemist Master |
2854 | RAGEWiz | 0 | 15 | 0 | 389 | Soul Master |
2855 | Dokata2 | 0 | 15 | 0 | 1 | Grow Lancer |
2856 | Trio666 | 0 | 14 | 1243 | 400 | Creator |
2857 | Filipina | 0 | 14 | 1202 | 400 | Royal Elf |
2858 | NinnaNanna | 0 | 14 | 1189 | 400 | Creator |
2859 | Simple | 0 | 14 | 1186 | 400 | Force Lord |
2860 | Mammamia | 0 | 14 | 1180 | 400 | Creator |
2861 | YuMikami | 0 | 14 | 1149 | 400 | Endless Summoner |
2862 | AMIA | 0 | 14 | 1136 | 400 | Creator |
2863 | TienBip | 0 | 14 | 1084 | 400 | Force Lord |
2864 | Problemz | 0 | 14 | 989 | 400 | Royal Elf |
2865 | GAUDIXE | 0 | 14 | 938 | 400 | Duple Knight |
2866 | ThaoNguyen | 0 | 14 | 860 | 400 | Noble Elf |
2867 | Refy | 0 | 14 | 849 | 400 | Force Lord |
2868 | Slaye | 0 | 14 | 675 | 400 | Slaughterer |
2869 | Iris | 0 | 14 | 622 | 62 | Luminous Wizard |
2870 | RickM | 0 | 14 | 615 | 1 | Empire Lord |
2871 | STUDENT | 0 | 14 | 506 | 1 | Noble Elf |
2872 | 41ZheiMerz | 0 | 14 | 495 | 400 | Soul Wizard |
2873 | Malken | 0 | 14 | 441 | 400 | Mystic Knight |
2874 | QueVN | 0 | 14 | 401 | 400 | Luminous Wizard |
2875 | CopitoDL | 0 | 14 | 400 | 400 | Empire Lord |
2876 | Lemurix | 0 | 14 | 400 | 369 | Mystic Mage |
2877 | Ynera | 0 | 14 | 400 | 1 | Alchemist Force |
2878 | zXZCz | 0 | 14 | 400 | 1 | Empire Lord |
2879 | Azarius | 0 | 14 | 395 | 1 | Grand Master |
2880 | YaHiKo | 0 | 14 | 394 | 400 | Blade Master |
2881 | AGGRESSIVE | 0 | 14 | 386 | 3 | Fist Master |
2882 | KLDR | 0 | 14 | 313 | 6 | Lord Emperor |
2883 | Khoatla | 0 | 14 | 300 | 400 | Lord Emperor |
2884 | ADarkLord | 0 | 14 | 124 | 400 | Lord Emperor |
2885 | MEDUSA | 0 | 14 | 47 | 400 | High Elf |
2886 | OOOOoOOOO | 0 | 14 | 1 | 317 | Lord Emperor |
2887 | EyesScream | 0 | 14 | 0 | 400 | Lord Emperor |
2888 | Maui | 0 | 14 | 0 | 400 | Rage Fighter |
2889 | MAYY | 0 | 13 | 1223 | 400 | Royal Elf |
2890 | Volt11 | 0 | 13 | 1216 | 400 | Rogue Slayer |
2891 | Avemaria | 0 | 13 | 1214 | 400 | Royal Elf |
2892 | OjShj | 0 | 13 | 1211 | 400 | Creator |
2893 | DodongRoel | 0 | 13 | 1208 | 400 | Force Lord |
2894 | Lafalel | 0 | 13 | 1202 | 400 | Royal Elf |
2895 | Babykiller | 0 | 13 | 1174 | 400 | Slaughterer |
2896 | CloneLamKa | 0 | 13 | 1170 | 400 | Phantom Knight |
2897 | darkvolt2 | 0 | 13 | 1147 | 400 | Force Lord |
2898 | Blanc | 0 | 13 | 1141 | 400 | Rogue Slayer |
2899 | BlackDeath | 0 | 13 | 1057 | 400 | Darknes Wizard |
2900 | Xray | 0 | 13 | 1036 | 400 | Darknes Wizard |
2801 ★
2802
2803
2804
2805
2806
2807
2808
2809
2810
2811
2812
2813
2814
2815
2816
2817
2818
2819
2820
2821
2822
2823
2824
2825
2826
2827
2828
2829
2830
2831
2832
2833
2834
2835
2836
2837
2838
2839
2840
2841
2842
2843
2844
2845
2846
2847
2848
2849
2850
2851
2852
2853
2854
2855
2856
2857
2858
2859
2860
2861
2862
2863
2864
2865
2866
2867
2868
2869
2870
2871
2872
2873
2874
2875
2876
2877
2878
2879
2880
2881
2882
2883
2884
2885
2886
2887
2888
2889
2890
2891
2892
2893
2894
2895
2896
2897
2898
2899
2900