Gens Wars (Elite)
Gens Wars, tổng quan về tất cả người chơi đã chọn phe.
Xếp hạng | Nhân vật | Lớp nhân vật | Xếp hạng | points | Phần thưởng | Số lần giết |
---|---|---|---|---|---|---|
901 | Andarilho | Phantom Knight | 451 | 10 | 0 | 0 |
902 | KHAN | Empire Lord | 451 | 10 | 0 | 0 |
903 | Andrada | Royal Elf | 452 | 10 | 0 | 0 |
904 | Khoai1 | Alchemist | 452 | 10 | 0 | 0 |
905 | Andresin | Force Lord | 453 | 10 | 0 | 0 |
906 | Khoai2 | Illusion Knight | 453 | 10 | 0 | 0 |
907 | Android16 | Magnus Gun Gunner | 454 | 10 | 1 | 0 |
908 | Khoai3 | Lemuria Mage | 454 | 10 | 0 | 0 |
909 | CiciYouOwn | Darknes Wizard | 455 | 10 | 0 | 0 |
910 | Khoai4 | Light Wizard | 455 | 10 | 0 | 0 |
911 | Cinderela | Royal Elf | 456 | 10 | 0 | 0 |
912 | Khoai5 | Gun Crusher | 456 | 10 | 0 | 0 |
913 | CrystalMai | Creator | 457 | 10 | 0 | 0 |
914 | Khoai6 | Slayer | 457 | 10 | 0 | 0 |
915 | CTPAX | Darknes Wizard | 458 | 10 | 0 | 0 |
916 | Khoai7 | Rune Wizard | 458 | 10 | 0 | 0 |
917 | CtrI | Glory Wizard | 459 | 10 | 0 | 0 |
918 | Khoai8 | Grow Lancer | 459 | 10 | 0 | 0 |
919 | Daddy | Ignition Knight | 460 | 10 | 0 | 0 |
920 | Khoai9 | Rage Fighter | 460 | 10 | 0 | 0 |
921 | Dana | Royal Elf | 461 | 10 | 0 | 0 |
922 | JinX | Magnus Gun Gunner | 461 | 10 | 0 | 0 |
923 | DarkAngel | Darknes Wizard | 462 | 10 | 0 | 0 |
924 | JK01 | Endless Summoner | 462 | 10 | 0 | 0 |
925 | DarkBlue | Phantom Knight | 463 | 10 | 0 | 0 |
926 | JLove | Endless Summoner | 463 | 10 | 0 | 0 |
927 | DarkLord | Force Lord | 464 | 10 | 0 | 0 |
928 | JohTerry | Magnus Gun Gunner | 464 | 10 | 0 | 0 |
929 | Dienviar | Shining Lancer | 465 | 10 | 0 | 0 |
930 | JoJo | Rogue Slayer | 465 | 10 | 0 | 0 |
931 | DigBick | Force Lord | 466 | 10 | 0 | 0 |
932 | Jokome | Slaughterer | 466 | 10 | 0 | 0 |
933 | DINO | Force Lord | 467 | 10 | 0 | 0 |
934 | Jama | Rogue Slayer | 467 | 10 | 0 | 0 |
935 | DarkWez | Darknes Wizard | 468 | 10 | 0 | 0 |
936 | Jamjam | Duple Knight | 468 | 10 | 0 | 0 |
937 | DATU | Darknes Wizard | 469 | 10 | 0 | 0 |
938 | Jean | Rogue Slayer | 469 | 10 | 0 | 0 |
939 | Delubyo | Ignition Knight | 470 | 10 | 0 | 0 |
940 | JemaB | Rogue Slayer | 470 | 10 | 0 | 0 |
941 | dEMI | Slaughterer | 471 | 10 | 0 | 0 |
942 | Killer | Miracle Lancer | 471 | 10 | 0 | 0 |
943 | DemonWizz | Darknes Wizard | 472 | 10 | 0 | 0 |
944 | KillerMonk | Glory Wizard | 472 | 10 | 0 | 0 |
945 | DemoonN | Creator | 473 | 10 | 0 | 0 |
946 | KILLLMEEEE | Glory Wizard | 473 | 10 | 0 | 0 |
947 | DenisaHoT | Arcane Lancer | 474 | 10 | 0 | 0 |
948 | KillThemAl | Glory Wizard | 474 | 10 | 0 | 0 |
949 | DeproAC | Creator | 475 | 10 | 0 | 0 |
950 | JhonyIndo | Empire Lord | 475 | 10 | 0 | 0 |
951 | DepTrai | Force Lord | 476 | 10 | 0 | 0 |
952 | Jika | Endless Summoner | 476 | 10 | 0 | 0 |
953 | Desparados | Magnus Gun Gunner | 477 | 10 | 0 | 0 |
954 | iwari | Illusion Master | 477 | 10 | 0 | 0 |
955 | DevilMan | Force Lord | 478 | 10 | 0 | 0 |
956 | KieuOanh | Creator | 478 | 10 | 0 | 0 |
957 | DEVIN | Phantom Knight | 479 | 10 | 0 | 0 |
958 | Laswell | Noble Elf | 479 | 10 | 0 | 0 |
959 | Deyym | Creator | 480 | 10 | 0 | 0 |
960 | LAVIE | Arcane Lancer | 480 | 10 | 0 | 0 |
961 | DkBounD | Ignition Knight | 481 | 10 | 0 | 0 |
962 | LEMURlA | Royal Elf | 481 | 10 | 0 | 0 |
963 | DLGirino | Force Lord | 482 | 10 | 0 | 0 |
964 | Lafalel | Royal Elf | 482 | 10 | 0 | 0 |
965 | DLLVNNN | Force Lord | 483 | 10 | 0 | 0 |
966 | LANCELAT | Arcane Lancer | 483 | 10 | 0 | 0 |
967 | DLMET | Magic Knight | 484 | 10 | 0 | 0 |
968 | Kokomi | Royal Elf | 484 | 10 | 0 | 0 |
969 | DMTayLong | Heist Gun Crusher | 485 | 10 | 0 | 0 |
970 | KORN | Rogue Slayer | 485 | 10 | 0 | 0 |
971 | dreepor | Darknes Wizard | 486 | 10 | 0 | 0 |
972 | KunDunVN | Glory Wizard | 486 | 10 | 0 | 0 |
973 | DrowRanger | Noble Elf | 487 | 10 | 1 | 0 |
974 | KingDemon | Glory Wizard | 487 | 10 | 0 | 0 |
975 | DrPepper | Force Lord | 488 | 10 | 0 | 0 |
976 | KingIII | Mystic Knight | 488 | 10 | 0 | 0 |
977 | DRuGLoRD00 | Force Lord | 489 | 10 | 0 | 0 |
978 | KingLion | Duple Knight | 489 | 10 | 0 | 0 |
979 | Duddex | Darknes Wizard | 490 | 10 | 0 | 0 |
980 | LeszekSUM | Dimension Summoner | 490 | 10 | 0 | 0 |
981 | DUMMY | Force Lord | 491 | 10 | 1 | 0 |
982 | Life | Force Lord | 491 | 10 | 1 | 0 |
983 | DungLAXuc | Glory Wizard | 492 | 10 | 0 | 0 |
984 | LightVolt | Glory Wizard | 492 | 10 | 0 | 0 |
985 | Durru | Glory Wizard | 493 | 10 | 0 | 0 |
986 | Lika | Endless Summoner | 493 | 10 | 0 | 0 |
987 | DracuIa | Dragon Knight | 494 | 10 | 0 | 0 |
988 | LIKE | Ignition Knight | 494 | 10 | 0 | 0 |
989 | Dracula | Force Lord | 495 | 10 | 0 | 0 |
990 | limoso | Fist Blazer | 495 | 10 | 0 | 0 |
991 | Dragon | Ignition Knight | 496 | 10 | 0 | 0 |
992 | Lissandra | Royal Elf | 496 | 10 | 0 | 0 |
993 | ELFolik | Royal Elf | 497 | 10 | 0 | 0 |
994 | List4 | Fairy Elf | 497 | 10 | 0 | 0 |
995 | Dope0ne | Soul Wizard | 498 | 10 | 0 | 0 |
996 | List5 | Fairy Elf | 498 | 10 | 0 | 0 |
997 | Doreamo | Force Lord | 499 | 10 | 0 | 0 |
998 | List6 | Dark Knight | 499 | 10 | 0 | 0 |
999 | EFFFD | Fairy Elf | 500 | 10 | 0 | 0 |
1000 | List7 | Dark Knight | 500 | 10 | 0 | 0 |
901★
902
903
904
905
906
907
Lớp nhân vật : Magnus Gun Gunner
Xếp hạng : 454
points: 10
Phần thưởng : 1
Số lần giết : 0
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
Lớp nhân vật : Magnus Gun Gunner
Xếp hạng : 477
points: 10
Phần thưởng : 0
Số lần giết : 0
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
Lớp nhân vật : Heist Gun Crusher
Xếp hạng : 485
points: 10
Phần thưởng : 0
Số lần giết : 0
970
971
972
973
974
975
976
977
978
979
980
Lớp nhân vật : Dimension Summoner
Xếp hạng : 490
points: 10
Phần thưởng : 0
Số lần giết : 0
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000