Gens Wars
Gens Wars, tổng quan về tất cả người chơi đã chọn phe.
Xếp hạng | Nhân vật | Lớp nhân vật | Xếp hạng | points | Phần thưởng | Số lần giết |
---|---|---|---|---|---|---|
1301 | Zianth02 | Alchemist Master | 650 | 10 | 0 | 0 |
1302 | xAstharoTx | Darknes Wizard | 651 | 10 | 0 | 0 |
1303 | ZIFY | Ignition Knight | 651 | 10 | 0 | 0 |
1304 | xAstharox | Darknes Wizard | 652 | 10 | 0 | 0 |
1305 | Zigalo | Glory Wizard | 652 | 10 | 1 | 0 |
1306 | xLevi | Glory Wizard | 653 | 10 | 1 | 0 |
1307 | zKnight | Mystic Knight | 653 | 10 | 0 | 0 |
1308 | XilitHong | Royal Elf | 654 | 10 | 0 | 0 |
1309 | ZzFcUtNhoZ | Fist Master | 654 | 10 | 0 | 0 |
1310 | xLorak | Force Lord | 655 | 10 | 0 | 0 |
1311 | zzVietnam | Majestic Rune Wizard | 655 | 10 | 0 | 0 |
1312 | xMage | Battle Mage | 656 | 10 | 0 | 0 |
1313 | XMEN | Glory Wizard | 657 | 10 | 0 | 0 |
1314 | XMiliTarX | Empire Lord | 658 | 10 | 0 | 0 |
1315 | XOOOOOON | Empire Lord | 659 | 10 | 0 | 0 |
1316 | WiBu | Force Lord | 660 | 10 | 0 | 0 |
1317 | William | Ignition Knight | 661 | 10 | 0 | 0 |
1318 | OsanLord | Force Lord | 662 | 10 | 1 | 0 |
1319 | xIAstharoT | Darknes Wizard | 663 | 10 | 0 | 0 |
1320 | xBastYx | Darknes Wizard | 664 | 10 | 0 | 0 |
1321 | xdev1l4o | Glory Wizard | 665 | 10 | 0 | 0 |
1322 | xDiablOx | Force Lord | 666 | 10 | 0 | 0 |
1323 | TOANG | Rogue Slayer | 667 | 10 | 0 | 0 |
1324 | SonGoKu | Darknes Wizard | 668 | 10 | 0 | 0 |
1325 | SopiDWPL | Darknes Wizard | 669 | 10 | 0 | 0 |
1326 | TokyoHot | Force Lord | 670 | 10 | 0 | 0 |
1327 | Toobyy | Dragon Knight | 671 | 10 | 0 | 0 |
1328 | TraXanh | Creator | 672 | 10 | 0 | 0 |
1329 | TREE | Darknes Wizard | 673 | 10 | 0 | 0 |
1330 | trumkalima | Arcane Lancer | 674 | 10 | 0 | 0 |
1331 | TrumSatThu | Force Lord | 675 | 10 | 0 | 0 |
1332 | ttesttG | Dark Knight | 676 | 10 | 0 | 0 |
1333 | Twety | Dark Lord | 677 | 10 | 0 | 0 |
1334 | TzuZu | Battle Mage | 678 | 10 | 0 | 0 |
1335 | UHPkun | Creator | 679 | 10 | 0 | 0 |
1336 | UnderElf | Royal Elf | 680 | 10 | 0 | 0 |
1337 | VashTamped | Heist Gun Crusher | 681 | 10 | 0 | 0 |
1338 | Vio0s | Creator | 682 | 10 | 0 | 0 |
1339 | Visnu | Darknes Wizard | 683 | 10 | 0 | 0 |
1340 | VnAthena | Rogue Slayer | 684 | 10 | 0 | 0 |
1341 | Verry | Force Lord | 685 | 10 | 0 | 0 |
1342 | Viduxx | Creator | 686 | 10 | 0 | 0 |
1343 | vienKen | Glory Wizard | 687 | 10 | 0 | 0 |
1344 | VietlOd | Empire Lord | 688 | 10 | 0 | 0 |
1345 | VINATABA | Force Lord | 689 | 10 | 0 | 0 |
1346 | vNIErKedw | Darknes Wizard | 690 | 10 | 0 | 0 |
1347 | VoIt | Force Lord | 691 | 10 | 0 | 0 |
1348 | Volt1 | Darknes Wizard | 692 | 10 | 0 | 0 |
1349 | Volt11 | Rogue Slayer | 693 | 10 | 1 | 0 |
1350 | Volt2 | Darknes Wizard | 694 | 10 | 0 | 0 |
1351 | VOLTEX | Heist Gun Crusher | 695 | 10 | 1 | 0 |
1352 | VOLVOS90 | Force Lord | 696 | 10 | 0 | 0 |
1353 | VoSong | Force Lord | 697 | 10 | 0 | 0 |
1354 | ZzleozZ | Force Lord | 698 | 10 | 0 | 0 |
1355 | ZZZZ2 | Rune Wizard | 699 | 10 | 0 | 0 |
1356 | zzzzzzzzzz | Alchemist Force | 700 | 10 | 0 | 0 |
1357 | ZzEF | Royal Elf | 701 | 10 | 0 | 0 |
1358 | yennhi | Royal Elf | 702 | 10 | 0 | 0 |
1359 | yennhi1 | Royal Elf | 703 | 10 | 0 | 0 |
1360 | yennhi2 | Royal Elf | 704 | 10 | 0 | 0 |
1361 | Yololo | Ignition Knight | 705 | 10 | 0 | 0 |
1362 | Yosemite | Magnus Gun Gunner | 706 | 10 | 1 | 0 |
1363 | YouCanDoIt | Glory Wizard | 707 | 10 | 0 | 0 |
1364 | Ziio | Force Lord | 708 | 10 | 0 | 0 |
1365 | zLindis | Royal Elf | 709 | 10 | 1 | 0 |
1366 | zMylFz | Dimension Summoner | 710 | 10 | 1 | 0 |
1367 | ZoseLTU | Noble Elf | 711 | 10 | 0 | 0 |
1368 | zTylFz | Empire Lord | 712 | 10 | 1 | 0 |
1369 | ZukuNa | Shining Lancer | 713 | 10 | 0 | 0 |
1370 | ZXXX | Slayer | 714 | 10 | 0 | 0 |
1371 | YAMAHA | Force Lord | 715 | 10 | 0 | 0 |
1372 | xSlayx | Rogue Slayer | 716 | 10 | 0 | 0 |
1373 | Xtreme | Empire Lord | 717 | 10 | 0 | 0 |
1374 | xXBeNXx | Darknes Wizard | 718 | 10 | 0 | 0 |
1375 | xXDADEXx | Bloody Fighter | 719 | 10 | 0 | 0 |
1376 | XxLongxX | Magnus Gun Gunner | 720 | 10 | 0 | 0 |
1377 | xZXCx | Magic Knight | 721 | 10 | 0 | 0 |
1378 | ZazaDL | Force Lord | 722 | 10 | 0 | 0 |
1379 | ZEN1 | Dark Knight | 723 | 10 | 0 | 0 |
1380 | zen2 | Dark Knight | 724 | 10 | 0 | 0 |
1381 | zen3 | Dark Knight | 725 | 10 | 0 | 0 |
1382 | zen4 | Dark Knight | 726 | 10 | 0 | 0 |
1383 | zen5 | Dark Knight | 727 | 10 | 0 | 0 |
1384 | Zen6 | Dark Knight | 728 | 10 | 0 | 0 |
1385 | zen7 | Dark Knight | 729 | 10 | 0 | 0 |
1386 | Zenitsu | Dragon Knight | 730 | 10 | 1 | 0 |
1387 | EvaElfie | Royal Elf | 656 | 9 | 0 | 0 |
1388 | BlCHT | Force Lord | 657 | 9 | 0 | 0 |
1389 | Rodix | Heist Gun Crusher | 658 | 9 | 0 | 0 |
1390 | xDLx | Force Lord | 731 | 9 | 0 | 0 |
1391 | NeverMore | Force Lord | 732 | 9 | 0 | 0 |
1392 | OngTrum | Force Lord | 733 | 9 | 0 | 0 |
1393 | DarkSlayer | Slaughterer | 659 | 8 | 0 | 1 |
1394 | Rochasaw | Mystic Knight | 734 | 8 | 0 | 0 |
1395 | Alchemil | Creator | 735 | 8 | 0 | 0 |
1396 | ChanVL | Darknes Wizard | 660 | 7 | 0 | 0 |
1397 | abuelito | Duple Knight | 661 | 7 | 0 | 0 |
1398 | Aron | Magnus Gun Gunner | 662 | 7 | 0 | 0 |
1399 | azul | Alchemist Force | 663 | 7 | 0 | 0 |
1400 | Garibalda | Endless Summoner | 664 | 7 | 0 | 0 |
1301 ★
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400