Gens Wars (Elite)
Gens Wars, eine Übersicht aller Spieler, die sich für eine Seite entschieden haben.
| Rang | Charakter | Klasse | Rang | points | Belohnung | Kills |
|---|---|---|---|---|---|---|
| 601 | Hyra | Force Lord | 301 | 10 | 0 | 0 |
| 602 | Wonderland | Force Lord | 301 | 10 | 0 | 0 |
| 603 | IBM011 | Glory Wizard | 302 | 10 | 0 | 0 |
| 604 | WizzyDizzy | Darknes Wizard | 302 | 10 | 0 | 0 |
| 605 | IceCream | Royal Elf | 303 | 10 | 0 | 0 |
| 606 | xBaki | Force Lord | 303 | 10 | 0 | 0 |
| 607 | IceTea | Force Lord | 304 | 10 | 0 | 0 |
| 608 | xBMKinGx | Ignition Knight | 304 | 10 | 0 | 0 |
| 609 | HentaiX | Creator | 305 | 10 | 0 | 0 |
| 610 | xArthoSx | Dark Lord | 305 | 10 | 0 | 0 |
| 611 | Hera | Royal Elf | 306 | 10 | 0 | 0 |
| 612 | Whale | Darknes Wizard | 306 | 10 | 0 | 0 |
| 613 | HGWOLFAL | Alchemist Force | 307 | 10 | 0 | 0 |
| 614 | WhiteFlag | Creator | 307 | 10 | 0 | 0 |
| 615 | HeadShotz | Magnus Gun Gunner | 308 | 10 | 0 | 0 |
| 616 | WINDOWS | Force Lord | 308 | 10 | 0 | 0 |
| 617 | HeHacuTka | Mystic Mage | 309 | 10 | 0 | 0 |
| 618 | Wish | Force Lord | 309 | 10 | 0 | 0 |
| 619 | HelloWorld | Creator | 310 | 10 | 0 | 0 |
| 620 | WizardCZ | Glory Wizard | 310 | 10 | 0 | 0 |
| 621 | Hika | Endless Summoner | 311 | 10 | 0 | 0 |
| 622 | WizBoy | Darknes Wizard | 311 | 10 | 0 | 0 |
| 623 | HILIGHT | Magnus Gun Gunner | 312 | 10 | 0 | 0 |
| 624 | WIZMODE | Glory Wizard | 312 | 10 | 0 | 0 |
| 625 | LeszekSUM | Dimension Summoner | 313 | 10 | 0 | 0 |
| 626 | Xerath | Light Wizard | 313 | 10 | 0 | 0 |
| 627 | LumLua | Duple Knight | 314 | 10 | 0 | 0 |
| 628 | xEren | Ignition Knight | 314 | 10 | 0 | 0 |
| 629 | LunaMaya | Alchemist Force | 315 | 10 | 0 | 0 |
| 630 | xGenesisx | Creator | 315 | 10 | 0 | 0 |
| 631 | lmbuf | Light Wizard | 316 | 10 | 0 | 0 |
| 632 | xKarma | Force Lord | 316 | 10 | 0 | 0 |
| 633 | lmDark | Royal Elf | 317 | 10 | 0 | 0 |
| 634 | xheuwiz | Ignition Knight | 317 | 10 | 0 | 0 |
| 635 | LlKE | Force Lord | 318 | 10 | 0 | 0 |
| 636 | xLorDKinGx | Force Lord | 318 | 10 | 0 | 0 |
| 637 | llSMll | Darknes Wizard | 319 | 10 | 0 | 0 |
| 638 | xLordx | Phantom Knight | 319 | 10 | 0 | 0 |
| 639 | Loilaa | Arcane Lancer | 320 | 10 | 0 | 0 |
| 640 | xPoweRx | Unbekannte Klasse | 320 | 10 | 0 | 0 |
| 641 | Loki | Force Lord | 321 | 10 | 0 | 0 |
| 642 | Pride | Force Lord | 321 | 10 | 0 | 0 |
| 643 | LordAngel | Force Lord | 322 | 10 | 0 | 0 |
| 644 | Poseidon | Force Lord | 322 | 10 | 0 | 0 |
| 645 | LORDheaven | Force Lord | 323 | 10 | 0 | 0 |
| 646 | power | Darknes Wizard | 323 | 10 | 0 | 0 |
| 647 | LordKnight | Dragon Knight | 324 | 10 | 0 | 0 |
| 648 | Promi | Mystic Knight | 324 | 10 | 0 | 0 |
| 649 | LordKouta | Empire Lord | 325 | 10 | 1 | 0 |
| 650 | PRUDENCIA | Battle Mage | 325 | 10 | 0 | 0 |
| 651 | LordSK | Force Lord | 326 | 10 | 0 | 0 |
| 652 | Peppona | Creator | 326 | 10 | 0 | 0 |
| 653 | LordVarys | Force Lord | 327 | 10 | 0 | 0 |
| 654 | PEPSI | Empire Lord | 327 | 10 | 0 | 0 |
| 655 | LostRR | Force Lord | 328 | 10 | 0 | 0 |
| 656 | PEriko | Force Lord | 328 | 10 | 0 | 0 |
| 657 | Lothar | Empire Lord | 329 | 10 | 0 | 0 |
| 658 | Peter | Darknes Wizard | 329 | 10 | 0 | 0 |
| 659 | Lovely | Infinity Rune Wizard | 330 | 10 | 0 | 0 |
| 660 | Pewww | Heist Gun Crusher | 330 | 10 | 0 | 0 |
| 661 | Lover | Darknes Wizard | 331 | 10 | 0 | 0 |
| 662 | PicaPau | Rogue Slayer | 331 | 10 | 0 | 0 |
| 663 | LuaChua | Royal Elf | 332 | 10 | 0 | 0 |
| 664 | Picard | Force Lord | 332 | 10 | 0 | 0 |
| 665 | Lucas | Royal Elf | 333 | 10 | 0 | 0 |
| 666 | pIus | Phantom Knight | 333 | 10 | 0 | 0 |
| 667 | LucasBK | Ignition Knight | 334 | 10 | 0 | 0 |
| 668 | PlayAlone | Bloody Fighter | 334 | 10 | 0 | 0 |
| 669 | LucianRed | Shining Lancer | 335 | 10 | 0 | 0 |
| 670 | PolWiz | Darknes Wizard | 335 | 10 | 0 | 0 |
| 671 | Lucky | Royal Elf | 336 | 10 | 0 | 0 |
| 672 | QuyToc | Duple Knight | 336 | 10 | 0 | 0 |
| 673 | Megatron | Force Lord | 337 | 10 | 0 | 0 |
| 674 | PX570 | Phantom Knight | 337 | 10 | 0 | 0 |
| 675 | Meguri | Slaughterer | 338 | 10 | 0 | 0 |
| 676 | Rain | Empire Lord | 338 | 10 | 0 | 0 |
| 677 | MAYY | Royal Elf | 339 | 10 | 0 | 0 |
| 678 | Raini | Endless Summoner | 339 | 10 | 0 | 0 |
| 679 | McCaThy | Unbekannte Klasse | 340 | 10 | 0 | 0 |
| 680 | RaioMacuin | Fist Blazer | 340 | 10 | 0 | 0 |
| 681 | McCaty1 | Unbekannte Klasse | 341 | 10 | 0 | 0 |
| 682 | Rambo | Glory Wizard | 341 | 10 | 0 | 0 |
| 683 | McCaty2 | Unbekannte Klasse | 342 | 10 | 0 | 0 |
| 684 | Pufina | Miracle Lancer | 342 | 10 | 0 | 0 |
| 685 | MickeyMous | Unbekannte Klasse | 343 | 10 | 0 | 0 |
| 686 | Puncher | Fist Blazer | 343 | 10 | 0 | 0 |
| 687 | Memories | Duple Knight | 344 | 10 | 0 | 0 |
| 688 | PuNiSherr | Royal Elf | 344 | 10 | 0 | 0 |
| 689 | Mentos | Royal Elf | 345 | 10 | 0 | 0 |
| 690 | Punishment | Duple Knight | 345 | 10 | 0 | 0 |
| 691 | MeoMeo | Creator | 346 | 10 | 0 | 0 |
| 692 | PuNiVolt | Darknes Wizard | 346 | 10 | 0 | 0 |
| 693 | MeoXinh | Royal Elf | 347 | 10 | 0 | 0 |
| 694 | PunkBat | Slaughterer | 347 | 10 | 0 | 0 |
| 695 | Metiche123 | Battle Mage | 348 | 10 | 0 | 0 |
| 696 | PUQUITO | Glory Wizard | 348 | 10 | 0 | 0 |
| 697 | MGDLSL | Magic Knight | 349 | 10 | 0 | 0 |
| 698 | PUTOTE | Force Lord | 349 | 10 | 0 | 0 |
| 699 | LWMUTO | Luminous Wizard | 350 | 10 | 0 | 0 |
| 700 | PX540 | Rogue Slayer | 350 | 10 | 0 | 0 |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700