Guerras de Gens
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
Rango | Personaje | Clase | Rango | points | Recompensa | Muertes |
---|---|---|---|---|---|---|
201 | Bernadith5 | Creator | 100 | 53 | 1 | 0 |
202 | HoaLe | Force Lord | 99 | 52 | 1 | 0 |
203 | Alchesi | Creator | 101 | 52 | 0 | 0 |
204 | IceCream | Royal Elf | 102 | 51 | 0 | 0 |
205 | MinYon | Royal Elf | 103 | 51 | 0 | 0 |
206 | DeJaVu | Creator | 100 | 50 | 0 | 0 |
207 | NukeInt | Creator | 104 | 50 | 0 | 0 |
208 | OVERKILL | Creator | 105 | 50 | 0 | 0 |
209 | SmoKe96 | Dragon Knight | 106 | 50 | 0 | 0 |
210 | SpecSupot | Royal Elf | 107 | 50 | 0 | 0 |
211 | Hisoka | Force Lord | 108 | 50 | 0 | 0 |
212 | Hanzo | Ignition Knight | 109 | 50 | 0 | 0 |
213 | XirKi | Battle Mage | 110 | 50 | 0 | 0 |
214 | XxARTHURxX | Phantom Knight | 111 | 50 | 0 | 0 |
215 | Magazzi | Force Lord | 112 | 49 | 0 | 0 |
216 | Nipple | Royal Elf | 113 | 48 | 0 | 0 |
217 | LorakFE | Force Lord | 101 | 46 | 0 | 0 |
218 | Diablo | Magnus Gun Gunner | 114 | 46 | 1 | 0 |
219 | Angel | Darknes Wizard | 115 | 45 | 0 | 0 |
220 | CiciOwnsYo | Rogue Slayer | 116 | 45 | 0 | 0 |
221 | NeferPitou | Rogue Slayer | 117 | 45 | 0 | 0 |
222 | KingAL | Creator | 118 | 45 | 0 | 0 |
223 | LorakDL | Force Lord | 102 | 42 | 0 | 0 |
224 | llllllllll | Luminous Wizard | 119 | 38 | 0 | 0 |
225 | Boobs | Royal Elf | 120 | 38 | 0 | 0 |
226 | BorsaIino | Glory Wizard | 121 | 36 | 1 | 0 |
227 | Bilatibay | Mystic Knight | 122 | 36 | 0 | 0 |
228 | PoochaM | Magic Knight | 123 | 36 | 1 | 0 |
229 | Simon | Arcane Lancer | 103 | 35 | 1 | 0 |
230 | BlTCH | Rogue Slayer | 104 | 35 | 0 | 0 |
231 | BARAMOSs | Ignition Knight | 105 | 35 | 0 | 0 |
232 | PuNiSher | Royal Elf | 124 | 35 | 0 | 0 |
233 | Nami | Rogue Slayer | 125 | 35 | 1 | 0 |
234 | DodongRoel | Force Lord | 126 | 35 | 0 | 0 |
235 | Hands | Force Lord | 127 | 35 | 0 | 0 |
236 | Avarice | Royal Elf | 106 | 27 | 0 | 0 |
237 | KingSum | Endless Summoner | 128 | 27 | 0 | 0 |
238 | OVERLORD | Force Lord | 107 | 26 | 0 | 0 |
239 | Nina | Creator | 129 | 26 | 0 | 0 |
240 | LorakRO | Force Lord | 108 | 25 | 0 | 0 |
241 | King0fWar | Force Lord | 109 | 25 | 0 | 0 |
242 | camson | Force Lord | 110 | 24 | 0 | 0 |
243 | kinhdi | Force Lord | 111 | 23 | 0 | 0 |
244 | NoyPi | Ignition Knight | 130 | 23 | 0 | 0 |
245 | DarkWolf | Shining Lancer | 112 | 22 | 0 | 2 |
246 | iGab | Darknes Wizard | 131 | 21 | 0 | 0 |
247 | JakToTakTo | Creator | 113 | 20 | 0 | 0 |
248 | JDDW | Darknes Wizard | 132 | 20 | 0 | 0 |
249 | ChiliCRB | Ignition Knight | 133 | 20 | 0 | 0 |
250 | Bellion | Noble Elf | 134 | 20 | 0 | 0 |
251 | NanaNena | Creator | 135 | 20 | 0 | 0 |
252 | MiCay | Rogue Slayer | 136 | 20 | 0 | 0 |
253 | Wizzas | Darknes Wizard | 137 | 20 | 0 | 0 |
254 | ChimNon | Royal Elf | 114 | 19 | 0 | 0 |
255 | SUSU | Creator | 138 | 19 | 0 | 0 |
256 | LancerAI | Arcane Lancer | 115 | 18 | 0 | 0 |
257 | AiahDL | Force Lord | 139 | 18 | 0 | 0 |
258 | DarkLords | Force Lord | 140 | 18 | 0 | 0 |
259 | Shiori | Creator | 116 | 17 | 0 | 0 |
260 | Hiuhiu | Duple Knight | 117 | 17 | 0 | 0 |
261 | GandalF | Darknes Wizard | 141 | 17 | 0 | 0 |
262 | BaoAn | Endless Summoner | 142 | 17 | 0 | 0 |
263 | Trandafir | Mystic Knight | 143 | 17 | 0 | 0 |
264 | NoMErcy | Empire Lord | 144 | 17 | 0 | 0 |
265 | PeFvn | Noble Elf | 118 | 16 | 0 | 0 |
266 | VinhDz | Empire Lord | 119 | 16 | 0 | 0 |
267 | Voyeur | Ignition Knight | 120 | 16 | 0 | 0 |
268 | SonOfDog | Glory Wizard | 145 | 16 | 0 | 0 |
269 | R2311L | Force Lord | 146 | 16 | 0 | 0 |
270 | Scarlet | Endless Summoner | 121 | 15 | 0 | 0 |
271 | TemPlarMG | Duple Knight | 122 | 15 | 1 | 0 |
272 | solochemai | Creator | 123 | 15 | 0 | 0 |
273 | Kika | Endless Summoner | 124 | 15 | 0 | 0 |
274 | Lallu | Magnus Gun Gunner | 125 | 15 | 0 | 0 |
275 | Hojlund | Ignition Knight | 126 | 15 | 0 | 0 |
276 | Luiscore | Ignition Knight | 127 | 15 | 0 | 0 |
277 | MlERDA | Force Lord | 128 | 15 | 0 | 0 |
278 | Elysia | Royal Elf | 129 | 15 | 0 | 0 |
279 | Demons | Rogue Slayer | 130 | 15 | 0 | 0 |
280 | Dominator | Force Lord | 131 | 15 | 0 | 0 |
281 | DiablOII | Force Lord | 132 | 15 | 0 | 0 |
282 | alqido | Creator | 133 | 15 | 0 | 0 |
283 | Rochiie | Ignition Knight | 147 | 15 | 0 | 0 |
284 | Sara | Royal Elf | 148 | 15 | 0 | 0 |
285 | Skylex | Ignition Knight | 149 | 15 | 0 | 0 |
286 | Sergio | Empire Lord | 150 | 15 | 0 | 0 |
287 | SpecPuppY | Creator | 151 | 15 | 0 | 0 |
288 | Laika | Battle Mage | 152 | 15 | 0 | 0 |
289 | ArkhaM | Duple Knight | 153 | 15 | 0 | 0 |
290 | Cody | Ignition Knight | 154 | 15 | 0 | 0 |
291 | Volg | Duple Knight | 155 | 15 | 1 | 0 |
292 | Long | Force Lord | 134 | 14 | 0 | 0 |
293 | Vectra | Noble Elf | 156 | 14 | 0 | 0 |
294 | pdfhsguc | Glory Wizard | 157 | 14 | 0 | 0 |
295 | MGladiator | Duple Knight | 135 | 12 | 0 | 0 |
296 | Jikacha | Rogue Slayer | 136 | 12 | 0 | 0 |
297 | TjeuHoLo | Battle Mage | 137 | 12 | 0 | 0 |
298 | pipka | Royal Elf | 138 | 12 | 0 | 0 |
299 | Spawny | Darknes Wizard | 139 | 12 | 0 | 0 |
300 | anvinh2 | Royal Elf | 140 | 12 | 0 | 0 |
201 ★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300