Rankings MU Online
Gens
Resumen de Gens: mira quién eligió bando y subió de rango.
Seleccionar tu MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rango | Personaje | Clase | Rango | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 101 | SHAFT | Darknes Wizard | 23 | 10 | 1 | 0 |
| 102 | Exodos | Phantom Knight | 24 | 10 | 1 | 0 |
| 103 | Extrem | Royal Elf | 25 | 10 | 1 | 0 |
| 104 | Crusader1 | Templar Commander | 26 | 10 | 1 | 0 |
| 105 | DLGaNhatVN | Force Lord | 27 | 10 | 1 | 0 |
| 106 | Doroftei | Fist Master | 28 | 10 | 1 | 0 |
| 107 | Eddys | Creator | 29 | 10 | 1 | 0 |
| 108 | Emparedado | Force Lord | 30 | 10 | 1 | 0 |
| 109 | 3aGp0T | Force Lord | 31 | 10 | 1 | 0 |
| 110 | Adrienn | Royal Elf | 32 | 10 | 1 | 0 |
| 111 | Atlan | Duple Knight | 33 | 10 | 1 | 0 |
| 112 | Autumn | Arcane Lancer | 34 | 10 | 1 | 0 |
| 113 | BlackNight | Darknes Wizard | 35 | 10 | 1 | 0 |
| 114 | BROLY | Force Lord | 36 | 10 | 1 | 0 |
| 115 | Chalon | Ignition Knight | 37 | 10 | 1 | 0 |
| 116 | THUOVHU | Royal Elf | 38 | 10 | 1 | 0 |
| 117 | LANCELOTS | Master Paladin | 39 | 10 | 1 | 0 |
| 118 | Ling | Royal Elf | 40 | 10 | 1 | 0 |
| 119 | MambasitA | High Elf | 41 | 10 | 1 | 0 |
| 120 | WillahD | Noble Elf | 42 | 10 | 1 | 0 |
| 121 | Wizards | Darknes Wizard | 43 | 10 | 1 | 0 |
| 122 | xBRLordBRx | Glory Wizard | 44 | 10 | 1 | 0 |
| 123 | xXReVXx | Darknes Wizard | 45 | 10 | 1 | 0 |
| 124 | Zookie | Duple Knight | 46 | 10 | 1 | 0 |
| 125 | ZuRa00 | Glory Wizard | 47 | 10 | 1 | 0 |
| 126 | Venice | Arcane Lancer | 79 | 10 | 1 | 0 |
| 127 | Viper | Royal Elf | 80 | 10 | 1 | 0 |
| 128 | VrunuRuneN | Infinity Rune Wizard | 81 | 10 | 1 | 0 |
| 129 | WANGLIN | Phantom Knight | 82 | 10 | 1 | 0 |
| 130 | waRFreak | Bloody Fighter | 83 | 10 | 1 | 0 |
| 131 | TuBa | Mystic Mage | 84 | 10 | 1 | 0 |
| 132 | twwrwr | Gun Crusher | 85 | 10 | 1 | 0 |
| 133 | UNKNOWN | Infinity Rune Wizard | 86 | 10 | 1 | 0 |
| 134 | utin2x | Royal Elf | 87 | 10 | 1 | 0 |
| 135 | VanTien | Royal Elf | 88 | 10 | 1 | 0 |
| 136 | VANZ | Magnus Gun Gunner | 89 | 10 | 1 | 0 |
| 137 | TieuTu | Glory Wizard | 90 | 10 | 1 | 0 |
| 138 | TENGOPENE | Rogue Slayer | 91 | 10 | 1 | 0 |
| 139 | ThichBopVu | Endless Summoner | 92 | 10 | 1 | 0 |
| 140 | THOR | Templar Commander | 93 | 10 | 1 | 0 |
| 141 | Stun | Crusader | 94 | 10 | 1 | 0 |
| 142 | SuckMyDjck | Duple Knight | 95 | 10 | 1 | 0 |
| 143 | SUKA | Darknes Wizard | 96 | 10 | 1 | 0 |
| 144 | summdvs | Endless Summoner | 97 | 10 | 1 | 0 |
| 145 | Suzumori | Endless Summoner | 98 | 10 | 1 | 0 |
| 146 | svsgdg | Gun Crusher | 99 | 10 | 1 | 0 |
| 147 | Take | Ignition Knight | 100 | 10 | 1 | 0 |
| 148 | SeeYouLate | Master Slayer | 101 | 10 | 1 | 0 |
| 149 | SELMA | Endless Summoner | 102 | 10 | 1 | 0 |
| 150 | sgsgsgs | Gun Crusher | 103 | 10 | 1 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150