Rankings MU Online
Gens
Resumen de Gens: mira quién eligió bando y subió de rango.
Seleccionar tu MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rango | Personaje | Clase | Rango | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 101 | nidaime | Ignition Knight | 26 | 10 | 1 | 0 |
| 102 | onaka224 | Royal Elf | 27 | 10 | 1 | 0 |
| 103 | Padjas | Phantom Knight | 28 | 10 | 1 | 0 |
| 104 | PalmaRosa | Arcane Lancer | 29 | 10 | 1 | 0 |
| 105 | Pluto | Luminous Wizard | 31 | 10 | 1 | 0 |
| 106 | pristoly | Magnus Gun Gunner | 32 | 10 | 1 | 0 |
| 107 | RenanSum | Endless Summoner | 33 | 10 | 1 | 0 |
| 108 | stronger | Darknes Wizard | 34 | 10 | 1 | 0 |
| 109 | Syckss | Blade Master | 35 | 10 | 1 | 0 |
| 110 | thuyzDLz | Force Lord | 36 | 10 | 1 | 0 |
| 111 | TieuYeu | Royal Elf | 37 | 10 | 1 | 0 |
| 112 | L2311LW | Glory Wizard | 38 | 10 | 1 | 0 |
| 113 | MagicYarn | Duple Knight | 39 | 10 | 1 | 0 |
| 114 | MaGry | Ignition Knight | 40 | 10 | 1 | 0 |
| 115 | MgChukY | Duple Knight | 41 | 10 | 1 | 0 |
| 116 | MicuTzzaa | Royal Elf | 42 | 10 | 1 | 0 |
| 117 | Mo0n | Endless Summoner | 43 | 10 | 1 | 0 |
| 118 | Vrajitoare | Infinity Rune Wizard | 44 | 10 | 1 | 0 |
| 119 | VUTO | Endless Summoner | 45 | 10 | 1 | 0 |
| 120 | wonknU | Empire Lord | 46 | 10 | 1 | 0 |
| 121 | WQTQW | Templar Commander | 47 | 10 | 1 | 0 |
| 122 | ZenZen | Creator | 48 | 10 | 1 | 0 |
| 123 | JoseAldo | Force Lord | 49 | 10 | 1 | 0 |
| 124 | Jpaz4 | Magic Knight | 50 | 10 | 1 | 0 |
| 125 | juggernaut | Force Lord | 51 | 10 | 1 | 0 |
| 126 | k3shi | Phantom Knight | 52 | 10 | 1 | 0 |
| 127 | KABUTU888 | Royal Elf | 53 | 10 | 1 | 0 |
| 128 | ElFaNatiC | Royal Elf | 54 | 10 | 1 | 0 |
| 129 | Elfss | Royal Elf | 55 | 10 | 1 | 0 |
| 130 | Elfy | Royal Elf | 56 | 10 | 0 | 0 |
| 131 | Everheart | Rogue Slayer | 57 | 10 | 1 | 0 |
| 132 | Fighter | Ignition Knight | 58 | 10 | 1 | 0 |
| 133 | Gauntlet | Fist Blazer | 59 | 10 | 1 | 0 |
| 134 | GODs | Bloody Fighter | 60 | 10 | 1 | 0 |
| 135 | TheRipper | Royal Elf | 72 | 10 | 1 | 0 |
| 136 | THOR14 | Templar Commander | 73 | 10 | 1 | 0 |
| 137 | SonGoKu | Duple Knight | 74 | 10 | 1 | 0 |
| 138 | SoVi365 | Glory Wizard | 75 | 10 | 1 | 0 |
| 139 | TieuTienTu | Creator | 76 | 10 | 1 | 0 |
| 140 | MissChang | Darknes Wizard | 77 | 10 | 1 | 0 |
| 141 | uIuI | Alchemist Force | 78 | 10 | 1 | 0 |
| 142 | UyenNhi | Infinity Rune Wizard | 79 | 10 | 1 | 0 |
| 143 | Valky | Darknes Wizard | 80 | 10 | 1 | 0 |
| 144 | VEDMAAA | Mystic Mage | 81 | 10 | 1 | 0 |
| 145 | VeeenoM | Force Lord | 82 | 10 | 1 | 0 |
| 146 | ViDan | Force Lord | 83 | 10 | 1 | 0 |
| 147 | VietNamN01 | High Elf | 84 | 10 | 1 | 0 |
| 148 | VILOOO | Duel Master | 85 | 10 | 1 | 0 |
| 149 | VINATABA | Ignition Knight | 86 | 10 | 1 | 0 |
| 150 | Violeta | Endless Summoner | 87 | 10 | 1 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150