Bosses Kills (Apex)
Totaal aantal verslagen bazen, vuurdraken, kingz draken, groene draken en alle elites samen
| Rang | Personage | Klasse | Monster Kills |
|---|---|---|---|
| 301 | InsaneRat | Onbekende klasse | 65 |
| 302 | Kurama | Onbekende klasse | 65 |
| 303 | Flynn | Onbekende klasse | 64 |
| 304 | Oxyh | Onbekende klasse | 64 |
| 305 | uTorrent | Ignition Knight | 64 |
| 306 | ISlm1bum | Creator | 63 |
| 307 | KINGxZEN | Force Lord | 63 |
| 308 | Eleen | Royal Elf | 62 |
| 309 | TheLost | Magnus Gun Gunner | 61 |
| 310 | EternalCR | Onbekende klasse | 60 |
| 311 | FuTaCHI | Force Lord | 60 |
| 312 | TobiCM | Force Lord | 60 |
| 313 | Conheo | Onbekende klasse | 59 |
| 314 | MotBua | Onbekende klasse | 59 |
| 315 | KRND011 | Royal Elf | 57 |
| 316 | Lucian | Magnus Gun Gunner | 57 |
| 317 | zMiu | Royal Elf | 57 |
| 318 | GEORGIA | Arcane Lancer | 56 |
| 319 | Llore | Creator | 56 |
| 320 | nathy | Royal Elf | 56 |
| 321 | Bodal | Onbekende klasse | 55 |
| 322 | sLucifer | Glory Wizard | 55 |
| 323 | zZaTaRaaa | Battle Mage | 55 |
| 324 | Alex | Force Lord | 54 |
| 325 | Lancelort | Arcane Lancer | 54 |
| 326 | SaTaNeL | Onbekende klasse | 54 |
| 327 | JaneXX | Phantom Knight | 53 |
| 328 | MeuZoVo | Darknes Wizard | 53 |
| 329 | SanG | Onbekende klasse | 53 |
| 330 | Foxb | Rogue Slayer | 52 |
| 331 | Master01 | Onbekende klasse | 52 |
| 332 | VNxSP | Onbekende klasse | 52 |
| 333 | Asesina | Rogue Slayer | 51 |
| 334 | Drakion | Ignition Knight | 51 |
| 335 | xArt | Onbekende klasse | 51 |
| 336 | NIGHTMARE | Onbekende klasse | 50 |
| 337 | Winchester | Onbekende klasse | 50 |
| 338 | NeverMore | Royal Elf | 49 |
| 339 | Rain | Royal Elf | 49 |
| 340 | LostGhost | Force Lord | 48 |
| 341 | Scarlet | Endless Summoner | 48 |
| 342 | Malhado | Onbekende klasse | 47 |
| 343 | TehLaw | Onbekende klasse | 47 |
| 344 | TidonBM | Ignition Knight | 47 |
| 345 | Yosti | Darknes Wizard | 47 |
| 346 | BoySatThu | Phantom Knight | 46 |
| 347 | Shinnn | Force Lord | 46 |
| 348 | SoiCoDoc | Force Lord | 46 |
| 349 | xDrakex | Magnus Gun Gunner | 46 |
| 350 | KingLeon | Magnus Gun Gunner | 45 |
| 351 | Lucas | Force Lord | 45 |
| 352 | ConVitt | Royal Elf | 44 |
| 353 | J0hnWicK | Force Lord | 44 |
| 354 | OooO | Rogue Slayer | 44 |
| 355 | QuyenVuong | Bloody Fighter | 44 |
| 356 | St0wN | Force Lord | 44 |
| 357 | TobiMC | Darknes Wizard | 44 |
| 358 | VoVoKa | Magnus Gun Gunner | 44 |
| 359 | werghdb | Phantom Knight | 44 |
| 360 | XION | Force Lord | 43 |
| 361 | BMW6 | Ignition Knight | 42 |
| 362 | EmLaAiia | Infinity Rune Wizard | 42 |
| 363 | Gclone5 | Magnus Gun Gunner | 42 |
| 364 | ChipBi | Magnus Gun Gunner | 41 |
| 365 | LIKE | Royal Elf | 41 |
| 366 | Sasa112 | Royal Elf | 41 |
| 367 | VnXDL | Force Lord | 41 |
| 368 | CHUYENDI | Onbekende klasse | 40 |
| 369 | Draqvion | Phantom Knight | 40 |
| 370 | QuachTinh | Onbekende klasse | 40 |
| 371 | Verdandi | Creator | 40 |
| 372 | xOTCx | Darknes Wizard | 40 |
| 373 | 16cm | Force Lord | 39 |
| 374 | BITCOIN | Onbekende klasse | 39 |
| 375 | ELFga | Royal Elf | 39 |
| 376 | gaddsm | Darknes Wizard | 39 |
| 377 | Montsi | Royal Elf | 39 |
| 378 | OverLady | Endless Summoner | 39 |
| 379 | KARGIOLIS | Force Lord | 38 |
| 380 | LordWizard | Glory Wizard | 38 |
| 381 | yKuraTTT | Force Lord | 38 |
| 382 | 4ARA | Endless Summoner | 37 |
| 383 | Ataly | Onbekende klasse | 37 |
| 384 | caedere | Force Lord | 36 |
| 385 | GoldIK | Phantom Knight | 36 |
| 386 | SakuRaY | Royal Elf | 36 |
| 387 | yeyeyeyey | Darknes Wizard | 35 |
| 388 | Chronos | Darknes Wizard | 34 |
| 389 | IceGunz | Magnus Gun Gunner | 34 |
| 390 | Phonix | Shining Lancer | 34 |
| 391 | SEAGAME33 | Force Lord | 34 |
| 392 | Sziszi20 | Royal Elf | 34 |
| 393 | XiXuKa | Royal Elf | 34 |
| 394 | Afrodita | Royal Elf | 33 |
| 395 | Akiva | Onbekende klasse | 33 |
| 396 | DarkWolf | Onbekende klasse | 33 |
| 397 | CRPopsy | Onbekende klasse | 32 |
| 398 | Freyja | Infinity Rune Wizard | 32 |
| 399 | Psychopath | Onbekende klasse | 32 |
| 400 | traucay | Onbekende klasse | 32 |
301★
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400