Bosses Kills (Apex)
Totaal aantal verslagen bazen, vuurdraken, kingz draken, groene draken en alle elites samen
| Rang | Personage | Klasse | Monster Kills |
|---|---|---|---|
| 401 | BRThug | Royal Elf | 31 |
| 402 | HutDaBanca | Force Lord | 31 |
| 403 | Mittomen | Onbekende klasse | 31 |
| 404 | Prime | Bloody Fighter | 31 |
| 405 | VIRUS | Force Lord | 31 |
| 406 | xLucifer | Bloody Fighter | 31 |
| 407 | Apollo | Force Lord | 30 |
| 408 | ChemThue | Ignition Knight | 30 |
| 409 | Hyp3i | Force Lord | 30 |
| 410 | Mambasita | Royal Elf | 30 |
| 411 | Purple | Endless Summoner | 30 |
| 412 | qqqa | Royal Elf | 30 |
| 413 | Se7en | Force Lord | 30 |
| 414 | AnV1 | Creator | 29 |
| 415 | Hyp3 | Onbekende klasse | 29 |
| 416 | ikki | Phantom Knight | 29 |
| 417 | Shingo | Infinity Rune Wizard | 29 |
| 418 | Sirack | Onbekende klasse | 29 |
| 419 | UABas | Darknes Wizard | 29 |
| 420 | XiKeXuKa | Soul Wizard | 29 |
| 421 | IAmGabe | Onbekende klasse | 28 |
| 422 | KingZ | Force Lord | 28 |
| 423 | Makaveli | Empire Lord | 28 |
| 424 | SilverLady | Endless Summoner | 28 |
| 425 | ChangChang | Darknes Wizard | 27 |
| 426 | Darth | Force Lord | 27 |
| 427 | ELFIE | Royal Elf | 27 |
| 428 | Gungrave | Magnus Gun Gunner | 27 |
| 429 | GuRaGeCruS | Onbekende klasse | 27 |
| 430 | Karlo | Force Lord | 27 |
| 431 | NewChar | Onbekende klasse | 27 |
| 432 | AXEL | Onbekende klasse | 26 |
| 433 | IyakBoss | Rogue Slayer | 26 |
| 434 | LDPE | Dimension Summoner | 26 |
| 435 | llIAIIllI | Creator | 26 |
| 436 | LupulescU | Creator | 26 |
| 437 | MGGGG | Duple Knight | 26 |
| 438 | ProMen | Ignition Knight | 26 |
| 439 | Pyra | Infinity Rune Wizard | 26 |
| 440 | SlayerPK | Rogue Slayer | 26 |
| 441 | sparcco | Ignition Knight | 26 |
| 442 | Artche | Onbekende klasse | 25 |
| 443 | GAMIKOS | Onbekende klasse | 25 |
| 444 | Magnus | Magnus Gun Gunner | 25 |
| 445 | MsLove | Royal Elf | 25 |
| 446 | Angely | Royal Elf | 24 |
| 447 | BaoDoi | Duple Knight | 24 |
| 448 | ConVit | Darknes Wizard | 24 |
| 449 | DeaKii | Ignition Knight | 24 |
| 450 | HuuTV | Onbekende klasse | 24 |
| 451 | KARA | Royal Elf | 24 |
| 452 | MINCHIADUR | Onbekende klasse | 24 |
| 453 | SanThu | Royal Elf | 24 |
| 454 | DeproCSD | Onbekende klasse | 23 |
| 455 | PeChot | Arcane Lancer | 23 |
| 456 | SampoT | Onbekende klasse | 23 |
| 457 | acez | Ignition Knight | 22 |
| 458 | FullPollo | Darknes Wizard | 22 |
| 459 | Perseo | Glory Wizard | 22 |
| 460 | SHlT | Force Lord | 22 |
| 461 | XxDLxX | Force Lord | 22 |
| 462 | Yankee | Magnus Gun Gunner | 22 |
| 463 | zThor | Onbekende klasse | 22 |
| 464 | zZzKENzZz | Onbekende klasse | 22 |
| 465 | Crissa | Darknes Wizard | 21 |
| 466 | DarkLordVN | Empire Lord | 21 |
| 467 | Linda | Royal Elf | 21 |
| 468 | LordSliver | Onbekende klasse | 21 |
| 469 | magrelo | Onbekende klasse | 21 |
| 470 | TonyBeo | Onbekende klasse | 21 |
| 471 | xLion | Rogue Slayer | 21 |
| 472 | Blue | Darknes Wizard | 20 |
| 473 | Crixus | Royal Elf | 20 |
| 474 | DUKE | Onbekende klasse | 20 |
| 475 | FRAGGERz | Darknes Wizard | 20 |
| 476 | GauCoDoc | Royal Elf | 20 |
| 477 | Hannibal | Ignition Knight | 20 |
| 478 | IzdaSum | Endless Summoner | 20 |
| 479 | sJAXs | Phantom Knight | 20 |
| 480 | Thor | Onbekende klasse | 20 |
| 481 | VeuToLam | Royal Elf | 20 |
| 482 | BATMAN | Onbekende klasse | 19 |
| 483 | CLGT | Onbekende klasse | 19 |
| 484 | DarkKing | Force Lord | 19 |
| 485 | DuongQua | Onbekende klasse | 19 |
| 486 | iSUM | Dimension Summoner | 19 |
| 487 | JohnMG | Duple Knight | 19 |
| 488 | kisumare | Phantom Knight | 19 |
| 489 | Sakal | Phantom Knight | 19 |
| 490 | ThaEm | Force Lord | 19 |
| 491 | DLGui | Force Lord | 18 |
| 492 | GGGG | Onbekende klasse | 18 |
| 493 | Iskariot | Onbekende klasse | 18 |
| 494 | J1ZZ4RD | Darknes Wizard | 18 |
| 495 | KILLUA | Onbekende klasse | 18 |
| 496 | llAFKll | Magnus Gun Gunner | 18 |
| 497 | MsLove1 | Infinity Rune Wizard | 18 |
| 498 | TotalWar | Onbekende klasse | 18 |
| 499 | Bann | Onbekende klasse | 17 |
| 500 | Goku | Force Lord | 17 |
401★
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500