Sterkste (Bliss)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
| Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
|---|---|---|---|---|---|---|
| 2101 | CBV2 | 0 | 53 | 0 | 400 | Dark Lord |
| 2102 | CKM2 | 0 | 53 | 0 | 400 | Dark Lord |
| 2103 | ASCEND | 0 | 52 | 1300 | 400 | Royal Elf |
| 2104 | Bexinh | 0 | 52 | 1300 | 400 | Infinity Rune Wizard |
| 2105 | Eliza | 0 | 52 | 1300 | 400 | Royal Elf |
| 2106 | JkillerDL | 0 | 52 | 1300 | 400 | Force Lord |
| 2107 | llCtrlll | 0 | 52 | 1300 | 400 | Rogue Slayer |
| 2108 | Microsoft | 0 | 52 | 1300 | 400 | Ignition Knight |
| 2109 | Null | 0 | 52 | 1300 | 400 | Ignition Knight |
| 2110 | oCRUSADERo | 0 | 52 | 1300 | 400 | Onbekende klasse |
| 2111 | Sifu20 | 0 | 52 | 1300 | 400 | Soul Wizard |
| 2112 | Zeldris | 0 | 52 | 1300 | 400 | Magnus Gun Gunner |
| 2113 | Lunaa | 0 | 52 | 1298 | 400 | Infinity Rune Wizard |
| 2114 | YchalHel | 0 | 52 | 1271 | 400 | Royal Elf |
| 2115 | HK001 | 0 | 52 | 1254 | 400 | Infinity Rune Wizard |
| 2116 | OiBanOi | 0 | 52 | 1254 | 400 | Magnus Gun Gunner |
| 2117 | Chaos | 0 | 52 | 1249 | 400 | Royal Elf |
| 2118 | SURNAME | 0 | 52 | 1247 | 400 | Infinity Rune Wizard |
| 2119 | DLastKinG | 0 | 52 | 1245 | 400 | Force Lord |
| 2120 | LordGay | 0 | 52 | 1234 | 400 | Force Lord |
| 2121 | RavenVI | 0 | 52 | 1234 | 400 | Force Lord |
| 2122 | KingLeonXD | 0 | 52 | 1233 | 400 | Onbekende klasse |
| 2123 | GuraGeLWiZ | 0 | 52 | 1226 | 400 | Glory Wizard |
| 2124 | SnPnRGurag | 0 | 52 | 1225 | 400 | Magnus Gun Gunner |
| 2125 | oReiGaeL | 0 | 52 | 1219 | 400 | Force Lord |
| 2126 | LanDer | 0 | 52 | 1218 | 400 | Arcane Lancer |
| 2127 | FIRE | 0 | 52 | 1217 | 400 | Royal Elf |
| 2128 | GuragE | 0 | 52 | 1214 | 400 | Ignition Knight |
| 2129 | PEACEMAKER | 0 | 52 | 1206 | 400 | Rogue Slayer |
| 2130 | ElfClone | 0 | 52 | 1203 | 400 | Royal Elf |
| 2131 | luck5161 | 0 | 52 | 1201 | 400 | Glory Wizard |
| 2132 | Future | 0 | 52 | 1199 | 400 | Force Lord |
| 2133 | GunVNn | 0 | 52 | 1198 | 400 | Magnus Gun Gunner |
| 2134 | PRISM | 0 | 52 | 1188 | 400 | Magnus Gun Gunner |
| 2135 | LordLuffy | 0 | 52 | 1187 | 400 | Force Lord |
| 2136 | AMATERATSU | 0 | 52 | 1177 | 400 | Ignition Knight |
| 2137 | OXGN | 0 | 52 | 1172 | 400 | Magnus Gun Gunner |
| 2138 | TORINO | 0 | 52 | 1171 | 400 | Onbekende klasse |
| 2139 | ImLess | 0 | 52 | 1170 | 400 | Battle Mage |
| 2140 | SeveRuZ | 0 | 52 | 1170 | 400 | Darknes Wizard |
| 2141 | Balasubas | 0 | 52 | 1166 | 400 | Ignition Knight |
| 2142 | descendant | 0 | 52 | 1157 | 400 | Ignition Knight |
| 2143 | LordANGBU | 0 | 52 | 1155 | 400 | Force Lord |
| 2144 | TiGReaL | 0 | 52 | 1153 | 400 | Onbekende klasse |
| 2145 | SantasElf | 0 | 52 | 1152 | 400 | Royal Elf |
| 2146 | HoangVy | 0 | 52 | 1145 | 400 | Royal Elf |
| 2147 | Xaku | 0 | 52 | 1050 | 400 | Rogue Slayer |
| 2148 | SlayOlay | 0 | 52 | 1040 | 400 | Rogue Slayer |
| 2149 | AltF1 | 0 | 52 | 959 | 400 | Alchemist Force |
| 2150 | Angefire | 0 | 52 | 932 | 400 | Force Lord |
| 2151 | oGaeLxMG | 0 | 52 | 889 | 400 | Duple Knight |
| 2152 | zZKingZz | 0 | 52 | 774 | 400 | Empire Lord |
| 2153 | GUERRERO | 0 | 52 | 694 | 400 | Magic Knight |
| 2154 | GhostTank | 0 | 52 | 660 | 400 | Onbekende klasse |
| 2155 | EILatino | 0 | 51 | 1300 | 400 | Force Lord |
| 2156 | HaHaHa | 0 | 51 | 1300 | 400 | Glory Wizard |
| 2157 | HTHL | 0 | 51 | 1300 | 400 | Force Lord |
| 2158 | IIIIIIIlll | 0 | 51 | 1300 | 400 | Force Lord |
| 2159 | Viber | 0 | 51 | 1300 | 400 | Rogue Slayer |
| 2160 | Android16 | 0 | 51 | 1268 | 400 | Force Lord |
| 2161 | 52111 | 0 | 51 | 1251 | 400 | Ignition Knight |
| 2162 | DeproLord | 0 | 51 | 1251 | 400 | Force Lord |
| 2163 | Makaveli | 0 | 51 | 1247 | 400 | Force Lord |
| 2164 | moonbg | 0 | 51 | 1244 | 400 | Royal Elf |
| 2165 | Sesko | 0 | 51 | 1234 | 400 | Ignition Knight |
| 2166 | MENU | 0 | 51 | 1230 | 400 | Royal Elf |
| 2167 | OhmATokiTa | 0 | 51 | 1228 | 400 | Force Lord |
| 2168 | LordBebo | 0 | 51 | 1226 | 400 | Force Lord |
| 2169 | LordSophia | 0 | 51 | 1214 | 400 | Force Lord |
| 2170 | KUDEN | 0 | 51 | 1206 | 400 | Force Lord |
| 2171 | Punhetex | 0 | 51 | 1188 | 400 | Royal Elf |
| 2172 | Diegox | 0 | 51 | 1186 | 400 | Ignition Knight |
| 2173 | odessit | 0 | 51 | 1177 | 400 | Force Lord |
| 2174 | TheHulk | 0 | 51 | 1155 | 400 | Bloody Fighter |
| 2175 | Alabubu | 0 | 51 | 1138 | 400 | Rogue Slayer |
| 2176 | LapND | 0 | 51 | 1137 | 400 | Force Lord |
| 2177 | BETA | 0 | 51 | 1134 | 400 | Force Lord |
| 2178 | ApoPadi | 0 | 51 | 1129 | 400 | Empire Lord |
| 2179 | KUNTIL | 0 | 51 | 1117 | 400 | Noble Elf |
| 2180 | Paul | 0 | 51 | 1105 | 400 | Force Lord |
| 2181 | SereNlTy | 0 | 51 | 1096 | 400 | Endless Summoner |
| 2182 | xWarRune | 0 | 51 | 940 | 400 | Infinity Rune Wizard |
| 2183 | 0neHjt | 0 | 51 | 909 | 400 | Bloody Fighter |
| 2184 | Beer | 0 | 51 | 878 | 400 | Infinity Rune Wizard |
| 2185 | Agnes | 0 | 51 | 858 | 400 | Royal Elf |
| 2186 | LuckyBoy | 0 | 51 | 836 | 400 | Onbekende klasse |
| 2187 | DesDeath | 0 | 51 | 819 | 400 | Dimension Summoner |
| 2188 | DarkSirius | 0 | 51 | 813 | 400 | Force Lord |
| 2189 | Ceniza | 0 | 51 | 544 | 400 | Noble Elf |
| 2190 | Kakashi | 0 | 51 | 192 | 400 | Duel Master |
| 2191 | Ally | 0 | 50 | 1300 | 400 | Royal Elf |
| 2192 | Ares | 0 | 50 | 1300 | 400 | Force Lord |
| 2193 | BachLaoGia | 0 | 50 | 1300 | 400 | Force Lord |
| 2194 | BoySatThu | 0 | 50 | 1300 | 400 | Force Lord |
| 2195 | ICEWINWIN | 0 | 50 | 1300 | 400 | Force Lord |
| 2196 | ICrusaderI | 0 | 50 | 1300 | 400 | Onbekende klasse |
| 2197 | JlebeDb | 0 | 50 | 1300 | 400 | Force Lord |
| 2198 | Mongol | 0 | 50 | 1300 | 400 | Force Lord |
| 2199 | PrtSc | 0 | 50 | 1300 | 400 | Royal Elf |
| 2200 | ThichCa | 0 | 50 | 1300 | 400 | Darknes Wizard |
2101★
2102
2103
2104
2105
2106
2107
2108
2109
2110
2111
2112
2113
2114
2115
2116
2117
2118
Grote resets : 0
Resets : 52
Meesterniveau : 1247
Niveau : 400
Klasse : Infinity Rune Wizard
2119
2120
2121
2122
2123
2124
Grote resets : 0
Resets : 52
Meesterniveau : 1225
Niveau : 400
Klasse : Magnus Gun Gunner
2125
2126
2127
2128
2129
2130
2131
2132
2133
2134
2135
2136
2137
2138
2139
2140
2141
2142
2143
2144
2145
2146
2147
2148
2149
2150
2151
2152
2153
2154
2155
2156
2157
2158
2159
2160
2161
2162
2163
2164
2165
2166
2167
2168
2169
2170
2171
2172
2173
2174
2175
2176
2177
2178
2179
2180
2181
2182
Grote resets : 0
Resets : 51
Meesterniveau : 940
Niveau : 400
Klasse : Infinity Rune Wizard
2183
2184
2185
2186
2187
2188
2189
2190
2191
2192
2193
2194
2195
2196
2197
2198
2199
2200