Sterkste (Elite)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
---|---|---|---|---|---|---|
701 | DemonWizz | 1 | 40 | 1186 | 400 | Darknes Wizard |
702 | Annabellee | 1 | 40 | 1165 | 400 | Royal Elf |
703 | Miya | 1 | 39 | 1259 | 400 | Royal Elf |
704 | JinZato | 1 | 39 | 1159 | 400 | Empire Lord |
705 | TrumCuoi | 1 | 38 | 1243 | 400 | Force Lord |
706 | TerraBytes | 1 | 38 | 1210 | 400 | Ignition Knight |
707 | Commix | 1 | 38 | 1195 | 400 | Endless Summoner |
708 | ViolentAs | 1 | 37 | 1297 | 400 | Royal Elf |
709 | lmDark | 1 | 37 | 1232 | 400 | Royal Elf |
710 | Archer | 1 | 37 | 1167 | 400 | Royal Elf |
711 | NineCielo | 1 | 37 | 1131 | 400 | Ignition Knight |
712 | Joyce | 1 | 36 | 1204 | 1 | Force Lord |
713 | MyBuff | 1 | 35 | 1287 | 400 | Royal Elf |
714 | xLelouchx | 1 | 35 | 1245 | 400 | Ignition Knight |
715 | zAknAhDiK | 1 | 35 | 1243 | 400 | Magnus Gun Gunner |
716 | Rambo1 | 1 | 35 | 1222 | 400 | Darknes Wizard |
717 | Dimension | 1 | 35 | 1150 | 400 | Battle Mage |
718 | TATARAK | 1 | 35 | 400 | 400 | Blade Master |
719 | Borsalino | 1 | 34 | 1237 | 400 | Glory Wizard |
720 | CHeat | 1 | 34 | 1224 | 400 | Force Lord |
721 | LWclone | 1 | 34 | 1211 | 400 | Glory Wizard |
722 | Velvet | 1 | 34 | 1203 | 400 | Glory Wizard |
723 | BorsaIino | 1 | 34 | 1199 | 160 | Glory Wizard |
724 | oxJERRYxo | 1 | 34 | 1197 | 400 | Darknes Wizard |
725 | Odin | 1 | 34 | 1194 | 400 | Glory Wizard |
726 | KlZARU | 1 | 34 | 1192 | 76 | Glory Wizard |
727 | Hanzo | 1 | 34 | 1180 | 400 | Ignition Knight |
728 | Dredd | 1 | 34 | 1166 | 400 | Ignition Knight |
729 | ZzFcXoaNo | 1 | 34 | 1158 | 15 | Royal Elf |
730 | Rhanyera | 1 | 34 | 1150 | 400 | Endless Summoner |
731 | PauPao | 1 | 34 | 984 | 400 | Darknes Wizard |
732 | PRYNCE | 1 | 34 | 820 | 400 | Creator |
733 | MAXXX | 1 | 33 | 1190 | 400 | Glory Wizard |
734 | ThiSaoNao | 1 | 33 | 1173 | 400 | Glory Wizard |
735 | Reaper3 | 1 | 33 | 1161 | 400 | Royal Elf |
736 | CHEESED | 1 | 33 | 893 | 400 | Ignition Knight |
737 | Laswell | 1 | 33 | 720 | 1 | Noble Elf |
738 | Choi | 1 | 33 | 648 | 400 | Dragon Knight |
739 | BlackFlag | 1 | 32 | 1207 | 400 | Force Lord |
740 | TIMEEE | 1 | 32 | 1140 | 205 | Ignition Knight |
741 | LeszekIK | 1 | 32 | 780 | 3 | Mystic Knight |
742 | Tanith | 1 | 32 | 740 | 400 | Empire Lord |
743 | BernsS | 1 | 31 | 1201 | 400 | Rogue Slayer |
744 | MiniDL | 1 | 31 | 1187 | 400 | Force Lord |
745 | Lunes | 1 | 31 | 1172 | 1 | Glory Wizard |
746 | RedRias | 1 | 31 | 1167 | 1 | Battle Mage |
747 | Guard | 1 | 31 | 1150 | 56 | Darknes Wizard |
748 | zANNA | 1 | 31 | 863 | 80 | Dimension Summoner |
749 | DMTayLong | 1 | 31 | 741 | 400 | Heist Gun Crusher |
750 | Forasteiro | 1 | 30 | 1168 | 400 | Empire Lord |
751 | Kynra | 1 | 30 | 944 | 1 | Heist Gun Crusher |
752 | Atenas | 1 | 30 | 456 | 400 | Noble Elf |
753 | Kukimo | 1 | 29 | 1108 | 122 | Creator |
754 | XaMaster | 1 | 29 | 905 | 248 | Ignition Knight |
755 | Manzana | 1 | 29 | 815 | 400 | Royal Elf |
756 | 1stLeo | 1 | 28 | 1199 | 400 | Force Lord |
757 | Lodi | 1 | 28 | 1195 | 1 | Force Lord |
758 | krampus | 1 | 28 | 1144 | 400 | Force Lord |
759 | BeoMon | 1 | 28 | 1139 | 400 | Noble Elf |
760 | 99HP | 1 | 28 | 1100 | 400 | Ignition Knight |
761 | TehLawa | 1 | 28 | 927 | 400 | Creator |
762 | TAZZ | 1 | 28 | 813 | 400 | Force Lord |
763 | Arekas | 1 | 27 | 1296 | 400 | Darknes Wizard |
764 | TieuTienTu | 1 | 27 | 1243 | 400 | Creator |
765 | emxin | 1 | 27 | 1227 | 400 | Arcane Lancer |
766 | Badang | 1 | 27 | 1222 | 400 | Bloody Fighter |
767 | Kayice | 1 | 27 | 1100 | 400 | Darknes Wizard |
768 | SYRENA | 1 | 27 | 1012 | 54 | Battle Mage |
769 | Ashy | 1 | 27 | 530 | 400 | Majestic Rune Wizard |
770 | Simon | 1 | 26 | 1196 | 400 | Arcane Lancer |
771 | Akenio | 1 | 26 | 400 | 400 | Magic Knight |
772 | TeTeus | 1 | 26 | 400 | 1 | Empire Lord |
773 | GhostLord | 1 | 25 | 1239 | 400 | Force Lord |
774 | ChuaTe12 | 1 | 25 | 1193 | 400 | Force Lord |
775 | Raini | 1 | 25 | 1138 | 400 | Endless Summoner |
776 | LordSK | 1 | 25 | 1049 | 400 | Force Lord |
777 | LorDKira | 1 | 25 | 910 | 392 | Force Lord |
778 | zMylFz | 1 | 25 | 624 | 400 | Dimension Summoner |
779 | LorGato | 1 | 25 | 559 | 400 | Empire Lord |
780 | Kika | 1 | 24 | 1255 | 400 | Endless Summoner |
781 | OsanLord | 1 | 24 | 1205 | 400 | Force Lord |
782 | KhanVIKT0R | 1 | 24 | 1133 | 1 | Noble Elf |
783 | LaNeNa | 1 | 24 | 1111 | 28 | Royal Elf |
784 | SLtop | 1 | 23 | 1247 | 400 | Rogue Slayer |
785 | LorDFutiX | 1 | 23 | 1151 | 400 | Ignition Knight |
786 | solochemai | 1 | 21 | 1215 | 400 | Creator |
787 | HappyKight | 1 | 21 | 1181 | 13 | Ignition Knight |
788 | ElyAL | 1 | 21 | 1175 | 400 | Creator |
789 | UYENNHI | 1 | 21 | 1158 | 400 | Arcane Lancer |
790 | MELODY | 1 | 21 | 937 | 400 | Force Lord |
791 | Figtheer | 1 | 21 | 711 | 1 | Fist Blazer |
792 | IMUSAMA | 1 | 20 | 1217 | 400 | Royal Elf |
793 | Ryzenbuff | 1 | 20 | 1190 | 400 | Royal Elf |
794 | HPVIETNAM | 1 | 20 | 1185 | 400 | Force Lord |
795 | Megabytes | 1 | 20 | 1177 | 400 | Duple Knight |
796 | Sumonerul | 1 | 20 | 1159 | 400 | Endless Summoner |
797 | SUNTUKAN | 1 | 20 | 1138 | 400 | Bloody Fighter |
798 | PokeristuL | 1 | 20 | 1069 | 400 | Empire Lord |
799 | Pajebat | 1 | 20 | 943 | 10 | Alchemist Force |
800 | SuperMario | 1 | 20 | 884 | 1 | Fist Blazer |
701★
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800