Gens Wars (Elite)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 1201 | CrystalMai | Creator | 601 | 10 | 0 | 0 |
| 1202 | Elfas7 | Noble Elf | 601 | 10 | 0 | 0 |
| 1203 | CTPAX | Darknes Wizard | 602 | 10 | 0 | 0 |
| 1204 | Elfas8 | Noble Elf | 602 | 10 | 0 | 0 |
| 1205 | CtrI | Glory Wizard | 603 | 10 | 0 | 0 |
| 1206 | Elfas9 | Noble Elf | 603 | 10 | 0 | 0 |
| 1207 | Cuka | Creator | 604 | 10 | 0 | 0 |
| 1208 | ElfChien | Royal Elf | 604 | 10 | 1 | 0 |
| 1209 | Daddy | Ignition Knight | 605 | 10 | 0 | 0 |
| 1210 | ElfLeo | Noble Elf | 605 | 10 | 0 | 0 |
| 1211 | Dana | Royal Elf | 606 | 10 | 0 | 0 |
| 1212 | ELFTMU | Noble Elf | 606 | 10 | 0 | 0 |
| 1213 | DanielaHoT | Majestic Rune Wizard | 607 | 10 | 0 | 0 |
| 1214 | ElfTop | Royal Elf | 607 | 10 | 0 | 0 |
| 1215 | DarkAngel | Darknes Wizard | 608 | 10 | 0 | 0 |
| 1216 | Elochai | Glory Wizard | 608 | 10 | 0 | 0 |
| 1217 | DarkBlue | Phantom Knight | 609 | 10 | 0 | 0 |
| 1218 | Elora | Majestic Rune Wizard | 609 | 10 | 0 | 0 |
| 1219 | CanAO | Light Wizard | 610 | 10 | 0 | 0 |
| 1220 | Chrono | Creator | 610 | 10 | 0 | 0 |
| 1221 | CANAO1 | Dark Knight | 611 | 10 | 0 | 0 |
| 1222 | ChunChu | Rogue Slayer | 611 | 10 | 0 | 0 |
| 1223 | CapsLock | Force Lord | 612 | 10 | 0 | 0 |
| 1224 | Cici0wnYou | Battle Mage | 612 | 10 | 0 | 0 |
| 1225 | BuonVL | Empire Lord | 613 | 10 | 0 | 0 |
| 1226 | CiciYouOwn | Darknes Wizard | 613 | 10 | 0 | 0 |
| 1227 | ChiCHi01 | Royal Elf | 614 | 10 | 0 | 0 |
| 1228 | Cinderela | Royal Elf | 614 | 10 | 0 | 0 |
| 1229 | ChickenLol | Slaughterer | 615 | 10 | 0 | 0 |
| 1230 | Copito | Phantom Knight | 615 | 10 | 0 | 0 |
| 1231 | ChimN0n | Ignition Knight | 616 | 10 | 0 | 0 |
| 1232 | CopitoDL | Empire Lord | 616 | 10 | 0 | 0 |
| 1233 | Casiopheia | Creator | 617 | 10 | 0 | 0 |
| 1234 | Cora | Mystic Mage | 617 | 10 | 0 | 0 |
| 1235 | Cave | Noble Elf | 618 | 10 | 0 | 0 |
| 1236 | coWboy | Darknes Wizard | 618 | 10 | 0 | 0 |
| 1237 | cfgd1s2 | Light Wizard | 619 | 10 | 0 | 0 |
| 1238 | CqrGran | Heist Gun Crusher | 619 | 10 | 0 | 0 |
| 1239 | Chameleon | Royal Elf | 620 | 10 | 0 | 0 |
| 1240 | CRAFTED | Force Lord | 620 | 10 | 0 | 0 |
| 1241 | ChayDiDau | Royal Elf | 621 | 10 | 0 | 0 |
| 1242 | cRazzyy | Force Lord | 621 | 10 | 0 | 0 |
| 1243 | chulinho | Alchemist Master | 622 | 10 | 0 | 0 |
| 1244 | DarkHell | Force Lord | 622 | 10 | 0 | 0 |
| 1245 | chulinho2 | Alchemist Master | 623 | 10 | 0 | 0 |
| 1246 | DarkLord | Force Lord | 623 | 10 | 0 | 0 |
| 1247 | chulinho22 | Soul Wizard | 624 | 10 | 0 | 0 |
| 1248 | DarkMoon | Force Lord | 624 | 10 | 0 | 0 |
| 1249 | chulinhoo | Luminous Wizard | 625 | 10 | 0 | 0 |
| 1250 | DarkWez | Darknes Wizard | 625 | 10 | 0 | 0 |
| 1251 | ChuTichXa | Battle Mage | 626 | 10 | 0 | 0 |
| 1252 | DATU | Darknes Wizard | 626 | 10 | 0 | 0 |
| 1253 | clon2 | Force Lord | 627 | 10 | 0 | 0 |
| 1254 | Dawnblade | Force Lord | 627 | 10 | 1 | 0 |
| 1255 | Commix | Endless Summoner | 628 | 10 | 0 | 0 |
| 1256 | Delubyo | Ignition Knight | 628 | 10 | 0 | 0 |
| 1257 | Commixx | Force Lord | 629 | 10 | 0 | 0 |
| 1258 | dEMI | Slaughterer | 629 | 10 | 0 | 0 |
| 1259 | ConChimNon | Ignition Knight | 630 | 10 | 0 | 0 |
| 1260 | DemonWizz | Darknes Wizard | 630 | 10 | 0 | 0 |
| 1261 | Continue | Darknes Wizard | 631 | 10 | 0 | 0 |
| 1262 | DemoonN | Creator | 631 | 10 | 0 | 0 |
| 1263 | Chinamu | Royal Elf | 632 | 10 | 0 | 0 |
| 1264 | DenisaHoT | Arcane Lancer | 632 | 10 | 0 | 0 |
| 1265 | ChipHoi | Arcane Lancer | 633 | 10 | 0 | 0 |
| 1266 | DeproAC | Creator | 633 | 10 | 0 | 0 |
| 1267 | ChemChep | Royal Elf | 634 | 10 | 0 | 0 |
| 1268 | DepTrai | Force Lord | 634 | 10 | 0 | 0 |
| 1269 | Chotchot | Shining Lancer | 635 | 10 | 0 | 0 |
| 1270 | DevildarkW | Darknes Wizard | 635 | 10 | 0 | 0 |
| 1271 | ChuaTe12 | Force Lord | 636 | 10 | 0 | 0 |
| 1272 | DevilMan | Force Lord | 636 | 10 | 0 | 0 |
| 1273 | DAVTBK | Ignition Knight | 637 | 10 | 0 | 0 |
| 1274 | DEVIN | Phantom Knight | 637 | 10 | 0 | 0 |
| 1275 | DAVTDL | Force Lord | 638 | 10 | 0 | 0 |
| 1276 | Deyym | Creator | 638 | 10 | 0 | 0 |
| 1277 | DAVTELF | Royal Elf | 639 | 10 | 0 | 0 |
| 1278 | DIEKHONG | Royal Elf | 639 | 10 | 0 | 0 |
| 1279 | DAVTGL | Shining Lancer | 640 | 10 | 0 | 0 |
| 1280 | DieNe | Royal Elf | 640 | 10 | 0 | 0 |
| 1281 | DAVTIK | Phantom Knight | 641 | 10 | 0 | 0 |
| 1282 | Dienviar | Shining Lancer | 641 | 10 | 0 | 0 |
| 1283 | DarkVoltz | Darknes Wizard | 642 | 10 | 0 | 0 |
| 1284 | DigBick | Force Lord | 642 | 10 | 0 | 0 |
| 1285 | DaiThansu | Shining Wizard | 643 | 10 | 0 | 0 |
| 1286 | Dindong | Dark Knight | 643 | 10 | 0 | 0 |
| 1287 | DaiThienSu | Darknes Wizard | 644 | 10 | 0 | 0 |
| 1288 | DINO | Force Lord | 644 | 10 | 0 | 0 |
| 1289 | DarkDL | Force Lord | 645 | 10 | 0 | 0 |
| 1290 | DkBounD | Ignition Knight | 645 | 10 | 0 | 0 |
| 1291 | DARKHUN | Empire Lord | 646 | 10 | 0 | 0 |
| 1292 | DLGirino | Force Lord | 646 | 10 | 0 | 0 |
| 1293 | DarkKight | Ignition Knight | 647 | 10 | 0 | 0 |
| 1294 | DLLVNNN | Force Lord | 647 | 10 | 0 | 0 |
| 1295 | Cresis | Endless Summoner | 648 | 10 | 0 | 0 |
| 1296 | DLMET | Magic Knight | 648 | 10 | 0 | 0 |
| 1297 | Crafter | Alchemist Force | 649 | 10 | 0 | 0 |
| 1298 | DMTayLong | Heist Gun Crusher | 649 | 10 | 0 | 0 |
| 1299 | Creampie | Royal Elf | 650 | 10 | 0 | 0 |
| 1300 | LanceLORD | Force Lord | 650 | 10 | 0 | 0 |
1201★
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300