Najsilniejsi (Bliss)
Ci gracze mają najwięcej resetów i wielkich resetów, co czyni ich najsilniejszymi w królestwie.
| Ranga | Postać | Wielkie resety | Resety | Poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 4301 | ArchAura | 0 | 2 | 391 | 400 | Master Slayer |
| 4302 | PedriDK | 0 | 2 | 294 | 46 | Blade Master |
| 4303 | Alchem | 0 | 2 | 263 | 44 | Alchemist Master |
| 4304 | Goongbe | 0 | 2 | 222 | 400 | Nieznana klasa |
| 4305 | Strike | 0 | 2 | 121 | 400 | Nieznana klasa |
| 4306 | hewedepe | 0 | 2 | 103 | 400 | Arch Mage |
| 4307 | 00aa | 0 | 2 | 65 | 400 | Illusion Master |
| 4308 | BCBTBK | 0 | 2 | 36 | 281 | Blade Master |
| 4309 | Noggerz | 0 | 2 | 3 | 400 | Blade Master |
| 4310 | Geishiet | 0 | 2 | 1 | 383 | Duel Master |
| 4311 | Ogre | 0 | 2 | 1 | 116 | Alchemist Master |
| 4312 | KnightEdge | 0 | 2 | 1 | 1 | Illusion Master |
| 4313 | Bink | 0 | 2 | 0 | 400 | Grand Rune Master |
| 4314 | Cardo | 0 | 2 | 0 | 400 | Gun Crusher |
| 4315 | Clood | 0 | 2 | 0 | 400 | Blade Knight |
| 4316 | IllusionKi | 0 | 2 | 0 | 400 | Illusion Knight |
| 4317 | Laurenn | 0 | 2 | 0 | 400 | Arch Mage |
| 4318 | mpct | 0 | 2 | 0 | 400 | Alchemist Magician |
| 4319 | ROBTBLW | 0 | 2 | 0 | 400 | Shining Wizard |
| 4320 | Shinnichi | 0 | 2 | 0 | 400 | Master Slayer |
| 4321 | Trois | 0 | 2 | 0 | 400 | Miracle Lancer |
| 4322 | Violetaa | 0 | 2 | 0 | 400 | Bloody Summoner |
| 4323 | Xeneth | 0 | 2 | 0 | 400 | Soul Master |
| 4324 | lllll | 0 | 2 | 0 | 392 | Blade Knight |
| 4325 | anhchang | 0 | 2 | 0 | 390 | Grand Master |
| 4326 | Tiocharlie | 0 | 2 | 0 | 388 | Soul Master |
| 4327 | SiLip7Mau | 0 | 2 | 0 | 381 | Grand Rune Master |
| 4328 | Reaper | 0 | 2 | 0 | 367 | High Elf |
| 4329 | MAMAMOO | 0 | 2 | 0 | 365 | Mirage Knight |
| 4330 | nh0cet | 0 | 2 | 0 | 363 | Dark Lord |
| 4331 | DarkWyzard | 0 | 2 | 0 | 358 | Dark Wizard |
| 4332 | MonMon | 0 | 2 | 0 | 352 | Royal Slayer |
| 4333 | PENG | 0 | 2 | 0 | 349 | Alchemist Magician |
| 4334 | Amelia | 0 | 2 | 0 | 337 | High Elf |
| 4335 | Master | 0 | 2 | 0 | 333 | Lord Emperor |
| 4336 | Charrieee | 0 | 2 | 0 | 332 | Dark Wizard |
| 4337 | Ston | 0 | 2 | 0 | 288 | Grand Rune Master |
| 4338 | XiLelouchX | 0 | 2 | 0 | 286 | Dimension Master |
| 4339 | Nairobii | 0 | 2 | 0 | 280 | Rune Spell Master |
| 4340 | Baala | 0 | 2 | 0 | 275 | Grow Lancer |
| 4341 | mraak | 0 | 2 | 0 | 271 | Dark Knight |
| 4342 | KunKun | 0 | 2 | 0 | 245 | Shining Wizard |
| 4343 | ZAOX | 0 | 2 | 0 | 210 | Illusion Knight |
| 4344 | Dr4gno | 0 | 2 | 0 | 203 | Gun Breaker |
| 4345 | MrVu | 0 | 2 | 0 | 201 | Grand Master |
| 4346 | Chagas | 0 | 2 | 0 | 160 | Illusion Master |
| 4347 | IKROBOUTB | 0 | 2 | 0 | 130 | Illusion Master |
| 4348 | Gays | 0 | 2 | 0 | 113 | Nieznana klasa |
| 4349 | Woohoo | 0 | 2 | 0 | 47 | Grand Master |
| 4350 | Dare | 0 | 2 | 0 | 46 | Dark Knight |
| 4351 | Patroclo | 0 | 2 | 0 | 34 | Dark Lord |
| 4352 | ShadowGL | 0 | 2 | 0 | 17 | Grow Lancer |
| 4353 | Myki | 0 | 2 | 0 | 10 | Dark Lord |
| 4354 | KUNTEST | 0 | 2 | 0 | 1 | Shining Wizard |
| 4355 | Kun2 | 0 | 1 | 1300 | 400 | Glory Wizard |
| 4356 | donked | 0 | 1 | 1283 | 400 | Force Lord |
| 4357 | xCr1sTaLx | 0 | 1 | 1194 | 400 | Royal Elf |
| 4358 | VinylSuck | 0 | 1 | 1182 | 400 | Royal Elf |
| 4359 | Guner | 0 | 1 | 1143 | 400 | Magnus Gun Gunner |
| 4360 | Kolarov | 0 | 1 | 1083 | 400 | Duple Knight |
| 4361 | GunSlinger | 0 | 1 | 1041 | 400 | Magnus Gun Gunner |
| 4362 | El001 | 0 | 1 | 1038 | 400 | Royal Elf |
| 4363 | DzuDzu | 0 | 1 | 1030 | 400 | Arcane Lancer |
| 4364 | ElfClone12 | 0 | 1 | 908 | 400 | Royal Elf |
| 4365 | Desparados | 0 | 1 | 904 | 400 | Ignition Knight |
| 4366 | LungGams | 0 | 1 | 880 | 400 | Force Lord |
| 4367 | 10BuCoin2 | 0 | 1 | 865 | 400 | Magnus Gun Gunner |
| 4368 | Alkh3m | 0 | 1 | 800 | 400 | Nieznana klasa |
| 4369 | LingZhao | 0 | 1 | 788 | 400 | Heist Gun Crusher |
| 4370 | Pakatelaz | 0 | 1 | 783 | 400 | Magic Knight |
| 4371 | 888BuCoin4 | 0 | 1 | 780 | 400 | Heist Gun Crusher |
| 4372 | 888BuCoin3 | 0 | 1 | 753 | 400 | Heist Gun Crusher |
| 4373 | GaDeMMeT | 0 | 1 | 713 | 400 | Luminous Wizard |
| 4374 | 888BuCoin1 | 0 | 1 | 678 | 400 | Heist Gun Crusher |
| 4375 | 888BuCoin5 | 0 | 1 | 673 | 400 | Heist Gun Crusher |
| 4376 | Suicid | 0 | 1 | 672 | 400 | Noble Elf |
| 4377 | 111Gun1 | 0 | 1 | 647 | 400 | Heist Gun Crusher |
| 4378 | 888BuCoin7 | 0 | 1 | 647 | 400 | Heist Gun Crusher |
| 4379 | 888BuCoing | 0 | 1 | 646 | 400 | Heist Gun Crusher |
| 4380 | 999BuCoin9 | 0 | 1 | 645 | 400 | Heist Gun Crusher |
| 4381 | 999BuCoin6 | 0 | 1 | 641 | 400 | Heist Gun Crusher |
| 4382 | 999BuCoin7 | 0 | 1 | 640 | 400 | Heist Gun Crusher |
| 4383 | 999BuCoin8 | 0 | 1 | 639 | 400 | Heist Gun Crusher |
| 4384 | 88BuCoin10 | 0 | 1 | 638 | 400 | Heist Gun Crusher |
| 4385 | DreadWing | 0 | 1 | 633 | 363 | Mystic Mage |
| 4386 | GunxPRO | 0 | 1 | 621 | 400 | Heist Gun Crusher |
| 4387 | 111Gun2 | 0 | 1 | 619 | 400 | Heist Gun Crusher |
| 4388 | TaHrpA | 0 | 1 | 619 | 400 | Soul Wizard |
| 4389 | DLxVN | 0 | 1 | 615 | 400 | Empire Lord |
| 4390 | VoltFlag5 | 0 | 1 | 615 | 400 | Noble Elf |
| 4391 | 33BuCoin1 | 0 | 1 | 610 | 400 | Luminous Wizard |
| 4392 | vNxElite | 0 | 1 | 606 | 400 | Mystic Knight |
| 4393 | Voltflag3 | 0 | 1 | 604 | 400 | Noble Elf |
| 4394 | Voltflag4 | 0 | 1 | 602 | 400 | Noble Elf |
| 4395 | KunThai | 0 | 1 | 524 | 400 | Slaughterer |
| 4396 | Luffy | 0 | 1 | 515 | 400 | Luminous Wizard |
| 4397 | DarbDum | 0 | 1 | 509 | 400 | Mystic Knight |
| 4398 | KingFire | 0 | 1 | 433 | 176 | Soul Wizard |
| 4399 | USFA | 0 | 1 | 419 | 400 | Heist Gun Crusher |
| 4400 | xBarMacx | 0 | 1 | 416 | 400 | Fist Blazer |
4301★
4302
4303
4304
4305
4306
4307
4308
4309
4310
4311
4312
4313
4314
4315
4316
Wielkie resety : 0
Resety : 2
Poziom mistrzowski : 0
Poziom : 400
Klasa : Illusion Knight
4317
4318
4319
4320
4321
4322
4323
4324
4325
4326
4327
Wielkie resety : 0
Resety : 2
Poziom mistrzowski : 0
Poziom : 381
Klasa : Grand Rune Master
4328
4329
4330
4331
4332
4333
4334
4335
4336
4337
4338
Wielkie resety : 0
Resety : 2
Poziom mistrzowski : 0
Poziom : 286
Klasa : Dimension Master
4339
Wielkie resety : 0
Resety : 2
Poziom mistrzowski : 0
Poziom : 280
Klasa : Rune Spell Master
4340
4341
4342
4343
4344
4345
4346
4347
4348
4349
4350
4351
4352
4353
4354
4355
4356
4357
4358
4359
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 1143
Poziom : 400
Klasa : Magnus Gun Gunner
4360
4361
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 1041
Poziom : 400
Klasa : Magnus Gun Gunner
4362
4363
4364
4365
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 904
Poziom : 400
Klasa : Ignition Knight
4366
4367
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 865
Poziom : 400
Klasa : Magnus Gun Gunner
4368
4369
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 788
Poziom : 400
Klasa : Heist Gun Crusher
4370
4371
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 780
Poziom : 400
Klasa : Heist Gun Crusher
4372
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 753
Poziom : 400
Klasa : Heist Gun Crusher
4373
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 713
Poziom : 400
Klasa : Luminous Wizard
4374
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 678
Poziom : 400
Klasa : Heist Gun Crusher
4375
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 673
Poziom : 400
Klasa : Heist Gun Crusher
4376
4377
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 647
Poziom : 400
Klasa : Heist Gun Crusher
4378
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 647
Poziom : 400
Klasa : Heist Gun Crusher
4379
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 646
Poziom : 400
Klasa : Heist Gun Crusher
4380
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 645
Poziom : 400
Klasa : Heist Gun Crusher
4381
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 641
Poziom : 400
Klasa : Heist Gun Crusher
4382
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 640
Poziom : 400
Klasa : Heist Gun Crusher
4383
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 639
Poziom : 400
Klasa : Heist Gun Crusher
4384
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 638
Poziom : 400
Klasa : Heist Gun Crusher
4385
4386
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 621
Poziom : 400
Klasa : Heist Gun Crusher
4387
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 619
Poziom : 400
Klasa : Heist Gun Crusher
4388
4389
4390
4391
Wielkie resety : 0
Resety : 1
Poziom mistrzowski : 610
Poziom : 400
Klasa : Luminous Wizard
4392
4393
4394
4395
4396
4397
4398
4399
4400