Chaos Castle (Bliss)
Mistrzowie Chaos Castle z największą liczbą zwycięstw i zabójstw.
| Ranga | Postać | Klasa | Liczba PK | Zabójstwa potworów | experience | wins |
|---|---|---|---|---|---|---|
| 201 | Kykyepta | Illusion Knight | 0 | 0 | 0 | 0 |
| 202 | Kynai | Dark Wizard | 0 | 16 | 72000 | 0 |
| 203 | LaCulpable | Slayer | 0 | 14 | 63000 | 0 |
| 204 | Lancelot | Dark Knight | 0 | 50 | 225000 | 0 |
| 205 | lemesDoug | Summoner | 0 | 84 | 378000 | 0 |
| 206 | Leomord | Dark Lord | 0 | 56 | 84000 | 0 |
| 207 | Leonell | Fairy Elf | 0 | 59 | 265500 | 0 |
| 208 | longune | Dark Knight | 0 | 93 | 150000 | 0 |
| 209 | LorakRO | Dark Lord | 0 | 8 | 36000 | 0 |
| 210 | LordHan | Gun Crusher | 0 | 28 | 126000 | 0 |
| 211 | LordMast3r | Dark Lord | 0 | 35 | 105000 | 0 |
| 212 | Lorenzo | Dark Wizard | 0 | 18 | 81000 | 0 |
| 213 | Lucy | Fairy Elf | 0 | 0 | 0 | 0 |
| 214 | Lunatica | Lemuria Mage | 0 | 15 | 45000 | 0 |
| 215 | MaNaNaBaS1 | Light Wizard | 0 | 18 | 36000 | 0 |
| 216 | Mg1c | Magic Gladiator | 0 | 69 | 103500 | 0 |
| 217 | Miho | Dark Knight | 0 | 18 | 81000 | 0 |
| 218 | MissRune | Rune Wizard | 0 | 61 | 183000 | 0 |
| 219 | MONARCA | Dark Lord | 0 | 35 | 105000 | 0 |
| 220 | MoonK | Illusion Knight | 0 | 32 | 144000 | 0 |
| 221 | MrCaptain | Dark Lord | 0 | 34 | 153000 | 0 |
| 222 | MrUnKNown | Dark Knight | 0 | 3 | 3000 | 0 |
| 223 | Mt07 | Dark Knight | 0 | 28 | 126000 | 0 |
| 224 | Mussett | Lemuria Mage | 0 | 116 | 522000 | 0 |
| 225 | MYLOVE | Fairy Elf | 0 | 21 | 94500 | 0 |
| 226 | Neytiri | Fairy Elf | 0 | 16 | 72000 | 0 |
| 227 | NgaoDa | Summoner | 0 | 0 | 0 | 0 |
| 228 | Nobody | Dark Lord | 0 | 14 | 63000 | 0 |
| 229 | noelia | Fairy Elf | 0 | 27 | 81000 | 0 |
| 230 | ooSIMBAoo | Fairy Elf | 0 | 34 | 153000 | 0 |
| 231 | paniK | Dark Lord | 0 | 11 | 49500 | 0 |
| 232 | PedriIK | Illusion Knight | 0 | 21 | 63000 | 0 |
| 233 | PingPong | Magic Gladiator | 0 | 24 | 108000 | 0 |
| 234 | PODEROSO | Dark Lord | 0 | 92 | 414000 | 0 |
| 235 | poipoi | Fairy Elf | 0 | 39 | 140500 | 0 |
| 236 | RAGEZERO | Magic Gladiator | 0 | 37 | 166500 | 0 |
| 237 | RaGNaRoS | Dark Knight | 0 | 0 | 0 | 0 |
| 238 | REDBULL | Alchemist | 0 | 47 | 141000 | 0 |
| 239 | ritr | Light Wizard | 0 | 5 | 22500 | 0 |
| 240 | ROBOUTBBK | Dark Knight | 0 | 21 | 94500 | 0 |
| 241 | Saisen | Light Wizard | 0 | 30 | 135000 | 0 |
| 242 | sapmax | Lemuria Mage | 0 | 5 | 22500 | 0 |
| 243 | ShyshyAL | Alchemist | 0 | 27 | 94500 | 0 |
| 244 | Snake | Fairy Elf | 0 | 1 | 4500 | 0 |
| 245 | Spectra | Fairy Elf | 0 | 48 | 216000 | 0 |
| 246 | SSKYY | Light Wizard | 0 | 55 | 247500 | 0 |
| 247 | Staff | Dark Wizard | 0 | 19 | 85500 | 0 |
| 248 | Summie | Summoner | 0 | 1 | 2000 | 0 |
| 249 | Sumorrr | Summoner | 0 | 11 | 49500 | 0 |
| 250 | SupElf | Fairy Elf | 1 | 4 | 22000 | 0 |
| 251 | TeDDy666 | Dark Wizard | 0 | 23 | 80500 | 0 |
| 252 | ThichCuLoi | Dark Wizard | 0 | 27 | 121500 | 0 |
| 253 | ThienMa | Nieznana klasa | 0 | 52 | 234000 | 0 |
| 254 | TiBaa | Illusion Knight | 0 | 53 | 122500 | 0 |
| 255 | TiFotto | Fairy Elf | 0 | 23 | 103500 | 0 |
| 256 | TrocTro | Dark Knight | 0 | 6 | 27000 | 0 |
| 257 | ULUBEY | Nieznana klasa | 0 | 68 | 306000 | 0 |
| 258 | Vcl012 | Dark Lord | 0 | 9 | 13500 | 0 |
| 259 | vitbau | Fairy Elf | 0 | 71 | 177500 | 0 |
| 260 | WizBoiiii | Dark Wizard | 0 | 42 | 189000 | 0 |
| 261 | xFireFox | Light Wizard | 1 | 27 | 125500 | 0 |
| 262 | xFREYAx | Fairy Elf | 0 | 76 | 342000 | 0 |
| 263 | xPunisherx | Dark Knight | 0 | 14 | 63000 | 0 |
| 264 | xSALAZARx | Dark Wizard | 0 | 5 | 22500 | 0 |
| 265 | xWarBane | Rage Fighter | 0 | 15 | 45000 | 0 |
| 266 | xXrAvenXx | Alchemist | 0 | 109 | 272500 | 0 |
| 267 | Yamiles | Fairy Elf | 0 | 23 | 103500 | 0 |
| 268 | YchalHel | Fairy Elf | 0 | 0 | 0 | 0 |
| 269 | YoungGirl | Alchemist | 0 | 33 | 99000 | 0 |
| 270 | ZEPHYR | Dark Lord | 0 | 95 | 427500 | 0 |
| 271 | ZinZin | Illusion Knight | 0 | 5 | 22500 | 0 |
| 272 | zMeliodas | Dark Lord | 0 | 38 | 171000 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272