Najsilniejsi (Elite)
Ci gracze mają najwięcej resetów i wielkich resetów, co czyni ich najsilniejszymi w królestwie.
| Ranga | Postać | Wielkie resety | Resety | Poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 1001 | Misuki | 1 | 7 | 1210 | 400 | Endless Summoner |
| 1002 | MrBeat | 1 | 7 | 1197 | 400 | Slaughterer |
| 1003 | Agii | 1 | 7 | 1139 | 400 | Phantom Knight |
| 1004 | HaiTrung26 | 1 | 7 | 1122 | 123 | Force Lord |
| 1005 | netcb | 1 | 7 | 1112 | 400 | Force Lord |
| 1006 | MANU | 1 | 7 | 1108 | 1 | Arcane Lancer |
| 1007 | DlKundun | 1 | 7 | 1088 | 1 | Force Lord |
| 1008 | Synyster | 1 | 7 | 991 | 1 | Darknes Wizard |
| 1009 | Printer | 1 | 7 | 929 | 400 | Arcane Lancer |
| 1010 | alui | 1 | 7 | 912 | 400 | Mystic Mage |
| 1011 | Chakal | 1 | 7 | 912 | 400 | Bloody Fighter |
| 1012 | CycloneTri | 1 | 7 | 631 | 400 | Heist Gun Crusher |
| 1013 | Laura | 1 | 7 | 400 | 400 | Alchemist Force |
| 1014 | LWKun | 1 | 6 | 1201 | 400 | Glory Wizard |
| 1015 | xTieuGao | 1 | 6 | 1182 | 400 | Creator |
| 1016 | HelloWorld | 1 | 6 | 1148 | 400 | Creator |
| 1017 | Aisha | 1 | 6 | 1078 | 400 | Alchemist Force |
| 1018 | Okava | 1 | 6 | 1020 | 400 | Mystic Mage |
| 1019 | chiepaAL | 1 | 6 | 968 | 400 | Alchemist Force |
| 1020 | Traumadito | 1 | 6 | 948 | 400 | Phantom Knight |
| 1021 | ACEvie | 1 | 6 | 842 | 400 | Slaughterer |
| 1022 | HighRaven | 1 | 6 | 810 | 400 | Phantom Knight |
| 1023 | Stynn | 1 | 6 | 809 | 400 | Magic Knight |
| 1024 | human | 1 | 6 | 291 | 283 | Blade Master |
| 1025 | KingLord | 1 | 5 | 1185 | 400 | Force Lord |
| 1026 | ChanVL | 1 | 5 | 1169 | 1 | Darknes Wizard |
| 1027 | EmDep | 1 | 5 | 1163 | 111 | Infinity Rune Wizard |
| 1028 | Fize | 1 | 5 | 1153 | 400 | Darknes Wizard |
| 1029 | Striker | 1 | 5 | 951 | 400 | Heist Gun Crusher |
| 1030 | TheKiller | 1 | 5 | 820 | 1 | Royal Elf |
| 1031 | Lumbriga | 1 | 5 | 580 | 1 | Alchemist Force |
| 1032 | Aaliyah | 1 | 5 | 508 | 400 | Alchemist Force |
| 1033 | ligaw | 1 | 5 | 400 | 400 | Alchemist Master |
| 1034 | Clone22 | 1 | 5 | 400 | 370 | Master Slayer |
| 1035 | Clone23 | 1 | 5 | 400 | 260 | Master Slayer |
| 1036 | BinhSilver | 1 | 5 | 0 | 38 | High Elf |
| 1037 | BinhGold | 1 | 5 | 0 | 35 | High Elf |
| 1038 | Loilaa | 1 | 4 | 1140 | 400 | Arcane Lancer |
| 1039 | zTieuGao | 1 | 4 | 961 | 400 | Magnus Gun Gunner |
| 1040 | Madosha | 1 | 4 | 631 | 1 | Majestic Rune Wizard |
| 1041 | iwari | 1 | 4 | 400 | 400 | Illusion Master |
| 1042 | RORO | 1 | 3 | 1198 | 400 | Phantom Knight |
| 1043 | OgeccuT | 1 | 3 | 1166 | 1 | Empire Lord |
| 1044 | Wawa | 1 | 3 | 1152 | 400 | Royal Elf |
| 1045 | CACHERO | 1 | 3 | 1102 | 1 | Phantom Knight |
| 1046 | Zafiro | 1 | 3 | 1097 | 90 | Dragon Knight |
| 1047 | chiepaL | 1 | 3 | 828 | 10 | Battle Mage |
| 1048 | LeszekSM | 1 | 3 | 804 | 400 | Darknes Wizard |
| 1049 | Raven11 | 1 | 3 | 700 | 400 | Shining Lancer |
| 1050 | xXZANKIXx | 1 | 3 | 601 | 400 | Magic Knight |
| 1051 | RedMaine | 1 | 3 | 494 | 400 | Mystic Knight |
| 1052 | rfXECTOH | 1 | 3 | 446 | 1 | Fist Blazer |
| 1053 | Kiwi | 1 | 3 | 431 | 400 | Dragon Knight |
| 1054 | DUMMixCRT | 1 | 3 | 401 | 17 | Alchemist Force |
| 1055 | Mimmi | 1 | 3 | 400 | 400 | Alchemist Master |
| 1056 | CuoiKho | 1 | 3 | 1 | 1 | Grand Master |
| 1057 | kuIlI | 1 | 2 | 1158 | 400 | Glory Wizard |
| 1058 | JoyBoy | 1 | 2 | 574 | 400 | Soul Wizard |
| 1059 | CLEOPATRA | 1 | 2 | 546 | 14 | Alchemist Force |
| 1060 | DARKHUN | 1 | 2 | 413 | 398 | Empire Lord |
| 1061 | MadMax | 1 | 2 | 5 | 392 | Shining Wizard |
| 1062 | chinbi05 | 1 | 1 | 1225 | 400 | Arcane Lancer |
| 1063 | Castravete | 1 | 1 | 1200 | 1 | Force Lord |
| 1064 | Patista | 1 | 1 | 1135 | 400 | Battle Mage |
| 1065 | STUDENT | 1 | 1 | 1135 | 379 | Royal Elf |
| 1066 | DarkDay | 1 | 1 | 979 | 400 | Rogue Slayer |
| 1067 | xTieuGaoz | 1 | 1 | 890 | 400 | Darknes Wizard |
| 1068 | Loris | 1 | 1 | 795 | 400 | Dimension Summoner |
| 1069 | Xx10guraxX | 1 | 1 | 673 | 1 | Dimension Summoner |
| 1070 | DAVMG | 1 | 1 | 400 | 1 | Magic Knight |
| 1071 | LetsNyan | 1 | 1 | 0 | 1 | Muse Elf |
| 1072 | mario | 1 | 1 | 0 | 1 | Mirage Knight |
| 1073 | Nairda28 | 1 | 0 | 1210 | 62 | Force Lord |
| 1074 | Tronie | 1 | 0 | 1177 | 400 | Force Lord |
| 1075 | BabyBoo | 1 | 0 | 1161 | 400 | Royal Elf |
| 1076 | DexGuy | 1 | 0 | 1124 | 400 | Phantom Knight |
| 1077 | KenVN | 1 | 0 | 923 | 1 | Force Lord |
| 1078 | Backbone | 1 | 0 | 909 | 400 | Endless Summoner |
| 1079 | Jacquard | 1 | 0 | 903 | 400 | Phantom Knight |
| 1080 | HyOn | 1 | 0 | 850 | 400 | Luminous Wizard |
| 1081 | Brasiz | 1 | 0 | 813 | 400 | Rogue Slayer |
| 1082 | Pander | 1 | 0 | 806 | 400 | Infinity Rune Wizard |
| 1083 | Karaho | 1 | 0 | 801 | 400 | Heist Gun Crusher |
| 1084 | ILLUSION | 1 | 0 | 751 | 400 | Mystic Knight |
| 1085 | bliz | 1 | 0 | 743 | 400 | Dimension Summoner |
| 1086 | warexELF | 1 | 0 | 737 | 400 | Noble Elf |
| 1087 | BIGWEINER | 1 | 0 | 600 | 400 | Fist Blazer |
| 1088 | MicuTzzaa | 1 | 0 | 582 | 400 | Alchemist Force |
| 1089 | cheeseWIZ | 1 | 0 | 560 | 400 | Soul Wizard |
| 1090 | Aferaa | 1 | 0 | 426 | 400 | Soul Wizard |
| 1091 | jurchuSM | 1 | 0 | 401 | 1 | Soul Wizard |
| 1092 | BooBeeDL | 1 | 0 | 400 | 400 | Empire Lord |
| 1093 | RANGEMUTO | 1 | 0 | 400 | 76 | Fist Blazer |
| 1094 | LWMUTO | 1 | 0 | 400 | 47 | Luminous Wizard |
| 1095 | Orayo | 1 | 0 | 400 | 6 | Mystic Knight |
| 1096 | 0989636580 | 1 | 0 | 400 | 1 | Soul Wizard |
| 1097 | Fearless | 1 | 0 | 400 | 1 | Nieznana klasa |
| 1098 | Hemmmi | 1 | 0 | 400 | 1 | Shining Lancer |
| 1099 | xTieuGaox | 1 | 0 | 400 | 1 | Shining Lancer |
| 1100 | Farmzinho | 1 | 0 | 0 | 159 | High Elf |
1001★
Wielkie resety : 1
Resety : 7
Poziom mistrzowski : 1210
Poziom : 400
Klasa : Endless Summoner
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
Wielkie resety : 1
Resety : 7
Poziom mistrzowski : 631
Poziom : 400
Klasa : Heist Gun Crusher
1013
1014
1015
1016
1017
1018
1019
Wielkie resety : 1
Resety : 6
Poziom mistrzowski : 968
Poziom : 400
Klasa : Alchemist Force
1020
Wielkie resety : 1
Resety : 6
Poziom mistrzowski : 948
Poziom : 400
Klasa : Phantom Knight
1021
1022
Wielkie resety : 1
Resety : 6
Poziom mistrzowski : 810
Poziom : 400
Klasa : Phantom Knight
1023
1024
1025
1026
1027
Wielkie resety : 1
Resety : 5
Poziom mistrzowski : 1163
Poziom : 111
Klasa : Infinity Rune Wizard
1028
1029
Wielkie resety : 1
Resety : 5
Poziom mistrzowski : 951
Poziom : 400
Klasa : Heist Gun Crusher
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
Wielkie resety : 1
Resety : 4
Poziom mistrzowski : 961
Poziom : 400
Klasa : Magnus Gun Gunner
1040
Wielkie resety : 1
Resety : 4
Poziom mistrzowski : 631
Poziom : 1
Klasa : Majestic Rune Wizard
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
Wielkie resety : 1
Resety : 3
Poziom mistrzowski : 401
Poziom : 17
Klasa : Alchemist Force
1055
1056
1057
1058
1059
Wielkie resety : 1
Resety : 2
Poziom mistrzowski : 546
Poziom : 14
Klasa : Alchemist Force
1060
1061
1062
1063
1064
1065
1066
1067
Wielkie resety : 1
Resety : 1
Poziom mistrzowski : 890
Poziom : 400
Klasa : Darknes Wizard
1068
Wielkie resety : 1
Resety : 1
Poziom mistrzowski : 795
Poziom : 400
Klasa : Dimension Summoner
1069
Wielkie resety : 1
Resety : 1
Poziom mistrzowski : 673
Poziom : 1
Klasa : Dimension Summoner
1070
1071
1072
1073
1074
1075
1076
1077
1078
Wielkie resety : 1
Resety : 0
Poziom mistrzowski : 909
Poziom : 400
Klasa : Endless Summoner
1079
1080
1081
1082
Wielkie resety : 1
Resety : 0
Poziom mistrzowski : 806
Poziom : 400
Klasa : Infinity Rune Wizard
1083
Wielkie resety : 1
Resety : 0
Poziom mistrzowski : 801
Poziom : 400
Klasa : Heist Gun Crusher
1084
1085
1086
1087
1088
Wielkie resety : 1
Resety : 0
Poziom mistrzowski : 582
Poziom : 400
Klasa : Alchemist Force
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100