Cei mai puternici
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
---|---|---|---|---|---|---|
2401 | XOOOOOON | 0 | 26 | 554 | 400 | Empire Lord |
2402 | MagicNight | 0 | 26 | 530 | 400 | Soul Wizard |
2403 | Kakalot | 0 | 26 | 439 | 400 | Magic Knight |
2404 | BKkikay | 0 | 26 | 400 | 400 | Blade Master |
2405 | DOKTORA | 0 | 26 | 400 | 400 | Lord Emperor |
2406 | Th3G1rL | 0 | 26 | 400 | 400 | Alchemist Master |
2407 | MGkikay | 0 | 26 | 400 | 399 | Duel Master |
2408 | limoso | 0 | 26 | 400 | 386 | Fist Blazer |
2409 | Virta | 0 | 26 | 400 | 289 | Noble Elf |
2410 | Pulsar | 0 | 26 | 400 | 196 | Slaughterer |
2411 | Happy | 0 | 25 | 1245 | 400 | Royal Elf |
2412 | DarkVoltz | 0 | 25 | 1229 | 400 | Darknes Wizard |
2413 | 44CityGirl | 0 | 25 | 1228 | 400 | Rogue Slayer |
2414 | SUPERSHlT | 0 | 25 | 1218 | 400 | Force Lord |
2415 | ELFIGHONA | 0 | 25 | 1214 | 400 | Royal Elf |
2416 | anvinh1 | 0 | 25 | 1211 | 400 | Royal Elf |
2417 | WH0RE | 0 | 25 | 1209 | 400 | Creator |
2418 | Haser | 0 | 25 | 1208 | 400 | Darknes Wizard |
2419 | anvinh | 0 | 25 | 1202 | 400 | Royal Elf |
2420 | ReDragon | 0 | 25 | 1202 | 400 | Royal Elf |
2421 | wqeqwdas | 0 | 25 | 1201 | 400 | Glory Wizard |
2422 | Wonka | 0 | 25 | 1190 | 400 | Royal Elf |
2423 | devjl | 0 | 25 | 1188 | 400 | Darknes Wizard |
2424 | gaucon4 | 0 | 25 | 1187 | 400 | Glory Wizard |
2425 | NanaCoatta | 0 | 25 | 1184 | 400 | Creator |
2426 | Elf3x | 0 | 25 | 1181 | 400 | Royal Elf |
2427 | gaucon1 | 0 | 25 | 1178 | 400 | Royal Elf |
2428 | Wonka5 | 0 | 25 | 1176 | 400 | Glory Wizard |
2429 | yennhi | 0 | 25 | 1172 | 400 | Royal Elf |
2430 | Home | 0 | 25 | 1166 | 400 | Force Lord |
2431 | EmDep | 0 | 25 | 1163 | 400 | Infinity Rune Wizard |
2432 | ChanVL | 0 | 25 | 1155 | 400 | Darknes Wizard |
2433 | Farmz | 0 | 25 | 1139 | 400 | Magnus Gun Gunner |
2434 | BarubaL | 0 | 25 | 1136 | 400 | Darknes Wizard |
2435 | HADOUKEN | 0 | 25 | 1126 | 400 | Duple Knight |
2436 | Zonate | 0 | 25 | 1073 | 400 | Darknes Wizard |
2437 | Manjh | 0 | 25 | 1051 | 400 | Ignition Knight |
2438 | VyNiCel | 0 | 25 | 1041 | 400 | Creator |
2439 | SN0W | 0 | 25 | 1018 | 400 | Creator |
2440 | Microsoft | 0 | 25 | 917 | 400 | Arcane Lancer |
2441 | TieuLac | 0 | 25 | 753 | 400 | Mystic Knight |
2442 | TheDark | 0 | 25 | 637 | 400 | Empire Lord |
2443 | ColSummone | 0 | 25 | 623 | 400 | Dimension Summoner |
2444 | JavierMile | 0 | 25 | 552 | 57 | Magic Knight |
2445 | KJar | 0 | 25 | 449 | 400 | Dragon Knight |
2446 | HaiYan | 0 | 25 | 435 | 1 | Dragon Knight |
2447 | BRAX | 0 | 25 | 406 | 400 | Magic Knight |
2448 | MsDos | 0 | 25 | 402 | 1 | Magic Knight |
2449 | GunVnn | 0 | 25 | 400 | 400 | Heist Gun Crusher |
2450 | Tumsa | 0 | 25 | 400 | 321 | Grand Master |
2451 | Arekas | 0 | 24 | 1276 | 400 | Darknes Wizard |
2452 | MilkTea | 0 | 24 | 1236 | 400 | Royal Elf |
2453 | NewYork | 0 | 24 | 1232 | 400 | Royal Elf |
2454 | Rambo4 | 0 | 24 | 1209 | 400 | Darknes Wizard |
2455 | Pakaz | 0 | 24 | 1205 | 400 | Duple Knight |
2456 | Wallapop | 0 | 24 | 1195 | 400 | Darknes Wizard |
2457 | BernsS | 0 | 24 | 1192 | 400 | Rogue Slayer |
2458 | NanaNena | 0 | 24 | 1184 | 400 | Creator |
2459 | EmLaAiii | 0 | 24 | 1181 | 400 | Force Lord |
2460 | Lucy | 0 | 24 | 1179 | 400 | Alchemist Force |
2461 | 02MGtrain | 0 | 24 | 1171 | 400 | Duple Knight |
2462 | HAHAL | 0 | 24 | 1170 | 400 | Magnus Gun Gunner |
2463 | gaucon2 | 0 | 24 | 1160 | 400 | Royal Elf |
2464 | TheKid | 0 | 24 | 1158 | 400 | Magnus Gun Gunner |
2465 | ManaTAP | 0 | 24 | 1138 | 400 | Darknes Wizard |
2466 | Copito | 0 | 24 | 1124 | 400 | Phantom Knight |
2467 | HoangAlc | 0 | 24 | 1113 | 400 | Creator |
2468 | FireDragon | 0 | 24 | 924 | 400 | Force Lord |
2469 | DLHC | 0 | 24 | 898 | 400 | Empire Lord |
2470 | Caruban | 0 | 24 | 884 | 400 | Empire Lord |
2471 | LaraCroft | 0 | 24 | 869 | 209 | Majestic Rune Wizard |
2472 | khazmonner | 0 | 24 | 842 | 400 | Endless Summoner |
2473 | Patoruzu | 0 | 24 | 780 | 1 | Mystic Knight |
2474 | DuongVat | 0 | 24 | 747 | 164 | Dragon Knight |
2475 | DarkVN | 0 | 24 | 744 | 400 | Empire Lord |
2476 | KimetSU | 0 | 24 | 743 | 400 | Noble Elf |
2477 | Obelizk | 0 | 24 | 702 | 400 | Dragon Knight |
2478 | Magista | 0 | 24 | 694 | 400 | Slaughterer |
2479 | Svava | 0 | 24 | 681 | 400 | Dimension Summoner |
2480 | Lancea | 0 | 24 | 567 | 274 | Shining Lancer |
2481 | PaPicha | 0 | 24 | 409 | 400 | Mystic Knight |
2482 | Asterix | 0 | 24 | 400 | 400 | Empire Lord |
2483 | Buffers | 0 | 24 | 400 | 400 | High Elf |
2484 | FastBack | 0 | 24 | 400 | 125 | Noble Elf |
2485 | botan | 0 | 23 | 1256 | 400 | Rogue Slayer |
2486 | AwitG | 0 | 23 | 1242 | 400 | Duple Knight |
2487 | 1Slayer | 0 | 23 | 1237 | 400 | Rogue Slayer |
2488 | KingLion | 0 | 23 | 1236 | 400 | Duple Knight |
2489 | SNOW | 0 | 23 | 1232 | 400 | Darknes Wizard |
2490 | EmLaAii | 0 | 23 | 1223 | 400 | Glory Wizard |
2491 | Wish | 0 | 23 | 1217 | 400 | Force Lord |
2492 | NinJahonda | 0 | 23 | 1204 | 400 | Darknes Wizard |
2493 | Anna | 0 | 23 | 1199 | 400 | Alchemist Force |
2494 | Khalessi | 0 | 23 | 1191 | 400 | Noble Elf |
2495 | MGtrainV | 0 | 23 | 1185 | 400 | Duple Knight |
2496 | Wonka6 | 0 | 23 | 1178 | 400 | Glory Wizard |
2497 | AnhHangXom | 0 | 23 | 1177 | 400 | Force Lord |
2498 | Wonka4 | 0 | 23 | 1173 | 400 | Royal Elf |
2499 | BimTham | 0 | 23 | 1167 | 400 | Endless Summoner |
2500 | IIIllI | 0 | 23 | 1167 | 400 | Empire Lord |
2401 ★
2402
2403
2404
2405
2406
2407
2408
2409
2410
2411
2412
2413
2414
2415
2416
2417
2418
2419
2420
2421
2422
2423
2424
2425
2426
2427
2428
2429
2430
2431
2432
2433
2434
2435
2436
2437
2438
2439
2440
2441
2442
2443
2444
2445
2446
2447
2448
2449
2450
2451
2452
2453
2454
2455
2456
2457
2458
2459
2460
2461
2462
2463
2464
2465
2466
2467
2468
2469
2470
2471
Resetări majore : 0
Resetări : 24
Nivel maestru : 869
Nivel : 209
Clasă : Majestic Rune Wizard
2472
2473
2474
2475
2476
2477
2478
2479
2480
2481
2482
2483
2484
2485
2486
2487
2488
2489
2490
2491
2492
2493
2494
2495
2496
2497
2498
2499
2500