Cei mai puternici (Elite)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 901 | AceLord | 1 | 26 | 803 | 1 | Force Lord |
| 902 | Akenio | 1 | 26 | 400 | 400 | Magic Knight |
| 903 | TeTeus | 1 | 26 | 400 | 1 | Empire Lord |
| 904 | GhostLord | 1 | 25 | 1239 | 400 | Force Lord |
| 905 | ChuaTe12 | 1 | 25 | 1193 | 400 | Force Lord |
| 906 | Raini | 1 | 25 | 1138 | 400 | Endless Summoner |
| 907 | Daddy | 1 | 25 | 1134 | 1 | Ignition Knight |
| 908 | Elfzinha | 1 | 25 | 1124 | 1 | Royal Elf |
| 909 | Pistoludo | 1 | 25 | 1086 | 400 | Royal Elf |
| 910 | LordSK | 1 | 25 | 1049 | 400 | Force Lord |
| 911 | LorDKira | 1 | 25 | 910 | 392 | Force Lord |
| 912 | ChuaTeVN | 1 | 25 | 844 | 400 | Force Lord |
| 913 | NochNushKa | 1 | 25 | 769 | 400 | Majestic Rune Wizard |
| 914 | 0Crusader0 | 1 | 25 | 697 | 400 | Clasă necunoscută |
| 915 | zMylFz | 1 | 25 | 624 | 400 | Dimension Summoner |
| 916 | LorGato | 1 | 25 | 559 | 400 | Empire Lord |
| 917 | Kika | 1 | 24 | 1255 | 400 | Endless Summoner |
| 918 | OsanLord | 1 | 24 | 1205 | 400 | Force Lord |
| 919 | KhanVIKT0R | 1 | 24 | 1133 | 1 | Noble Elf |
| 920 | LaNeNa | 1 | 24 | 1111 | 28 | Royal Elf |
| 921 | KABAO | 1 | 24 | 647 | 400 | Mystic Knight |
| 922 | LorDFutiX | 1 | 23 | 1151 | 400 | Ignition Knight |
| 923 | DCMU | 1 | 23 | 1036 | 1 | Glory Wizard |
| 924 | Agatha69 | 1 | 23 | 785 | 1 | Noble Elf |
| 925 | Ninfetao | 1 | 23 | 400 | 17 | Fist Blazer |
| 926 | Cuka | 1 | 22 | 1054 | 400 | Creator |
| 927 | ARZEUZ | 1 | 22 | 798 | 1 | Magic Knight |
| 928 | XuakaSg | 1 | 22 | 725 | 49 | Shining Lancer |
| 929 | PhangPhang | 1 | 21 | 1223 | 400 | Force Lord |
| 930 | solochemai | 1 | 21 | 1215 | 400 | Creator |
| 931 | Reycor | 1 | 21 | 1193 | 1 | Bloody Fighter |
| 932 | HappyKight | 1 | 21 | 1181 | 13 | Ignition Knight |
| 933 | ElyAL | 1 | 21 | 1175 | 400 | Creator |
| 934 | McCaty1 | 1 | 21 | 1171 | 400 | Clasă necunoscută |
| 935 | UYENNHI | 1 | 21 | 1158 | 400 | Arcane Lancer |
| 936 | MELODY | 1 | 21 | 937 | 400 | Force Lord |
| 937 | NoAco | 1 | 21 | 874 | 400 | Bloody Fighter |
| 938 | Figtheer | 1 | 21 | 711 | 1 | Fist Blazer |
| 939 | MrWick | 1 | 21 | 476 | 1 | Heist Gun Crusher |
| 940 | FLEX | 1 | 20 | 1243 | 1 | Force Lord |
| 941 | AiTop | 1 | 20 | 1219 | 1 | Creator |
| 942 | TuiDay | 1 | 20 | 1219 | 1 | Force Lord |
| 943 | IMUSAMA | 1 | 20 | 1217 | 400 | Royal Elf |
| 944 | Ryzenbuff | 1 | 20 | 1190 | 400 | Royal Elf |
| 945 | Megabytes | 1 | 20 | 1186 | 400 | Duple Knight |
| 946 | HPVIETNAM | 1 | 20 | 1185 | 400 | Force Lord |
| 947 | Sumonerul | 1 | 20 | 1159 | 400 | Endless Summoner |
| 948 | SUNTUKAN | 1 | 20 | 1142 | 400 | Bloody Fighter |
| 949 | PokeristuL | 1 | 20 | 1069 | 400 | Empire Lord |
| 950 | SigurisTa | 1 | 20 | 968 | 400 | Ignition Knight |
| 951 | Pajebat | 1 | 20 | 943 | 10 | Alchemist Force |
| 952 | SuperMario | 1 | 20 | 884 | 1 | Fist Blazer |
| 953 | ErZhaNxBM | 1 | 20 | 883 | 400 | Battle Mage |
| 954 | UHPkun | 1 | 20 | 817 | 400 | Creator |
| 955 | TksRF | 1 | 20 | 769 | 1 | Fist Blazer |
| 956 | IGLIGwacey | 1 | 20 | 711 | 400 | Shining Lancer |
| 957 | zepzep | 1 | 20 | 605 | 198 | Clasă necunoscută |
| 958 | BooBee | 1 | 19 | 1218 | 400 | Force Lord |
| 959 | Arwen | 1 | 19 | 1216 | 400 | Noble Elf |
| 960 | CryBabyy | 1 | 19 | 1141 | 400 | Force Lord |
| 961 | CTPAX | 1 | 19 | 1122 | 1 | Darknes Wizard |
| 962 | TemPlarMG | 1 | 19 | 997 | 400 | Duple Knight |
| 963 | ZELDA | 1 | 19 | 826 | 400 | Phantom Knight |
| 964 | zTylFz | 1 | 19 | 757 | 400 | Empire Lord |
| 965 | NERON | 1 | 19 | 467 | 400 | Magic Knight |
| 966 | AgixAL | 1 | 19 | 460 | 1 | Alchemist Force |
| 967 | Hastah | 1 | 19 | 3 | 400 | Alchemist Master |
| 968 | Bernad1th | 1 | 18 | 1209 | 400 | Arcane Lancer |
| 969 | lMGl | 1 | 18 | 1174 | 399 | Duple Knight |
| 970 | IK78 | 1 | 18 | 1164 | 400 | Mystic Knight |
| 971 | LordMamba | 1 | 18 | 1124 | 400 | Force Lord |
| 972 | RAGEVOLT | 1 | 18 | 946 | 1 | Bloody Fighter |
| 973 | LARK | 1 | 18 | 834 | 400 | Mystic Knight |
| 974 | Ahihi | 1 | 17 | 1198 | 400 | Force Lord |
| 975 | TheJoker | 1 | 17 | 1146 | 400 | Phantom Knight |
| 976 | SoulAngel | 1 | 17 | 1138 | 1 | Luminous Wizard |
| 977 | BigSoBig | 1 | 17 | 1038 | 400 | Force Lord |
| 978 | SoGOOD | 1 | 17 | 997 | 400 | Rogue Slayer |
| 979 | DraWizard | 1 | 17 | 974 | 400 | Glory Wizard |
| 980 | Blacklixio | 1 | 17 | 960 | 1 | Soul Wizard |
| 981 | TieuYeu | 1 | 17 | 917 | 1 | Royal Elf |
| 982 | AthosBK | 1 | 17 | 799 | 400 | Dragon Knight |
| 983 | ChenChen | 1 | 16 | 1202 | 400 | Creator |
| 984 | Domingo | 1 | 16 | 1188 | 400 | Darknes Wizard |
| 985 | REYKU | 1 | 16 | 640 | 400 | Luminous Wizard |
| 986 | 1stLord | 1 | 16 | 432 | 400 | Empire Lord |
| 987 | OLAFS | 1 | 16 | 400 | 400 | Soul Wizard |
| 988 | MrSoai | 1 | 15 | 1300 | 400 | Force Lord |
| 989 | RyZeNXXX | 1 | 15 | 1244 | 400 | Duple Knight |
| 990 | Daisy | 1 | 15 | 1228 | 1 | Creator |
| 991 | vNIErKedw | 1 | 15 | 1200 | 400 | Darknes Wizard |
| 992 | Giselle | 1 | 15 | 1174 | 101 | Force Lord |
| 993 | Sucubus | 1 | 15 | 1173 | 400 | Rogue Slayer |
| 994 | KhanV1KTOR | 1 | 15 | 948 | 400 | Darknes Wizard |
| 995 | ArckLord | 1 | 15 | 867 | 11 | Force Lord |
| 996 | Paquito28 | 1 | 15 | 540 | 1 | Fist Blazer |
| 997 | Yura | 1 | 14 | 1231 | 400 | Royal Elf |
| 998 | 1Hit | 1 | 14 | 1189 | 400 | Ignition Knight |
| 999 | GrafvonRot | 1 | 14 | 1126 | 400 | Darknes Wizard |
| 1000 | Dienviar | 1 | 14 | 458 | 355 | Shining Lancer |
901★
902
903
904
905
906
907
908
909
910
911
912
913
Resetări majore : 1
Resetări : 25
Nivel maestru : 769
Nivel : 400
Clasă : Majestic Rune Wizard
914
Resetări majore : 1
Resetări : 25
Nivel maestru : 697
Nivel : 400
Clasă : Clasă necunoscută
915
916
917
918
919
920
921
922
Resetări majore : 1
Resetări : 23
Nivel maestru : 1151
Nivel : 400
Clasă : Ignition Knight
923
924
925
926
927
928
929
930
931
932
Resetări majore : 1
Resetări : 21
Nivel maestru : 1181
Nivel : 13
Clasă : Ignition Knight
933
934
Resetări majore : 1
Resetări : 21
Nivel maestru : 1171
Nivel : 400
Clasă : Clasă necunoscută
935
936
937
938
939
940
941
942
943
944
945
946
947
Resetări majore : 1
Resetări : 20
Nivel maestru : 1159
Nivel : 400
Clasă : Endless Summoner
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
Resetări majore : 1
Resetări : 14
Nivel maestru : 1126
Nivel : 400
Clasă : Darknes Wizard
1000