Cei mai puternici (Elite)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
---|---|---|---|---|---|---|
1401 | Boom | 0 | 54 | 1270 | 400 | Ignition Knight |
1402 | Batgirl | 0 | 54 | 1269 | 400 | Rogue Slayer |
1403 | OVERKILL | 0 | 54 | 1265 | 400 | Creator |
1404 | xGenesisx | 0 | 54 | 1265 | 400 | Creator |
1405 | ILiebe | 0 | 54 | 1264 | 400 | Darknes Wizard |
1406 | k4rid4d | 0 | 54 | 1264 | 400 | Creator |
1407 | LIVE | 0 | 54 | 1261 | 400 | Royal Elf |
1408 | Avarice | 0 | 54 | 1258 | 400 | Royal Elf |
1409 | BAROT | 0 | 54 | 1256 | 400 | Ignition Knight |
1410 | MinieM0use | 0 | 54 | 1255 | 400 | Magnus Gun Gunner |
1411 | Bagoom | 0 | 54 | 1251 | 400 | Ignition Knight |
1412 | ZEPHYR | 0 | 54 | 1251 | 400 | Royal Elf |
1413 | Summoner | 0 | 54 | 1249 | 400 | Endless Summoner |
1414 | Extrem | 0 | 54 | 1243 | 400 | Royal Elf |
1415 | Vampira | 0 | 54 | 1240 | 400 | Infinity Rune Wizard |
1416 | APhiDT | 0 | 54 | 1239 | 400 | Creator |
1417 | SIMBA | 0 | 54 | 1238 | 400 | Creator |
1418 | Aether | 0 | 54 | 1237 | 400 | Ignition Knight |
1419 | KardaLove | 0 | 54 | 1236 | 400 | Creator |
1420 | NoyPi | 0 | 54 | 1236 | 400 | Ignition Knight |
1421 | Pride | 0 | 54 | 1235 | 400 | Force Lord |
1422 | Demonic | 0 | 54 | 1234 | 400 | Rogue Slayer |
1423 | KingZLighT | 0 | 54 | 1234 | 400 | Glory Wizard |
1424 | xAthena | 0 | 54 | 1231 | 400 | Creator |
1425 | VeIvet | 0 | 54 | 1227 | 400 | Darknes Wizard |
1426 | LeBum | 0 | 54 | 1226 | 400 | Royal Elf |
1427 | HaLong | 0 | 54 | 1224 | 400 | Creator |
1428 | Bababoom | 0 | 54 | 1223 | 400 | Rogue Slayer |
1429 | Achilles | 0 | 54 | 1222 | 400 | Ignition Knight |
1430 | MOCHI | 0 | 54 | 1221 | 400 | Ignition Knight |
1431 | Nena | 0 | 54 | 1221 | 400 | Creator |
1432 | MissDeadly | 0 | 54 | 1219 | 400 | Rogue Slayer |
1433 | LamkaZ | 0 | 54 | 1214 | 400 | Ignition Knight |
1434 | ADlDAPHAT | 0 | 54 | 1213 | 400 | Ignition Knight |
1435 | DeproAC | 0 | 54 | 1211 | 400 | Creator |
1436 | Patotoy | 0 | 54 | 1211 | 400 | Glory Wizard |
1437 | tini | 0 | 54 | 1210 | 400 | Magnus Gun Gunner |
1438 | TrueForm | 0 | 54 | 1209 | 400 | Ignition Knight |
1439 | VOLTRESS | 0 | 54 | 1207 | 400 | Royal Elf |
1440 | Azir | 0 | 54 | 1206 | 400 | Glory Wizard |
1441 | Lucian | 0 | 54 | 1203 | 400 | Magnus Gun Gunner |
1442 | PX560 | 0 | 54 | 1202 | 400 | Ignition Knight |
1443 | MissMistz | 0 | 54 | 1199 | 400 | Creator |
1444 | camgiang | 0 | 54 | 1196 | 400 | Royal Elf |
1445 | LinYuxi | 0 | 54 | 1196 | 400 | Darknes Wizard |
1446 | SebasR | 0 | 54 | 1196 | 400 | Darknes Wizard |
1447 | Angy | 0 | 54 | 1194 | 400 | Royal Elf |
1448 | Evolucao | 0 | 54 | 1192 | 400 | Creator |
1449 | HexMagic | 0 | 54 | 1192 | 400 | Glory Wizard |
1450 | HingHai | 0 | 54 | 1192 | 400 | Battle Mage |
1451 | Sara | 0 | 54 | 1192 | 400 | Royal Elf |
1452 | Matek | 0 | 54 | 1191 | 400 | Endless Summoner |
1453 | OutLaw | 0 | 54 | 1190 | 400 | Magnus Gun Gunner |
1454 | Pocari | 0 | 54 | 1190 | 400 | Glory Wizard |
1455 | UniqueWiz | 0 | 54 | 1185 | 400 | Glory Wizard |
1456 | Agnes | 0 | 54 | 1184 | 400 | Creator |
1457 | JlNX | 0 | 54 | 1184 | 400 | Magnus Gun Gunner |
1458 | Mael | 0 | 54 | 1179 | 400 | Ignition Knight |
1459 | xdev1l4o | 0 | 54 | 1179 | 400 | Glory Wizard |
1460 | Astravis | 0 | 54 | 1178 | 400 | Darknes Wizard |
1461 | 3ndVolt | 0 | 54 | 1177 | 400 | Empire Lord |
1462 | BRAVEHEART | 0 | 54 | 1175 | 400 | Ignition Knight |
1463 | HNKunDun | 0 | 54 | 1174 | 400 | Glory Wizard |
1464 | OverLaw | 0 | 54 | 1174 | 400 | Magnus Gun Gunner |
1465 | LaDyYaNNa | 0 | 54 | 1173 | 400 | Royal Elf |
1466 | LowfE | 0 | 54 | 1172 | 400 | Royal Elf |
1467 | NiNi | 0 | 54 | 1169 | 400 | Rogue Slayer |
1468 | Yololo | 0 | 54 | 1167 | 400 | Ignition Knight |
1469 | BabyAnh | 0 | 54 | 1166 | 400 | Noble Elf |
1470 | Andrada | 0 | 54 | 1165 | 400 | Royal Elf |
1471 | YOONA | 0 | 54 | 1160 | 400 | Royal Elf |
1472 | xXPVPXx | 0 | 54 | 1159 | 400 | Battle Mage |
1473 | TiTZiR | 0 | 54 | 1155 | 400 | Creator |
1474 | ACExBK | 0 | 54 | 1154 | 400 | Ignition Knight |
1475 | Min0s | 0 | 54 | 1153 | 400 | Magnus Gun Gunner |
1476 | XiangLing | 0 | 54 | 1153 | 400 | Endless Summoner |
1477 | XiaYuhe | 0 | 54 | 1153 | 400 | Creator |
1478 | Bibiku | 0 | 54 | 1152 | 400 | Glory Wizard |
1479 | TATSUMARU | 0 | 54 | 1151 | 400 | Ignition Knight |
1480 | DALAGITA | 0 | 54 | 1148 | 400 | Creator |
1481 | LADYKlLLER | 0 | 54 | 1148 | 400 | Glory Wizard |
1482 | ACExDW | 0 | 54 | 1147 | 400 | Darknes Wizard |
1483 | ChemChep | 0 | 54 | 1147 | 400 | Royal Elf |
1484 | DeproELF | 0 | 54 | 1144 | 400 | Royal Elf |
1485 | AiDk | 0 | 54 | 1139 | 400 | Ignition Knight |
1486 | nino | 0 | 54 | 1137 | 400 | Glory Wizard |
1487 | DOUBLEHITz | 0 | 54 | 1135 | 400 | Ignition Knight |
1488 | Rodix | 0 | 54 | 1135 | 400 | Magnus Gun Gunner |
1489 | Guess | 0 | 54 | 1132 | 400 | Creator |
1490 | ToilaToi | 0 | 54 | 1132 | 400 | Glory Wizard |
1491 | Irithel | 0 | 54 | 1128 | 400 | Royal Elf |
1492 | xSlayx | 0 | 54 | 1127 | 400 | Rogue Slayer |
1493 | MengRuoyu | 0 | 54 | 1121 | 400 | Magnus Gun Gunner |
1494 | EXTRA | 0 | 54 | 1111 | 400 | Dragon Knight |
1495 | ChiChi | 0 | 54 | 1105 | 400 | Rogue Slayer |
1496 | zhanshi | 0 | 54 | 1104 | 400 | Ignition Knight |
1497 | Joana | 0 | 54 | 1102 | 400 | Endless Summoner |
1498 | GoldeN | 0 | 54 | 1100 | 400 | Ignition Knight |
1499 | DLSito | 0 | 54 | 1061 | 400 | Force Lord |
1500 | Lilly | 0 | 54 | 1058 | 400 | Royal Elf |
1401★
1402
1403
1404
1405
1406
1407
1408
1409
1410
Resetări majore : 0
Resetări : 54
Nivel maestru : 1255
Nivel : 400
Clasă : Magnus Gun Gunner
1411
1412
1413
Resetări majore : 0
Resetări : 54
Nivel maestru : 1249
Nivel : 400
Clasă : Endless Summoner
1414
1415
Resetări majore : 0
Resetări : 54
Nivel maestru : 1240
Nivel : 400
Clasă : Infinity Rune Wizard
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
Resetări majore : 0
Resetări : 54
Nivel maestru : 1213
Nivel : 400
Clasă : Ignition Knight
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
Resetări majore : 0
Resetări : 54
Nivel maestru : 1175
Nivel : 400
Clasă : Ignition Knight
1463
1464
Resetări majore : 0
Resetări : 54
Nivel maestru : 1174
Nivel : 400
Clasă : Magnus Gun Gunner
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
Resetări majore : 0
Resetări : 54
Nivel maestru : 1153
Nivel : 400
Clasă : Endless Summoner
1477
1478
1479
Resetări majore : 0
Resetări : 54
Nivel maestru : 1151
Nivel : 400
Clasă : Ignition Knight
1480
1481
1482
1483
1484
1485
1486
1487
Resetări majore : 0
Resetări : 54
Nivel maestru : 1135
Nivel : 400
Clasă : Ignition Knight
1488
1489
1490
1491
1492
1493
Resetări majore : 0
Resetări : 54
Nivel maestru : 1121
Nivel : 400
Clasă : Magnus Gun Gunner
1494
1495
1496
1497
1498
1499
1500