Cei mai puternici (Elite)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
---|---|---|---|---|---|---|
3401 | 2NaiChuoi9 | 0 | 12 | 610 | 400 | Empire Lord |
3402 | Vakkr | 0 | 12 | 610 | 400 | Heist Gun Crusher |
3403 | JolyneKujo | 0 | 12 | 610 | 344 | Shining Lancer |
3404 | xxTAxx | 0 | 12 | 606 | 400 | Slaughterer |
3405 | Kodi | 0 | 12 | 512 | 127 | Fist Blazer |
3406 | Keke | 0 | 12 | 502 | 94 | Soul Wizard |
3407 | LordKouta | 0 | 12 | 497 | 400 | Empire Lord |
3408 | merlim | 0 | 12 | 415 | 116 | Alchemist Force |
3409 | GuineaBuff | 0 | 12 | 410 | 347 | Noble Elf |
3410 | Athena | 0 | 12 | 408 | 363 | Noble Elf |
3411 | IIGUNII | 0 | 12 | 405 | 400 | Heist Gun Crusher |
3412 | Simulator | 0 | 12 | 405 | 400 | Empire Lord |
3413 | KoojoSM | 0 | 12 | 400 | 400 | Soul Wizard |
3414 | Lumie | 0 | 12 | 400 | 400 | Majestic Rune Wizard |
3415 | nycz | 0 | 12 | 400 | 400 | Lord Emperor |
3416 | SacDuc | 0 | 12 | 400 | 400 | Slaughterer |
3417 | TrueGunner | 0 | 12 | 400 | 400 | Heist Gun Crusher |
3418 | iOverKill | 0 | 12 | 400 | 315 | Lord Emperor |
3419 | L1L1T | 0 | 12 | 400 | 244 | Master Slayer |
3420 | THSM | 0 | 12 | 400 | 171 | Grand Master |
3421 | BabaVOss | 0 | 12 | 400 | 1 | Duel Master |
3422 | DIUZ | 0 | 12 | 332 | 385 | Shining Wizard |
3423 | PunkVizard | 0 | 12 | 306 | 400 | Master Gun Breaker |
3424 | DLTW | 0 | 12 | 159 | 400 | Lord Emperor |
3425 | Gabrielly | 0 | 12 | 81 | 400 | High Elf |
3426 | RuneLeo | 0 | 12 | 54 | 1 | Grand Rune Master |
3427 | SHika | 0 | 12 | 42 | 375 | Grand Rune Master |
3428 | Hakuna | 0 | 12 | 37 | 254 | Grand Rune Master |
3429 | Sobranie | 0 | 12 | 5 | 382 | Master Slayer |
3430 | HELENA | 0 | 12 | 1 | 371 | Miracle Lancer |
3431 | Sennar | 0 | 12 | 1 | 177 | Grand Master |
3432 | Kuryosa | 0 | 12 | 0 | 400 | Alchemist Master |
3433 | MykeL | 0 | 12 | 0 | 400 | Grand Master |
3434 | ViperStryk | 0 | 12 | 0 | 400 | Mirage Knight |
3435 | magnoos | 0 | 12 | 0 | 376 | Mirage Knight |
3436 | xSevencius | 0 | 12 | 0 | 16 | Dark Lord |
3437 | Nami | 0 | 11 | 1219 | 400 | Rogue Slayer |
3438 | AgresivAs | 0 | 11 | 1218 | 400 | Royal Elf |
3439 | NanaNana | 0 | 11 | 1212 | 400 | Creator |
3440 | Deadshot | 0 | 11 | 1208 | 400 | Magnus Gun Gunner |
3441 | AK141 | 0 | 11 | 1207 | 400 | Darknes Wizard |
3442 | DarkWiz | 0 | 11 | 1200 | 379 | Darknes Wizard |
3443 | Elf4f | 0 | 11 | 1176 | 400 | Royal Elf |
3444 | Eagle | 0 | 11 | 1165 | 400 | Creator |
3445 | D3pred4t0r | 0 | 11 | 1152 | 400 | Magnus Gun Gunner |
3446 | DarkVoltx | 0 | 11 | 1144 | 400 | Force Lord |
3447 | DarkVoltx4 | 0 | 11 | 1133 | 400 | Force Lord |
3448 | Frizeru | 0 | 11 | 1027 | 296 | Duple Knight |
3449 | MrGau | 0 | 11 | 905 | 400 | Ignition Knight |
3450 | Slayvn | 0 | 11 | 860 | 1 | Rogue Slayer |
3451 | DLGirino | 0 | 11 | 844 | 361 | Force Lord |
3452 | RajumenMG | 0 | 11 | 783 | 400 | Magic Knight |
3453 | ivan | 0 | 11 | 781 | 400 | Heist Gun Crusher |
3454 | Chotchot | 0 | 11 | 764 | 400 | Shining Lancer |
3455 | ArckFreyja | 0 | 11 | 740 | 400 | Shining Lancer |
3456 | IGUNI | 0 | 11 | 692 | 400 | Heist Gun Crusher |
3457 | VNBikeVN | 0 | 11 | 652 | 84 | Shining Lancer |
3458 | Noria | 0 | 11 | 650 | 400 | Dragon Knight |
3459 | MaryMoon | 0 | 11 | 648 | 400 | Dimension Summoner |
3460 | JayK | 0 | 11 | 643 | 400 | Fist Blazer |
3461 | Varkaa | 0 | 11 | 607 | 400 | Soul Wizard |
3462 | ManoWaIter | 0 | 11 | 496 | 400 | Alchemist Force |
3463 | Magic | 0 | 11 | 474 | 28 | Magic Knight |
3464 | ArckEmbla | 0 | 11 | 443 | 400 | Dimension Summoner |
3465 | BabaJaga | 0 | 11 | 418 | 350 | Empire Lord |
3466 | GuineaOfOz | 0 | 11 | 410 | 339 | Soul Wizard |
3467 | Sekko | 0 | 11 | 407 | 187 | Mystic Knight |
3468 | belmu | 0 | 11 | 406 | 400 | Magic Knight |
3469 | XxVietnamm | 0 | 11 | 406 | 400 | Magic Knight |
3470 | ArchZeus | 0 | 11 | 400 | 400 | Luminous Wizard |
3471 | GLezJayce | 0 | 11 | 400 | 400 | Shining Lancer |
3472 | haxda | 0 | 11 | 400 | 400 | Fist Master |
3473 | JowBK | 0 | 11 | 400 | 400 | Dragon Knight |
3474 | Princess | 0 | 11 | 400 | 400 | Alchemist Force |
3475 | Rowena | 0 | 11 | 400 | 400 | Noble Elf |
3476 | StasQueen | 0 | 11 | 400 | 400 | Dimension Master |
3477 | VLTN | 0 | 11 | 400 | 400 | Dimension Master |
3478 | RFpaa | 0 | 11 | 400 | 348 | Fist Blazer |
3479 | LucasDL | 0 | 11 | 400 | 323 | Empire Lord |
3480 | Cans | 0 | 11 | 400 | 280 | Soul Wizard |
3481 | Zacxe | 0 | 11 | 400 | 215 | Duel Master |
3482 | Gongor | 0 | 11 | 400 | 105 | Dragon Knight |
3483 | GUN524 | 0 | 11 | 400 | 80 | Heist Gun Crusher |
3484 | BoyKaka | 0 | 11 | 400 | 36 | Fist Master |
3485 | Krash | 0 | 11 | 400 | 1 | Dragon Knight |
3486 | OneGuard | 0 | 11 | 373 | 164 | Blade Master |
3487 | SikiciMG | 0 | 11 | 371 | 400 | Duel Master |
3488 | AzazeLLo | 0 | 11 | 371 | 7 | Blade Master |
3489 | Bheceflor | 0 | 11 | 258 | 64 | Arch Mage |
3490 | DrPurple | 0 | 11 | 21 | 400 | Alchemist Master |
3491 | dxdiag | 0 | 11 | 1 | 1 | Arch Mage |
3492 | basic | 0 | 11 | 0 | 400 | High Elf |
3493 | Gogata | 0 | 11 | 0 | 1 | Blade Knight |
3494 | Interlan | 0 | 11 | 0 | 1 | Magic Gladiator |
3495 | KingSum | 0 | 10 | 1252 | 400 | Endless Summoner |
3496 | Klum | 0 | 10 | 1206 | 400 | Force Lord |
3497 | AlexIsak | 0 | 10 | 1187 | 400 | Magnus Gun Gunner |
3498 | Deym | 0 | 10 | 1177 | 400 | Royal Elf |
3499 | 1234567 | 0 | 10 | 1168 | 400 | Force Lord |
3500 | Andy | 0 | 10 | 1167 | 400 | Glory Wizard |
3401★
3402
3403
3404
3405
3406
3407
3408
3409
3410
3411
3412
3413
3414
Resetări majore : 0
Resetări : 12
Nivel maestru : 400
Nivel : 400
Clasă : Majestic Rune Wizard
3415
3416
3417
Resetări majore : 0
Resetări : 12
Nivel maestru : 400
Nivel : 400
Clasă : Heist Gun Crusher
3418
3419
3420
3421
3422
3423
Resetări majore : 0
Resetări : 12
Nivel maestru : 306
Nivel : 400
Clasă : Master Gun Breaker
3424
3425
3426
3427
3428
3429
3430
3431
3432
3433
3434
3435
3436
3437
3438
3439
3440
Resetări majore : 0
Resetări : 11
Nivel maestru : 1208
Nivel : 400
Clasă : Magnus Gun Gunner
3441
3442
3443
3444
3445
Resetări majore : 0
Resetări : 11
Nivel maestru : 1152
Nivel : 400
Clasă : Magnus Gun Gunner
3446
3447
3448
3449
3450
3451
3452
3453
3454
3455
3456
3457
3458
3459
Resetări majore : 0
Resetări : 11
Nivel maestru : 648
Nivel : 400
Clasă : Dimension Summoner
3460
3461
3462
Resetări majore : 0
Resetări : 11
Nivel maestru : 496
Nivel : 400
Clasă : Alchemist Force
3463
3464
Resetări majore : 0
Resetări : 11
Nivel maestru : 443
Nivel : 400
Clasă : Dimension Summoner
3465
3466
3467
3468
3469
3470
3471
3472
3473
3474
3475
3476
Resetări majore : 0
Resetări : 11
Nivel maestru : 400
Nivel : 400
Clasă : Dimension Master
3477
3478
3479
3480
3481
3482
3483
3484
3485
3486
3487
3488
3489
3490
3491
3492
3493
3494
3495
3496
3497
Resetări majore : 0
Resetări : 10
Nivel maestru : 1187
Nivel : 400
Clasă : Magnus Gun Gunner
3498
3499
3500