Ucideri de șefi (Elite)
Totalul șefilor uciși, dragoni de foc, dragoni kingz, dragoni verzi și toate elitele împreună
| Clasament | Personaj | Clasă | Monștri uciși |
|---|---|---|---|
| 2201 | onii | Alchemist Force | 1 |
| 2202 | oooooooooo | Arcane Lancer | 1 |
| 2203 | OsanMage | Battle Mage | 1 |
| 2204 | oSHIONo | Royal Elf | 1 |
| 2205 | oxJERRYxo | Darknes Wizard | 1 |
| 2206 | Paladin | Clasă necunoscută | 1 |
| 2207 | Patrona | Darknes Wizard | 1 |
| 2208 | Patty | Battle Mage | 1 |
| 2209 | PeChanh | Endless Summoner | 1 |
| 2210 | PeNeTrAtOr | Darknes Wizard | 1 |
| 2211 | Peppona | Creator | 1 |
| 2212 | Perseus | Ignition Knight | 1 |
| 2213 | Petete | Soul Wizard | 1 |
| 2214 | PeXinhQua | Endless Summoner | 1 |
| 2215 | PlayAlone | Bloody Fighter | 1 |
| 2216 | Pocahontas | Royal Elf | 1 |
| 2217 | PoisonShot | Magnus Gun Gunner | 1 |
| 2218 | ProtoType | Glory Wizard | 1 |
| 2219 | Punishment | Duple Knight | 1 |
| 2220 | PX540 | Rogue Slayer | 1 |
| 2221 | PX570 | Phantom Knight | 1 |
| 2222 | Quat01 | Force Lord | 1 |
| 2223 | RAJANG | Heist Gun Crusher | 1 |
| 2224 | Ranzen | Luminous Wizard | 1 |
| 2225 | Raphael | Phantom Knight | 1 |
| 2226 | RedHot | Magic Knight | 1 |
| 2227 | REIKA | Magnus Gun Gunner | 1 |
| 2228 | RINAL | Battle Mage | 1 |
| 2229 | Rip1 | Royal Elf | 1 |
| 2230 | Rocha | Ignition Knight | 1 |
| 2231 | Rouen | Dragon Knight | 1 |
| 2232 | Sabo | Empire Lord | 1 |
| 2233 | SaiGon | Duple Knight | 1 |
| 2234 | SashaGrey | Endless Summoner | 1 |
| 2235 | SAVAGE | Royal Elf | 1 |
| 2236 | Scrapp | Arcane Lancer | 1 |
| 2237 | SeblN | Ignition Knight | 1 |
| 2238 | senoc | Glory Wizard | 1 |
| 2239 | SentinelBK | Ignition Knight | 1 |
| 2240 | Seri | Noble Elf | 1 |
| 2241 | SL02 | Rogue Slayer | 1 |
| 2242 | Slayvn | Rogue Slayer | 1 |
| 2243 | SNIPERBOY | Royal Elf | 1 |
| 2244 | SnowG | Empire Lord | 1 |
| 2245 | Sure | Darknes Wizard | 1 |
| 2246 | Switch | Endless Summoner | 1 |
| 2247 | Synyster | Darknes Wizard | 1 |
| 2248 | SYRENA | Battle Mage | 1 |
| 2249 | TAGAHIMOD | Force Lord | 1 |
| 2250 | TaoThao | Ignition Knight | 1 |
| 2251 | TATSUMARU | Ignition Knight | 1 |
| 2252 | Templar | Ignition Knight | 1 |
| 2253 | Tetinha | Infinity Rune Wizard | 1 |
| 2254 | ThanNam | Darknes Wizard | 1 |
| 2255 | TheFlash | Phantom Knight | 1 |
| 2256 | TheJoker | Phantom Knight | 1 |
| 2257 | therock | Soul Wizard | 1 |
| 2258 | Thesun | Ignition Knight | 1 |
| 2259 | TIGUWANG | Force Lord | 1 |
| 2260 | Tina | Creator | 1 |
| 2261 | TOYOTA | Luminous Wizard | 1 |
| 2262 | TraXanh | Creator | 1 |
| 2263 | TroiaXX | Dragon Knight | 1 |
| 2264 | tune | Glory Wizard | 1 |
| 2265 | TURKO | Force Lord | 1 |
| 2266 | TUYEN | Darknes Wizard | 1 |
| 2267 | UltraMinak | Royal Elf | 1 |
| 2268 | Upgrade | Luminous Wizard | 1 |
| 2269 | uTorrent | Endless Summoner | 1 |
| 2270 | Vape | Force Lord | 1 |
| 2271 | Varka5 | Royal Elf | 1 |
| 2272 | VeIvet | Darknes Wizard | 1 |
| 2273 | VietNamMG | Duple Knight | 1 |
| 2274 | vilix | Force Lord | 1 |
| 2275 | Volt101 | Creator | 1 |
| 2276 | Volthunter | Royal Elf | 1 |
| 2277 | VOLTRESS | Royal Elf | 1 |
| 2278 | Wallapop | Darknes Wizard | 1 |
| 2279 | WarniinG | Ignition Knight | 1 |
| 2280 | Whoo | Alchemist Force | 1 |
| 2281 | wIDLI | Force Lord | 1 |
| 2282 | Withzardu | Soul Wizard | 1 |
| 2283 | WIZMODE | Glory Wizard | 1 |
| 2284 | Wonka4 | Royal Elf | 1 |
| 2285 | Wonka6 | Glory Wizard | 1 |
| 2286 | XirKi | Battle Mage | 1 |
| 2287 | xJinx | Duple Knight | 1 |
| 2288 | xMolX | Arcane Lancer | 1 |
| 2289 | xuna | Royal Elf | 1 |
| 2290 | Xx10guraxX | Dimension Summoner | 1 |
| 2291 | xXGHOSTXx | Magnus Gun Gunner | 1 |
| 2292 | YaoanJinJi | Royal Elf | 1 |
| 2293 | yennhi | Royal Elf | 1 |
| 2294 | yennhi4 | Glory Wizard | 1 |
| 2295 | YeuNu | Rogue Slayer | 1 |
| 2296 | Yoloken | Force Lord | 1 |
| 2297 | Zero | Darknes Wizard | 1 |
| 2298 | zTieuGao | Magnus Gun Gunner | 1 |
| 2299 | zTylFz | Empire Lord | 1 |
| 2300 | ZzEF | Royal Elf | 1 |
2201★
2202
2203
2204
2205
2206
2207
2208
2209
2210
2211
2212
2213
2214
2215
2216
2217
2218
2219
2220
2221
2222
2223
2224
2225
2226
2227
2228
2229
2230
2231
2232
2233
2234
2235
2236
2237
2238
2239
2240
2241
2242
2243
2244
2245
2246
2247
2248
2249
2250
2251
2252
2253
2254
2255
2256
2257
2258
2259
2260
2261
2262
2263
2264
2265
2266
2267
2268
2269
2270
2271
2272
2273
2274
2275
2276
2277
2278
2279
2280
2281
2282
2283
2284
2285
2286
2287
2288
2289
2290
2291
2292
2293
2294
2295
2296
2297
2298
2299
2300