Cei mai puternici
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
---|---|---|---|---|---|---|
101 | PUTOTE | 11 | 45 | 1211 | 400 | Force Lord |
102 | KaKaRotto | 11 | 11 | 983 | 1 | Darknes Wizard |
103 | Aluna | 11 | 5 | 564 | 400 | Noble Elf |
104 | Elizze | 11 | 0 | 1231 | 400 | Royal Elf |
105 | SuKuNa | 10 | 101 | 1183 | 400 | Empire Lord |
106 | MrCherry | 10 | 81 | 1192 | 400 | Duple Knight |
107 | Cody | 10 | 42 | 1265 | 400 | Ignition Knight |
108 | ChiCHi01 | 10 | 31 | 982 | 400 | Royal Elf |
109 | Everest | 10 | 26 | 1192 | 400 | Force Lord |
110 | ROCHAgg | 10 | 26 | 539 | 27 | Shining Lancer |
111 | GADD | 10 | 3 | 1236 | 400 | Force Lord |
112 | TheFlash | 10 | 0 | 1136 | 400 | Phantom Knight |
113 | NoNam3 | 9 | 101 | 1190 | 400 | Duple Knight |
114 | SombraGriS | 9 | 77 | 1231 | 400 | Glory Wizard |
115 | Wheeler | 9 | 70 | 1181 | 400 | Mystic Knight |
116 | Baymoon | 9 | 40 | 1300 | 400 | Royal Elf |
117 | Kokomi | 9 | 40 | 1300 | 400 | Royal Elf |
118 | BDubs | 9 | 30 | 820 | 169 | Magnus Gun Gunner |
119 | Knight | 9 | 20 | 1121 | 400 | Phantom Knight |
120 | Luiscore | 9 | 2 | 1205 | 232 | Ignition Knight |
121 | AutoCombo | 8 | 84 | 1196 | 400 | Ignition Knight |
122 | Lisa | 8 | 78 | 1147 | 400 | Endless Summoner |
123 | BelliaL | 8 | 62 | 1267 | 400 | Darknes Wizard |
124 | NiinOx | 8 | 61 | 620 | 1 | Luminous Wizard |
125 | Motana | 8 | 46 | 1300 | 400 | Royal Elf |
126 | Ohara | 8 | 46 | 1270 | 400 | Endless Summoner |
127 | GaChoiMu | 8 | 22 | 915 | 394 | Force Lord |
128 | DkBounD | 8 | 13 | 993 | 7 | Ignition Knight |
129 | ROBTSM | 8 | 6 | 400 | 400 | Soul Wizard |
130 | jhgfjhg33 | 8 | 3 | 903 | 400 | Mystic Knight |
131 | MagikBoy | 8 | 2 | 1221 | 400 | Duple Knight |
132 | DAVTALCH | 8 | 2 | 402 | 116 | Alchemist Force |
133 | PandaBear | 8 | 0 | 1226 | 400 | Duple Knight |
134 | Shin | 7 | 81 | 400 | 400 | Dragon Knight |
135 | 23423432 | 7 | 68 | 1234 | 400 | Ignition Knight |
136 | Chinamu | 7 | 58 | 1300 | 400 | Royal Elf |
137 | Winstone | 7 | 41 | 1246 | 400 | Royal Elf |
138 | Reea | 7 | 23 | 1188 | 400 | Creator |
139 | ARAA | 7 | 15 | 1249 | 400 | Endless Summoner |
140 | DeDe | 7 | 12 | 1149 | 400 | Bloody Fighter |
141 | Winter | 7 | 9 | 1244 | 400 | Force Lord |
142 | amshgj4444 | 7 | 4 | 458 | 400 | Mystic Knight |
143 | 7 | 3 | 963 | 400 | Luminous Wizard | |
144 | Nobody | 7 | 2 | 1158 | 400 | Rogue Slayer |
145 | DAVTLW | 7 | 2 | 400 | 352 | Luminous Wizard |
146 | DAVTDL | 7 | 1 | 1201 | 400 | Force Lord |
147 | BCTIK | 7 | 0 | 920 | 400 | Mystic Knight |
148 | OGAG | 6 | 58 | 1252 | 400 | Darknes Wizard |
149 | jurchu | 6 | 49 | 1039 | 400 | Empire Lord |
150 | 16cm | 6 | 38 | 1235 | 400 | Force Lord |
151 | Eruvan | 6 | 36 | 1153 | 400 | Darknes Wizard |
152 | Cal1an | 6 | 21 | 1166 | 400 | Force Lord |
153 | jinwoo | 6 | 19 | 1172 | 400 | Darknes Wizard |
154 | Anytoly | 6 | 16 | 1013 | 400 | Rogue Slayer |
155 | Malauu | 6 | 14 | 1184 | 400 | Force Lord |
156 | domis | 6 | 13 | 1040 | 400 | Ignition Knight |
157 | manshk5555 | 6 | 11 | 81 | 400 | Illusion Master |
158 | ReiLee | 6 | 10 | 1044 | 400 | Phantom Knight |
159 | Waiting | 6 | 9 | 1191 | 400 | Force Lord |
160 | Sergio | 6 | 9 | 1153 | 400 | Empire Lord |
161 | Elochai | 6 | 5 | 1300 | 400 | Glory Wizard |
162 | therock | 6 | 5 | 1132 | 400 | Soul Wizard |
163 | roboutdl | 6 | 2 | 1156 | 400 | Force Lord |
164 | ROBTBK | 6 | 2 | 400 | 280 | Dragon Knight |
165 | ROBOUTDLII | 6 | 0 | 425 | 1 | Empire Lord |
166 | DAVTSM | 6 | 0 | 400 | 400 | Soul Wizard |
167 | LuuBi | 5 | 101 | 920 | 400 | Darknes Wizard |
168 | TerrorSQD | 5 | 85 | 1222 | 400 | Creator |
169 | zQueen | 5 | 82 | 877 | 400 | Noble Elf |
170 | Trandafir | 5 | 63 | 743 | 400 | Mystic Knight |
171 | TaoThao | 5 | 51 | 907 | 392 | Ignition Knight |
172 | Toobyy | 5 | 48 | 1161 | 138 | Dragon Knight |
173 | Fire | 5 | 32 | 1150 | 400 | Force Lord |
174 | ITSME | 5 | 21 | 1255 | 400 | Force Lord |
175 | BlindBox | 5 | 21 | 1245 | 400 | Rogue Slayer |
176 | VOLDEMORT | 5 | 18 | 1223 | 400 | Force Lord |
177 | EE78 | 5 | 18 | 1148 | 400 | Noble Elf |
178 | tupapa | 5 | 13 | 662 | 400 | Magic Knight |
179 | GoiTham | 5 | 10 | 1101 | 400 | Creator |
180 | BCTBK | 5 | 6 | 400 | 400 | Dragon Knight |
181 | putita | 5 | 5 | 737 | 400 | Noble Elf |
182 | DwAI | 5 | 4 | 1219 | 400 | Darknes Wizard |
183 | R2311L | 5 | 4 | 1161 | 400 | Force Lord |
184 | IKMUTO | 5 | 3 | 1181 | 400 | Phantom Knight |
185 | DLRO | 5 | 3 | 1143 | 400 | Force Lord |
186 | Crusher | 5 | 2 | 1176 | 400 | Magnus Gun Gunner |
187 | TieuKieu | 5 | 2 | 890 | 373 | Glory Wizard |
188 | Goticlord | 5 | 1 | 1198 | 400 | Force Lord |
189 | MrBinz | 5 | 1 | 1161 | 400 | Ignition Knight |
190 | robotbk | 5 | 0 | 1186 | 400 | Ignition Knight |
191 | Gladiatorr | 5 | 0 | 1016 | 400 | Duple Knight |
192 | Shizuka | 5 | 0 | 907 | 18 | Battle Mage |
193 | ROBTIK | 5 | 0 | 400 | 110 | Mystic Knight |
194 | roboutsm | 5 | 0 | 400 | 64 | Soul Wizard |
195 | FistThing | 4 | 101 | 1204 | 400 | Noble Elf |
196 | Mizuka | 4 | 101 | 1170 | 400 | Phantom Knight |
197 | DK112 | 4 | 101 | 400 | 400 | Dragon Knight |
198 | SL333 | 4 | 101 | 400 | 400 | Slaughterer |
199 | MiMi | 4 | 88 | 1231 | 400 | Rogue Slayer |
200 | F113 | 4 | 66 | 1013 | 400 | Royal Elf |
101 ★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200