Gens Wars (Apex)
Gens Wars, eine Übersicht aller Spieler, die sich für eine Seite entschieden haben.
| Rang | Charakter | Klasse | Rang | points | Belohnung | Kills |
|---|---|---|---|---|---|---|
| 601 | Megan | Royal Elf | 448 | 10 | 0 | 0 |
| 602 | MaPhapSu | Darknes Wizard | 449 | 10 | 0 | 0 |
| 603 | MARLBORO | Empire Lord | 450 | 10 | 0 | 0 |
| 604 | Master | Unbekannte Klasse | 451 | 10 | 0 | 0 |
| 605 | HolyPala | Unbekannte Klasse | 452 | 10 | 1 | 0 |
| 606 | KINGDOM | Unbekannte Klasse | 453 | 10 | 0 | 0 |
| 607 | KingEight | Creator | 454 | 10 | 1 | 0 |
| 608 | Madonna | Royal Elf | 455 | 10 | 0 | 0 |
| 609 | MAGEVN | Dark Wizard | 456 | 10 | 1 | 0 |
| 610 | Magnus | Magnus Gun Gunner | 457 | 10 | 0 | 0 |
| 611 | maguit0 | Darknes Wizard | 458 | 10 | 0 | 0 |
| 612 | Malhado | Unbekannte Klasse | 459 | 10 | 0 | 0 |
| 613 | Locky | Empire Lord | 460 | 10 | 0 | 0 |
| 614 | LoKi | Luminous Wizard | 461 | 10 | 0 | 0 |
| 615 | LokyBoyBJ | Unbekannte Klasse | 462 | 10 | 0 | 0 |
| 616 | longak47 | Magic Knight | 463 | 10 | 0 | 0 |
| 617 | Lorak | Force Lord | 464 | 10 | 0 | 0 |
| 618 | LORDCRUSAD | Unbekannte Klasse | 465 | 10 | 1 | 0 |
| 619 | LORDDARK | Force Lord | 466 | 10 | 0 | 0 |
| 620 | LordDemon | Force Lord | 467 | 10 | 0 | 0 |
| 621 | LordGirix | Empire Lord | 468 | 10 | 0 | 0 |
| 622 | LordKing | Dragon Knight | 469 | 10 | 0 | 0 |
| 623 | LordSK | Force Lord | 470 | 10 | 0 | 0 |
| 624 | LordWILL | Force Lord | 471 | 10 | 0 | 0 |
| 625 | LorEmp | Force Lord | 472 | 10 | 0 | 0 |
| 626 | Lost1 | Creator | 473 | 10 | 0 | 0 |
| 627 | Lost2 | Alchemist | 474 | 10 | 0 | 0 |
| 628 | Lost3 | Alchemist | 475 | 10 | 0 | 0 |
| 629 | Lost4 | Alchemist | 476 | 10 | 0 | 0 |
| 630 | Lost5 | Alchemist | 477 | 10 | 0 | 0 |
| 631 | LoTon | Royal Elf | 478 | 10 | 0 | 0 |
| 632 | Lounesss | Dragon Knight | 479 | 10 | 0 | 0 |
| 633 | Lucero | Noble Elf | 480 | 10 | 1 | 0 |
| 634 | KingLord | Force Lord | 481 | 10 | 1 | 0 |
| 635 | KingOne | Royal Elf | 482 | 10 | 0 | 0 |
| 636 | KingSix | Creator | 483 | 10 | 1 | 0 |
| 637 | KingThree | Creator | 484 | 10 | 1 | 0 |
| 638 | KingTwo | Creator | 485 | 10 | 1 | 0 |
| 639 | KnightCZ | Phantom Knight | 486 | 10 | 0 | 0 |
| 640 | KORS | Creator | 487 | 10 | 0 | 0 |
| 641 | KunDepZai | Glory Wizard | 488 | 10 | 0 | 0 |
| 642 | LAGERTA | Royal Elf | 489 | 10 | 0 | 0 |
| 643 | LaLLorona | High Elf | 490 | 10 | 0 | 0 |
| 644 | Lalo | Unbekannte Klasse | 491 | 10 | 0 | 0 |
| 645 | Lancelort | Arcane Lancer | 492 | 10 | 0 | 0 |
| 646 | Lariat | Phantom Knight | 493 | 10 | 0 | 0 |
| 647 | LDPE | Dimension Summoner | 494 | 10 | 0 | 0 |
| 648 | LemurPaya | Mystic Mage | 495 | 10 | 0 | 0 |
| 649 | LeoMessi | Unbekannte Klasse | 496 | 10 | 0 | 0 |
| 650 | Leonardo | Empire Lord | 497 | 10 | 1 | 0 |
| 651 | LhadyJheng | Royal Elf | 498 | 10 | 0 | 0 |
| 652 | Lighter | Glory Wizard | 499 | 10 | 1 | 0 |
| 653 | LightShock | Battle Mage | 500 | 10 | 1 | 0 |
| 654 | LIVE | Magnus Gun Gunner | 501 | 10 | 0 | 0 |
| 655 | llIAIIllI | Creator | 502 | 10 | 0 | 0 |
| 656 | xArt | Unbekannte Klasse | 503 | 9 | 0 | 0 |
| 657 | UyTinVL | Royal Elf | 504 | 9 | 0 | 1 |
| 658 | Nami | Royal Elf | 505 | 9 | 0 | 0 |
| 659 | Drew | Unbekannte Klasse | 154 | 8 | 0 | 0 |
| 660 | Foxb | Rogue Slayer | 155 | 7 | 0 | 0 |
| 661 | Lost | Soul Wizard | 156 | 7 | 0 | 0 |
| 662 | Leader | Force Lord | 157 | 7 | 0 | 0 |
| 663 | MeuZoVo | Darknes Wizard | 158 | 7 | 1 | 0 |
| 664 | Ragnar | Unbekannte Klasse | 159 | 7 | 0 | 0 |
| 665 | TehLaw | Unbekannte Klasse | 160 | 7 | 0 | 0 |
| 666 | TidonBM | Ignition Knight | 161 | 7 | 0 | 0 |
| 667 | Sakal | Phantom Knight | 162 | 7 | 0 | 0 |
| 668 | RL2311RL | Unbekannte Klasse | 163 | 7 | 0 | 0 |
| 669 | Se7en | Force Lord | 164 | 7 | 1 | 1 |
| 670 | Sirack | Unbekannte Klasse | 165 | 7 | 0 | 0 |
| 671 | NeverMore | Royal Elf | 506 | 7 | 0 | 0 |
| 672 | MuEMU | Magnus Gun Gunner | 507 | 7 | 1 | 0 |
| 673 | Shinnn | Force Lord | 508 | 7 | 0 | 0 |
| 674 | ThaoMai | Slaughterer | 509 | 7 | 1 | 0 |
| 675 | XiXuKa | Royal Elf | 510 | 7 | 0 | 0 |
| 676 | zThor | Unbekannte Klasse | 511 | 7 | 0 | 0 |
| 677 | LordSliver | Unbekannte Klasse | 512 | 7 | 1 | 0 |
| 678 | Megas | Darknes Wizard | 513 | 7 | 0 | 0 |
| 679 | MiaKhalifa | Royal Elf | 514 | 7 | 0 | 0 |
| 680 | GGGG | Unbekannte Klasse | 515 | 7 | 0 | 0 |
| 681 | GaVkl | Unbekannte Klasse | 516 | 7 | 0 | 0 |
| 682 | GDdawn | Ignition Knight | 517 | 7 | 0 | 0 |
| 683 | HoangHai | Unbekannte Klasse | 518 | 7 | 1 | 0 |
| 684 | DUKE | Unbekannte Klasse | 519 | 7 | 0 | 0 |
| 685 | ChangChang | Darknes Wizard | 520 | 7 | 0 | 0 |
| 686 | Yokoshu | Force Lord | 166 | 6 | 0 | 0 |
| 687 | sinneD | Unbekannte Klasse | 167 | 6 | 1 | 0 |
| 688 | MrProud | Phantom Knight | 168 | 6 | 0 | 0 |
| 689 | Manyakizz | Ignition Knight | 169 | 6 | 1 | 0 |
| 690 | gaddsm | Darknes Wizard | 521 | 6 | 0 | 0 |
| 691 | Predicted | Ignition Knight | 522 | 6 | 0 | 0 |
| 692 | OldDog | Darknes Wizard | 523 | 6 | 0 | 0 |
| 693 | AllHellBab | Force Lord | 170 | 5 | 0 | 0 |
| 694 | Alex | Force Lord | 171 | 4 | 0 | 0 |
| 695 | IhnneY | Royal Elf | 172 | 4 | 0 | 0 |
| 696 | NoBuFF | Royal Elf | 173 | 4 | 0 | 0 |
| 697 | VAEMP | Unbekannte Klasse | 174 | 4 | 0 | 0 |
| 698 | Steluta | Rogue Slayer | 175 | 4 | 0 | 0 |
| 699 | OhmaTokiTa | Unbekannte Klasse | 524 | 4 | 0 | 0 |
| 700 | GaiNhatJaV | Royal Elf | 525 | 4 | 1 | 0 |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700